Concise contact information for the James R. Macdonald Laboratory.
You may also do a search or browse the detailed
personnel page.
Inquiries of a general nature may be sent to
vneedham@phys.ksu.edu.
| Alphabetically by Name | |||
| All phone numbers are of the form 785-53*-**** | |||
| All e-mail addresses are of the form *.phys.ksu.edu | |||
| Name | Number | Office | |
|---|---|---|---|
| Abulikemu, Utuq | utuq.ablikim | --- | --- |
| Armstrong, Greg | garmstrong | 2-3384 | 304 |
| Ambrosio, Marcelo | mj_ambrosio | 2-1642 | 316 |
| Ben-Itzhak, Itzik | ibi | 2-1636 | 306 |
| Berry, Ben | bberry | 2-2669 | 305 |
| Carnes, Kevin | kdc | 2-2662 | 029 |
| Chainey, Scott | schainey | 2-2659 | 005 |
| Cocke, Lew | cocke | 2-1609 | 213 |
| Corwin, Kristan | corwin | 2-1663 | 332 |
| Dadashzadeh, Neda | neda | 2-2657 | 034 |
| DePaola, Brett | depaola | 2-1623 | 333 |
| Esry, Brett | esry | 2-1620 | 325 |
| Fehrenbach, Charles | macf | 2-3461 | 017 |
| Feizollah, Peyman | peymanf | 2-2669 | 305 |
| Jochim, Bethany | bjochim | 2-2669 | 305 |
| Kaderiya, Balram | kaderiya7 | 2-5768 | 033 |
| Kolliopoulos, Georgios | gkolliop | 2-2653 | 124 |
| Kumarappan, Vinod | vinod | 2-3415 | 328 |
| Lam, Huynh | huynhlam | 2-2665 | 301 |
| Le, Anh Thu | atle | 2-1635 | 229 |
| Li, Jianxiong | jasonlee | 2-1642 | 316 |
| Li, Xiang | xiangli | 2-1643 | 034 |
| Lin, C.D. | cdlin | 2-1617 | 230 |
| Malakar, Yubaraj | yubarajm | 2-5768 | 033 |
| Needham, Vince | vneedham | 2-2670 | 028 |
| Nguyen, Ngoc | tynn | 2-1635 | 231 |
| Pandiri, Kanakaraju | raju | 2-2666 | 302 |
| Pearson, Lee | wpearson | 2-2666 | 302 |
| Powell, Jeff | powellj | 2-5987 | 324 |
| Rankin, Al | alrankin | 2-2654 | 007 |
| Robatjazi, Seyyed | robatjazi | 2-5768 | 033 |
| Rolles, Daniel | rolles | 2-1615 | 327 |
| Rudenko, Artem | rudenko | 2-4470 | 331 |
| Saydanzad, Erfan | e.saydanzad | 2-3384 | 316 |
| Summers, Adam | asummers | 2-2653 | 124 |
| Thirugnanasambandam, Manasa | manasa | 2-2657 | 132 |
| Thumm, Uwe | thumm | 2-1613 | 212 |
| Trallero, Carlos | trallero | 2-0846 | 308 |
| Tross, Jan | tross | 2-2653 | 301 |
| Washburn, Brian | washburn | 2-2263 | 36B |
| Kushan Weerasinghe | kweera | 2-2657 | 132 |
| Wei, Hui | huiwei | 2-1635 | 231 |
| Wilson, Derrek | derrekw | 2-2653 | 124 |
| Yu, Youliang | youliang | 2-3384 | 304 |
| Zhao, Xi | zhaoxi719 | 2-1635 | 229 |
| Zhou, Zhaoyan | zhaoyanz | 2-1635 | 229 |
| Ziaee, Farzaneh | ziaee | 2-2665 | 301 |
| Zigo, Stefan | szigo | 2-2653 | 124 |
| By Various Rooms & Sites | |
| Site | Number |
|---|---|
| Setup/Conference Room | 2-2667 |
| Control Room & Lab | 2-6777 |
| HITS | 2-2845 |
| KLS | 2-2746 |
| LUMOS | 2-1645 |
| PULSAR | 2-1634 |
| Room 033 - GRAs | 2-5768 |
| Room 124 - GRAs | 2-2653 |
| Room 132 - GRAs | 2-2657 |
| Room 301 - GRAs | 2-2665 |
| Room 302 - GRAs | 2-2666 |
| Room 305 - GRAs | 2-2669 |
Last updated on Tuesday, 18-Oct-2016