Custom Report


Table of Contents
  • General Summary Statistics
  • Host Report
  • Host Report by Traffic
  • Statistics by Day
  • Visitor Profile by Origin
  • Top Requested Files
  • Top Requested Files (Graph)
  • Top Requested Pages
  • Top Requested Pages (Graph)
  • Top Entry Pages
  • Top Entry Pages (Graph)
  • Top Visitor Organizations
  • Top Visitors Countries/Zones
  • Top Visitors Countries/Zones (Graph)
  • Peak Day of the Week by Hits
  • Daily Statistics
  • Daily Statistics (Graph)
  • Weekly Statistics
  • Weekly Statistics (Graph)
  • Monthly Statistics
  • Monthly Statistics (Graph)
  • Traffic by Day (Graph)
  • Glossary

  • General Summary Statistics

    Item NameValue
    Total number of days105
    Start Time01/01/99 00:04:28
    End Time04/15/99 23:57:19
    Total number of requests139408
    Average requests per day1328
    Total number of visits1964
    Average visits per day19
    Total number of visitors887
    Average visitors per day8
    Most active hour of the day13:00
    Most active day of the weekSat
    Total bytes transferred593918281
    Average bytes transferred per visit302402
    Average bytes transferred per day5656365
    Requests from domestic visitors138251
    Requests from international visitors270
    Requests from unknown visitors887
    Number of log files processed1
    ------------
    Log File NameC:\WINNT\system32\LogFiles\Q1-99\q1-99.log
    Log File Size (Bytes)40560837
    Log File Start Time01/01/99 00:04:28
    Log File End Time04/15/99 23:57:19
    Log File Processed On04/21/99 11:57:50
    Log File Processing Time00:26:27
    Log File Process ModeExtended Mode


    Host Report

    Host NameRequestsSize (KB)OrganizationVisits%Visits%Requests%Size
    scooter.pa-x.dec.com290 931.19 Unknown284 14.46 0.21 0.16
    green.alexa.com273 30472.21 Unknown112 5.70 0.20 5.13
    j4019.inktomisearch.com344 2625.67 Unknown79 4.02 0.25 0.44
    scooter2.av.pa-x.dec.com79 124.39 Unknown78 3.97 0.06 0.02
    brillo.av.pa-x.dec.com365 83.10 Unknown78 3.97 0.26 0.01
    crawl2.atext.com161 678.09 Unknown65 3.31 0.12 0.11
    dhcp21.phys.ksu.edu3126 59920.32 Unknown48 2.44 2.24 10.09
    lycosidae.lycos.com58 10386.97 Unknown33 1.68 0.04 1.75
    dhcp112.phys.ksu.edu2899 4825.60 Unknown17 0.87 2.08 0.81
    j4015.inktomisearch.com133 265.38 Unknown16 0.81 0.10 0.04
    dhcp99.phys.ksu.edu13482 30018.90 Unknown13 0.66 9.67 5.05
    dhcp42.phys.ksu.edu62996 68046.27 Unknown9 0.46 45.19 11.46
    209.140.72.16319 38.54 Unknown9 0.46 0.01 0.01
    atom20.phy.ornl.gov961 6434.45 Unknown9 0.46 0.69 1.08
    bos-spider9b.bos.lycos.com9 24.52 Unknown8 0.41 0.01 0.00
    j4020.inktomisearch.com8 17.55 Unknown8 0.41 0.01 0.00
    dhcp123.phys.ksu.edu405 491.23 Unknown8 0.41 0.29 0.08
    cache-rf01.proxy.aol.com13 58.25 Unknown7 0.36 0.01 0.01
    dhcp233.phys.ksu.edu8 40872.52 Unknown7 0.36 0.01 6.88
    cache-rd03.proxy.aol.com7 28.56 Unknown6 0.31 0.01 0.00
    dhcp107.phys.ksu.edu47 100.09 Unknown6 0.31 0.03 0.02
    dhcp80.phys.ksu.edu120 109.67 Unknown6 0.31 0.09 0.02
    cache-rg01.proxy.aol.com11 45.47 Unknown5 0.25 0.01 0.01
    1-130.dialup.inconnect.com6 18.78 Unknown5 0.25 0.00 0.00
    cache-rg03.proxy.aol.com10 28.84 Unknown5 0.25 0.01 0.00
    cache-rf02.proxy.aol.com12 38.28 Unknown5 0.25 0.01 0.01
    cache-da05.proxy.aol.com5 9.12 Unknown5 0.25 0.00 0.00
    1-132.dialup.inconnect.com7 24.16 Unknown5 0.25 0.01 0.00
    cache-dc10.proxy.aol.com6 22.61 Unknown5 0.25 0.00 0.00
    bos-spider11b.bos.lycos.com5 11.50 Unknown5 0.25 0.00 0.00
    dhcp46.phys.ksu.edu43241 52607.84 Unknown4 0.20 31.02 8.86
    cache-db06.proxy.aol.com6 28.92 Unknown4 0.20 0.00 0.00
    1-190.dialup.inconnect.com9 32.59 Unknown4 0.20 0.01 0.01
    cache-dc01.proxy.aol.com4 14.44 Unknown4 0.20 0.00 0.00
    cache-dd03.proxy.aol.com5 7.44 Unknown4 0.20 0.00 0.00
    cache-ri03.proxy.aol.com19 60.75 Unknown4 0.20 0.01 0.01
    dhcp48.phys.ksu.edu4 20468.75 Unknown4 0.20 0.00 3.45
    cache-rj02.proxy.aol.com9 112.39 Unknown4 0.20 0.01 0.02
    57.jacksonville-13-14rs.fl.dial-access.att.net60 328.88 Unknown4 0.20 0.04 0.06
    cache-dc11.proxy.aol.com9 45.10 Unknown3 0.15 0.01 0.01
    blv-proxy-05.boeing.com11 47.67 Unknown3 0.15 0.01 0.01
    cache-rb03.proxy.aol.com3 16.94 Unknown3 0.15 0.00 0.00
    209.180.92.446 8.26 Unknown3 0.15 0.00 0.00
    ww-ta04.proxy.aol.com15 46.50 Unknown3 0.15 0.01 0.01
    cache-da09.proxy.aol.com6 30.46 Unknown3 0.15 0.00 0.01
    cache-db04.proxy.aol.com4 11.53 Unknown3 0.15 0.00 0.00
    cache-ro02.proxy.aol.com4 23.05 Unknown3 0.15 0.00 0.00
    dhcp83.phys.ksu.edu4 5147.98 Unknown3 0.15 0.00 0.87
    cache-db09.proxy.aol.com5 19.41 Unknown3 0.15 0.00 0.00
    barker.alexa.com5 9.92 Unknown3 0.15 0.00 0.00
    HYANNIS14 25.81 Unknown3 0.15 0.01 0.00
    cache-rm01.proxy.aol.com3 4.21 Unknown3 0.15 0.00 0.00
    cache-da07.proxy.aol.com4 5.41 Unknown3 0.15 0.00 0.00
    ww-pa01.proxy.aol.com3 11.41 Unknown3 0.15 0.00 0.00
    cache-dc06.proxy.aol.com7 16.55 Unknown3 0.15 0.01 0.00
    bos-spider12b.bos.lycos.com4 6.92 Unknown3 0.15 0.00 0.00
    cache-dc12.proxy.aol.com5 15.53 Unknown3 0.15 0.00 0.00
    cache-db11.proxy.aol.com3 14.75 Unknown3 0.15 0.00 0.00
    bos-spider10b.bos.lycos.com3 4.02 Unknown3 0.15 0.00 0.00
    cache-db10.proxy.aol.com4 9.92 Unknown3 0.15 0.00 0.00
    cache-da06.proxy.aol.com5 14.83 Unknown3 0.15 0.00 0.00
    cache-da10.proxy.aol.com5 47.15 Unknown3 0.15 0.00 0.01
    cache-dd04.proxy.aol.com3 7.30 Unknown3 0.15 0.00 0.00
    cache-da04.proxy.aol.com3 11.60 Unknown3 0.15 0.00 0.00
    cache-db08.proxy.aol.com5 21.11 Unknown3 0.15 0.00 0.00
    cache-da03.proxy.aol.com3 4.37 Unknown3 0.15 0.00 0.00
    cache-rf03.proxy.aol.com6 9.33 Unknown3 0.15 0.00 0.00
    cache-db13.proxy.aol.com4 9.99 Unknown3 0.15 0.00 0.00
    cache-dd10.proxy.aol.com5 22.04 Unknown3 0.15 0.00 0.00
    cache-rh02.proxy.aol.com3 11.05 Unknown3 0.15 0.00 0.00
    ww-ta03.proxy.aol.com15 47.03 Unknown3 0.15 0.01 0.01
    dhcp50.phys.ksu.edu749 733.70 Unknown3 0.15 0.54 0.12
    cache-dd07.proxy.aol.com3 4.21 Unknown3 0.15 0.00 0.00
    cache-ro01.proxy.aol.com3 5.52 Unknown3 0.15 0.00 0.00
    dhcp117.phys.ksu.edu4 5147.92 Unknown3 0.15 0.00 0.87
    FEAR3 6.60 Unknown3 0.15 0.00 0.00
    cache-rh01.proxy.aol.com5 16.75 Unknown3 0.15 0.00 0.00
    cache-re02.proxy.aol.com2 9.01 Unknown2 0.10 0.00 0.00
    nc1-hgv.castel.net7 12.00 Unknown2 0.10 0.01 0.00
    cache-rn02.proxy.aol.com2 6.07 Unknown2 0.10 0.00 0.00
    dhcp124.phys.ksu.edu7 11.21 Unknown2 0.10 0.01 0.00
    cache-rd02.proxy.aol.com2 4.17 Unknown2 0.10 0.00 0.00
    cache-db05.proxy.aol.com2 5.44 Unknown2 0.10 0.00 0.00
    proxya.emirates.net.ae2 7.45 Unknown2 0.10 0.00 0.00
    proxy5.rdc1.ab.wave.home.com3 8.99 Unknown2 0.10 0.00 0.00
    q2000.inktomisearch.com2 6.37 Unknown2 0.10 0.00 0.00
    www-relay3.pa-x.dec.com2 5.29 Unknown2 0.10 0.00 0.00
    j4006.inktomisearch.com2 3.98 Unknown2 0.10 0.00 0.00
    ww-ta01.proxy.aol.com13 52.69 Unknown2 0.10 0.01 0.01
    nca1.surfwax.com2 2.91 Unknown2 0.10 0.00 0.00
    RTIPPING69 69.58 Unknown2 0.10 0.05 0.01
    dynamic221.buf.adelphia.net11 17.70 Unknown2 0.10 0.01 0.00
    cache-dd06.proxy.aol.com4 12.56 Unknown2 0.10 0.00 0.00
    cache-dc07.proxy.aol.com2 5.25 Unknown2 0.10 0.00 0.00
    flamingo.rmplc.co.uk4 9.15 Unknown2 0.10 0.00 0.00
    cache-rj03.proxy.aol.com2 8.67 Unknown2 0.10 0.00 0.00
    nc0-hgv.castel.net11 41312.86 Unknown2 0.10 0.01 6.96
    dhcp101.phys.ksu.edu13 21.31 Unknown2 0.10 0.01 0.00
    DEFAULT10 17.16 Unknown2 0.10 0.01 0.00
    cache-ri02.proxy.aol.com5 14.83 Unknown2 0.10 0.00 0.00
    Total130347383680.71-114258.1593.5064.60


    Host Report by Traffic

    Size (KB)Host NameRequestsOrganizationVisits%Visits%Requests%Size
    68046.27 dhcp42.phys.ksu.edu62996 Unknown9 0.46 45.19 11.46
    59920.32 dhcp21.phys.ksu.edu3126 Unknown48 2.44 2.24 10.09
    52607.84 dhcp46.phys.ksu.edu43241 Unknown4 0.20 31.02 8.86
    44277.62 den-co61-60.ix.netcom.com15 Unknown1 0.05 0.01 7.46
    41312.86 nc0-hgv.castel.net11 Unknown2 0.10 0.01 6.96
    40872.52 dhcp233.phys.ksu.edu8 Unknown7 0.36 0.01 6.88
    30472.21 green.alexa.com273 Unknown112 5.70 0.20 5.13
    30018.90 dhcp99.phys.ksu.edu13482 Unknown13 0.66 9.67 5.05
    24364.86 ufd.dtra.mil13 Unknown1 0.05 0.01 4.10
    20806.27 AL3 Unknown1 0.05 0.00 3.50
    20468.75 dhcp48.phys.ksu.edu4 Unknown4 0.20 0.00 3.45
    15744.21 x-stop.i-55.com7 Unknown1 0.05 0.01 2.65
    10386.97 lycosidae.lycos.com58 Unknown33 1.68 0.04 1.75
    10247.96 hil-c45-018-vty20.as.wcom.net1 Unknown1 0.05 0.00 1.73
    10247.96 hil-c45-015-vty100.as.wcom.net1 Unknown1 0.05 0.00 1.73
    10247.96 hil-c45-004-vty91.as.wcom.net1 Unknown1 0.05 0.00 1.73
    10234.38 cdl98.phys.ksu.edu2 Unknown1 0.05 0.00 1.72
    10234.38 dhcp91.phys.ksu.edu2 Unknown1 0.05 0.00 1.72
    6434.45 atom20.phy.ornl.gov961 Unknown9 0.46 0.69 1.08
    5147.98 dhcp83.phys.ksu.edu4 Unknown3 0.15 0.00 0.87
    5147.92 dhcp117.phys.ksu.edu4 Unknown3 0.15 0.00 0.87
    5121.11 stlgate.almaden.ibm.com2 Unknown2 0.10 0.00 0.86
    5117.19 dhcp229.phys.ksu.edu1 Unknown1 0.05 0.00 0.86
    5117.19 oppy.phys.ksu.edu1 Unknown1 0.05 0.00 0.86
    5117.19 hillsis.umd.edu1 Unknown1 0.05 0.00 0.86
    5117.19 192.197.128.101 Unknown1 0.05 0.00 0.86
    5117.16 css-b-396.umd.edu1 Unknown1 0.05 0.00 0.86
    5117.16 gate.ppco.com1 Unknown1 0.05 0.00 0.86
    4825.60 dhcp112.phys.ksu.edu2899 Unknown17 0.87 2.08 0.81
    4591.77 atl-qbu-zpg-vty77.as.wcom.net2740 Unknown2 0.10 1.97 0.77
    3637.78 atl-qbu-zpn-vty78.as.wcom.net2171 Unknown1 0.05 1.56 0.61
    2625.67 j4019.inktomisearch.com344 Unknown79 4.02 0.25 0.44
    1486.62 atl-qbu-zpf-vty133.as.wcom.net890 Unknown1 0.05 0.64 0.25
    931.19 scooter.pa-x.dec.com290 Unknown284 14.46 0.21 0.16
    733.70 dhcp50.phys.ksu.edu749 Unknown3 0.15 0.54 0.12
    678.09 crawl2.atext.com161 Unknown65 3.31 0.12 0.11
    491.23 dhcp123.phys.ksu.edu405 Unknown8 0.41 0.29 0.08
    328.88 57.jacksonville-13-14rs.fl.dial-access.att.net60 Unknown4 0.20 0.04 0.06
    265.38 j4015.inktomisearch.com133 Unknown16 0.81 0.10 0.04
    207.94 webgate0.mot.com21 Unknown1 0.05 0.02 0.04
    159.63 pm1-12.usol.com12 Unknown1 0.05 0.01 0.03
    159.29 hil-qbu-pth-vty92.as.wcom.net99 Unknown1 0.05 0.07 0.03
    152.78 209.154.108.27227 Unknown1 0.05 0.16 0.03
    143.63 203.12.167.89 Unknown1 0.05 0.01 0.02
    138.51 ms01-122.ott.istar.ca8 Unknown1 0.05 0.01 0.02
    130.75 atl-qbu-zpf-vty14.as.wcom.net80 Unknown1 0.05 0.06 0.02
    125.47 d140-xw101h1-wnpg-pdi.attcanada.net5 Unknown1 0.05 0.00 0.02
    124.39 scooter2.av.pa-x.dec.com79 Unknown78 3.97 0.06 0.02
    124.30 207.87.178.662 Unknown1 0.05 0.00 0.02
    123.32 dconley-gl.hr.usm.maine.edu4 Unknown1 0.05 0.00 0.02
    119.33 dhcp118.phys.ksu.edu117 Unknown1 0.05 0.08 0.02
    112.52 usr-tc-01-105.win.net20 Unknown1 0.05 0.01 0.02
    112.39 cache-rj02.proxy.aol.com9 Unknown4 0.20 0.01 0.02
    109.67 dhcp80.phys.ksu.edu120 Unknown6 0.31 0.09 0.02
    107.22 hil-c45-060-vty251.as.wcom.net200 Unknown1 0.05 0.14 0.02
    105.85 chopin24.cardina.net32 Unknown1 0.05 0.02 0.02
    101.37 VPM-187-210.RESNET.UPENN.EDU55 Unknown2 0.10 0.04 0.02
    100.09 dhcp107.phys.ksu.edu47 Unknown6 0.31 0.03 0.02
    98.79 CLASSROOM18 Unknown1 0.05 0.01 0.02
    87.21 cvx1-dial115.seidata.com2 Unknown1 0.05 0.00 0.01
    83.94 station09.coral.com2 Unknown1 0.05 0.00 0.01
    83.10 brillo.av.pa-x.dec.com365 Unknown78 3.97 0.26 0.01
    82.07 index3.openfind.com.tw2 Unknown1 0.05 0.00 0.01
    81.71 203.46.76.1341 Unknown1 0.05 0.00 0.01
    81.69 spider-tp052.proxy.aol.com1 Unknown1 0.05 0.00 0.01
    81.54 hil-qbu-ppv-vty215.as.wcom.net47 Unknown1 0.05 0.03 0.01
    73.16 206.166.238.13041 Unknown1 0.05 0.03 0.01
    72.33 CAD-140 Unknown1 0.05 0.03 0.01
    69.58 RTIPPING69 Unknown2 0.10 0.05 0.01
    69.45 lampsvibe.csw.L-3com.com41 Unknown1 0.05 0.03 0.01
    60.75 cache-ri03.proxy.aol.com19 Unknown4 0.20 0.01 0.01
    58.25 cache-rf01.proxy.aol.com13 Unknown7 0.36 0.01 0.01
    56.24 1Cust90.tnt9.beaverton.or.da.uu.net5 Unknown1 0.05 0.00 0.01
    55.97 hil-qbu-ppy-vty6.as.wcom.net10 Unknown1 0.05 0.01 0.01
    55.33 1Cust235.tnt3.beaverton.or.da.uu.net9 Unknown1 0.05 0.01 0.01
    52.96 proxy.elkgrove.net6 Unknown1 0.05 0.00 0.01
    52.69 ww-ta01.proxy.aol.com13 Unknown2 0.10 0.01 0.01
    47.67 blv-proxy-05.boeing.com11 Unknown3 0.15 0.01 0.01
    47.15 cache-da10.proxy.aol.com5 Unknown3 0.15 0.00 0.01
    47.03 ww-ta03.proxy.aol.com15 Unknown3 0.15 0.01 0.01
    46.75 UGRL17P26 Unknown1 0.05 0.02 0.01
    46.50 ww-ta04.proxy.aol.com15 Unknown3 0.15 0.01 0.01
    45.47 cache-rg01.proxy.aol.com11 Unknown5 0.25 0.01 0.01
    45.43 fw.source-t.net11 Unknown1 0.05 0.01 0.01
    45.10 cache-dc11.proxy.aol.com9 Unknown3 0.15 0.01 0.01
    44.00 dyn-196-125.paonline.com9 Unknown1 0.05 0.01 0.01
    43.95 dhcp231.phys.ksu.edu17 Unknown1 0.05 0.01 0.01
    42.27 CC2-113-CF090111.ir.ucf.edu26 Unknown1 0.05 0.02 0.01
    41.53 129.37.122.1273 Unknown1 0.05 0.00 0.01
    39.70 hil-c45-037-vty21.as.wcom.net22 Unknown1 0.05 0.02 0.01
    38.54 209.140.72.16319 Unknown9 0.46 0.01 0.01
    38.47 pm5-s33.owt.com40 Unknown1 0.05 0.03 0.01
    38.28 157.204.46.22920 Unknown1 0.05 0.01 0.01
    38.28 cache-rf02.proxy.aol.com12 Unknown5 0.25 0.01 0.01
    38.11 12.10.100.1907 Unknown1 0.05 0.01 0.01
    37.08 cache-dc09.proxy.aol.com10 Unknown2 0.10 0.01 0.01
    36.76 1Cust167.tnt3.beaverton.or.da.uu.net5 Unknown1 0.05 0.00 0.01
    36.40 www.ttseagle.com21 Unknown1 0.05 0.02 0.01
    36.24 208.163.85.337 Unknown1 0.05 0.01 0.01
    35.88 blv-proxy-02.boeing.com16 Unknown2 0.10 0.01 0.01
    588434.46-137250-101251.5398.4599.08


    Statistics by Day

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    01/01/9930 66.37 11 0.56 0.02 0.01
    01/02/9945 113.57 28 1.43 0.03 0.02
    01/03/9917 48.76 11 0.56 0.01 0.01
    01/04/9925 126.77 15 0.76 0.02 0.02
    01/05/9927 109.01 9 0.46 0.02 0.02
    01/06/9915 52.40 9 0.46 0.01 0.01
    01/07/9934 163.49 19 0.97 0.02 0.03
    01/08/9932 277.69 6 0.31 0.02 0.05
    01/09/9916 158.30 11 0.56 0.01 0.03
    01/10/9910 25.94 9 0.46 0.01 0.00
    01/11/9918 101.08 13 0.66 0.01 0.02
    01/12/9919 39.19 9 0.46 0.01 0.01
    01/13/998 94.94 6 0.31 0.01 0.02
    01/14/9911 56.68 7 0.36 0.01 0.01
    01/15/9940 193.24 10 0.51 0.03 0.03
    01/16/9941 203.34 14 0.71 0.03 0.03
    01/17/9917 60.20 11 0.56 0.01 0.01
    01/18/9970 368.61 13 0.66 0.05 0.06
    01/19/9913 32.63 10 0.51 0.01 0.01
    01/20/9911 27.62 8 0.41 0.01 0.00
    01/21/9916 53.95 12 0.61 0.01 0.01
    01/22/9925 113.73 12 0.61 0.02 0.02
    01/23/9916 44.15 8 0.41 0.01 0.01
    01/24/999 37.58 5 0.25 0.01 0.01
    01/25/9921 61.05 10 0.51 0.02 0.01
    01/26/994 19.46 3 0.15 0.00 0.00
    01/27/9931 88.39 22 1.12 0.02 0.01
    01/28/99782 574.73 23 1.17 0.56 0.10
    01/29/99598 266.49 16 0.81 0.43 0.04
    01/30/9996 345.59 49 2.49 0.07 0.06
    01/31/999 38.34 6 0.31 0.01 0.01
    02/01/9915 48.57 9 0.46 0.01 0.01
    02/02/99143 185.88 12 0.61 0.10 0.03
    02/03/9945 59.02 14 0.71 0.03 0.01
    02/04/999 45.55 7 0.36 0.01 0.01
    02/05/9987 75.61 11 0.56 0.06 0.01
    02/06/995 15.82 4 0.20 0.00 0.00
    02/07/9923 131.21 9 0.46 0.02 0.02
    02/08/99152 6504.83 8 0.41 0.11 1.10
    02/09/99233 423.82 20 1.02 0.17 0.07
    02/10/99101 223.30 14 0.71 0.07 0.04
    02/11/99932 4877.66 16 0.81 0.67 0.82
    02/12/9925 48.90 10 0.51 0.02 0.01
    02/13/994 6.41 4 0.20 0.00 0.00
    02/14/9923 72.28 8 0.41 0.02 0.01
    02/15/99173 1832.20 10 0.51 0.12 0.31
    02/16/9942 123.23 11 0.56 0.03 0.02
    02/17/9940 60.91 13 0.66 0.03 0.01
    02/18/9927 108.79 11 0.56 0.02 0.02
    02/19/9922 10296.31 15 0.76 0.02 1.73
    02/20/9923 48.58 19 0.97 0.02 0.01
    02/21/9947 102.05 20 1.02 0.03 0.02
    02/22/9973 220.20 18 0.92 0.05 0.04
    02/23/9982 2430.36 15 0.76 0.06 0.41
    02/24/99219 3796.44 24 1.22 0.16 0.64
    02/25/99181 188.93 7 0.36 0.13 0.03
    02/26/99347 410.53 12 0.61 0.25 0.07
    02/27/9928 75.25 7 0.36 0.02 0.01
    02/28/9917 61.89 8 0.41 0.01 0.01
    03/01/991849 4185.89 16 0.81 1.33 0.70
    03/02/992349 4958.41 16 0.81 1.68 0.83
    03/03/9928 123.40 15 0.76 0.02 0.02
    03/04/9979 305.67 21 1.07 0.06 0.05
    03/05/99456 668.79 19 0.97 0.33 0.11
    03/06/9932 101.96 15 0.76 0.02 0.02
    03/07/9912 79.68 6 0.31 0.01 0.01
    03/08/99199 31040.96 21 1.07 0.14 5.23
    03/09/9933 10318.38 13 0.66 0.02 1.74
    03/10/99714 1054.48 21 1.07 0.51 0.18
    03/11/993557 29595.26 24 1.22 2.55 4.98
    03/12/999370 13831.56 33 1.68 6.72 2.33
    03/13/9917217 25451.89 28 1.43 12.35 4.29
    03/14/996796 10057.85 26 1.32 4.87 1.69
    03/15/9912171 57453.07 49 2.49 8.73 9.67
    03/16/9910105 13413.97 50 2.55 7.25 2.26
    03/17/999704 90944.85 51 2.60 6.96 15.31
    03/18/9910444 10110.43 45 2.29 7.49 1.70
    03/19/998723 23651.31 55 2.80 6.26 3.98
    03/20/994395 4157.18 34 1.73 3.15 0.70
    03/21/994397 3976.12 34 1.73 3.15 0.67
    03/22/997190 13663.40 38 1.93 5.16 2.30
    03/23/998105 10102.09 41 2.09 5.81 1.70
    03/24/996660 28600.72 41 2.09 4.78 4.82
    03/25/994450 3940.57 34 1.73 3.19 0.66
    03/26/993683 29302.03 43 2.19 2.64 4.93
    03/27/9972 170.00 29 1.48 0.05 0.03
    03/28/9932 95.83 22 1.12 0.02 0.02
    03/29/9944 5250.70 24 1.22 0.03 0.88
    03/30/9939 5199.45 21 1.07 0.03 0.88
    03/31/9958 5344.57 27 1.37 0.04 0.90
    04/01/99178 221.13 32 1.63 0.13 0.04
    04/02/9963 5194.62 25 1.27 0.05 0.87
    04/03/9932 34.60 19 0.97 0.02 0.01
    04/04/9929 69.62 15 0.76 0.02 0.01
    04/05/9987 5256.95 24 1.22 0.06 0.89
    04/06/9942 202.79 20 1.02 0.03 0.03
    04/07/9947 5197.70 14 0.71 0.03 0.88
    04/08/9920 44.29 13 0.66 0.01 0.01
    04/09/9931 196.58 19 0.97 0.02 0.03
    04/10/99164 5337.70 19 0.97 0.12 0.90
    04/11/9972 44490.39 18 0.92 0.05 7.49
    04/12/99101 16557.20 32 1.63 0.07 2.79
    04/13/99106 21091.16 23 1.17 0.08 3.55
    04/14/9927 5159.74 18 0.92 0.02 0.87
    04/15/99222 11275.57 30 1.53 0.16 1.90
    Total139408593918.281964100.00100.00100.00


    Visitor Profile by Origin

    OriginRequests
    Domestic Visitors138251
    Unknown Visitors887
    International Visitors270
    Total139408


    Top Requested Files

    File NameTypeRequestsSize (KB)Entry Count
    /scripts/jrm.cssUnknown/css55259 14832.73 0
    /scripts/JRMCam.plxUnknown/plx39067 61869.99 0
    /scripts/jrm.jarCompressed Files/jar20939 50641.57 0
    /scripts/live.htmltext/html15032 28252.92 20
    /default.htmltext/html2249 733.18 36
    /scripts/OldPic.plxUnknown/plx1537 3695.61 0
    /scripts/CopyPic.plxUnknown/plx218 34.70 0
    /cgi-bin/CopyPic.plxUnknown/plx98 13.15 0
    /Scouts98/sld001.htmtext/html86 143.19 14
    /Scouts98/sld008.htmtext/html83 122.19 44
    /Genealogy/Needham/persons.htmltext/html76 145.43 34
    /Scouts98/index.htmtext/html76 358.29 33
    /Scouts98/sld040.htmtext/html75 133.26 7
    /Scouts98/sld036.htmtext/html63 100.20 30
    /Scouts98/sld002.htmtext/html60 113.05 10
    /Genealogy/Simmons/simmons.gedUnknown/ged55 373.48 0
    /Genealogy/Needham/surnames.htmltext/html55 340.00 31
    /Scouts98/sld037.htmtext/html54 85.25 16
    /Scouts98/tsld036.htmtext/html54 42.04 43
    /Scouts98/tsld039.htmtext/html53 95.46 42
    /scripts/process.plxUnknown/plx52 1534.35 0
    /Genealogy/Simmons/d0000/g0000031.htmltext/html51 95.85 40
    /Scouts98/sld009.htmtext/html50 77.02 10
    /Genealogy/Simmons/surnames.htmltext/html46 74.66 26
    /Scouts98/sld039.htmtext/html46 118.86 13
    Total-135434164026.42449



    Top Requested Pages

    File NameTypeRequestsSize (KB)Entry Count
    /scripts/live.htmltext/html15032 28252.92 20
    /default.htmltext/html2249 733.18 36
    /Scouts98/sld001.htmtext/html86 143.19 14
    /Scouts98/sld008.htmtext/html83 122.19 44
    /Genealogy/Needham/persons.htmltext/html76 145.43 34
    /Scouts98/index.htmtext/html76 358.29 33
    /Scouts98/sld040.htmtext/html75 133.26 7
    /Scouts98/sld036.htmtext/html63 100.20 30
    /Scouts98/sld002.htmtext/html60 113.05 10
    /Genealogy/Needham/surnames.htmltext/html55 340.00 31
    /Scouts98/tsld036.htmtext/html54 42.04 43
    /Scouts98/sld037.htmtext/html54 85.25 16
    /Scouts98/tsld039.htmtext/html53 95.46 42
    /Genealogy/Simmons/d0000/g0000031.htmltext/html51 95.85 40
    /Scouts98/sld009.htmtext/html50 77.02 10
    /Genealogy/Simmons/surnames.htmltext/html46 74.66 26
    /Scouts98/sld039.htmtext/html46 118.86 13
    /Scouts98/sld007.htmtext/html44 72.60 15
    /Genealogy/Simmons/persons.htmltext/html41 42.19 24
    /Scouts98/tsld038.htmtext/html41 44.12 31
    /Scouts98/sld003.htmtext/html41 65.56 7
    /Scouts98/sld038.htmtext/html41 76.78 5
    /Genealogy/Simmons/index/ind0003.htmltext/html41 106.24 17
    /Scouts98/sld012.htmtext/html40 60.43 18
    /Scouts98/sld005.htmtext/html39 63.49 4
    Total-1853731562.26570



    Top Entry Pages

    File NameTitleEntry CountAvg.Time(sec)
    /Scouts98/sld008.htmNot Selected44 111
    /Scouts98/tsld036.htmNot Selected43 70
    /Scouts98/tsld039.htmNot Selected42 43
    /Genealogy/Simmons/d0000/g0000031.htmlNot Selected40 339
    /default.htmlNot Selected36 1
    /Genealogy/Needham/persons.htmlNot Selected34 120
    /Scouts98/index.htmNot Selected33 100
    /Genealogy/Needham/surnames.htmlNot Selected31 79
    /Scouts98/tsld038.htmNot Selected31 26
    /Scouts98/sld036.htmNot Selected30 47
    /Genealogy/Simmons/surnames.htmlNot Selected26 44
    /Genealogy/Simmons/persons.htmlNot Selected24 185
    /CATSA/CATSA.htmlNot Selected22 37
    /scripts/live.htmlNot Selected20 0
    /Genealogy/Needham/d0000/g0000096.htmlNot Selected19 186
    /Scouts98/sld024.htmNot Selected18 32
    /Scouts98/sld012.htmNot Selected18 89
    /Genealogy/Simmons/index/ind0003.htmlNot Selected17 71
    /Genealogy/Simmons/index/ind0001.htmlNot Selected16 297
    /Scouts98/sld037.htmNot Selected16 99
    /Genealogy/Needham/index/ind0008.htmlNot Selected16 133
    /Genealogy/Needham/index/ind0002.htmlNot Selected16 173
    /Genealogy/Needham/index/ind0016.htmlNot Selected15 371
    /Scouts98/tsld008.htmNot Selected15 54
    /Scouts98/sld007.htmNot Selected15 61
    Total-6372768 (395*)
    *This figure indicates the average of the values listed.



    Top Visitor Organizations

    Organization NameRequests%RequestsVisits%VisitsSize (KB)%Size (KB)
    Unknown139393 99.99 1962 99.90 593893.70 100.00
    Applied Information Sciences11 0.01 1 0.05 19.32 0.00
    Abraxis Networks, Inc4 0.00 1 0.05 5.26 0.00
    Total139408100.001964100.00593918.28100.00


    Top Visitors Countries/Zones

    Country/ZoneCountryRequests%RequestsVisits%Visits
    EDUUS Educational127464 91.43 188 9.57
    NETNetwork6984 5.01 255 12.98
    COMUS Commercial2742 1.97 1215 61.86
