Custom Report


Table of Contents
  • General Summary Statistics
  • Host Report
  • Host Report by Traffic
  • Statistics by Day
  • Visitor Profile by Origin
  • Top Requested Files
  • Top Requested Files (Graph)
  • Top Requested Pages
  • Top Requested Pages (Graph)
  • Top Entry Pages
  • Top Entry Pages (Graph)
  • Top Visitor Organizations
  • Top Visitors Countries/Zones
  • Top Visitors Countries/Zones (Graph)
  • Peak Day of the Week by Hits
  • Daily Statistics
  • Daily Statistics (Graph)
  • Weekly Statistics
  • Weekly Statistics (Graph)
  • Monthly Statistics
  • Monthly Statistics (Graph)
  • Traffic by Day (Graph)
  • Glossary

  • General Summary Statistics

    Item NameValue
    Total number of days105
    Start Time01/01/99 00:07:40
    End Time04/15/99 11:41:05
    Total number of requests8498
    Average requests per day81
    Total number of visits3548
    Average visits per day34
    Total number of visitors1710
    Average visitors per day16
    Most active hour of the day15:00
    Most active day of the weekThu
    Total bytes transferred108826648
    Average bytes transferred per visit30672
    Average bytes transferred per day1036444
    Requests from domestic visitors5347
    Requests from international visitors1741
    Requests from unknown visitors1410
    Number of log files processed4
    ------------
    Log File NameD:\Logs\JRM Web Logs\janjrm.log
    Log File Size (Bytes)3268623
    Log File Start Time01/01/99 00:07:40
    Log File End Time01/31/99 23:40:46
    Log File Processed On04/20/99 16:08:14
    Log File Processing Time00:00:29
    Log File Process ModeExtended Mode
    ------------
    Log File NameD:\Logs\JRM Web Logs\febjrm.log
    Log File Size (Bytes)3759947
    Log File Start Time02/01/99 01:53:43
    Log File End Time02/28/99 23:10:01
    Log File Processed On04/20/99 16:10:34
    Log File Processing Time00:00:34
    Log File Process ModeExtended Mode
    ------------
    Log File NameD:\Logs\JRM Web Logs\marjrm.log
    Log File Size (Bytes)4947637
    Log File Start Time03/01/99 01:33:35
    Log File End Time03/31/99 23:59:48
    Log File Processed On04/20/99 16:12:12
    Log File Processing Time00:01:09
    Log File Process ModeExtended Mode
    ------------
    Log File NameD:\Logs\JRM Web Logs\aprjrm.log
    Log File Size (Bytes)2160720
    Log File Start Time04/01/99 00:00:45
    Log File End Time04/15/99 11:41:05
    Log File Processed On04/20/99 16:19:19
    Log File Processing Time00:06:40
    Log File Process ModeExtended Mode


    Host Report

    Host NameRequestsSize (KB)OrganizationVisits%Visits%Requests%Size
    green.alexa.com230 4477.07 Unknown158 4.45 2.71 4.11
    scooter.pa-x.dec.com143 1468.08 Unknown127 3.58 1.68 1.35
    crawl1.atext.com194 1542.43 Unknown117 3.30 2.28 1.42
    j4010.inktomisearch.com644 5009.13 Unknown89 2.51 7.58 4.60
    scooter2.av.pa-x.dec.com89 912.49 Unknown86 2.42 1.05 0.84
    207.125.65.18183 699.90 Unknown75 2.11 0.98 0.64
    138.27.6.10181 606.09 Unknown67 1.89 0.95 0.56
    proxy1.austin.texas.net108 533.30 Unknown56 1.58 1.27 0.49
    j4004.inktomisearch.com109 1008.85 Unknown49 1.38 1.28 0.93
    brillo.av.pa-x.dec.com112 115.11 Unknown47 1.32 1.32 0.11
    test-scooter.av.pa-x.dec.com45 472.12 Unknown44 1.24 0.53 0.43
    c3.googlebot.com110 786.82 Unknown38 1.07 1.29 0.72
    piano.excite.com43 415.16 Unknown38 1.07 0.51 0.38
    viola.excite.com37 398.91 Unknown36 1.01 0.44 0.37
    131.112.119.7540 307.68 Unknown36 1.01 0.47 0.28
    c2.googlebot.com99 1340.96 Unknown35 0.99 1.16 1.23
    c4.googlebot.com96 1071.84 Unknown34 0.96 1.13 0.98
    sax.excite.com36 271.49 Unknown33 0.93 0.42 0.25
    spider.easyresults.com66 249.60 Unknown33 0.93 0.78 0.23
    snare.excite.com34 280.71 Unknown33 0.93 0.40 0.26
    atom20.phy.ornl.gov210 1031.91 Unknown29 0.82 2.47 0.95
    ride.excite.com30 248.76 Unknown27 0.76 0.35 0.23
    209.67.244.8032 460.63 Unknown26 0.73 0.38 0.42
    sabian.excite.com19 158.87 Unknown18 0.51 0.22 0.15
    piccolo.excite.com21 235.74 Unknown17 0.48 0.25 0.22
    mirror.pubnet.ne.kr27 284.29 Unknown17 0.48 0.32 0.26
    e065.paris-196.cybercable.fr17 2101.85 Unknown17 0.48 0.20 1.93
    web-cache-1.cern.ch45 723.91 Unknown14 0.39 0.53 0.67
    spider2-uu.wisewire.com23 326.67 Unknown13 0.37 0.27 0.30
    phy133.physics.wmich.edu73 347.41 Unknown12 0.34 0.86 0.32
    brimstone-u1.inktomi.com11 40.09 Unknown11 0.31 0.13 0.04
    ilb.nat.usouthal.edu85 3186.56 Unknown11 0.31 1.00 2.93
    207.87.178.6611 356.44 Unknown10 0.28 0.13 0.33
    cache-rg02.proxy.aol.com13 100.61 Unknown8 0.23 0.15 0.09
    cca2607c.infoseek.com10 76.27 Unknown8 0.23 0.12 0.07
    CYBERTRAVEL33 184.08 Unknown8 0.23 0.39 0.17
    j5003.inktomisearch.com7 1377.70 Unknown7 0.20 0.08 1.27
    web-cache-2.cern.ch47 250.07 Unknown7 0.20 0.55 0.23
    cache-rh03.proxy.aol.com8 25.25 Unknown7 0.20 0.09 0.02
    cache-rf03.proxy.aol.com9 95.46 Unknown7 0.20 0.11 0.09
    appc47.gsi.de48 253.45 Unknown7 0.20 0.56 0.23
    203.233.150.29 66.39 Unknown7 0.20 0.11 0.06
    149.28.49.2129 0.00 Unknown7 0.20 0.11 0.00
    lobo.yahoo.com8 80.59 Unknown6 0.17 0.09 0.07
    cache-rj03.proxy.aol.com6 8.33 Unknown6 0.17 0.07 0.01
    WOLTER18 113.23 Unknown6 0.17 0.21 0.10
    proxy.nodeworks.com6 0.00 Unknown6 0.17 0.07 0.00
    133.41.201.1199 69.23 Unknown6 0.17 0.11 0.06
    cache-ri01.proxy.aol.com6 29.96 Unknown6 0.17 0.07 0.03
    200.240.26.423 137.89 Unknown5 0.14 0.27 0.13
    cache-rm01.proxy.aol.com6 21.66 Unknown5 0.14 0.07 0.02
    gitta.physics.wmich.edu21 148.79 Unknown5 0.14 0.25 0.14
    bess-proxy.chattanooga.k12.tn.us9 36.14 Unknown5 0.14 0.11 0.03
    bear5 33.82 Unknown5 0.14 0.06 0.03
    jamp.phys.metro-u.ac.jp103 688.13 Unknown4 0.11 1.21 0.63
    egoiste.physik.uni-oldenburg.de9 48.25 Unknown4 0.11 0.11 0.04
    200.15.119.4125 434.14 Unknown4 0.11 0.29 0.40
    cache-rn03.proxy.aol.com4 23.43 Unknown4 0.11 0.05 0.02
    cache-db05.proxy.aol.com5 1974.96 Unknown4 0.11 0.06 1.81
    cache-rn01.proxy.aol.com5 40.01 Unknown4 0.11 0.06 0.04
    blacker-129.caltech.edu21 194.56 Unknown4 0.11 0.25 0.18
    rein.Fysik.UU.SE116 4021.06 Unknown4 0.11 1.37 3.69
    cache-dd12.proxy.aol.com4 15.33 Unknown4 0.11 0.05 0.01
    cache-dc07.proxy.aol.com4 37.38 Unknown4 0.11 0.05 0.03
    cache-db01.proxy.aol.com4 17.18 Unknown4 0.11 0.05 0.02
    202.141.11.24 16.01 Unknown4 0.11 0.05 0.01
    eec6.pa-x.dec.com6 130.05 Unknown4 0.11 0.07 0.12
    CUFF.LINK.CS.CMU.EDU4 36.30 Unknown4 0.11 0.05 0.03
    news2.oberland.net4 36.91 Unknown4 0.11 0.05 0.03
    data.physik.uni-giessen.de7 47.13 Unknown4 0.11 0.08 0.04
    128.171.11.1818 186.77 Unknown4 0.11 0.09 0.17
    cache-db07.proxy.aol.com4 8.57 Unknown4 0.11 0.05 0.01
    BUTANE4 43.26 Unknown4 0.11 0.05 0.04
    cfaitamp8.harvard.edu13 290.99 Unknown4 0.11 0.15 0.27
    pc020b.fzu.cz45 879.89 Unknown4 0.11 0.53 0.81
    fw1.textron.com16 122.82 Unknown4 0.11 0.19 0.11
    cache-dc12.proxy.aol.com4 9.72 Unknown4 0.11 0.05 0.01
    bl7-19.als.lbl.gov32 174.21 Unknown4 0.11 0.38 0.16
    cache-rl02.proxy.aol.com5 19.83 Unknown4 0.11 0.06 0.02
    cf.webzone.net4 8.59 Unknown4 0.11 0.05 0.01
    fw2.textron.com17 118.84 Unknown4 0.11 0.20 0.11
    lech.fuw.edu.pl6 58.28 Unknown3 0.08 0.07 0.05
    j5004.inktomisearch.com3 69.16 Unknown3 0.08 0.04 0.06
    ith2-1c6.twcny.rr.com4 52.55 Unknown3 0.08 0.05 0.05
    star500.unl.edu5 42.59 Unknown3 0.08 0.06 0.04
    h-206-132-12-7.globalcenter.net3 57.80 Unknown3 0.08 0.04 0.05
    Porgy.Stanford.EDU91 917.11 Unknown3 0.08 1.07 0.84
    j5007.inktomisearch.com4 0.16 Unknown3 0.08 0.05 0.00
    mersenne.baagoe.com3 27.16 Unknown3 0.08 0.04 0.02
    cache-dc03.proxy.aol.com3 11.81 Unknown3 0.08 0.04 0.01
    133.86.42.884 30.77 Unknown3 0.08 0.05 0.03
    WS-Mue1.WiN-IP.DFN.DE6 73.78 Unknown3 0.08 0.07 0.07
    cache-dc11.proxy.aol.com4 38.14 Unknown3 0.08 0.05 0.04
    lycosidae.lycos.com3 83.98 Unknown3 0.08 0.04 0.08
    av-dev3.av.pa-x.dec.com3 23.08 Unknown3 0.08 0.04 0.02
    ww-ta01.proxy.aol.com5 30.38 Unknown3 0.08 0.06 0.03
    hil-c45-060-vty251.as.wcom.net7 36.30 Unknown3 0.08 0.08 0.03
    q2000.inktomisearch.com4 46.09 Unknown3 0.08 0.05 0.04
    cache1.serveurs-nationaux.jussieu.fr10 65.61 Unknown3 0.08 0.12 0.06
    fido.planetsearch.com3 21.71 Unknown3 0.08 0.04 0.02
    Total396145890.56-175249.3846.6142.17


    Host Report by Traffic

    Size (KB)Host NameRequestsOrganizationVisits%Visits%Requests%Size
    5009.13 j4010.inktomisearch.com644 Unknown89 2.51 7.58 4.60
    4477.07 green.alexa.com230 Unknown158 4.45 2.71 4.11
    4151.88 202.39.166.30114 Unknown1 0.03 1.34 3.82
    4021.06 rein.Fysik.UU.SE116 Unknown4 0.11 1.37 3.69
    3622.99 hci.atomki.hu10 Unknown1 0.03 0.12 3.33
    3186.56 ilb.nat.usouthal.edu85 Unknown11 0.31 1.00 2.93
    2478.49 sb.atomki.hu14 Unknown2 0.06 0.16 2.28
    2101.85 e065.paris-196.cybercable.fr17 Unknown17 0.48 0.20 1.93
    1974.96 cache-db05.proxy.aol.com5 Unknown4 0.11 0.06 1.81
    1747.30 208-152-106-73.koyote.net24 Unknown1 0.03 0.28 1.61
    1542.43 crawl1.atext.com194 Unknown117 3.30 2.28 1.42
    1468.08 scooter.pa-x.dec.com143 Unknown127 3.58 1.68 1.35
    1377.70 j5003.inktomisearch.com7 Unknown7 0.20 0.08 1.27
    1340.96 c2.googlebot.com99 Unknown35 0.99 1.16 1.23
    1233.85 sl_atv.atv.net.ua8 Unknown1 0.03 0.09 1.13
    1207.13 bauske.engin.umich.edu3 Unknown2 0.06 0.04 1.11
    1071.84 c4.googlebot.com96 Unknown34 0.96 1.13 0.98
    1031.91 atom20.phy.ornl.gov210 Unknown29 0.82 2.47 0.95
    1008.85 j4004.inktomisearch.com109 Unknown49 1.38 1.28 0.93
    917.11 Porgy.Stanford.EDU91 Unknown3 0.08 1.07 0.84
    912.49 scooter2.av.pa-x.dec.com89 Unknown86 2.42 1.05 0.84
    904.04 d35-5204-bp.elender.hu226 Unknown1 0.03 2.66 0.83
    879.89 pc020b.fzu.cz45 Unknown4 0.11 0.53 0.81
    800.46 gromit.collegenet.com86 Unknown2 0.06 1.01 0.74
    786.82 c3.googlebot.com110 Unknown38 1.07 1.29 0.72
    723.91 web-cache-1.cern.ch45 Unknown14 0.39 0.53 0.67
    701.43 calvin.lib.muohio.edu4 Unknown1 0.03 0.05 0.64
    699.90 207.125.65.18183 Unknown75 2.11 0.98 0.64
    688.13 jamp.phys.metro-u.ac.jp103 Unknown4 0.11 1.21 0.63
    679.00 209.166.134.1911 Unknown1 0.03 0.13 0.62
    621.13 a040009.ap.plala.or.jp74 Unknown2 0.06 0.87 0.57
    606.09 138.27.6.10181 Unknown67 1.89 0.95 0.56
    533.30 proxy1.austin.texas.net108 Unknown56 1.58 1.27 0.49
    492.14 heavenly.nj.nec.com6 Unknown3 0.08 0.07 0.45
    472.12 test-scooter.av.pa-x.dec.com45 Unknown44 1.24 0.53 0.43
    460.63 209.67.244.8032 Unknown26 0.73 0.38 0.42
    434.14 200.15.119.4125 Unknown4 0.11 0.29 0.40
    415.84 pom-dhcp-81-32.pomona.edu13 Unknown1 0.03 0.15 0.38
    415.16 piano.excite.com43 Unknown38 1.07 0.51 0.38
    398.91 viola.excite.com37 Unknown36 1.01 0.44 0.37
    398.38 gaea.rcub.bg.ac.yu36 Unknown2 0.06 0.42 0.37
    385.01 208.156.80.1328 Unknown1 0.03 0.09 0.35
    378.89 207.81.165.2239 Unknown3 0.08 0.46 0.35
    367.20 iofw.i-o.com9 Unknown1 0.03 0.11 0.34
    356.44 207.87.178.6611 Unknown10 0.28 0.13 0.33
    351.85 heidelberg.bund.de9 Unknown1 0.03 0.11 0.32
    350.72 cache-rg01.proxy.aol.com2 Unknown1 0.03 0.02 0.32
    350.72 proxy.aw.ivm.net2 Unknown2 0.06 0.02 0.32
    350.72 proxy1a.lmco.com2 Unknown1 0.03 0.02 0.32
    347.41 phy133.physics.wmich.edu73 Unknown12 0.34 0.86 0.32
    340.33 RTIPPING10 Unknown2 0.06 0.12 0.31
    339.57 PHYSCIRC.LIB5 Unknown1 0.03 0.06 0.31
    326.67 spider2-uu.wisewire.com23 Unknown13 0.37 0.27 0.30
    307.68 131.112.119.7540 Unknown36 1.01 0.47 0.28
    304.26 woolsey.york.ac.uk7 Unknown1 0.03 0.08 0.28
    290.99 cfaitamp8.harvard.edu13 Unknown4 0.11 0.15 0.27
    284.29 mirror.pubnet.ne.kr27 Unknown17 0.48 0.32 0.26
    284.29 57.jacksonville-13-14rs.fl.dial-access.att.net11 Unknown2 0.06 0.13 0.26
    280.71 snare.excite.com34 Unknown33 0.93 0.40 0.26
    279.84 208.224.130.6912 Unknown1 0.03 0.14 0.26
    271.49 sax.excite.com36 Unknown33 0.93 0.42 0.25
    268.44 j5002.inktomisearch.com4 Unknown1 0.03 0.05 0.25
    256.51 h86.s246.ts31.hinet.net1 Unknown1 0.03 0.01 0.24
    253.45 appc47.gsi.de48 Unknown7 0.20 0.56 0.23
    252.23 atom13.phy.ornl.gov40 Unknown1 0.03 0.47 0.23
    250.07 web-cache-2.cern.ch47 Unknown7 0.20 0.55 0.23
    249.60 spider.easyresults.com66 Unknown33 0.93 0.78 0.23
    248.76 ride.excite.com30 Unknown27 0.76 0.35 0.23
    247.25 h194013.nist.gov10 Unknown1 0.03 0.12 0.23
    235.74 piccolo.excite.com21 Unknown17 0.48 0.25 0.22
    233.41 post2.lanl.gov14 Unknown2 0.06 0.16 0.21
    217.05 ppp53-nas0.mo.nettuno.it11 Unknown1 0.03 0.13 0.20
    201.87 port188.tnt3.kc.idir.net4 Unknown1 0.03 0.05 0.19
    200.42 hs46rte1-pp.hukuwata.ed.pref.okayama.jp4 Unknown1 0.03 0.05 0.18
    198.38 205.136.46.210 Unknown1 0.03 0.12 0.18
    196.20 blv-proxy-05.boeing.com5 Unknown1 0.03 0.06 0.18
    194.56 blacker-129.caltech.edu21 Unknown4 0.11 0.25 0.18
    194.52 205.207.203.7013 Unknown1 0.03 0.15 0.18
    193.51 jasper.inktomi.com3 Unknown3 0.08 0.04 0.18
    191.70 dbp.ssd.ornl.gov27 Unknown2 0.06 0.32 0.18
    187.76 dap02-132115.pgh.sgi.net3 Unknown1 0.03 0.04 0.17
    186.77 128.171.11.1818 Unknown4 0.11 0.09 0.17
    184.08 CYBERTRAVEL33 Unknown8 0.23 0.39 0.17
    183.85 cacheflow.cyberramp.net2 Unknown2 0.06 0.02 0.17
    183.05 proxy1.infonie.fr2 Unknown2 0.06 0.02 0.17
    182.46 DLLSB305-27.splitrock.net1 Unknown1 0.03 0.01 0.17
    182.46 132.1.207.211 Unknown1 0.03 0.01 0.17
    182.46 iits246.sunflower.org1 Unknown1 0.03 0.01 0.17
    182.46 rwong-pc.inktomi.com1 Unknown1 0.03 0.01 0.17
    182.46 gyro.hut.fi1 Unknown1 0.03 0.01 0.17
    182.46 pc4163-11.isk.kth.se1 Unknown1 0.03 0.01 0.17
    182.46 delta.sc-uni.ktu.lt1 Unknown1 0.03 0.01 0.17
    182.46 dialup2-225.access.nacamar.de1 Unknown1 0.03 0.01 0.17
    182.46 sherm.rutgers.edu1 Unknown1 0.03 0.01 0.17
    182.46 ppp-110-8.villette.club-internet.fr1 Unknown1 0.03 0.01 0.17
    182.46 vienna01.teleweb.at1 Unknown1 0.03 0.01 0.17
    182.44 195.250.153.321 Unknown1 0.03 0.01 0.17
    182.44 dhcp9560162.columbus.rr.com1 Unknown1 0.03 0.01 0.17
    182.44 java.thebeancounter.net1 Unknown1 0.03 0.01 0.17
    182.44 168.158.70.71 Unknown1 0.03 0.01 0.17
    72490.18-4336-151642.7351.0266.61


    Statistics by Day

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    01/01/9910 97.33 7 0.20 0.12 0.09
    01/02/9936 251.96 15 0.42 0.42 0.23
    01/03/9913 264.00 11 0.31 0.15 0.24
    01/04/9924 265.61 8 0.23 0.28 0.24
    01/05/9941 774.39 16 0.45 0.48 0.71
    01/06/9966 618.01 26 0.73 0.78 0.57
    01/07/9954 301.39 23 0.65 0.64 0.28
    01/08/9961 735.58 17 0.48 0.72 0.68
    01/09/999 48.85 4 0.11 0.11 0.04
    01/10/9926 265.97 18 0.51 0.31 0.24
    01/11/9942 521.04 21 0.59 0.49 0.48
    01/12/99109 747.31 34 0.96 1.28 0.69
    01/13/9955 269.81 23 0.65 0.65 0.25
    01/14/9978 627.02 29 0.82 0.92 0.58
    01/15/9936 225.84 25 0.70 0.42 0.21
    01/16/9939 356.61 16 0.45 0.46 0.33
    01/17/9938 516.84 17 0.48 0.45 0.47
    01/18/9946 448.36 26 0.73 0.54 0.41
    01/19/9955 1344.37 29 0.82 0.65 1.24
    01/20/9953 538.45 27 0.76 0.62 0.49
    01/21/99105 819.62 19 0.54 1.24 0.75
    01/22/9976 1017.47 29 0.82 0.89 0.93
    01/23/9929 324.78 19 0.54 0.34 0.30
    01/24/9952 564.46 22 0.62 0.61 0.52
    01/25/9968 1034.34 31 0.87 0.80 0.95
    01/26/9958 902.09 25 0.70 0.68 0.83
    01/27/9984 608.39 53 1.49 0.99 0.56
    01/28/9987 787.82 54 1.52 1.02 0.72
    01/29/9961 533.00 35 0.99 0.72 0.49
    01/30/9958 526.12 40 1.13 0.68 0.48
    01/31/9924 328.28 14 0.39 0.28 0.30
    02/01/9988 1056.32 32 0.90 1.04 0.97
    02/02/9991 849.81 58 1.63 1.07 0.78
    02/03/99122 998.84 41 1.16 1.44 0.92
    02/04/9981 856.92 39 1.10 0.95 0.79
    02/05/99142 2574.12 33 0.93 1.67 2.37
    02/06/9956 437.24 27 0.76 0.66 0.40
    02/07/9967 550.57 37 1.04 0.79 0.51
    02/08/9972 788.17 39 1.10 0.85 0.72
    02/09/9976 748.01 30 0.85 0.89 0.69
    02/10/9984 734.64 39 1.10 0.99 0.68
    02/11/99111 4725.36 59 1.66 1.31 4.34
    02/12/99110 1776.58 56 1.58 1.29 1.63
    02/13/9928 351.29 22 0.62 0.33 0.32
    02/14/9936 230.32 28 0.79 0.42 0.21
    02/15/9990 1607.84 46 1.30 1.06 1.48
    02/16/9947 280.80 32 0.90 0.55 0.26
    02/17/9950 321.24 34 0.96 0.59 0.30
    02/18/99147 2375.36 42 1.18 1.73 2.18
    02/19/9981 650.57 35 0.99 0.95 0.60
    02/20/9974 737.60 41 1.16 0.87 0.68
    02/21/99109 1005.16 40 1.13 1.28 0.92
    02/22/9968 1966.43 31 0.87 0.80 1.81
    02/23/99122 1379.98 46 1.30 1.44 1.27
    02/24/9996 1230.31 49 1.38 1.13 1.13
    02/25/9997 982.27 56 1.58 1.14 0.90
    02/26/9955 390.48 37 1.04 0.65 0.36
    02/27/9979 1031.58 42 1.18 0.93 0.95
    02/28/99178 4917.03 30 0.85 2.09 4.52
    03/01/9954 1515.92 25 0.70 0.64 1.39
    03/02/99141 1535.94 39 1.10 1.66 1.41
    03/03/9964 1350.41 30 0.85 0.75 1.24
    03/04/9961 1183.38 22 0.62 0.72 1.09
    03/05/9957 755.82 31 0.87 0.67 0.69
    03/06/9933 500.68 21 0.59 0.39 0.46
    03/07/9938 494.41 19 0.54 0.45 0.45
    03/08/99124 991.07 34 0.96 1.46 0.91
    03/09/9951 1069.48 36 1.01 0.60 0.98
    03/10/9989 2469.14 35 0.99 1.05 2.27
    03/11/9949 928.89 35 0.99 0.58 0.85
    03/12/9983 690.59 27 0.76 0.98 0.63
    03/13/99183 4427.96 35 0.99 2.15 4.07
    03/14/9929 645.51 21 0.59 0.34 0.59
    03/15/9974 712.34 39 1.10 0.87 0.65
    03/16/99152 995.26 62 1.75 1.79 0.91
    03/17/99107 908.06 49 1.38 1.26 0.83
    03/18/99147 3128.59 75 2.11 1.73 2.87
    03/19/99133 3296.47 55 1.55 1.57 3.03
    03/20/99322 1393.22 37 1.04 3.79 1.28
    03/21/9950 679.35 38 1.07 0.59 0.62
    03/22/9996 1204.77 45 1.27 1.13 1.11
    03/23/99119 2410.99 35 0.99 1.40 2.22
    03/24/9970 726.19 26 0.73 0.82 0.67
    03/25/9947 511.96 23 0.65 0.55 0.47
    03/26/9989 1379.51 33 0.93 1.05 1.27
    03/27/9932 451.85 18 0.51 0.38 0.42
    03/28/9927 519.46 24 0.68 0.32 0.48
    03/29/99113 1211.85 44 1.24 1.33 1.11
    03/30/99114 1062.47 49 1.38 1.34 0.98
    03/31/99404 3325.58 49 1.38 4.75 3.06
    04/01/99119 1162.10 56 1.58 1.40 1.07
    04/02/9959 820.61 39 1.10 0.69 0.75
    04/03/99142 569.17 25 0.70 1.67 0.52
    04/04/9930 355.37 23 0.65 0.35 0.33
    04/05/9968 531.74 41 1.16 0.80 0.49
    04/06/9979 1327.41 32 0.90 0.93 1.22
    04/07/9983 826.36 35 0.99 0.98 0.76
    04/08/9975 787.44 45 1.27 0.88 0.72
    04/09/99100 937.94 49 1.38 1.18 0.86
    04/10/9959 217.16 34 0.96 0.69 0.20
    04/11/9980 659.51 36 1.01 0.94 0.61
    04/12/9981 894.09 40 1.13 0.95 0.82
    04/13/99135 3629.76 53 1.49 1.59 3.34
    04/14/99130 979.49 65 1.83 1.53 0.90
    04/15/9956 431.42 30 0.85 0.66 0.40
    Total8498108826.653548100.00100.00100.00


    Visitor Profile by Origin

    OriginRequests
    Domestic Visitors5347
    International Visitors1741
    Unknown Visitors1410
    Total8498


    Top Requested Files

    File NameTypeRequestsSize (KB)Entry Count
    /area/jrm/Unknown931 8477.85 0
    /area/jrm/jrm-script.jsUnknown/js664 542.56 0
    /area/jrm/atomic_database.htmltext/html282 2076.84 136
    /area/jrm/Dial-Up_TCP-IP.htmltext/html275 361.66 202
    /area/jrm/jrmlab.cssUnknown/css203 98.92 0
    /area/jrm/centennial.htmltext/html181 1970.48 97
    /area/jrm/emerging.htmltext/html181 1223.14 90
    /area/jrm/ecr.htmltext/html152 519.45 89
    /area/jrm/cryebis.htmltext/html145 425.48 86
    /area/jrm/links.htmltext/html135 2853.81 80
    /area/jrm/bookmark.htmltext/html134 18816.86 99
    /area/jrm/theory.htmltext/html133 456.70 89
    /area/jrm/about.htmltext/html131 1459.45 80
    /area/jrm/phone.htmltext/html121 904.50 53
    /area/jrm/needham.htmltext/html115 595.07 77
    /area/jrm/tandem.htmltext/html110 357.01 65
    /area/jrm/jrmlab.htmltext/html106 952.88 30
    /area/jrm/jobs.htmltext/html104 955.10 71
    /area/jrm/vince.htmltext/html104 1158.07 71
    /area/jrm/gallery.htmltext/html93 211.13 45
    /area/jrm/labs.htmltext/html85 270.50 50
    /area/jrm/vince.cssUnknown/css81 32.09 0
    /area/jrm/Data/pubs74-93.txttext/text81 9020.32 61
    /area/jrm/linac.htmltext/html78 318.07 33
    /area/jrm/simmons.htmltext/html72 150.29 50
    Total-469754208.251654



    Top Requested Pages

    File NameTypeRequestsSize (KB)Entry Count
    /area/jrm/atomic_database.htmltext/html282 2076.84 136
    /area/jrm/Dial-Up_TCP-IP.htmltext/html275 361.66 202
    /area/jrm/emerging.htmltext/html181 1223.14 90
    /area/jrm/centennial.htmltext/html181 1970.48 97
    /area/jrm/ecr.htmltext/html152 519.45 89
    /area/jrm/cryebis.htmltext/html145 425.48 86
    /area/jrm/links.htmltext/html135 2853.81 80
    /area/jrm/bookmark.htmltext/html134 18816.86 99
    /area/jrm/theory.htmltext/html133 456.70 89
    /area/jrm/about.htmltext/html131 1459.45 80
    /area/jrm/phone.htmltext/html121 904.50 53
    /area/jrm/needham.htmltext/html115 595.07 77
    /area/jrm/tandem.htmltext/html110 357.01 65
    /area/jrm/jrmlab.htmltext/html106 952.88 30
    /area/jrm/vince.htmltext/html104 1158.07 71
    /area/jrm/jobs.htmltext/html104 955.10 71
    /area/jrm/gallery.htmltext/html93 211.13 45
    /area/jrm/labs.htmltext/html85 270.50 50
    /area/jrm/linac.htmltext/html78 318.07 33
    /area/jrm/simmons.htmltext/html72 150.29 50
    /area/jrm/personnel.htmltext/html69 1124.69 31
    /area/jrm/experiment.htmltext/html68 495.44 25
    /area/jrm/besac.htmltext/html65 309.01 38
    /area/jrm/Faculty/cocke.htmltext/html64 435.11 34
    /area/jrm/meetings.htmltext/html64 476.45 34
    Total-306738877.211755



    Top Entry Pages

    File NameTitleEntry CountAvg.Time(sec)
    /area/jrm/Dial-Up_TCP-IP.htmlNot Selected202 1
    /area/jrm/atomic_database.htmlNot Selected136 98
    /area/jrm/bookmark.htmlNot Selected99 105
    /area/jrm/centennial.htmlNot Selected97 82
    /area/jrm/emerging.htmlNot Selected90 165
    /area/jrm/ecr.htmlNot Selected89 171
    /area/jrm/theory.htmlNot Selected89 135
    /area/jrm/cryebis.htmlNot Selected86 115
    /area/jrm/about.htmlNot Selected80 191
    /area/jrm/links.htmlNot Selected80 203
    /area/jrm/needham.htmlNot Selected77 140
    /area/jrm/jobs.htmlNot Selected71 146
    /area/jrm/vince.htmlNot Selected71 207
    /area/jrm/tandem.htmlNot Selected65 181
    /area/jrm/Data/pubs74-93.txtNot Selected61 183
    /area/jrm/phone.htmlNot Selected53 246
    /area/jrm/labs.htmlNot Selected50 182
    /area/jrm/simmons.htmlNot Selected50 154
    /area/jrm/vacuum.htmlNot Selected49 104
    /area/jrm/gallery.htmlNot Selected45 115
    /area/jrm/besac.htmlNot Selected38 271
    /area/jrm/browsers.htmlNot Selected36 210
    /area/jrm/Faculty/cocke.htmlNot Selected34 320
    /area/jrm/meetings.htmlNot Selected34 321
    /area/jrm/linac.htmlNot Selected33 254
    Total-18154300 (614*)
    *This figure indicates the average of the values listed.



    Top Visitor Organizations

    Organization NameRequests%RequestsVisits%VisitsSize (KB)%Size (KB)
    Unknown8488 99.88 3540 99.77 108603.68 99.80
    Arthur D. Little2 0.02 1 0.03 9.36 0.01
    Applied Materials2 0.02 1 0.03 6.62 0.01
    3Com Corporation1 0.01 1 0.03 4.98 0.00
    Ameritech Services Inc.1 0.01 1 0.03 10.91 0.01
    BOSS Internet Group, LCC.1 0.01 1 0.03 1.39 0.00
    The 3rd Door, Inc.1 0.01 1 0.03 9.00 0.01
    Advanced Micro Devices, Inc.1 0.01 1 0.03 5.35 0.00
    Amdocs, Inc.1 0.01 1 0.03 175.36 0.16
    Total8498100.003548100.00108826.65100.00


    Top Visitors Countries/Zones

    Country/ZoneCountryRequests%RequestsVisits%Visits
    COMUS Commercial3160 37.19 1655 46.65
