Custom Report


Table of Contents
  • General Summary Statistics
  • Host Report
  • Host Report by Traffic
  • Statistics by Day
  • Visitor Profile by Origin
  • Top Requested Files
  • Top Requested Files (Graph)
  • Top Requested Pages
  • Top Requested Pages (Graph)
  • Top Entry Pages
  • Top Entry Pages (Graph)
  • Top Visitor Organizations
  • Top Visitors Countries/Zones
  • Top Visitors Countries/Zones (Graph)
  • Peak Day of the Week by Hits
  • Daily Statistics
  • Daily Statistics (Graph)
  • Weekly Statistics
  • Weekly Statistics (Graph)
  • Monthly Statistics
  • Monthly Statistics (Graph)
  • Traffic by Day (Graph)
  • Glossary

  • General Summary Statistics

    Item NameValue
    Total number of days31
    Start Time01/01/98 03:02:45
    End Time01/31/98 23:49:03
    Total number of requests885
    Average requests per day29
    Total number of visits450
    Average visits per day15
    Total number of visitors318
    Average visitors per day10
    Most active hour of the day5:00
    Most active day of the weekSun
    Total bytes transferred12140368
    Average bytes transferred per visit26978
    Average bytes transferred per day391625
    Requests from domestic visitors439
    Requests from international visitors171
    Requests from unknown visitors275
    Number of log files processed1
    ------------
    Log File NameD:\Logs\JRM Web Logs\jan98jrm.log
    Log File Size (Bytes)2383691
    Log File Start Time01/01/98 03:02:45
    Log File End Time01/31/98 23:49:03
    Log File Processed On04/20/99 15:41:44
    Log File Processing Time00:00:21
    Log File Process ModeExtended Mode


    Host Report

    Host NameRequestsSize (KB)OrganizationVisits%Visits%Requests%Size
    crawl1.atext.com38 498.60 Unknown26 5.78 4.29 4.11
    scooter2.av.pa-x.dec.com20 349.85 Unknown19 4.22 2.26 2.88
    j2012.inktomi.com61 260.07 Unknown14 3.11 6.89 2.14
    spider2-uu.wisewire.com17 137.13 Unknown12 2.67 1.92 1.13
    tarantula.av.pa-x.dec.com10 210.83 Unknown10 2.22 1.13 1.74
    socks1.watson.ibm.com9 204.12 Unknown6 1.33 1.02 1.68
    171.71.90.1627 147.58 Unknown5 1.11 0.79 1.22
    socks2.watson.ibm.com5 258.65 Unknown5 1.11 0.56 2.13
    r69h72.res.gatech.edu4 5.56 Unknown4 0.89 0.45 0.05
    206.14.154.18381 526.07 Unknown4 0.89 9.15 4.33
    dialup02.panet.utoledo.edu4 26.85 Unknown4 0.89 0.45 0.22
    fido.planetsearch.com4 25.20 Unknown4 0.89 0.45 0.21
    c-porpoise.iis.varian.com9 32.47 Unknown3 0.67 1.02 0.27
    soap.av.pa-x.dec.com3 111.35 Unknown3 0.67 0.34 0.92
    207.126.101.20011 71.23 Unknown3 0.67 1.24 0.59
    u78.ppp114.samsung.co.kr3 15.97 Unknown3 0.67 0.34 0.13
    fastbeam.PHYSICS.ColoState.EDU8 47.15 Unknown3 0.67 0.90 0.39
    209.67.56.305 16.52 Unknown3 0.67 0.56 0.14
    amp-7.phys.metro-u.ac.jp12 102.87 Unknown2 0.44 1.36 0.85
    smb-cache-2.cisco.com2 42.17 Unknown2 0.44 0.23 0.35
    crimpshrine.atext.com2 18.20 Unknown2 0.44 0.23 0.15
    pc020b.fzu.cz20 102.53 Unknown2 0.44 2.26 0.84
    133.75.97.362 15.02 Unknown2 0.44 0.23 0.12
    adspider-tn04.proxy.aol.com4 24.82 Unknown2 0.44 0.45 0.20
    mepg3.physics.unr.edu3 37.22 Unknown2 0.44 0.34 0.31
    webscan1.saegis.com2 24.58 Unknown2 0.44 0.23 0.20
    163.185.50.1234 53.72 Unknown2 0.44 0.45 0.44
    smb-cache-1.cisco.com3 63.25 Unknown2 0.44 0.34 0.52
    ns.links2go.com2 16.52 Unknown2 0.44 0.23 0.14
    158.144.38.142 40.96 Unknown2 0.44 0.23 0.34
    scooter.pa-x.dec.com2 24.09 Unknown2 0.44 0.23 0.20
    sol.infonex.com6 62.29 Unknown2 0.44 0.68 0.51
    193.232.121.2096 55.23 Unknown2 0.44 0.68 0.45
    195.142.139.915 27.31 Unknown2 0.44 0.56 0.22
    193.189.163.183 241.71 Unknown2 0.44 0.34 1.99
    158.144.38.166 197.67 Unknown2 0.44 0.68 1.63
    1dyn10.delft.casema.net6 78.47 Unknown2 0.44 0.68 0.65
    wheeler.phy.ohiou.edu1 7.48 Unknown1 0.22 0.11 0.06
    cme.dev.ornl.gov1 9.01 Unknown1 0.22 0.11 0.07
    134.157.254.1291 7.51 Unknown1 0.22 0.11 0.06
    ipt-bf6.proxy.aol.com2 7.11 Unknown1 0.22 0.23 0.06
    194.90.5.851 9.01 Unknown1 0.22 0.11 0.07
    192-62-23478.unisys.com1 1.39 Unknown1 0.22 0.11 0.01
    t1.bmw.de1 1.39 Unknown1 0.22 0.11 0.01
    209.12.170.1161 2.64 Unknown1 0.22 0.11 0.02
    NAFp2-111.rz.uni-frankfurt.de2 7.61 Unknown1 0.22 0.23 0.06
    springston.das.bnl.gov1 7.51 Unknown1 0.22 0.11 0.06
    98C86624.ipt.aol.com2 4.41 Unknown1 0.22 0.23 0.04
    199.223.27.381 4.90 Unknown1 0.22 0.11 0.04
    wilbur-bbn.infoseek.com1 7.51 Unknown1 0.22 0.11 0.06
    ad29-238.arl.compuserve.com1 111.35 Unknown1 0.22 0.11 0.92
    204.164.64.2041 1.39 Unknown1 0.22 0.11 0.01
    lycosidae.lycos.com1 9.21 Unknown1 0.22 0.11 0.08
    mt0028-0.dial.wxs.nl1 8.19 Unknown1 0.22 0.11 0.07
    147.129.25.2043 128.06 Unknown1 0.22 0.34 1.05
    philippos.ccf.auth.gr1 7.51 Unknown1 0.22 0.11 0.06
    129.118.9.331 3.56 Unknown1 0.22 0.11 0.03
    199.4.80.981 3.37 Unknown1 0.22 0.11 0.03
    2Cust31.tnt7.nyc1.da.uu.net1 15.88 Unknown1 0.22 0.11 0.13
    193.197.84.1056 68.08 Unknown1 0.22 0.68 0.56
    195.238.192.66 40.75 Unknown1 0.22 0.68 0.34
    adspider-tq03.proxy.aol.com3 17.73 Unknown1 0.22 0.34 0.15
    eureka.lucia.it1 111.35 Unknown1 0.22 0.11 0.92
    host41.pell.net1 1.76 Unknown1 0.22 0.11 0.01
    proxy-006.inx.de2 18.34 Unknown1 0.22 0.23 0.15
    ucxy06-05.slip.uc.edu1 11.31 Unknown1 0.22 0.11 0.09
    208.131.212.21 7.09 Unknown1 0.22 0.11 0.06
    139.78.237.391 11.31 Unknown1 0.22 0.11 0.09
    159.215.150.701 9.01 Unknown1 0.22 0.11 0.07
    wa48813.tstc.edu1 4.34 Unknown1 0.22 0.11 0.04
    adspider-tn03.proxy.aol.com1 10.67 Unknown1 0.22 0.11 0.09
    164.224.121.2542 14.79 Unknown1 0.22 0.23 0.12
    ppp14.allnet.it1 1.39 Unknown1 0.22 0.11 0.01
    ganc12.in2p3.fr5 36.81 Unknown1 0.22 0.56 0.30
    195.18.79.61 1.39 Unknown1 0.22 0.11 0.01
    cm0862h.jones.com1 1.39 Unknown1 0.22 0.11 0.01
    dettinger.dep.anl.gov2 27.84 Unknown1 0.22 0.23 0.23
    207-172-74-44.s44.tnt2.man.va.dialup.rcn.com1 1.39 Unknown1 0.22 0.11 0.01
    port484.jxn.netdoor.com1 3.37 Unknown1 0.22 0.11 0.03
    192.77.87.501 7.51 Unknown1 0.22 0.11 0.06
    starfire.ne.uiuc.edu1 111.35 Unknown1 0.22 0.11 0.92
    classic.schap.rhno.columbia.edu1 4.24 Unknown1 0.22 0.11 0.03
    pc365x2.phy.ohiou.edu1 3.41 Unknown1 0.22 0.11 0.03
    ip214.leesburg.va.pub-ip.psi.net1 111.35 Unknown1 0.22 0.11 0.92
    ww-ta03.proxy.aol.com1 7.09 Unknown1 0.22 0.11 0.06
    56K-103.MaxTNT1.pdq.net1 7.51 Unknown1 0.22 0.11 0.06
    sny023.oswego.edu1 1.39 Unknown1 0.22 0.11 0.01
    bogdanw.cebaf.gov2 27.84 Unknown1 0.22 0.23 0.23
    d41n161-b01-m9.com2com.ru2 11.03 Unknown1 0.22 0.23 0.09
    tc1-179.node.wdn.net1 1.39 Unknown1 0.22 0.11 0.01
    p30.sas4.dialup.san1.flash.net1 1.39 Unknown1 0.22 0.11 0.01
    livwst.mpae.gwdg.de3 32.89 Unknown1 0.22 0.34 0.27
    rempc14.rz.htw-dresden.de1 21.08 Unknown1 0.22 0.11 0.17
    pppl079.lewiston.com1 2.15 Unknown1 0.22 0.11 0.02
    asp1.phys.warwick.ac.uk1 3.07 Unknown1 0.22 0.11 0.03
    168.219.193.1541 21.08 Unknown1 0.22 0.11 0.17
    152.163.204.862 6.74 Unknown1 0.22 0.23 0.06
    dial-245-132.itexas.net2 20.48 Unknown1 0.22 0.23 0.17
    cpa132.ups-tlse.fr1 7.51 Unknown1 0.22 0.11 0.06
    ipt-bc7.proxy.aol.com2 13.28 Unknown1 0.22 0.23 0.11
    Total4855363.71-23251.5654.8044.18


    Host Report by Traffic

    Size (KB)Host NameRequestsOrganizationVisits%Visits%Requests%Size
    526.07 206.14.154.18381 Unknown4 0.89 9.15 4.33
    498.60 crawl1.atext.com38 Unknown26 5.78 4.29 4.11
    349.85 scooter2.av.pa-x.dec.com20 Unknown19 4.22 2.26 2.88
    260.07 j2012.inktomi.com61 Unknown14 3.11 6.89 2.14
    258.65 socks2.watson.ibm.com5 Unknown5 1.11 0.56 2.13
    241.71 193.189.163.183 Unknown2 0.44 0.34 1.99
    233.52 leadville.ch2m.com2 Unknown1 0.22 0.23 1.92
    222.70 LEZ101.rh.psu.edu2 Unknown1 0.22 0.23 1.83
    210.83 tarantula.av.pa-x.dec.com10 Unknown10 2.22 1.13 1.74
    204.12 socks1.watson.ibm.com9 Unknown6 1.33 1.02 1.68
    201.38 phys24.phys.unt.edu12 Unknown1 0.22 1.36 1.66
    197.67 158.144.38.166 Unknown2 0.44 0.68 1.63
    183.57 news.openfind.com.tw21 Unknown1 0.22 2.37 1.51
    173.06 index2.openfind.com.tw21 Unknown1 0.22 2.37 1.43
    166.02 146.230.128.255 Unknown1 0.22 0.56 1.37
    149.70 debye1.rutgers.edu5 Unknown1 0.22 0.56 1.23
    149.33 cjwood.physics.umr.edu6 Unknown1 0.22 0.68 1.23
    147.58 171.71.90.1627 Unknown5 1.11 0.79 1.22
    137.13 spider2-uu.wisewire.com17 Unknown12 2.67 1.92 1.13
    131.96 mt0152-0.dial.wxs.nl3 Unknown1 0.22 0.34 1.09
    131.92 21.dallas-10.tx.dial-access.att.net4 Unknown1 0.22 0.45 1.09
    128.06 147.129.25.2043 Unknown1 0.22 0.34 1.05
    121.53 webgate1.mot.com1 Unknown1 0.22 0.11 1.00
    121.53 webgate6.mot.com1 Unknown1 0.22 0.11 1.00
    121.53 client-151-200-193-34.bellatlantic.net1 Unknown1 0.22 0.11 1.00
    121.53 astralwebmasters.com1 Unknown1 0.22 0.11 1.00
    116.76 MCARREAU1 Unknown1 0.22 0.11 0.96
    116.76 wwwproxy.sanders.com1 Unknown1 0.22 0.11 0.96
    116.76 195.120.97.2301 Unknown1 0.22 0.11 0.96
    116.76 129.241.212.201 Unknown1 0.22 0.11 0.96
    116.76 f8igw1.jer.intel.com1 Unknown1 0.22 0.11 0.96
    116.76 193.79.131.111 Unknown1 0.22 0.11 0.96
    116.76 S8-37-26.student.washington.edu1 Unknown1 0.22 0.11 0.96
    116.76 scsnms.switch.ch1 Unknown1 0.22 0.11 0.96
    116.76 koontz.diebold.com1 Unknown1 0.22 0.11 0.96
    113.21 128.235.228.72 Unknown1 0.22 0.23 0.93
    111.35 daniel.pc1.uni-duesseldorf.de1 Unknown1 0.22 0.11 0.92
    111.35 hil-c45-021-vty227.as.wcom.net1 Unknown1 0.22 0.11 0.92
    111.35 soap.av.pa-x.dec.com3 Unknown3 0.67 0.34 0.92
    111.35 98A70E4D.ipt.aol.com1 Unknown1 0.22 0.11 0.92
    111.35 eureka.lucia.it1 Unknown1 0.22 0.11 0.92
    111.35 sol-69-12.swissonline.ch1 Unknown1 0.22 0.11 0.92
    111.35 neppdave.ph.kagu.sut.ac.jp1 Unknown1 0.22 0.11 0.92
    111.35 edwards.Colorado.EDU1 Unknown1 0.22 0.11 0.92
    111.35 mun-c45-032-vty216.as.wcom.net1 Unknown1 0.22 0.11 0.92
    111.35 ad29-238.arl.compuserve.com1 Unknown1 0.22 0.11 0.92
    111.35 starfire.ne.uiuc.edu1 Unknown1 0.22 0.11 0.92
    111.35 ip214.leesburg.va.pub-ip.psi.net1 Unknown1 0.22 0.11 0.92
    106.50 mt0084-0.dial.wxs.nl1 Unknown1 0.22 0.11 0.88
    102.87 amp-7.phys.metro-u.ac.jp12 Unknown2 0.44 1.36 0.85
    102.53 pc020b.fzu.cz20 Unknown2 0.44 2.26 0.84
    100.68 204.29.160.39 Unknown1 0.22 1.02 0.83
    88.05 208.6.96.983 Unknown1 0.22 0.34 0.73
    88.05 ww-tc02.proxy.aol.com3 Unknown1 0.22 0.34 0.73
    83.95 158.144.21.33 Unknown1 0.22 0.34 0.69
    78.47 1dyn10.delft.casema.net6 Unknown2 0.44 0.68 0.65
    71.23 207.126.101.20011 Unknown3 0.67 1.24 0.59
    68.08 193.197.84.1056 Unknown1 0.22 0.68 0.56
    64.61 WS-Nue1.WiN-IP.DFN.DE6 Unknown1 0.22 0.68 0.53
    63.25 smb-cache-1.cisco.com3 Unknown2 0.44 0.34 0.52
    62.29 sol.infonex.com6 Unknown2 0.44 0.68 0.51
    55.68 ppp-207-193-0-228.kscymo.swbell.net6 Unknown1 0.22 0.68 0.46
    55.23 193.232.121.2096 Unknown2 0.44 0.68 0.45
    53.81 128.47.47.2213 Unknown1 0.22 0.34 0.44
    53.72 163.185.50.1234 Unknown2 0.44 0.45 0.44
    51.78 202.41.94.2178 Unknown1 0.22 0.90 0.43
    50.67 boston.bertin.fr2 Unknown1 0.22 0.23 0.42
    47.15 fastbeam.PHYSICS.ColoState.EDU8 Unknown3 0.67 0.90 0.39
    46.50 pclab4.physics.unr.edu7 Unknown1 0.22 0.79 0.38
    43.58 165.230.216.771 Unknown1 0.22 0.11 0.36
    42.17 smb-cache-2.cisco.com2 Unknown2 0.44 0.23 0.35
    42.17 jedi.perth.wgc.com.au2 Unknown1 0.22 0.23 0.35
    40.96 158.144.38.142 Unknown2 0.44 0.23 0.34
    40.88 1Cust32.tnt1.elkhart.in.da.uu.net4 Unknown1 0.22 0.45 0.34
    40.75 195.238.192.66 Unknown1 0.22 0.68 0.34
    40.60 abred.spidome.net4 Unknown1 0.22 0.45 0.33
    38.83 spc-isp-van-uas-01-25.sprint.ca3 Unknown1 0.22 0.34 0.32
    37.83 ultrafast7.cie.rpi.edu3 Unknown1 0.22 0.34 0.31
    37.44 195.103.254.1522 Unknown1 0.22 0.23 0.31
    37.24 6-055.ducomm.du.edu3 Unknown1 0.22 0.34 0.31
    37.22 mepg3.physics.unr.edu3 Unknown2 0.44 0.34 0.31
    37.17 doppler.chem.tamu.edu3 Unknown1 0.22 0.34 0.31
    36.81 ganc12.in2p3.fr5 Unknown1 0.22 0.56 0.30
    35.15 168.188.99.1157 Unknown1 0.22 0.79 0.29
    33.90 192.245.221.1913 Unknown1 0.22 0.34 0.28
    33.62 qocloud.caltech.edu3 Unknown1 0.22 0.34 0.28
    33.48 isdn06.rz.fh-aalen.de3 Unknown1 0.22 0.34 0.28
    32.89 livwst.mpae.gwdg.de3 Unknown1 0.22 0.34 0.27
    32.47 c-porpoise.iis.varian.com9 Unknown3 0.67 1.02 0.27
    30.71 192.154.63.1883 Unknown1 0.22 0.34 0.25
    29.16 ww-tl04.proxy.aol.com3 Unknown1 0.22 0.34 0.24
    28.00 pub-15-b-149.dialup.umn.edu2 Unknown1 0.22 0.23 0.23
    28.00 vicky.phys.uidaho.edu2 Unknown1 0.22 0.23 0.23
    27.84 dettinger.dep.anl.gov2 Unknown1 0.22 0.23 0.23
    27.84 bogdanw.cebaf.gov2 Unknown1 0.22 0.23 0.23
    27.50 159.28.165.595 Unknown1 0.22 0.56 0.23
    27.31 195.142.139.915 Unknown2 0.44 0.56 0.22
    26.85 dialup02.panet.utoledo.edu4 Unknown4 0.89 0.45 0.22
    26.53 bergeson.phy.nist.gov2 Unknown1 0.22 0.23 0.22
    25.86 198.83.19.1082 Unknown1 0.22 0.23 0.21
    10445.64-606-21648.0068.4786.04


    Statistics by Day

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    01/01/984 37.50 4 0.89 0.45 0.31
    01/02/9822 437.29 13 2.89 2.49 3.60
    01/03/9847 455.86 16 3.56 5.31 3.75
    01/04/9815 127.94 11 2.44 1.69 1.05
    01/05/9819 252.28 14 3.11 2.15 2.08
    01/06/9818 133.72 14 3.11 2.03 1.10
    01/07/9871 814.23 21 4.67 8.02 6.71
    01/08/9819 455.16 14 3.11 2.15 3.75
    01/09/9854 544.21 24 5.33 6.10 4.48
    01/10/9820 364.76 15 3.33 2.26 3.00
    01/11/9814 110.51 9 2.00 1.58 0.91
    01/12/9821 333.59 17 3.78 2.37 2.75
    01/13/9842 894.67 21 4.67 4.75 7.37
    01/14/9813 97.58 10 2.22 1.47 0.80
    01/15/9825 376.63 14 3.11 2.82 3.10
    01/16/9821 324.43 13 2.89 2.37 2.67
    01/17/9822 170.77 8 1.78 2.49 1.41
    01/18/9814 161.84 12 2.67 1.58 1.33
    01/19/9825 696.10 12 2.67 2.82 5.73
    01/20/9818 263.70 11 2.44 2.03 2.17
    01/21/9813 144.42 9 2.00 1.47 1.19
    01/22/9841 731.05 17 3.78 4.63 6.02
    01/23/9828 311.25 11 2.44 3.16 2.56
    01/24/9820 203.98 11 2.44 2.26 1.68
    01/25/9813 266.60 9 2.00 1.47 2.20
    01/26/9821 405.11 12 2.67 2.37 3.34
    01/27/9839 610.39 24 5.33 4.41 5.03
    01/28/9818 483.93 17 3.78 2.03 3.99
    01/29/9856 722.78 27 6.00 6.33 5.95
    01/30/9818 435.63 16 3.56 2.03 3.59
    01/31/98114 772.48 24 5.33 12.88 6.36
    Total88512140.37450100.00100.00100.00


    Visitor Profile by Origin

    OriginRequests
    Domestic Visitors439
    Unknown Visitors275
    International Visitors171
    Total885


    Top Requested Files

    File NameTypeRequestsSize (KB)Entry Count
    /area/jrm/Unknown101 908.68 0
    /area/jrm/Dial-Up_TCP-IP.htmltext/html53 72.33 45
    /area/jrm/slip95.htmltext/html50 1007.29 23
    /area/jrm/bookmark.htmltext/html49 3597.66 25
    /area/jrm/atomic_database.htmltext/html43 300.44 31
    /area/jrm/about.htmltext/html35 640.08 20
    /area/jrm/tandem.htmltext/html35 111.14 20
    /area/jrm/ecr.htmltext/html34 115.56 14
    /area/jrm/cryebis.htmltext/html28 79.70 10
    /area/jrm/emerging.htmltext/html26 144.55 14
    /area/jrm/jrmlab.htmltext/html25 220.35 5
    /area/jrm/vince.htmltext/html22 235.08 11
    /area/jrm/Data/pubs.txttext/text22 2449.66 19
    /area/jrm/phone.htmltext/html20 134.63 13
    /area/jrm/linac.htmltext/html20 80.58 4
    /area/jrm/needham.htmltext/html20 44.56 13
    /area/jrm/labs.htmltext/html18 59.89 11
    /area/jrm/john.htmltext/html15 59.82 9
    /area/jrm/links.htmltext/html15 226.19 7
    /area/jrm/simmons.htmltext/html14 27.91 10
    /area/jrm/slip.htmltext/html14 212.67 8
    /area/jrm/computers.htmltext/html14 50.95 8
    /area/jrm/Resource/Ebis/shopscheduleUnknown13 23.27 0
    /area/jrm/newsletter97.htmltext/html12 192.74 5
    /area/jrm/calendar.htmltext/html12 53.94 6
    Total-71011049.68331



    Top Requested Pages

    File NameTypeRequestsSize (KB)Entry Count
    /area/jrm/Dial-Up_TCP-IP.htmltext/html53 72.33 45
    /area/jrm/slip95.htmltext/html50 1007.29 23
    /area/jrm/bookmark.htmltext/html49 3597.66 25
    /area/jrm/atomic_database.htmltext/html43 300.44 31
    /area/jrm/about.htmltext/html35 640.08 20
    /area/jrm/tandem.htmltext/html35 111.14 20
    /area/jrm/ecr.htmltext/html34 115.56 14
    /area/jrm/cryebis.htmltext/html28 79.70 10
    /area/jrm/emerging.htmltext/html26 144.55 14
    /area/jrm/jrmlab.htmltext/html25 220.35 5
    /area/jrm/vince.htmltext/html22 235.08 11
    /area/jrm/linac.htmltext/html20 80.58 4
    /area/jrm/phone.htmltext/html20 134.63 13
    /area/jrm/needham.htmltext/html20 44.56 13
    /area/jrm/labs.htmltext/html18 59.89 11
    /area/jrm/john.htmltext/html15 59.82 9
    /area/jrm/links.htmltext/html15 226.19 7
    /area/jrm/computers.htmltext/html14 50.95 8
    /area/jrm/slip.htmltext/html14 212.67 8
    /area/jrm/simmons.htmltext/html14 27.91 10
    /area/jrm/newsletter97.htmltext/html12 192.74 5
    /area/jrm/calendar.htmltext/html12 53.94 6
    /area/jrm/sftv.htmltext/html12 119.11 9
    /area/jrm/Sockets_Conflicts.htmltext/html11 104.77 7
    /area/jrm/seminar.htmltext/html10 38.40 5
    Total-6077930.36333



    Top Entry Pages

    File NameTitleEntry CountAvg.Time(sec)
    /area/jrm/Dial-Up_TCP-IP.htmlNot Selected45 33
    /area/jrm/atomic_database.htmlNot Selected31 69
    /area/jrm/bookmark.htmlNot Selected25 117
    /area/jrm/slip95.htmlNot Selected23 5
    /area/jrm/about.htmlNot Selected20 204
    /area/jrm/tandem.htmlNot Selected20 100
    /area/jrm/Data/pubs.txtNot Selected19 150
    /area/jrm/emerging.htmlNot Selected14 305
    /area/jrm/ecr.htmlNot Selected14 50
    /area/jrm/phone.htmlNot Selected13 83
    /area/jrm/needham.htmlNot Selected13 200
    /area/jrm/labs.htmlNot Selected11 311
    /area/jrm/vince.htmlNot Selected11 115
    /area/jrm/simmons.htmlNot Selected10 39
    /area/jrm/cryebis.htmlNot Selected10 108
    /area/jrm/sftv.htmlNot Selected9 41
    /area/jrm/john.htmlNot Selected9 297
    /area/jrm/computers.htmlNot Selected8 55
    /area/jrm/slip.htmlNot Selected8 128
    /area/jrm/Sockets_Conflicts.htmlNot Selected7 163
    /area/jrm/links.htmlNot Selected7 54
    /area/jrm/browsers.htmlNot Selected6 375
    /area/jrm/calendar.htmlNot Selected6 103
    /area/jrm/seminar.htmlNot Selected5 273
    /area/jrm/sneap95.htmlNot Selected5 47
    Total-3493425 (489*)
    *This figure indicates the average of the values listed.



    Top Visitor Organizations

    Organization NameRequests%RequestsVisits%VisitsSize (KB)%Size (KB)
    Unknown885 100.00 450 100.00 12140.37 100.00
    Total885100.00450100.0012140.37100.00


    Top Visitors Countries/Zones

    Country/ZoneCountryRequests%RequestsVisits%Visits
    UnknownUnknown275 31.07 104 23.11
    COMUS Commercial274 30.96 177 39.33
    EDUUS Educational89 10.06 46 10.22
    NETNetwork56 6.33 36 8.00
    TWTaiwan42 4.75 2 0.44
    DEGermany22 2.49 10 2.22
    CZCzech Republic20 2.26 2 0.44
    GOVUS Government18 2.03 12 2.67
    JPJapan18 2.03 7 1.56
    FRFrance8 0.90 3 0.67
    UKUnited Kingdom8 0.90 6 1.33
    CACanada8 0.90 6 1.33
    NLNetherlands7 0.79 5 1.11
    AUAustralia4 0.45 3 0.67
    GRGreece4 0.45 2 0.44
    ITItaly4 0.45 4 0.89
    SESweden4 0.45 4 0.89
    NZNew Zealand (Aotearoa)3 0.34 1 0.22
    KRKorea (South)3 0.34 3 0.67
    MILUS Military2 0.23 2 0.44
    RURussian Federation2 0.23 1 0.22
    BEBelgium2 0.23 2 0.44
    ILIsrael2 0.23 2 0.44
    CHSwitzerland2 0.23 2 0.44
    FIFinland2 0.23 2 0.44
    HKHong Kong1 0.11 1 0.22
    AEUnited Arab Emirates1 0.11 1 0.22
    LTLithuania1 0.11 1 0.22
    ESSpain1 0.11 1 0.22
    ZASouth Africa1 0.11 1 0.22
    PLPoland1 0.11 1 0.22
    Total-885100.00450100.00



    Peak Day of the Week by Hits

    Access WeekAccess TimeRequestsSize (KB)
    Week of 01/25/9801/31/98114 772.48
    Week of 01/18/9801/22/9841 731.05
    Week of 01/11/9801/13/9842 894.67
    Week of 01/04/9801/07/9871 814.23
    Week of 12/28/9701/03/9847 455.86
    Total-3153668.29


    Daily Statistics

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    01/01/984 37.50 4 0.89 0.45 0.31
    01/02/9822 437.29 13 2.89 2.49 3.60
    01/03/9847 455.86 16 3.56 5.31 3.75
    01/04/9815 127.94 11 2.44 1.69 1.05
    01/05/9819 252.28 14 3.11 2.15 2.08
    01/06/9818 133.72 14 3.11 2.03 1.10
    01/07/9871 814.23 21 4.67 8.02 6.71
    01/08/9819 455.16 14 3.11 2.15 3.75
    01/09/9854 544.21 24 5.33 6.10 4.48
    01/10/9820 364.76 15 3.33 2.26 3.00
    01/11/9814 110.51 9 2.00 1.58 0.91
    01/12/9821 333.59 17 3.78 2.37 2.75
    01/13/9842 894.67 21 4.67 4.75 7.37
    01/14/9813 97.58 10 2.22 1.47 0.80
    01/15/9825 376.63 14 3.11 2.82 3.10
    01/16/9821 324.43 13 2.89 2.37 2.67
    01/17/9822 170.77 8 1.78 2.49 1.41
    01/18/9814 161.84 12 2.67 1.58 1.33
    01/19/9825 696.10 12 2.67 2.82 5.73
    01/20/9818 263.70 11 2.44 2.03 2.17
    01/21/9813 144.42 9 2.00 1.47 1.19
    01/22/9841 731.05 17 3.78 4.63 6.02
    01/23/9828 311.25 11 2.44 3.16 2.56
    01/24/9820 203.98 11 2.44 2.26 1.68
    01/25/9813 266.60 9 2.00 1.47 2.20
    01/26/9821 405.11 12 2.67 2.37 3.34
    01/27/9839 610.39 24 5.33 4.41 5.03
    01/28/9818 483.93 17 3.78 2.03 3.99
    01/29/9856 722.78 27 6.00 6.33 5.95
    01/30/9818 435.63 16 3.56 2.03 3.59
    01/31/98114 772.48 24 5.33 12.88 6.36
    Total88512140.37450100.00100.00100.00



    Weekly Statistics

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    Week of 12/28/9773 930.65 33 7.33 8.25 7.67
    Week of 01/04/98216 2692.30 113 25.11 24.41 22.18
    Week of 01/11/98158 2308.17 92 20.44 17.85 19.01
    Week of 01/18/98159 2512.33 83 18.44 17.97 20.69
    Week of 01/25/98279 3696.92 129 28.67 31.53 30.45
    Total88512140.37450100.00100.00100.00



    Monthly Statistics

    Access DateRequestsSize (KB)Visits%Requests%Size%Visits
    Jan 98885 12140.37 450 100.00 100.00 100.00
    Total88512140.37450100.00100.00100.00



    GLOSSARY

    Bandwidth: The number of bytes used in transmitting WWW site's content. NetIntellect doesn't include TCP/IP overhead or the actual browser requests with in its bandwidth counts because these values are not logged.
    Caching: The procedure whereby a WWW site's content is uploaded by a service (e.g. AOL) or organization (e.g. a company). This allows the data to be served to the users more efficiently and quickly. However, the content provider (site) will not receive any hits from users who unknowingly receive cached data.
    Directory: World Wide Web pages consist of varying files. These files are often set up in a directory structure, resembling "tree branches". Directories are usually structured to keep similar topics within a specifically named directory. For example, all news reports may be stored in a directory such as /Web_site/news/
    Geography: The continent, country, region, state, city, and Zip code are based on an organization's Internet domain registration. Only Internet domains found within the NetIntellect Organizational database are included within region, state, city, and Zip code analyses. Each Internet domain is associated with only one Zip code, so all users from a domain used in multiple locations are considered to be at one location.
    Home Page: The HTML (Hyper Text Markup Language) page a user sees upon initial log-in.
    Organization: A commercial, academic, nonprofit, government, or military entity that connects users to the Internet, identified by an entity's Internet domains. Using the NetIntellect's Organizational database, NetIntellect groups together all domains registered to the same organization as one organization.
    Page (HTML) Request: The act of a user directing the Web Browser to "get" a page from a site, and the transmittal of that page to the user. An HTML page may include text, graphics, JAVA applets, and other elements. A page can be formatted in many ways, and includes links to other HTML pages both within the site or elsewhere on the Internet. Page requests are not a measurement of hits. Page requests do not include hits to images. Page requests do not include component pages of a frame unless directly requested. Local usage is not included in the counts of page requests reported herein.
    Time Zone: World Wide Web servers record all requests in local time where the server is located. The server does not record the users' local time.
    User: Anyone who visits the site at least once.
