|
Alphabetically by Name |
| All phone numbers are of the form 785-53*-**** |
| All e-mail addresses are of the form *.phys.ksu.edu |
| Name | E-Mail | Number | Office |
| Anis, Fatima | fatima | 2-1642 | 316 |
| Ben-Itzhak, Itzik | ibi | 2-1636 | 328 |
| Bocharova, Irina | irina2 | 2-2658 | 21 |
| Carnes, Kevin | kdc | 2-2662 | 29 |
| Chainey, Scott | schainey | 2-2659 | 5 |
| Chang, Zenghu | chang | 2-1621 | 330 |
| Chatzakis, Ioannis | ioannis | 2-2657 | 132 |
| Chen, Zhangjin | zjchen | 2-6823 | 231 |
| Chini, Michael | mchini | 2-1648 | 18 |
| Cocke, Lew | cocke | 2-1609 | 106A |
| Corwin, Kristan | corwin | 2-1663 | 332 |
| De, Sankar | | | |
| DePaola, Brett | depaola | 2-1623 | 333 |
| Esry, Brett | esry | 2-1620 | 329 |
| Fehrenbach, Charles | macf | 2-3461 | 17 |
| Feng, Ximao | feng | 2-2656 | 124 |
| Gaire, Bishwanath | bngaire | 2-2669 | 305 |
| Gilbertson, Steven | smg | 2-5768 | 33 |
| Gramkow, Ben | bgramkow | 2-2666 | 302 |
| Hu, Shuai | shuai | 2-1643 | 20 |
| Hua, Jianjun | jjhua | 2-1643 | 20 |
| Jang, Hyounguk | jang | 2-2665 | 301 |
| Jin, Chang | cjin | 2-1635 | 229 |
| Johnson, Nora | ngjohnso | 2-2666 | 302 |
| Jones, Andrew | jonesam | 2-5987 | 324 |
| Khan, Sabih | sabih | 2-1643 | 20 |
| Knabe, Kevin | kok6785 | 2-5987 | 324 |
| Krause, Bob | krause | 2-2660 | 6 |
| Kumarappan, Vinod | vinod | 2-1632 | 16 |
| Le, Anh Thu | atle | 2-1635 | 229 |
| Li, Chengquan | cqli | 2-1634 | 124 |
| Lim, Jinkang | jklim | 2-2657 | 132 |
| Lin, C.D. | cdlin | 2-1617 | 230 |
| Litvinyuk, Igor | ivl | 2-1615 | 15 |
| Lohman, Brandon | bcl6677 | 2-2658 | 21 |
| Lynch, Erin | elynch | 2-2658 | 21 |
| Magrakvelidze, Maia | maia | 2-1542 | 316 |
| Mashiko, Hiroki | mashiko | 2-2657 | 132 |
| McKenna, Jarlath | jmckenna | 2-2669 | 305 |
| Micheau, Samuel | micheau | 2-6823 | 231 |
| Moon, Eric | moone | 2-5768 | 33 |
| Needham, Vince | vneedham | 2-2670 | 28 |
| Rankin, Al | alrankin | 2-2654 | 7 |
| Ranitovic, Predrag | predragr | 2-2666 | 302 |
| Ray, Dipanwita | dray | 2-2657 | 132 |
| Regehr, Carol | cregehr | 2-6782 | 106B |
| Richard, Pat | richard | 2-6783 | 36C |
| Sayler, Max | sayler | 2-2669 | 305 |
| Shakya, Mahendra | mahendra | 2-5768 | 33 |
| Thapa, Rajesh | rthapa | 2-2657 | 132 |
| Thumm, Uwe | thumm | 2-1613 | 212 |
| Tillman, Karl | tillman | 2-2657 | 132 |
| Topcu, Turker | turker | 2-1635 | 229 |
| Trachy, Marc | mltrachy | 2-2665 | 301 |
| Veshapidze, Giorgi | veshapa | 2-2665 | 301 |
| Wang, He | wanghe | 2-1643 | 20 |
| Wang, Yujun | yujunw | 2-1642 | 20 |
| Washburn, Brian | washburn | 2-2263 | 36B |
| Wells, Mike | mwells | 2-2655 | 4 |
| Wu, Yi | wuyi | 2-1643 | 20 |
| Xu, Jungliang | junliang | 2-1635 | 229 |
|
By Various Rooms & Sites |
| Site | Number |
| Setup Room | 2-2667 |
| Control Room & Lab | 2-6777 |
| KLS | 2-2746 |
| LUMOS | 2-1645 |
| Room 33 - GRA's | 2-5768 |
| Room 132 - GRA's | 2-2657 |
| Room 301 - GRA's | 2-2665 |
| Room 302 - GRA's | 2-2666 |
| Room 305 - GRA's | 2-2669 |
|