Web Server Statistics for KSU PhysicsProgram started at Fri-13-Jul-2007 17:46.
Analysed requests from Sun-01-Apr-2007 00:00 to Sat-30-Jun-2007 23:59 (91.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 1,849,960
Average successful requests per day: 20,329
Logfile lines without status code: 570
Successful requests for pages: 578,682
Average successful requests for pages per day: 6,359
Failed requests: 149,754
Redirected requests: 99,336
Distinct files requested: 29,307
Distinct hosts served: 69,783
Data transferred: 69.17 gigabytes
Average data transferred per day: 778.35 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 1/Apr/07 | 155425 | 46813 | ![]() |
| 8/Apr/07 | 150742 | 47724 | ![]() |
| 15/Apr/07 | 144535 | 42113 | ![]() ![]() ![]() ![]() |
| 22/Apr/07 | 167973 | 48458 | ![]() ![]() |
| 29/Apr/07 | 149910 | 41121 | ![]() ![]() ![]() |
| 6/May/07 | 149538 | 44608 | ![]() ![]() ![]() ![]() |
| 13/May/07 | 128763 | 35391 | ![]() ![]() |
| 20/May/07 | 128634 | 41127 | ![]() ![]() ![]() |
| 27/May/07 | 130859 | 44464 | ![]() ![]() ![]() ![]() |
| 3/Jun/07 | 136480 | 48027 | ![]() ![]() |
| 10/Jun/07 | 133562 | 47122 | ![]() |
| 17/Jun/07 | 141628 | 48012 | ![]() ![]() |
| 24/Jun/07 | 131911 | 43702 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 22/Apr/07 (48,458 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 300 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 2/Apr/07 | 25171 | 6340 | ![]() ![]() ![]() |
| 3/Apr/07 | 26277 | 7654 | ![]() ![]() ![]() |
| 4/Apr/07 | 29766 | 7700 | ![]() ![]() ![]() |
| 5/Apr/07 | 23003 | 6740 | ![]() ![]() ![]() ![]() |
| 6/Apr/07 | 20673 | 6513 | ![]() ![]() ![]() |
| 7/Apr/07 | 12231 | 4528 | ![]() |
| 8/Apr/07 | 13412 | 4423 | ![]() ![]() ![]() ![]() |
| 9/Apr/07 | 20825 | 5760 | ![]() ![]() |
| 10/Apr/07 | 26983 | 7507 | ![]() ![]() ![]() |
| 11/Apr/07 | 25784 | 7891 | ![]() ![]() ![]() ![]() |
| 12/Apr/07 | 24494 | 7681 | ![]() ![]() ![]() |
| 13/Apr/07 | 25538 | 9326 | ![]() |
| 14/Apr/07 | 13706 | 5136 | ![]() ![]() |
| 15/Apr/07 | 13368 | 4686 | ![]() |
| 16/Apr/07 | 23787 | 6810 | ![]() ![]() ![]() ![]() |
| 17/Apr/07 | 23137 | 5899 | ![]() ![]() |
| 18/Apr/07 | 24096 | 5983 | ![]() ![]() |
| 19/Apr/07 | 22962 | 6499 | ![]() ![]() ![]() |
| 20/Apr/07 | 24478 | 7721 | ![]() ![]() ![]() |
| 21/Apr/07 | 12707 | 4515 | ![]() |
| 22/Apr/07 | 16042 | 6461 | ![]() ![]() ![]() |
| 23/Apr/07 | 24977 | 6458 | ![]() ![]() ![]() |
| 24/Apr/07 | 31598 | 7239 | ![]() ![]() ![]() |
| 25/Apr/07 | 30648 | 9734 | ![]() ![]() |
| 26/Apr/07 | 25113 | 6645 | ![]() ![]() ![]() ![]() |
| 27/Apr/07 | 24513 | 6376 | ![]() ![]() ![]() |
| 28/Apr/07 | 15082 | 5545 | ![]() ![]() ![]() |
| 29/Apr/07 | 15966 | 5110 | ![]() ![]() |
| 30/Apr/07 | 27086 | 6288 | ![]() ![]() ![]() |
| 1/May/07 | 23583 | 6659 | ![]() ![]() ![]() ![]() |
| 2/May/07 | 25242 | 6769 | ![]() ![]() ![]() ![]() |
| 3/May/07 | 23969 | 5860 | ![]() ![]() |
| 4/May/07 | 21516 | 6183 | ![]() ![]() ![]() |
| 5/May/07 | 12548 | 4252 | ![]() ![]() ![]() ![]() |
| 6/May/07 | 15872 | 5617 | ![]() ![]() ![]() |
| 7/May/07 | 28718 | 9763 | ![]() ![]() |
| 8/May/07 | 27739 | 7315 | ![]() ![]() ![]() |
| 9/May/07 | 22036 | 5996 | ![]() ![]() |
| 10/May/07 | 21009 | 5626 | ![]() ![]() ![]() |
| 11/May/07 | 20642 | 5347 | ![]() ![]() |
| 12/May/07 | 13522 | 4944 | ![]() ![]() |
| 13/May/07 | 12778 | 4024 | ![]() ![]() ![]() |
| 14/May/07 | 21863 | 5532 | ![]() ![]() ![]() |
| 15/May/07 | 21687 | 5685 | ![]() ![]() ![]() |
| 16/May/07 | 20330 | 5390 | ![]() ![]() |
| 17/May/07 | 21869 | 5933 | ![]() ![]() |
| 18/May/07 | 18191 | 4827 | ![]() ![]() |
| 19/May/07 | 12045 | 4000 | ![]() ![]() ![]() |
| 20/May/07 | 12869 | 4650 | ![]() |
| 21/May/07 | 20917 | 6073 | ![]() ![]() ![]() |
| 22/May/07 | 22255 | 6400 | ![]() ![]() ![]() |
| 23/May/07 | 22577 | 6050 | ![]() ![]() ![]() |
| 24/May/07 | 20197 | 7014 | ![]() ![]() |
| 25/May/07 | 18681 | 6238 | ![]() ![]() ![]() |
| 26/May/07 | 11138 | 4702 | ![]() |
| 27/May/07 | 13938 | 5720 | ![]() ![]() |
| 28/May/07 | 15540 | 5902 | ![]() ![]() |
| 29/May/07 | 22173 | 6641 | ![]() ![]() ![]() ![]() |
| 30/May/07 | 21813 | 5658 | ![]() ![]() ![]() |
| 31/May/07 | 24547 | 9325 | ![]() |
| 1/Jun/07 | 19177 | 5844 | ![]() ![]() |
| 2/Jun/07 | 13671 | 5374 | ![]() ![]() |
| 3/Jun/07 | 17387 | 5849 | ![]() ![]() |
| 4/Jun/07 | 21055 | 6437 | ![]() ![]() ![]() |
| 5/Jun/07 | 24449 | 9139 | ![]() ![]() ![]() ![]() ![]() |
| 6/Jun/07 | 24912 | 9266 | ![]() ![]() ![]() ![]() ![]() |
| 7/Jun/07 | 19330 | 6795 | ![]() ![]() ![]() ![]() |
| 8/Jun/07 | 18106 | 6454 | ![]() ![]() ![]() |
| 9/Jun/07 | 11241 | 4087 | ![]() ![]() ![]() |
| 10/Jun/07 | 12952 | 5206 | ![]() ![]() |
| 11/Jun/07 | 22034 | 6915 | ![]() ![]() |
| 12/Jun/07 | 21414 | 6922 | ![]() ![]() |
| 13/Jun/07 | 23464 | 9741 | ![]() ![]() |
| 14/Jun/07 | 20575 | 6276 | ![]() ![]() ![]() |
| 15/Jun/07 | 18828 | 5443 | ![]() ![]() ![]() |
| 16/Jun/07 | 14295 | 6619 | ![]() ![]() ![]() ![]() |
| 17/Jun/07 | 12665 | 4055 | ![]() ![]() ![]() |
| 18/Jun/07 | 19022 | 5034 | ![]() ![]() |
| 19/Jun/07 | 27845 | 9780 | ![]() ![]() |
| 20/Jun/07 | 23514 | 8055 | ![]() ![]() ![]() ![]() |
| 21/Jun/07 | 23520 | 8425 | ![]() ![]() ![]() ![]() |
| 22/Jun/07 | 21741 | 7583 | ![]() ![]() ![]() |
| 23/Jun/07 | 13321 | 5080 | ![]() ![]() |
| 24/Jun/07 | 13870 | 5411 | ![]() ![]() ![]() |
| 25/Jun/07 | 19037 | 5379 | ![]() ![]() |
| 26/Jun/07 | 21912 | 6355 | ![]() ![]() ![]() |
| 27/Jun/07 | 21666 | 7641 | ![]() ![]() ![]() |
| 28/Jun/07 | 22125 | 7687 | ![]() ![]() ![]() |
| 29/Jun/07 | 20191 | 5894 | ![]() ![]() |
| 30/Jun/07 | 13110 | 5335 | ![]() ![]() |
Busiest day: 19/Jun/07 (9,780 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 189423 | 68550 | ![]() ![]() ![]() |
| Mon | 290032 | 82691 | ![]() ![]() |
| Tue | 321052 | 93195 | ![]() ![]() ![]() |
| Wed | 315848 | 95874 | ![]() ![]() ![]() ![]() |
| Thu | 292713 | 90506 | ![]() ![]() ![]() |
| Fri | 272275 | 83749 | ![]() ![]() |
| Sat | 168617 | 64117 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 434187 | 32.46% | .com (Commercial) |
| 419197 | 10.99% | .edu (USA Higher Education) |
| 382710 | 18.83% | .net (Networks) |
| 318045 | 14.73% | [unresolved numerical addresses] |
| 44171 | 3.81% | [domain not given] |
| 21491 | 1.28% | .de (Germany) |
| 17510 | 5.25% | .jp (Japan) |
| 14556 | 0.50% | .uk (United Kingdom) |
| 13879 | 0.66% | .ca (Canada) |
| 13725 | 2.32% | [unknown domain] |
| 13213 | 1.14% | .gov (USA Government) |
| 9741 | 0.59% | .br (Brazil) |
| 9734 | 0.40% | .au (Australia) |
| 9170 | 0.39% | .in (India) |
| 7098 | 0.40% | .fr (France) |
| 6637 | 0.34% | .cz (Czech Republic) |
| 6596 | 0.57% | .org (Non Profit Making Organisations) |
| 6416 | 0.10% | .at (Austria) |
| 6411 | 0.27% | .tw (Taiwan) |
| 6165 | 0.47% | .nl (Netherlands) |
| 5948 | 0.19% | .kr (South Korea) |
| 5804 | 0.39% | .it (Italy) |
| 5152 | 0.20% | .us (United States) |
| 4754 | 0.25% | .tr (Turkey) |
| 4219 | 0.14% | .cn (China) |
| 3636 | 0.21% | .pk (Pakistan) |
| 3434 | 0.17% | .pl (Poland) |
| 3248 | 0.19% | .mx (Mexico) |
| 2792 | 0.13% | .ch (Switzerland) |
| 2764 | 0.12% | .my (Malaysia) |
| 2567 | 0.10% | .sg (Singapore) |
| 2560 | 0.07% | .se (Sweden) |
| 2467 | 0.08% | .be (Belgium) |
| 2289 | 0.11% | .gr (Greece) |
| 1993 | 0.10% | .ru (Russia) |
| 1813 | 0.10% | .hu (Hungary) |
| 1758 | 0.09% | .mil (USA Military) |
| 1754 | 0.05% | .fi (Finland) |
| 1622 | 0.08% | .th (Thailand) |
| 1605 | 0.11% | .es (Spain) |
| 1594 | 0.07% | .pt (Portugal) |
| 1546 | 0.06% | .nz (New Zealand) |
| 1505 | 0.26% | .dk (Denmark) |
| 1488 | 0.07% | .ar (Argentina) |
| 1274 | 0.07% | .no (Norway) |
| 1244 | 0.05% | .ro (Romania) |
| 1243 | 0.16% | .info (Informational) |
| 1198 | 0.08% | .sa (Saudi Arabia) |
| 1135 | 0.04% | .arpa (Arpanet) |
| 1058 | 0.05% | .id (Indonesia) |
| 976 | 0.05% | .il (Israel) |
| 841 | 0.07% | .bg (Bulgaria) |
| 803 | 0.03% | .vn (Vietnam) |
| 745 | 0.05% | .np (Nepal) |
| 686 | 0.02% | .ph (Philippines) |
| 658 | 0.03% | .hk (Hong Kong) |
| 605 | 0.03% | .co (Colombia) |
| 603 | 0.03% | .ie (Ireland) |
| 583 | 0.03% | .cl (Chile) |
| 528 | 0.02% | .hr (Croatia) |
| 472 | 0.01% | .ma (Morocco) |
| 404 | 0.02% | .ae (United Arab Emirates) |
| 391 | 0.02% | .eg (Egypt) |
| 388 | 0.01% | .ee (Estonia) |
| 324 | 0.01% | .za (South Africa) |
| 295 | 0.03% | .pe (Peru) |
| 291 | 0.01% | .sk (Slovakia) |
| 279 | 0.03% | .om (Oman) |
| 276 | 0.01% | .ir (Iran) |
| 260 | 0.01% | .ua (Ukraine) |
| 255 | 0.02% | .yu (Former Yugoslavia) |
| 194 | .lk (Sri Lanka) | |
| 193 | 0.01% | .uy (Uruguay) |
| 191 | 0.02% | .sy (Syria) |
| 184 | 0.01% | .ve (Venezuela) |
| 182 | 0.01% | .lt (Lithuania) |
| 148 | .cy (Cyprus) | |
| 120 | .is (Iceland) | |
| 100 | .lv (Latvia) | |
| 90 | .tt (Trinidad and Tobago) | |
| 82 | .si (Slovenia) | |
| 81 | .ge (Georgia) | |
| 80 | .fj (Fiji) | |
| 79 | 0.01% | .ba (Bosnia-Herzegovina) |
| 72 | .mu (Mauritius) | |
| 70 | .bn (Brunei Darussalam) | |
| 68 | .ec (Ecuador) | |
| 67 | .do (Dominican Republic) | |
| 67 | .er (Eritrea) | |
| 65 | 0.01% | .ke (Kenya) |
| 62 | 0.01% | .md (Moldova) |
| 61 | .lu (Luxembourg) | |
| 56 | .zw (Zimbabwe) | |
| 53 | .su (Former USSR) | |
| 51 | .lb (Lebanon) | |
| 50 | .tv (Tuvalu) | |
| 43 | .gh (Ghana) | |
| 42 | .biz (Businesses) | |
| 42 | .al (Albania) | |
| 39 | .na (Namibia) | |
| 38 | .cr (Costa Rica) | |
| 36 | .vi (Virgin Islands (USA)) | |
| 35 | 0.01% | .jo (Jordan) |
| 34 | .by (Belarus) | |
| 33 | .az (Azerbaijan) | |
| 27 | .jm (Jamaica) | |
| 27 | .tz (Tanzania) | |
| 25 | .mv (Maldives) | |
| 23 | .ky (Cayman Islands) | |
| 22 | .gt (Guatemala) | |
| 21 | .pg (Papua New Guinea) | |
| 21 | .aw (Aruba) | |
| 20 | .to (Tonga) | |
| 20 | .mm (Myanmar) | |
| 17 | .bz (Belize) | |
| 14 | .py (Paraguay) | |
| 12 | .cc (Cocos (Keeling) Islands) | |
| 12 | .kg (Kyrgyzstan) | |
| 9 | .zm (Zambia) | |
| 9 | .int (International Treaty Organisations) | |
| 8 | .ug (Uganda) | |
| 7 | .bs (Bahamas) | |
| 7 | .ci (Ivory Coast) | |
| 7 | .kz (Kazakhstan) | |
| 7 | .coop (Co-operatives) | |
| 6 | .mt (Malta) | |
| 6 | .gy (Guyana) | |
| 5 | .ac (Ascension Island) | |
| 5 | .ag (Antigua and Barbuda) | |
| 4 | .cu (Cuba) | |
| 4 | .st (Saint Tome and Principe) | |
| 4 | .ni (Nicaragua) | |
| 4 | .nu (Niue) | |
| 3 | .tm (Turkmenistan) | |
| 3 | .mz (Mozambique) | |
| 3 | .pa (Panama) | |
| 2 | .dm (Dominica) | |
| 2 | .ms (Montserrat) | |
| 1 | .bm (Bermuda) | |
| 1 | .sl (Sierra Leone) | |
| 1 | .sz (Swaziland) | |
| 1 | .ls (Lesotho) | |
| 1 | .am (Armenia) | |
| 1 | .an (Netherlands Antilles) | |
| 1 | .qa (Qatar) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 288321 | 6.07% | ksu.edu |
| 203015 | 17.92% | inktomisearch.com |
| 93483 | 5.07% | cox.net |
| 51939 | 1.56% | ksu.edu |
| 44171 | 3.81% | [domain not given] |
| 43342 | 3.71% | live.com |
| 37893 | 2.62% | comcast.net |
| 34280 | 1.46% | yahoo.net |
| 33329 | 0.82% | k-state.net |
| 31900 | 1.44% | rr.com |
| 29720 | 0.77% | k-state.edu |
| 26197 | 1.08% | swbell.net |
| 25912 | 2.58% | googlebot.com |
| 21892 | 0.76% | sbcglobal.net |
| 18830 | 0.19% | 222.73 |
| 15172 | 0.76% | msn.com |
| 14692 | 1.48% | verizon.net |
| 13945 | 1.23% | 70 |
| 13791 | 2.32% | [unknown domain] |
| 13308 | 0.19% | stanford.edu |
| 794828 | 44.16% | [not listed: 11,249 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 18827 | 0.19% | 222.73.228.30 |
| 15147 | 0.76% | msnbot.msn.com |
| 13578 | 0.06% | crm76.image.search.mud.yahoo.net |
| 12960 | 0.10% | tahereh.phys.ksu.edu |
| 11110 | 0.04% | jianglap10.phys.ksu.edu |
| 9996 | 0.06% | jianglap6.phys.ksu.edu |
| 9704 | 0.06% | pcsc3402.phys.ksu.edu |
| 9349 | 1.16% | 70.42.51.20 |
| 8309 | 0.09% | teller.phys.ksu.edu |
| 8296 | 0.03% | jianglap11.phys.ksu.edu |
| 8096 | 0.24% | 129.130.125.202 |
| 8070 | 0.10% | kimpc.phys.ksu.edu |
| 7702 | 0.09% | 129.130.125.67 |
| 7693 | 0.06% | dzollman1.phys.ksu.edu |
| 7245 | 0.09% | jianglap2 |
| 6975 | 0.09% | schawlow.phys.ksu.edu |
| 6433 | 0.42% | search.lib.ksu.edu |
| 6381 | 0.78% | crawl-66-249-73-210.googlebot.com |
| 6332 | 0.53% | phys.ksu.edu |
| 6048 | 0.73% | bl1sch4091417.phx.gbl |
| 5579 | 0.03% | sorensen4.phys.ksu.edu |
| 5504 | 0.26% | jyxo-crawler3.streaming.cesnet.cz |
| 5314 | 0.06% | law_notebook.phys.ksu.edu |
| 5278 | 0.05% | 66-195-77-130.gen.twtelecom.net |
| 5167 | 0.03% | jianglap8.phys.ksu.edu |
| 5117 | 0.22% | chakra1.phys.ksu.edu |
| 5114 | 0.04% | cdlin12.phys.ksu.edu |
| 5038 | 0.05% | egspd42219.ask.com |
| 4927 | 0.04% | chello080109033252.14.14.vie.surfer.at |
| 4708 | 0.52% | crawl-66-249-70-119.googlebot.com |
| 4646 | 195.78.226.127 | |
| 4612 | 0.44% | crawl-66-249-66-107.googlebot.com |
| 4607 | 0.03% | peggypc.phys.ksu.edu |
| 4367 | 0.68% | bl1sch4091418.phx.gbl |
| 4299 | 0.03% | toshiba-user.phys.ksu.edu |
| 4259 | 0.05% | regehr.phys.ksu.edu |
| 4218 | 0.08% | ip70-179-136-70.ks.ks.cox.net |
| 4196 | 0.03% | mplab2.phys.ksu.edu |
| 4127 | 0.27% | d62l9p91-dell.ornl.gov |
| 4113 | 0.04% | wb6.stanford.edu |
| 4109 | 1.35% | crs019.goo.ne.jp |
| 4068 | 0.02% | jianglap9.phys.ksu.edu |
| 4067 | 0.02% | jingli.phys.ksu.edu |
| 4056 | 0.02% | ip70-179-134-230.ks.ks.cox.net |
| 4048 | 0.04% | wb12.stanford.edu |
| 4038 | 0.06% | mercury.phys.ksu.edu |
| 4031 | 0.04% | wb19.stanford.edu |
| 3916 | 0.02% | franck.phys.ksu.edu |
| 3716 | 0.06% | birdflying.phys.ksu.edu |
| 3632 | 0.04% | 70.42.51.10 |
| 1526838 | 89.71% | [not listed: 69,733 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 4345 | natcrawlbloc01.net.m1.fti.net |
| 3974 | natcrawlbloc03.net.m1.fti.net |
| 1247 | crawl-66-249-73-210.googlebot.com |
| 1138 | crawler100.ask.com |
| 777 | msnbot.msn.com |
| 741 | jyxo-crawler3.streaming.cesnet.cz |
| 697 | 65.214.39.180 |
| 624 | gov.gigablast.com |
| 612 | crm76.image.search.mud.yahoo.net |
| 572 | egspd42415.ask.com |
| 495 | 70.42.51.20 |
| 483 | 193.95.154.69 |
| 365 | dj501003.inktomisearch.com |
| 328 | egspd42219.ask.com |
| 325 | dj101006.inktomisearch.com |
| 320 | bl1sch4091418.phx.gbl |
| 306 | 70.42.51.10 |
| 296 | dj101005.inktomisearch.com |
| 292 | dj501008.inktomisearch.com |
| 289 | crawl-66-249-70-119.googlebot.com |
| 81110 | [not listed: 20,891 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 5368 | natcrawlbloc01.net.m1.fti.net |
| 5193 | natcrawlbloc03.net.m1.fti.net |
| 3830 | msnbot.msn.com |
| 1767 | crawl-66-249-73-210.googlebot.com |
| 1730 | 70.42.51.10 |
| 1558 | livebot-65-55-209-116.search.live.com |
| 1540 | livebot-65-55-209-117.search.live.com |
| 1496 | livebot-65-55-209-120.search.live.com |
| 1486 | chello080109033252.14.14.vie.surfer.at |
| 1468 | livebot-65-55-209-121.search.live.com |
| 1391 | bl1sch4091418.phx.gbl |
| 1388 | livebot-65-55-209-119.search.live.com |
| 1378 | search.lib.ksu.edu |
| 1337 | 65.214.39.180 |
| 1284 | 70.42.51.20 |
| 1141 | livebot-65-55-209-118.search.live.com |
| 1063 | livebot-65-55-209-111.search.live.com |
| 1051 | bl1sch4091417.phx.gbl |
| 992 | livebot-65-55-209-110.search.live.com |
| 928 | 193.95.154.69 |
| 112365 | [not listed: 11,842 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 1000 requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 1161041 | http://www.phys.ksu.edu/ |
| 21863 | http://www.google.com/ |
| 12285 | http://images.google.com/ |
| 3989 | http://www.phys.k-state.edu/ |
| 3592 | http://search.yahoo.com/ |
| 3030 | http://www.google.co.uk/ |
| 2428 | http://images.google.co.uk/ |
| 2350 | http://profile.myspace.com/ |
| 1530 | http://www.k-state.edu/ |
| 1399 | http://jrm.phys.ksu.edu/ |
| 1277 | http://www.google.co.in/ |
| 1230 | http://images.google.co.in/ |
| 1171 | http://www.google.ca/ |
| 1112 | http://images.google.ca/ |
| 880 | http://64.233.179.104/ |
| 876 | http://www.ask.com/ |
| 805 | http://www.google.com.au/ |
| 770 | http://eskesthai.blogspot.com/ |
| 727 | http://www.google.de/ |
| 668 | http://groups.msn.com/ |
| 647 | http://www.google.co.kr/ |
| 606 | http://images.google.com.au/ |
| 561 | http://www.protopage.com/ |
| 548 | http://images.google.de/ |
| 522 | http://www.osti.gov/ |
| 469 | http://www.google.fr/ |
| 461 | http://search.msn.com/ |
| 428 | http://www.google.cn/ |
| 422 | http://www.google.com.tr/ |
| 403 | http://jozsoo_linkfelho.blogter.hu/ |
| 23178 | [not listed: 1,256 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 759 | yeast cells |
| 517 | yeast life cycle |
| 507 | yeast |
| 445 | yeast experiments |
