Custom Report

for

http://www.phys.ksu.edu


Table of Contents
  • General Summary Statistics
  • Top Requested Files
  • Top Requested Files (Graph)
  • Activity by File Content
  • Activity by File Content (Graph)
  • Host Report
  • Hosts by Requests (Graph)
  • Activity by Hour of Day
  • Activity by Hour of Day (Graph)
  • Activity by Day of Week
  • Activity by Day of Week (Graph)
  • Peak Day of the Week by Hits
  • Glossary

  • General Summary Statistics

    Item NameValue
    Total number of days90
    Start TimeJanuary 01, 1999 00:00:52
    End TimeMarch 31, 1999 23:59:48
    Total number of requests360734
    Log parsing error count960
    Average requests per day4008
    Total number of visits77024
    Average visits per day856
    Total number of visitors49113
    Average visitors per day546
    Most active hour of the day9:00
    Most active day of the weekTue
    Total bytes transferred8879118992
    Average bytes transferred per visit115277
    Average bytes transferred per day98656878
    Requests from domestic visitors0
    Requests from international visitors0
    Requests from unknown visitors360734
    Log FileC:\TEMP\log.txt (Bytes 114509879)


    Top Requested Files

    File NameTitleTypeFile SizeRequests%SizeSize (KB)
    /KSU - Department of Physicstext/html1403 12053 0.12 10273.22
    /~tipping/msds.htmlMaterial Safety Data Sheetstext/html6801 11003 0.65 57983.11
    /area/jrm/JR Macdonald Lab: Atomic & Molecular Physicstext/html0 8137 0.84 74436.61
    /~alrankin/welcome.htmlA-3 Skywarrior 'Whale'text/html10487 5734 0.44 39484.53
    /area/jrm/jrm-script.js(* Not Available) application/x-javascript1135 5543 0.02 1790.51
    /~alrankin/a3home.html(* Not Available) Text/HTML0 5490 0.06 5085.73
    /~alrankin/contents.htmlA-3 Skywarrior contents pagetext/html13759 5407 0.49 43356.88
    /~ali/animate.htmlWelcome to Ali Mohammad's Animations Page!text/html941 2553 0.03 2326.08
    /~cdlin/mainlink.html(* Not Available) text/html0 2081 0.11 9976.01
    /gene/chapters.htmlWelcome to GENE:Yeast Experimentstext/html0 2068 0.09 8368.13
    /personnel/(* Not Available) Text/HTML0 1971 0.08 7161.65
    /robots.txt(* Not Available) text/plain22 1857 0.00 38.54
    /student/Physics Dept. -- Student Informationtext/html1100 1810 0.02 1671.63
    /area/jrm/jrmlab.css(* Not Available) application/x-pointplus544 1745 0.00 259.73
    /~amitc/hw.html(* Not Available) text/html0 1742 0.02 1762.90
    /gene/Genetics Education Networktext/html5976 1698 0.08 7439.21
    /perg/vqm/Visual Quantum Mechanicstext/html3118 1632 0.05 4232.61
    /~amitc/main.htmlMain Pagetext/html0 1600 0.01 880.00
    /~amitc/Amit Chakrabarti's Home Page!!text/html0 1540 0.01 470.32
    /perg/vqm/images/instruct.psd(* Not Available) text/plain4843 1503 0.07 6205.71
    /student/classes/Physics Dept. -- Classes Offeredtext/html3032 1502 0.04 3266.03
    /~amitc/welcome.htmWelcome Pagetext/html0 1498 0.01 497.84
    /~amitc/menu.htm(* Not Available) text/html0 1496 0.02 1540.88
    /perg/vqm/images/software.psd(* Not Available) text/plain3192 1494 0.05 4123.53
    /~wysin/EPII/index.htmEngineering Physics II Recitation, KSUtext/html0 1462 0.08 7532.58
    Total--56353846193.38300163.96



    Activity by File Content

    File Content TypeRequests
    text/html194270
    Text/HTML14030
    text/plain6838
    application/x-javascript5543
    application/x-pointplus2133
    (* Not Available) 1972
    application/java-vm1511
    Unknown588
    application/pdf313
    application/postscript94
    Total227292



    Host Report

    Host NameRequestsSize (KB)Visits%Visits%Requests%Size
    150.29.214.1107361 160715.88 3 0.00 2.04 1.81
    209.185.143.507096 177285.29 90 0.12 1.97 2.00
    209.185.143.446779 107221.22 92 0.12 1.88 1.21
    129.130.4.215435 32408.48 299 0.39 1.51 0.36
    129.130.5.414657 6281.59 546 0.71 1.29 0.07
    160.228.92.1734441 4105.59 1 0.00 1.23 0.05
    204.62.245.1663149 20075.89 582 0.76 0.87 0.23
    129.130.5.352756 41637.21 394 0.51 0.76 0.47
    195.178.64.1802651 10242.49 7 0.01 0.73 0.12
    204.123.9.202618 31262.14 407 0.53 0.73 0.35
    129.130.4.482522 20155.84 330 0.43 0.70 0.23
    205.179.178.1782448 3650.66 1 0.00 0.68 0.04
    193.231.139.682369 4182.76 7 0.01 0.66 0.05
    206.132.186.1312275 55647.25 101 0.13 0.63 0.63
    130.233.158.962137 1442.59 1 0.00 0.59 0.02
    129.130.5.382076 59581.06 425 0.55 0.58 0.67
    129.130.4.1262069 11182.35 99 0.13 0.57 0.13
    209.249.42.1181952 1868.33 9 0.01 0.54 0.02
    202.30.94.601685 3483.65 50 0.06 0.47 0.04
    129.130.5.341495 1175.79 142 0.18 0.41 0.01
    203.230.65.381487 1477.41 4 0.01 0.41 0.02
    129.130.4.2391450 6918.60 320 0.42 0.40 0.08
    129.130.4.1121390 4532.40 231 0.30 0.39 0.05
    209.1.12.301369 6283.96 26 0.03 0.38 0.07
    195.170.0.1051346 1303.29 7 0.01 0.37 0.01
    130.233.158.941293 2362.43 15 0.02 0.36 0.03
    131.243.212.2431228 1313.88 1 0.00 0.34 0.01
    162.42.245.111217 1576.37 1 0.00 0.34 0.02
    129.130.4.1221204 10250.90 225 0.29 0.33 0.12
    129.130.4.831198 7477.27 282 0.37 0.33 0.08
    129.130.4.591155 84565.99 310 0.40 0.32 0.95
    204.94.50.21151 1192.34 5 0.01 0.32 0.01
    144.122.231.791125 1186.57 3 0.00 0.31 0.01
    204.62.35.91100 6194.01 3 0.00 0.30 0.07
    128.172.163.721095 1214.07 13 0.02 0.30 0.01
    204.123.9.191047 16481.27 242 0.31 0.29 0.19
    129.130.4.521046 4936.98 264 0.34 0.29 0.06
    129.130.4.2291041 156405.30 128 0.17 0.29 1.76
    162.42.245.531031 1196.74 2 0.00 0.29 0.01
    209.185.253.167937 4781.50 119 0.15 0.26 0.05
    129.130.4.61897 4550.46 332 0.43 0.25 0.05
    171.64.75.211880 5076.03 1 0.00 0.24 0.06
    129.130.4.107865 6429.15 240 0.31 0.24 0.07
    194.83.240.18864 966.78 20 0.03 0.24 0.01
    129.130.4.117853 5717.68 232 0.30 0.24 0.06
    209.185.253.168834 4592.64 113 0.15 0.23 0.05
    192.239.45.232826 841.86 1 0.00 0.23 0.01
    161.53.9.48805 939.13 2 0.00 0.22 0.01
    129.130.4.38800 3184.32 145 0.19 0.22 0.04
    129.130.4.248779 10174.35 151 0.20 0.22 0.11
    62.160.241.189758 1063.94 6 0.01 0.21 0.01
    129.130.5.39757 5006.16 133 0.17 0.21 0.06
    209.185.253.170753 4126.57 100 0.13 0.21 0.05
    129.130.4.250676 4189.36 219 0.28 0.19 0.05
    194.83.240.16674 1135.09 27 0.04 0.19 0.01
    129.130.4.121659 2507.10 68 0.09 0.18 0.03
    208.153.175.45654 623.60 1 0.00 0.18 0.01
    128.84.231.91640 1512.08 6 0.01 0.18 0.02
    207.207.0.137640 2476.95 407 0.53 0.18 0.03
    134.219.101.147632 1166.65 3 0.00 0.18 0.01
    194.51.180.1625 763.40 2 0.00 0.17 0.01
    212.26.18.8624 3320.92 27 0.04 0.17 0.04
    129.130.4.233610 3839.21 131 0.17 0.17 0.04
    129.130.4.118605 2873.50 147 0.19 0.17 0.03
    206.154.66.5604 654.36 2 0.00 0.17 0.01
    129.130.5.48598 822.35 306 0.40 0.17 0.01
    132.45.120.21586 608.44 1 0.00 0.16 0.01
    129.27.41.108576 612.22 1 0.00 0.16 0.01
    129.130.4.89572 3420.62 167 0.22 0.16 0.04
    194.143.233.227568 3202.57 1 0.00 0.16 0.04
    129.130.4.226561 2367.16 126 0.16 0.16 0.03
    204.210.20.100551 580.49 4 0.01 0.15 0.01
    208.167.246.204545 14403.63 2 0.00 0.15 0.16
    194.65.221.226542 500.57 1 0.00 0.15 0.01
    134.219.101.156539 906.27 2 0.00 0.15 0.01
    129.130.4.94536 2846.75 179 0.23 0.15 0.03
    162.42.245.6533 603.20 1 0.00 0.15 0.01
    195.6.246.139532 515.82 1 0.00 0.15 0.01
    134.58.122.77519 607.12 2 0.00 0.14 0.01
    204.134.208.34518 5413.88 189 0.25 0.14 0.06
    198.79.17.34507 2223.82 13 0.02 0.14 0.03
    129.130.4.79503 1943.24 12 0.02 0.14 0.02
    204.123.9.123496 12227.34 63 0.08 0.14 0.14
    192.239.45.233495 550.28 2 0.00 0.14 0.01
    206.175.254.201492 553.03 7 0.01 0.14 0.01
    129.130.4.123486 3730.94 59 0.08 0.13 0.04
    198.3.103.72474 3060.74 247 0.32 0.13 0.03
    129.130.4.70474 2289.20 104 0.14 0.13 0.03
    198.3.103.81467 3003.07 242 0.31 0.13 0.03
    129.130.4.113464 462.93 103 0.13 0.13 0.01
    198.3.103.65460 2325.34 249 0.32 0.13 0.03
    128.219.20.5459 8676.03 103 0.13 0.13 0.10
    129.130.4.91453 7528.47 141 0.18 0.13 0.08
    212.26.18.5452 455.97 24 0.03 0.13 0.01
    194.83.240.17447 487.71 28 0.04 0.12 0.01
    198.3.103.70445 2991.92 236 0.31 0.12 0.03
    212.26.18.9445 1261.41 21 0.03 0.12 0.01
    161.53.9.125441 17402.74 3 0.00 0.12 0.20
    130.153.146.120426 19379.58 73 0.09 0.12 0.22
    193.54.120.39424 9407.98 8 0.01 0.12 0.11
    Total1277811290361.411102414.3135.4214.53



    Activity by Hour of Day

    Hour of DayRequests%RequestsAvg. RequestsSize (KB)%SizeAvg. Size
    12:00 AM10685 2.96 118 225840.30 2.54 2509336
    01:00 AM10600 2.94 117 291833.06 3.29 3242589
    02:00 AM8617 2.39 95 290020.48 3.27 3222449
    03:00 AM7512 2.08 83 231528.37 2.61 2572537
    04:00 AM6707 1.86 74 208010.52 2.34 2311228
    05:00 AM8055 2.23 89 243803.58 2.75 2708928
    06:00 AM9254 2.57 103 213513.62 2.40 2399029
    07:00 AM10663 2.96 118 296010.17 3.33 3289001
    08:00 AM18374 5.09 204 407423.13 4.59 4526923
    09:00 AM22374 6.20 248 418941.35 4.72 4654903
    10:00 AM20351 5.64 226 432447.23 4.87 4804969
    11:00 AM20016 5.55 222 577569.04 6.50 6417433
    12:00 PM17747 4.92 197 604160.57 6.80 6712895
    01:00 PM20369 5.65 226 346081.59 3.90 3845351
    02:00 PM21673 6.01 240 496475.96 5.59 5516399
    03:00 PM21696 6.01 241 419207.67 4.72 4657862
    04:00 PM20905 5.80 232 427370.75 4.81 4748563
    05:00 PM16679 4.62 185 573320.71 6.46 6370230
    06:00 PM15089 4.18 167 505156.17 5.69 5612846
    07:00 PM14714 4.08 163 436174.06 4.91 4846378
    08:00 PM15103 4.19 167 287234.42 3.23 3191493
    09:00 PM18133 5.03 201 283219.45 3.19 3146882
    10:00 PM13724 3.80 152 325450.23 3.67 3616113
    11:00 PM11694 3.24 129 338326.55 3.81 3759183
    Total360734100.003997 (167*)8879118.99100.0098683520 (4111813*)
    * This figure indicates the average of the values listed.



    Activity by Day of Week

    DayRequests%RequestsAvg. RequestsSize (KB)%SizeAvg. SizeVisits%Visits
    Sunday37547 10.41 2888 1207811.46 13.60 92908573 7770 10.09
    Monday59273 16.43 4559 1341853.01 15.11 103219462 12230 15.88
    Tuesday65161 18.06 5012 1346478.14 15.16 103575241 13306 17.28
    Wednesday64232 17.81 4940 1711283.67 19.27 131637205 13783 17.89
    Thursday51268 14.21 4272 1129856.19 12.72 94154682 11876 15.42
    Friday51782 14.35 3983 1150728.06 12.96 88517542 11005 14.29
    Saturday31471 8.72 2420 991108.47 11.16 76239112 7054 9.16
    Total360734100.0028074 (4011*)8879118.99100.00690251817 (98607402*)77024100.00
    * This figure indicates the average of the values listed.



    Peak Day of the Week by Hits

    Access WeekAccess DateRequestsSize (KB)
    Week of 03/28/9903/31/997007 163008.93
    Week of 03/21/9903/26/993804 89537.39
    Week of 03/14/9903/16/997730 141673.83
    Week of 03/07/9903/10/995193 88155.74
    Week of 02/28/9903/06/991 2.82
    Week of 03/07/9903/07/991 0.71
    Week of 02/28/9903/03/994474 133091.06
    Week of 02/21/9902/25/996016 193292.12
    Week of 02/14/9902/17/994051 96442.17
    Week of 02/07/9902/08/994807 74328.96
    Total-43084979533.72

    GLOSSARY

    Bandwidth: The number of bytes used in transmitting WWW site's content. NetIntellect doesn't include TCP/IP overhead or the actual browser requests with in its bandwidth counts because these values are not logged.

    Caching: The procedure whereby a WWW site's content is uploaded by a service (e.g. AOL) or organization (e.g. a company). This allows the data to be served to the users more efficiently and quickly. However, the content provider (site) will not receive any hits from users who unknowingly receive cached data.

    Directory: World Wide Web pages consist of varying files. These files are often set up in a directory structure, resembling "tree branches". Directories are usually structured to keep similar topics within a specifically named directory. For example, all news reports may be stored in a directory such as /Web_site/news/

    Geography: The continent, country, region, state, city, and Zip code are based on an organization's Internet domain registration. Only Internet domains found within the NetIntellect Organizational database are included within region, state, city, and Zip code analyses. Each Internet domain is associated with only one Zip code, so all users from a domain used in multiple locations are considered to be at one location.

    Home Page: The HTML (Hyper Text Markup Language) page a user sees upon initial log-in.

    Organization: A commercial, academic, nonprofit, government, or military entity that connects users to the Internet, identified by an entity's Internet domains. Using the NetIntellect's Organizational database, NetIntellect groups together all domains registered to the same organization as one organization.

    Page (HTML) Request: The act of a user directing the Web Browser to "get" a page from a site, and the transmittal of that page to the user. An HTML page may include text, graphics, JAVA applets, and other elements. A page can be formatted in many ways, and includes links to other HTML pages both within the site or elsewhere on the Internet. Page requests are not a measurement of hits. Page requests do not include hits to images. Page requests do not include component pages of a frame unless directly requested. Local usage is not included in the counts of page requests reported herein.

    Time Zone: World Wide Web servers record all requests in local time where the server is located. The server does not record the users' local time.

    User: Anyone who visits the site at least once.

    Visit (User Session): A series of consecutive requests from a user to an Internet site. If the log files include referrer data, then new visits begin with referring links external to the Internet site. Regardless of whether or not you have referrer data, if a user doesn't make a request for 30 minutes (if you define the visit as 30 minutes), the previous series of requests is considered a completed visit.


    Comments


    These statistics were generated by NetIntellect developed by WebManage Technologies, Inc.