Web Server Statistics for KSU PhysicsProgram started at Mon-10-Jul-2006 12:16.
Analysed requests from Sun-01-Jan-2006 00:00 to Fri-31-Mar-2006 23:59 (90.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 2,307,633
Average successful requests per day: 25,640
Logfile lines without status code: 612
Successful requests for pages: 752,343
Average successful requests for pages per day: 8,359
Failed requests: 182,769
Redirected requests: 255,117
Distinct files requested: 80,049
Distinct hosts served: 72,142
Data transferred: 39.42 gigabytes
Average data transferred per day: 448.56 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 2,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 1/Jan/06 | 146473 | 41707 | ![]() ![]() ![]() |
| 8/Jan/06 | 184565 | 56832 | ![]() ![]() ![]() ![]() |
| 15/Jan/06 | 194487 | 53427 | ![]() ![]() ![]() ![]() |
| 22/Jan/06 | 217158 | 57518 | ![]() ![]() ![]() ![]() |
| 29/Jan/06 | 213367 | 77456 | ![]() ![]() ![]() ![]() |
| 5/Feb/06 | 170633 | 51588 | ![]() ![]() ![]() |
| 12/Feb/06 | 155810 | 44353 | ![]() ![]() ![]() ![]() |
| 19/Feb/06 | 182678 | 58526 | ![]() ![]() ![]() ![]() |
| 26/Feb/06 | 174442 | 57735 | ![]() ![]() ![]() ![]() |
| 5/Mar/06 | 179296 | 61625 | ![]() ![]() ![]() ![]() ![]() |
| 12/Mar/06 | 180622 | 68850 | ![]() ![]() ![]() |
| 19/Mar/06 | 154491 | 64084 | ![]() ![]() |
| 26/Mar/06 | 153611 | 58642 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 29/Jan/06 (77,456 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 800 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 1/Jan/06 | 11378 | 4008 | ![]() ![]() |
| 2/Jan/06 | 18810 | 7441 | ![]() ![]() |
| 3/Jan/06 | 22606 | 5773 | ![]() |
| 4/Jan/06 | 31217 | 7089 | ![]() ![]() |
| 5/Jan/06 | 22181 | 5838 | ![]() |
| 6/Jan/06 | 26050 | 7025 | ![]() ![]() |
| 7/Jan/06 | 14231 | 4533 | ![]() ![]() |
| 8/Jan/06 | 17040 | 6323 | ![]() |
| 9/Jan/06 | 26934 | 7102 | ![]() ![]() |
| 10/Jan/06 | 24294 | 6713 | ![]() ![]() |
| 11/Jan/06 | 29486 | 8179 | ![]() ![]() ![]() |
| 12/Jan/06 | 30627 | 8573 | ![]() ![]() ![]() |
| 13/Jan/06 | 33227 | 9468 | ![]() ![]() |
| 14/Jan/06 | 22957 | 10474 | ![]() ![]() ![]() |
| 15/Jan/06 | 19002 | 7683 | ![]() ![]() |
| 16/Jan/06 | 23243 | 6404 | ![]() ![]() |
| 17/Jan/06 | 35250 | 8004 | ![]() ![]() ![]() |
| 18/Jan/06 | 35860 | 8913 | ![]() ![]() |
| 19/Jan/06 | 28501 | 7726 | ![]() ![]() |
| 20/Jan/06 | 31141 | 7917 | ![]() ![]() |
| 21/Jan/06 | 21490 | 6780 | ![]() ![]() |
| 22/Jan/06 | 18001 | 5435 | ![]() ![]() ![]() |
| 23/Jan/06 | 31805 | 8556 | ![]() ![]() ![]() |
| 24/Jan/06 | 37549 | 8738 | ![]() ![]() ![]() |
| 25/Jan/06 | 43759 | 9405 | ![]() ![]() |
| 26/Jan/06 | 32665 | 9402 | ![]() ![]() |
| 27/Jan/06 | 32391 | 9937 | ![]() ![]() ![]() |
| 28/Jan/06 | 20988 | 6045 | ![]() |
| 29/Jan/06 | 21117 | 8869 | ![]() ![]() |
| 30/Jan/06 | 51306 | 30252 | ![]() ![]() ![]() |
| 31/Jan/06 | 37627 | 10706 | ![]() ![]() ![]() |
| 1/Feb/06 | 34469 | 8388 | ![]() ![]() ![]() |
| 2/Feb/06 | 28156 | 7129 | ![]() ![]() |
| 3/Feb/06 | 27070 | 7510 | ![]() ![]() |
| 4/Feb/06 | 13622 | 4602 | ![]() ![]() |
| 5/Feb/06 | 15604 | 6107 | ![]() |
| 6/Feb/06 | 27516 | 7364 | ![]() ![]() |
| 7/Feb/06 | 33546 | 8779 | ![]() ![]() ![]() |
| 8/Feb/06 | 23807 | 6475 | ![]() ![]() |
| 9/Feb/06 | 26844 | 8437 | ![]() ![]() ![]() |
| 10/Feb/06 | 29846 | 9824 | ![]() ![]() ![]() |
| 11/Feb/06 | 13470 | 4602 | ![]() ![]() |
| 12/Feb/06 | 16473 | 4711 | ![]() ![]() |
| 13/Feb/06 | 25078 | 6582 | ![]() ![]() |
| 14/Feb/06 | 26025 | 7596 | ![]() ![]() |
| 15/Feb/06 | 23740 | 7595 | ![]() ![]() |
| 16/Feb/06 | 24726 | 6559 | ![]() ![]() |
| 17/Feb/06 | 25920 | 6731 | ![]() ![]() |
| 18/Feb/06 | 13848 | 4579 | ![]() ![]() |
| 19/Feb/06 | 23679 | 11806 | ![]() ![]() ![]() ![]() |
| 20/Feb/06 | 24952 | 6572 | ![]() ![]() |
| 21/Feb/06 | 33553 | 8016 | ![]() ![]() ![]() |
| 22/Feb/06 | 30249 | 8719 | ![]() ![]() ![]() |
| 23/Feb/06 | 27408 | 8327 | ![]() ![]() ![]() |
| 24/Feb/06 | 27527 | 8653 | ![]() ![]() ![]() |
| 25/Feb/06 | 15310 | 6433 | ![]() ![]() |
| 26/Feb/06 | 16151 | 6592 | ![]() ![]() |
| 27/Feb/06 | 25561 | 8037 | ![]() ![]() ![]() |
| 28/Feb/06 | 32653 | 8880 | ![]() ![]() |
| 1/Mar/06 | 27609 | 8404 | ![]() ![]() ![]() |
| 2/Mar/06 | 27938 | 9228 | ![]() ![]() |
| 3/Mar/06 | 25945 | 8854 | ![]() ![]() |
| 4/Mar/06 | 18585 | 7740 | ![]() ![]() |
| 5/Mar/06 | 17318 | 6914 | ![]() ![]() |
| 6/Mar/06 | 30362 | 11395 | ![]() ![]() ![]() ![]() |
| 7/Mar/06 | 32633 | 9707 | ![]() ![]() ![]() |
| 8/Mar/06 | 29808 | 8911 | ![]() ![]() |
| 9/Mar/06 | 26415 | 8273 | ![]() ![]() ![]() |
| 10/Mar/06 | 27710 | 9677 | ![]() ![]() ![]() |
| 11/Mar/06 | 15050 | 6748 | ![]() ![]() |
| 12/Mar/06 | 16976 | 8678 | ![]() ![]() ![]() |
| 13/Mar/06 | 31549 | 13456 | ![]() ![]() |
| 14/Mar/06 | 31701 | 11050 | ![]() ![]() ![]() |
| 15/Mar/06 | 32941 | 10155 | ![]() ![]() ![]() |
| 16/Mar/06 | 24732 | 8888 | ![]() ![]() |
| 17/Mar/06 | 26419 | 8666 | ![]() ![]() ![]() |
| 18/Mar/06 | 16304 | 7957 | ![]() ![]() |
| 19/Mar/06 | 16382 | 7610 | ![]() ![]() |
| 20/Mar/06 | 24821 | 10379 | ![]() ![]() ![]() |
| 21/Mar/06 | 25000 | 9631 | ![]() ![]() ![]() |
| 22/Mar/06 | 26175 | 10128 | ![]() ![]() ![]() |
| 23/Mar/06 | 24892 | 8996 | ![]() ![]() |
| 24/Mar/06 | 21288 | 9716 | ![]() ![]() ![]() |
| 25/Mar/06 | 15933 | 7624 | ![]() ![]() |
| 26/Mar/06 | 22753 | 12851 | ![]() ![]() |
| 27/Mar/06 | 28449 | 12274 | ![]() |
| 28/Mar/06 | 24378 | 8828 | ![]() ![]() |
| 29/Mar/06 | 31173 | 10286 | ![]() ![]() ![]() |
| 30/Mar/06 | 24442 | 7343 | ![]() ![]() |
| 31/Mar/06 | 22416 | 7060 | ![]() ![]() |
Busiest day: 30/Jan/06 (30,252 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 4,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 231874 | 97587 | ![]() ![]() ![]() |
| Mon | 370386 | 135814 | ![]() ![]() |
| Tue | 396815 | 112421 | ![]() ![]() ![]() ![]() |
| Wed | 400293 | 112647 | ![]() ![]() ![]() ![]() |
| Thu | 349527 | 104719 | ![]() ![]() ![]() ![]() |
| Fri | 356950 | 111038 | ![]() ![]() ![]() |
| Sat | 201788 | 78117 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 830791 | 25.35% | [unresolved numerical addresses] |
| 581812 | 35.71% | .com (Commercial) |
| 415691 | 17.13% | .net (Networks) |
| 173617 | 7.46% | .edu (USA Higher Education) |
| 33071 | 1.39% | .de (Germany) |
| 31736 | 0.40% | .in (India) |
| 21379 | 0.59% | [domain not given] |
| 20362 | 0.94% | .ca (Canada) |
| 17674 | 0.36% | .org (Non Profit Making Organisations) |
| 14656 | 0.70% | .uk (United Kingdom) |
| 12513 | 0.52% | .cz (Czech Republic) |
| 12316 | 0.62% | .gov (USA Government) |
| 12169 | 0.78% | .jp (Japan) |
| 7288 | 0.48% | .tr (Turkey) |
| 6847 | 0.61% | .kr (South Korea) |
| 6831 | 0.35% | .fr (France) |
| 6576 | 0.42% | .tw (Taiwan) |
| 6174 | 0.31% | .us (United States) |
| 5700 | 0.31% | .au (Australia) |
| 5222 | 0.33% | .pl (Poland) |
| 5002 | 0.28% | .nl (Netherlands) |
| 4853 | 0.29% | .it (Italy) |
| 4343 | 0.19% | .br (Brazil) |
| 4183 | 0.25% | .th (Thailand) |
| 3608 | 0.33% | .mx (Mexico) |
| 3601 | 0.14% | .pk (Pakistan) |
| 3579 | 0.19% | .sg (Singapore) |
| 3337 | 0.27% | .es (Spain) |
| 3143 | 0.17% | .ch (Switzerland) |
| 2772 | 0.13% | .be (Belgium) |
| 2685 | 0.18% | .se (Sweden) |
| 2461 | 0.14% | .il (Israel) |
| 2232 | 0.14% | .at (Austria) |
| 2205 | 0.44% | .mil (USA Military) |
| 2159 | 0.10% | .hu (Hungary) |
| 2146 | 0.07% | .nz (New Zealand) |
| 2048 | 0.18% | .fi (Finland) |
| 2009 | 0.07% | .ro (Romania) |
| 1862 | 0.10% | .my (Malaysia) |
| 1693 | 0.07% | .dk (Denmark) |
| 1628 | 0.08% | .gr (Greece) |
| 1607 | 0.14% | .ar (Argentina) |
| 1547 | 0.05% | .np (Nepal) |
| 1288 | 0.04% | .ge (Georgia) |
| 1265 | 0.12% | .sa (Saudi Arabia) |
| 1156 | 0.07% | .ru (Russia) |
| 1146 | 0.04% | [unknown domain] |
| 1123 | 0.07% | .cn (China) |
| 910 | 0.03% | .ma (Morocco) |
| 909 | 0.06% | .pt (Portugal) |
| 844 | 0.03% | .ie (Ireland) |
| 812 | 0.04% | .ph (Philippines) |
| 724 | 0.18% | .vn (Vietnam) |
| 616 | 0.03% | .no (Norway) |
| 614 | 0.03% | .hk (Hong Kong) |
| 605 | 0.03% | .co (Colombia) |
| 594 | 0.04% | .id (Indonesia) |
| 593 | 0.03% | .arpa (Arpanet) |
| 560 | 0.03% | .yu (Former Yugoslavia) |
| 511 | 0.01% | .pe (Peru) |
| 448 | 0.02% | .hr (Croatia) |
| 427 | 0.02% | .ee (Estonia) |
| 394 | 0.02% | .sk (Slovakia) |
| 321 | 0.02% | .tt (Trinidad and Tobago) |
| 315 | 0.01% | .bg (Bulgaria) |
| 315 | 0.01% | .info (Informational) |
| 277 | 0.01% | .jo (Jordan) |
| 256 | 0.01% | .gt (Guatemala) |
| 223 | 0.01% | .cr (Costa Rica) |
| 209 | 0.01% | .lb (Lebanon) |
| 192 | .lk (Sri Lanka) | |
| 180 | 0.01% | .za (South Africa) |
| 172 | 0.01% | .ae (United Arab Emirates) |
| 163 | 0.02% | .lt (Lithuania) |
| 162 | 0.02% | .by (Belarus) |
| 152 | 0.01% | .om (Oman) |
| 150 | 0.01% | .ir (Iran) |
| 149 | 0.03% | .si (Slovenia) |
| 132 | 0.01% | .cy (Cyprus) |
| 126 | 0.01% | .biz (Businesses) |
| 118 | 0.01% | .qa (Qatar) |
| 116 | .mt (Malta) | |
| 105 | 0.01% | .is (Iceland) |
| 98 | .mu (Mauritius) | |
| 98 | .ve (Venezuela) | |
| 95 | .cl (Chile) | |
| 80 | .uy (Uruguay) | |
| 65 | .tv (Tuvalu) | |
| 57 | .do (Dominican Republic) | |
| 48 | 0.01% | .lu (Luxembourg) |
| 47 | .cx (Christmas Island) | |
| 44 | .lv (Latvia) | |
| 43 | .ua (Ukraine) | |
| 36 | .cc (Cocos (Keeling) Islands) | |
| 35 | .gy (Guyana) | |
| 32 | .md (Moldova) | |
| 31 | .zw (Zimbabwe) | |
| 27 | .sy (Syria) | |
| 26 | .fj (Fiji) | |
| 20 | .ba (Bosnia-Herzegovina) | |
| 17 | .tg (Togo) | |
| 16 | .ni (Nicaragua) | |
| 14 | .gh (Ghana) | |
| 13 | .bs (Bahamas) | |
| 13 | .na (Namibia) | |
| 12 | .coop (Co-operatives) | |
| 12 | .aero (Air Transport Industry) | |
| 11 | .bm (Bermuda) | |
| 11 | .su (Former USSR) | |
| 10 | .bw (Botswana) | |
| 10 | .eg (Egypt) | |
| 8 | .bn (Brunei Darussalam) | |
| 8 | .ws (Samoa) | |
| 7 | .to (Tonga) | |
| 6 | .int (International Treaty Organisations) | |
| 6 | .mn (Mongolia) | |
| 6 | .hn (Honduras) | |
| 5 | .ke (Kenya) | |
| 5 | .ec (Ecuador) | |
| 5 | .mv (Maldives) | |
| 5 | .py (Paraguay) | |
| 4 | .et (Ethiopia) | |
| 4 | .nc (New Caledonia) | |
| 4 | .am (Armenia) | |
| 3 | .bf (Burkina Faso) | |
| 3 | .ci (Ivory Coast) | |
| 3 | .ky (Cayman Islands) | |
| 3 | .kz (Kazakhstan) | |
| 3 | .nu (Niue) | |
| 3 | .vu (Vanuatu) | |
| 3 | .al (Albania) | |
| 3 | .aw (Aruba) | |
| 2 | .kg (Kyrgyzstan) | |
| 2 | .kw (Kuwait) | |
| 2 | .ug (Uganda) | |
| 2 | .mz (Mozambique) | |
| 2 | .vi (Virgin Islands (USA)) | |
| 2 | .ad (Andorra) | |
| 1 | .bo (Bolivia) | |
| 1 | .cd (Democratic Republic of the Congo) | |
| 1 | .fm (Micronesia) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 551925 | 10.17% | phys.ksu.edu |
| 272217 | 13.13% | inktomisearch.com |
| 105081 | 11.44% | googlebot.com |
| 98240 | 2.97% | cox.net |
| 56520 | 2.31% | ksu.edu |
| 45160 | 2.43% | comcast.net |
| 43093 | 2.93% | yahoo.com |
| 36921 | 1.14% | swbell.net |
| 35501 | 1.18% | ksu.edu |
| 33808 | 0.58% | k-state.net |
| 25683 | 1.38% | rr.com |
| 25075 | 0.75% | msn.com |
| 24566 | 0.07% | mtnl.net.in |
| 21379 | 0.59% | [domain not given] |
| 19627 | 0.47% | fastsearch.net |
| 19174 | 0.62% | twtelecom.net |
| 14892 | 1.06% | verizon.net |
| 12375 | 0.23% | fiz-chemie.de |
| 11457 | 0.01% | nycboe.org |
| 11217 | 0.57% | aol.com |
| 843722 | 45.97% | [not listed: 11,754 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 551925 | 10.17% | phys.ksu.edu |
| 42002 | 2.85% | mmcrm4076.search.mud.yahoo.com |
| 25033 | 0.75% | msnbot.msn.com |
| 21262 | 2.54% | crawl-66-249-66-106.googlebot.com |
| 18208 | 0.40% | 66-195-77-130.gen.twtelecom.net |
| 15603 | 0.40% | crawler-gw.bos3.fastsearch.net |
| 12375 | 0.23% | cobol.fiz-chemie.de |
| 11505 | 2.82% | crawl-66-249-72-8.googlebot.com |
| 11385 | 0.01% | host.144.nat.nycboe.org |
| 9289 | 0.73% | crawl-66-249-66-174.googlebot.com |
| 8195 | 0.34% | jyxo-crawler3.streaming.cesnet.cz |
| 8193 | 0.74% | crawl-66-249-66-170.googlebot.com |
| 7768 | 0.06% | 153.82.171.66.subscriber.vzavenue.net |
| 7645 | 0.09% | 133.163.194.50 |
| 6374 | 0.13% | kimpc.phys.ksu.edu |
| 6008 | 0.16% | ip68-102-193-251.ks.ok.cox.net |
| 5502 | 0.13% | crawl-66-249-66-212.googlebot.com |
| 5161 | 0.35% | egspd42132.ask.com |
| 5123 | 0.12% | 129.130.106.34 |
| 4925 | 0.45% | crawl-66-249-65-5.googlebot.com |
| 4423 | 0.01% | ip24-255-155-200.ks.ks.cox.net |
| 4179 | 0.03% | ip68-102-195-72.ks.ok.cox.net |
| 4093 | 0.09% | ip68-102-208-3.ks.ok.cox.net |
| 4024 | 0.07% | crawler-gw-02.bos3.fastsearch.net |
| 3891 | 0.09% | egspd42219.ask.com |
| 3833 | 0.40% | 7-9745.san2.attens.net |
| 3587 | 0.13% | durum1.uwaterloo.ca |
| 3446 | 0.31% | crawl-66-249-65-137.googlebot.com |
| 3310 | 0.20% | ip68-102-223-103.ks.ok.cox.net |
| 3265 | 0.27% | moohyunpc1.postech.ac.kr |
| 3228 | 0.02% | 129.130.124.246 |
| 3196 | 0.03% | ip24-255-155-240.ks.ks.cox.net |
| 3173 | 0.04% | wb9.stanford.edu |
| 3008 | 0.04% | wb5.stanford.edu |
| 2976 | 0.04% | wb12.stanford.edu |
| 2973 | sb0178212.vpn.wsu.edu | |
| 2790 | 0.04% | 61.129.52.213 |
| 2710 | 0.04% | 194.170.173.74 |
| 2600 | 0.01% | adsl-68-95-72-243.dsl.tpkaks.swbell.net |
| 2583 | 0.18% | ws203.iso.ksu.edu |
| 2572 | 0.08% | ip68-102-201-181.ks.ok.cox.net |
| 2434 | 0.05% | ip68-102-217-235.ks.ok.cox.net |
| 2397 | 0.08% | 129.130.124.234 |
| 2385 | 0.11% | 194.170.173.11 |
| 2363 | 0.23% | ip.195.224.247.158.ip.kansas.net |
| 2347 | 0.04% | crawl1.cosmixcorp.com |
| 2249 | 0.05% | c-67-177-253-201.hsd1.co.comcast.net |
| 2217 | c-69-138-107-207.hsd1.ms.comcast.net | |
| 2208 | 0.09% | ntc.net.pk |
| 2157 | 0.30% | 221-135-229-23.sify.net |
| 1433535 | 73.47% | [not listed: 72,092 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 35798 | 213.255.239.219 |
| 7366 | 172.16.1.1 |
| 4086 | crawl-66-249-66-106.googlebot.com |
| 3172 | cpe-24-90-170-150.nj.res.rr.com |
| 2380 | mmcrm4076.search.mud.yahoo.com |
| 2199 | egspd42219.ask.com |
| 2127 | crawl-66-249-66-170.googlebot.com |
| 2100 | msnbot.msn.com |
| 2045 | crawl-66-249-66-174.googlebot.com |
| 1885 | crawler-gw.bos3.fastsearch.net |
| 1625 | jyxo-crawler3.streaming.cesnet.cz |
| 1483 | egspd42132.ask.com |
| 1383 | crawl-66-249-65-5.googlebot.com |
| 1350 | crawl-66-249-72-8.googlebot.com |
| 1038 | crawl2.exabot.com |
| 934 | 0x535e8566.virnxx17.adsl-dhcp.tele.dk |
| 780 | nat3-kempf.wanadooportails.com |
| 772 | 66-195-77-130.gen.twtelecom.net |
| 704 | pip-junon-vlan32.x-echo.com |
| 701 | crawl22-public.alexa.com |
| 181189 | [not listed: 27,332 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 11494 | msnbot.msn.com |
| 6492 | 172.16.1.1 |
| 4650 | crawl-66-249-65-5.googlebot.com |
| 4612 | crawler-gw.bos3.fastsearch.net |
| 3909 | crawl-66-249-65-48.googlebot.com |
| 3383 | jyxo-crawler3.streaming.cesnet.cz |
| 3334 | egspd42219.ask.com |
| 2933 | scrub2.mms.search.scd.yahoo.com |
| 1858 | crawl-66-249-66-170.googlebot.com |
| 1842 | crawler-gw-02.bos3.fastsearch.net |
| 1587 | egspd42132.ask.com |
| 1021 | 66-195-77-130.gen.twtelecom.net |
| 981 | pip-junon-vlan32.x-echo.com |
| 956 | crawl-66-249-66-212.googlebot.com |
| 945 | cobol.fiz-chemie.de |
| 854 | 7-9745.san2.attens.net |
| 850 | 221-135-229-23.sify.net |
| 802 | crawl-66-249-72-8.googlebot.com |
| 798 | nat3-kempf.wanadooportails.com |
| 782 | scrub1.mms.search.scd.yahoo.com |
| 128686 | [not listed: 21,330 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.