Custom Report


Table of Contents
  • General Summary Statistics
  • Host Report
  • Host Report by Traffic
  • Statistics by Day
  • Visitor Profile by Origin
  • Top Requested Files
  • Top Requested Files (Graph)
  • Top Requested Pages
  • Top Requested Pages (Graph)
  • Top Entry Pages
  • Top Entry Pages (Graph)
  • Top Visitor Organizations
  • Top Visitors Countries/Zones
  • Top Visitors Countries/Zones (Graph)
  • Peak Day of the Week by Hits
  • Daily Statistics
  • Daily Statistics (Graph)
  • Weekly Statistics
  • Weekly Statistics (Graph)
  • Monthly Statistics
  • Monthly Statistics (Graph)
  • Traffic by Day (Graph)
  • Glossary

  • General Summary Statistics

    Item NameValue
    Total number of days31
    Start Time01/01/98 00:06:21
    End Time01/31/98 23:58:59
    Total number of requests72659
    Average requests per day2344
    Total number of visits18458
    Average visits per day595
    Total number of visitors10637
    Average visitors per day343
    Most active hour of the day10:00
    Most active day of the weekThu
    Total bytes transferred626410424
    Average bytes transferred per visit33937
    Average bytes transferred per day20206788
    Requests from domestic visitors0
    Requests from international visitors0
    Requests from unknown visitors72659
    Number of log files processed1
    ------------
    Log File NameD:\Logs\Physics Web Logs\jan98.log
    Log File Size (Bytes)21335266
    Log File Start Time01/01/98 00:06:21
    Log File End Time01/31/98 23:58:59
    Log File Processed On04/20/99 13:29:17
    Log File Processing Time00:07:32
    Log File Process ModeExtended Mode


    Host Report

    Host NameRequestsSize (KB)OrganizationVisits%Visits%Requests%Size
    204.62.245.1661256 7706.20 Unknown193 1.05 1.73 1.23
    129.130.5.38936 8055.09 Unknown179 0.97 1.29 1.29
    129.130.5.46293 551.62 Unknown139 0.75 0.40 0.09
    204.123.9.62164 652.47 Unknown101 0.55 0.23 0.10
    129.130.4.14359 525.64 Unknown100 0.54 0.49 0.08
    129.130.5.53514 10007.53 Unknown96 0.52 0.71 1.60
    129.130.4.6313 1873.43 Unknown95 0.51 0.43 0.30
    129.130.5.149288 1988.19 Unknown95 0.51 0.40 0.32
    129.130.5.33168 371.23 Unknown95 0.51 0.23 0.06
    129.130.5.10168 266.87 Unknown94 0.51 0.23 0.04
    129.130.4.52180 1608.87 Unknown89 0.48 0.25 0.26
    129.130.4.211160 8183.86 Unknown83 0.45 1.60 1.31
    129.130.5.60149 183.54 Unknown80 0.43 0.21 0.03
    129.130.5.48231 306.20 Unknown78 0.42 0.32 0.05
    129.130.5.110111 930.82 Unknown77 0.42 0.15 0.15
    167.142.225.487 38.51 Unknown71 0.38 0.12 0.01
    129.130.4.61174 257.94 Unknown68 0.37 0.24 0.04
    204.123.9.19542 7321.14 Unknown63 0.34 0.75 1.17
    129.130.5.12212 887.28 Unknown58 0.31 0.29 0.14
    129.130.5.131197 1231.21 Unknown58 0.31 0.27 0.20
    129.130.5.141273 1314.29 Unknown57 0.31 0.38 0.21
    129.130.5.34215 264.71 Unknown53 0.29 0.30 0.04
    129.130.4.49117 1112.47 Unknown52 0.28 0.16 0.18
    129.130.4.1159 540.11 Unknown51 0.28 0.08 0.09
    204.123.9.20277 1181.34 Unknown50 0.27 0.38 0.19
    129.130.4.239264 1598.80 Unknown48 0.26 0.36 0.26
    129.130.4.5072 584.43 Unknown45 0.24 0.10 0.09
    209.116.146.6686 38.69 Unknown44 0.24 0.12 0.01
    129.130.5.474 102.69 Unknown44 0.24 0.10 0.02
    129.130.4.85261 1983.33 Unknown43 0.23 0.36 0.32
    204.123.9.53143 795.04 Unknown43 0.23 0.20 0.13
    204.162.98.90146 328.20 Unknown42 0.23 0.20 0.05
    204.62.245.11074 436.06 Unknown40 0.22 0.10 0.07
    129.130.4.4133 875.92 Unknown39 0.21 0.18 0.14
    129.130.4.92215 740.32 Unknown39 0.21 0.30 0.12
    129.130.5.37507 788.24 Unknown38 0.21 0.70 0.13
    129.188.33.202142 692.94 Unknown37 0.20 0.20 0.11
    208.215.47.115204 1127.61 Unknown36 0.20 0.28 0.18
    129.130.5.4757 231.32 Unknown36 0.20 0.08 0.04
    129.130.5.49144 386.42 Unknown35 0.19 0.20 0.06
    129.130.5.771 202.61 Unknown35 0.19 0.10 0.03
    129.130.4.96210 660.09 Unknown33 0.18 0.29 0.11
    207.77.90.18257 86.24 Unknown33 0.18 0.08 0.01
    129.130.5.11169 424.55 Unknown33 0.18 0.09 0.07
    129.130.5.1163 292.47 Unknown32 0.17 0.09 0.05
    204.62.245.3232 119.85 Unknown32 0.17 0.04 0.02
    141.218.60.1933 0.00 Unknown31 0.17 0.05 0.00
    129.130.5.11235 149.08 Unknown31 0.17 0.05 0.02
    207.33.107.129 169.41 Unknown29 0.16 0.04 0.03
    129.130.5.77111 636.50 Unknown29 0.16 0.15 0.10
    209.75.196.256 161.37 Unknown29 0.16 0.08 0.03
    129.130.5.242111 853.71 Unknown28 0.15 0.15 0.14
    129.130.4.37328 1980.15 Unknown28 0.15 0.45 0.32
    144.32.128.656 0.62 Unknown28 0.15 0.08 0.00
    171.71.90.16239 298.31 Unknown27 0.15 0.05 0.05
    129.237.103.22829 23.39 Unknown27 0.15 0.04 0.00
    129.130.5.39202 688.09 Unknown26 0.14 0.28 0.11
    129.130.5.236 56.03 Unknown25 0.14 0.05 0.01
    207.77.90.18641 59.22 Unknown25 0.14 0.06 0.01
    207.77.90.18541 60.25 Unknown25 0.14 0.06 0.01
    129.130.5.6449 239.02 Unknown25 0.14 0.07 0.04
    129.130.4.2731 396.22 Unknown23 0.12 0.04 0.06
    129.130.5.14523 0.53 Unknown23 0.12 0.03 0.00
    129.130.4.2254256 3933.54 Unknown23 0.12 5.86 0.63
    207.77.90.18337 50.98 Unknown22 0.12 0.05 0.01
    152.163.201.855 313.28 Unknown21 0.11 0.08 0.05
    204.210.27.3191 1123.69 Unknown21 0.11 0.13 0.18
    202.184.30.2240 388.69 Unknown20 0.11 0.06 0.06
    129.130.5.176207 737.61 Unknown19 0.10 0.28 0.12
    168.179.229.20115 1796.09 Unknown19 0.10 0.16 0.29
    129.130.4.24838 301.66 Unknown19 0.10 0.05 0.05
    129.130.5.13340 49.55 Unknown19 0.10 0.06 0.01
    129.170.16.7918 105.13 Unknown18 0.10 0.02 0.02
    204.34.211.1798 328.18 Unknown18 0.10 0.13 0.05
    152.163.204.8547 127.10 Unknown18 0.10 0.06 0.02
    152.163.205.10550 747.00 Unknown17 0.09 0.07 0.12
    152.163.197.24152 615.36 Unknown17 0.09 0.07 0.10
    208.196.3.16243 903.01 Unknown17 0.09 0.06 0.14
    129.130.172.10465 538.88 Unknown17 0.09 0.09 0.09
    129.130.5.10728 76.53 Unknown17 0.09 0.04 0.01
    152.163.205.8835 434.56 Unknown16 0.09 0.05 0.07
    152.163.195.8942 1004.97 Unknown16 0.09 0.06 0.16
    152.163.206.8826 771.38 Unknown16 0.09 0.04 0.12
    193.189.227.3316 1.48 Unknown16 0.09 0.02 0.00
    152.163.204.13845 257.87 Unknown16 0.09 0.06 0.04
    152.163.197.3850 630.31 Unknown16 0.09 0.07 0.10
    152.163.213.11633 142.65 Unknown16 0.09 0.05 0.02
    152.163.207.13528 181.12 Unknown16 0.09 0.04 0.03
    131.121.8.325 163.13 Unknown16 0.09 0.03 0.03
    207.77.91.18429 10.65 Unknown16 0.09 0.04 0.00
    130.68.20.25119 52.69 Unknown16 0.09 0.03 0.01
    207.77.90.18123 36.18 Unknown15 0.08 0.03 0.01
    129.130.5.6366 242.26 Unknown15 0.08 0.09 0.04
    152.121.100.10021 86.12 Unknown15 0.08 0.03 0.01
    204.162.96.9332 67.98 Unknown15 0.08 0.04 0.01
    152.163.195.10244 388.80 Unknown15 0.08 0.06 0.06
    152.163.197.24031 747.35 Unknown15 0.08 0.04 0.12
    152.163.204.13518 599.97 Unknown15 0.08 0.02 0.10
    152.163.197.21732 222.60 Unknown15 0.08 0.04 0.04
    129.130.5.13889 974.71 Unknown15 0.08 0.12 0.16
    Total1870194781.35-407422.0725.7415.13


    Host Report by Traffic

    Size (KB)Host NameRequestsOrganizationVisits%Visits%Requests%Size
    10007.53 129.130.5.53514 Unknown96 0.52 0.71 1.60
    8183.86 129.130.4.211160 Unknown83 0.45 1.60 1.31
    8055.09 129.130.5.38936 Unknown179 0.97 1.29 1.29
    7706.20 204.62.245.1661256 Unknown193 1.05 1.73 1.23
    7321.14 204.123.9.19542 Unknown63 0.34 0.75 1.17
    3933.54 129.130.4.2254256 Unknown23 0.12 5.86 0.63
    3739.02 152.163.205.8511 Unknown6 0.03 0.02 0.60
    3711.39 206.14.154.183862 Unknown2 0.01 1.19 0.59
    3470.45 192.55.234.82449 Unknown8 0.04 0.62 0.55
    3333.02 209.1.12.107550 Unknown11 0.06 0.76 0.53
    2810.70 129.130.4.241257 Unknown7 0.04 0.35 0.45
    2462.38 195.29.226.1712373 Unknown1 0.01 3.27 0.39
    2046.90 167.208.100.1009 Unknown1 0.01 0.01 0.33
    2009.30 202.163.225.16530 Unknown2 0.01 0.04 0.32
    1988.19 129.130.5.149288 Unknown95 0.51 0.40 0.32
    1983.33 129.130.4.85261 Unknown43 0.23 0.36 0.32
    1980.15 129.130.4.37328 Unknown28 0.15 0.45 0.32
    1926.32 128.151.8.115 Unknown2 0.01 0.01 0.31
    1873.43 129.130.4.6313 Unknown95 0.51 0.43 0.30
    1839.22 32.100.110.669 Unknown2 0.01 0.01 0.29
    1816.82 129.237.247.21714 Unknown4 0.02 0.02 0.29
    1796.09 168.179.229.20115 Unknown19 0.10 0.16 0.29
    1761.45 152.163.201.13661 Unknown14 0.08 0.08 0.28
    1634.11 206.103.19.255 Unknown2 0.01 0.08 0.26
    1616.11 198.112.165.13222 Unknown12 0.07 0.03 0.26
    1608.87 129.130.4.52180 Unknown89 0.48 0.25 0.26
    1598.80 129.130.4.239264 Unknown48 0.26 0.36 0.26
    1500.65 199.238.253.1256 Unknown9 0.05 0.08 0.24
    1455.70 206.152.160.14217 Unknown1 0.01 0.02 0.23
    1434.10 194.222.241.884 Unknown4 0.02 0.01 0.23
    1400.99 205.242.180.5011 Unknown1 0.01 0.02 0.22
    1314.29 129.130.5.141273 Unknown57 0.31 0.38 0.21
    1295.37 192.189.96.25348 Unknown7 0.04 0.07 0.21
    1279.17 193.52.45.51648 Unknown12 0.07 0.89 0.20
    1246.96 152.163.195.21726 Unknown11 0.06 0.04 0.20
    1231.21 129.130.5.131197 Unknown58 0.31 0.27 0.20
    1216.15 204.123.7.116 Unknown4 0.02 0.02 0.19
    1181.34 204.123.9.20277 Unknown50 0.27 0.38 0.19
    1179.16 129.130.4.849 Unknown4 0.02 0.07 0.19
    1155.79 151.201.125.883 Unknown1 0.01 0.00 0.18
    1127.61 208.215.47.115204 Unknown36 0.20 0.28 0.18
    1124.96 206.163.152.14117 Unknown1 0.01 0.02 0.18
    1123.69 204.210.27.3191 Unknown21 0.11 0.13 0.18
    1112.84 195.216.43.2420 Unknown1 0.01 0.03 0.18
    1112.47 129.130.4.49117 Unknown52 0.28 0.16 0.18
    1110.44 164.51.65.172 Unknown1 0.01 0.00 0.18
    1107.44 151.200.193.353 Unknown2 0.01 0.00 0.18
    1056.07 152.163.197.24224 Unknown9 0.05 0.03 0.17
    1024.07 207.87.27.5618 Unknown12 0.07 0.02 0.16
    1020.85 153.36.117.1895 Unknown1 0.01 0.01 0.16
    1004.97 152.163.195.8942 Unknown16 0.09 0.06 0.16
    1003.25 209.64.56.7216 Unknown2 0.01 0.02 0.16
    987.03 152.163.205.21821 Unknown10 0.05 0.03 0.16
    976.92 207.126.101.200165 Unknown7 0.04 0.23 0.16
    974.71 129.130.5.13889 Unknown15 0.08 0.12 0.16
    971.26 152.163.201.527 Unknown12 0.07 0.04 0.16
    951.97 192.102.230.170119 Unknown13 0.07 0.16 0.15
    946.23 209.64.77.473 Unknown2 0.01 0.00 0.15
    940.48 206.190.171.1759 Unknown9 0.05 0.01 0.15
    930.82 129.130.5.110111 Unknown77 0.42 0.15 0.15
    912.18 199.209.38.2528 Unknown6 0.03 0.04 0.15
    909.49 208.230.244.111 Unknown2 0.01 0.02 0.15
    909.35 205.198.198.31115 Unknown1 0.01 0.16 0.15
    909.04 194.247.198.133815 Unknown1 0.01 1.12 0.15
    903.01 208.196.3.16243 Unknown17 0.09 0.06 0.14
    899.25 129.170.24.577 Unknown6 0.03 0.01 0.14
    891.05 152.157.207.2542 Unknown1 0.01 0.00 0.14
    887.28 129.130.5.12212 Unknown58 0.31 0.29 0.14
    875.92 129.130.4.4133 Unknown39 0.21 0.18 0.14
    854.83 209.78.200.1973 Unknown1 0.01 0.00 0.14
    853.71 129.130.5.242111 Unknown28 0.15 0.15 0.14
    840.17 195.29.226.130759 Unknown1 0.01 1.04 0.13
    834.31 138.67.22.9713 Unknown1 0.01 0.02 0.13
    832.81 152.163.194.21822 Unknown7 0.04 0.03 0.13
    830.75 194.109.47.7316 Unknown1 0.01 0.02 0.13
    826.64 204.49.111.623 Unknown1 0.01 0.03 0.13
    826.18 204.176.20.1719 Unknown1 0.01 0.03 0.13
    799.93 152.163.201.1016 Unknown7 0.04 0.02 0.13
    798.02 137.244.51.19631 Unknown3 0.02 0.04 0.13
    795.04 204.123.9.53143 Unknown43 0.23 0.20 0.13
    788.24 129.130.5.37507 Unknown38 0.21 0.70 0.13
    780.76 209.25.58.42683 Unknown4 0.02 0.94 0.12
    780.71 205.136.209.16225 Unknown4 0.02 0.03 0.12
    771.74 128.126.73.1352 Unknown2 0.01 0.00 0.12
    771.38 152.163.206.8826 Unknown16 0.09 0.04 0.12
    771.03 203.108.10.4175 Unknown12 0.07 0.10 0.12
    764.87 208.196.154.13158 Unknown13 0.07 0.08 0.12
    761.48 206.61.34.315 Unknown11 0.06 0.02 0.12
    760.89 192.104.181.20575 Unknown10 0.05 0.10 0.12
    747.35 152.163.197.24031 Unknown15 0.08 0.04 0.12
    747.00 152.163.205.10550 Unknown17 0.09 0.07 0.12
    740.32 129.130.4.92215 Unknown39 0.21 0.30 0.12
    737.61 129.130.5.176207 Unknown19 0.10 0.28 0.12
    729.17 134.126.19.77115 Unknown3 0.02 0.16 0.12
    726.38 198.133.22.21126 Unknown6 0.03 0.04 0.12
    721.45 128.115.24.244741 Unknown7 0.04 1.02 0.12
    720.46 143.107.229.21143 Unknown3 0.02 0.06 0.12
    704.64 198.133.22.19412 Unknown4 0.02 0.02 0.11
    704.41 152.163.206.10433 Unknown14 0.08 0.05 0.11
    698.91 208.229.99.20339 Unknown1 0.01 0.05 0.11
    161830.11-23348-210911.4332.1325.83


    Statistics by Day

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    01/01/981327 10005.29 259 1.40 1.83 1.60
    01/02/982214 16956.37 384 2.08 3.05 2.71
    01/03/981613 17078.59 321 1.74 2.22 2.73
    01/04/981916 14202.51 324 1.76 2.64 2.27
    01/05/982266 24304.53 584 3.16 3.12 3.88
    01/06/982467 19204.69 576 3.12 3.40 3.07
    01/07/984909 25267.19 639 3.46 6.76 4.03
    01/08/982071 19752.58 656 3.55 2.85 3.15
    01/09/982021 18627.85 621 3.36 2.78 2.97
    01/10/981172 13394.06 382 2.07 1.61 2.14
    01/11/981339 12599.13 363 1.97 1.84 2.01
    01/12/982185 19364.45 646 3.50 3.01 3.09
    01/13/982422 23404.76 800 4.33 3.33 3.74
    01/14/982513 17355.96 713 3.86 3.46 2.77
    01/15/983075 26781.95 768 4.16 4.23 4.28
    01/16/982485 19596.32 655 3.55 3.42 3.13
    01/17/98999 11410.19 371 2.01 1.37 1.82
    01/18/981551 13649.57 432 2.34 2.13 2.18
    01/19/982184 21077.51 602 3.26 3.01 3.36
    01/20/983403 27525.78 798 4.32 4.68 4.39
    01/21/983851 34355.03 871 4.72 5.30 5.48
    01/22/983165 30226.49 829 4.49 4.36 4.83
    01/23/983918 28894.11 746 4.04 5.39 4.61
    01/24/981500 16636.86 463 2.51 2.06 2.66
    01/25/981312 14054.23 401 2.17 1.81 2.24
    01/26/982380 22557.12 784 4.25 3.28 3.60
    01/27/982833 20641.25 807 4.37 3.90 3.30
    01/28/982889 22665.92 815 4.42 3.98 3.62
    01/29/982544 20968.62 775 4.20 3.50 3.35
    01/30/981945 22191.13 663 3.59 2.68 3.54
    01/31/982190 21660.40 410 2.22 3.01 3.46
    Total72659626410.4218458100.00100.00100.00


    Visitor Profile by Origin

    OriginRequests
    Unknown Visitors72659
    International Visitors0
    Domestic Visitors0
    Total72659


    Top Requested Files

    File NameTypeRequestsSize (KB)Entry Count
    /~tipping/msds.htmltext/html4614 23657.67 3876
    /Unknown2586 2089.85 0
    /area/jrm/Unknown1955 17768.83 0
    /~bailey/tkWorld.htmltext/html854 396.91 754
    /~bailey/tkWorld/home.htmltext/html777 1712.67 270
    /~bailey/tkWorld/index.htmltext/html750 2178.40 224
    /~alrankin/contents.htmltext/html708 1875.77 182
    /~alrankin/a3home.htmltext/html692 456.89 411
    /~cdlin/Unknown691 2621.70 0
    /~alrankin/datapage.htmtext/html686 6516.51 426
    /~alrankin/welcome.htmltext/html630 7059.90 123
    /cgi-bin/dbform.plCGI/Perl Script538 4651.94 0
    /gene/chapters.htmltext/html535 2223.52 196
    /~jboone/natty.htmltext/html513 3872.21 307
    /robots.txttext/text455 9.50 235
    /gene/Unknown394 2034.10 0
    /personnel/Unknown392 1373.29 0
    /~bailey/tkWorld/demos/tkGrep_demo.htmltext/html363 552.12 36
    /student/Unknown343 338.10 0
    /perg/vqm/laserweb/Ch-6/Diode01.htmtext/html317 680.86 249
    /~bailey/tkWorld/register.htmltext/html309 977.55 17
    /~alrankin/a3photos.htmltext/html307 2499.63 59
    /~tipping/Unknown301 108.26 0
    /~alrankin/photos3.htmtext/html273 2442.65 79
    /~hliu/Unknown271 1262.98 0
    Total-2025489361.797444



    Top Requested Pages

    File NameTypeRequestsSize (KB)Entry Count
    /~tipping/msds.htmltext/html4614 23657.67 3876
    /~bailey/tkWorld.htmltext/html854 396.91 754
    /~bailey/tkWorld/home.htmltext/html777 1712.67 270
    /~bailey/tkWorld/index.htmltext/html750 2178.40 224
    /~alrankin/contents.htmltext/html708 1875.77 182
    /~alrankin/a3home.htmltext/html692 456.89 411
    /~alrankin/datapage.htmtext/html686 6516.51 426
    /~alrankin/welcome.htmltext/html630 7059.90 123
    /gene/chapters.htmltext/html535 2223.52 196
    /~jboone/natty.htmltext/html513 3872.21 307
    /~bailey/tkWorld/demos/tkGrep_demo.htmltext/html363 552.12 36
    /perg/vqm/laserweb/Ch-6/Diode01.htmtext/html317 680.86 249
    /~bailey/tkWorld/register.htmltext/html309 977.55 17
    /~alrankin/a3photos.htmltext/html307 2499.63 59
    /~alrankin/photos3.htmtext/html273 2442.65 79
    /~bailey/tkWorld/demos/tkWinstall_demo.htmltext/html259 411.89 20
    /~tipping/index.htmltext/html258 401.18 18
    /~alrankin/photos2.htmtext/html250 3634.71 33
    /~bailey/tkWorld/demos/tkREM_demo.htmltext/html223 341.75 57
    /~alrankin/skywarassoc.htmltext/html222 847.39 19
    /perg/vqm/laserweb/index.htmtext/html219 576.02 70
    /~tipping/msdshist.htmltext/html208 397.50 31
    /personnel/faculty/cocke.htmltext/html195 641.68 14
    /%7etipping/msds.htmltext/html184 975.88 116
    /~alrankin/a3histor.htmtext/html180 3184.53 66
    Total-1452668515.787653



    Top Entry Pages

    File NameTitleEntry CountAvg.Time(sec)
    /~tipping/msds.htmlNot Selected3876 70
    /~bailey/tkWorld.htmlNot Selected754 35
    /~alrankin/datapage.htmNot Selected426 116
    /~alrankin/a3home.htmlNot Selected411 48
    /~jboone/natty.htmlNot Selected307 72
    /~bailey/tkWorld/home.htmlNot Selected270 58
    /perg/vqm/laserweb/Ch-6/Diode01.htmNot Selected249 125
    /robots.txtNot Selected235 95
    /~bailey/tkWorld/index.htmlNot Selected224 60
    /gene/chapters.htmlNot Selected196 62
    /~alrankin/contents.htmlNot Selected182 102
    /~tipping/weather.htmlNot Selected130 180
    /~alrankin/welcome.htmlNot Selected123 132
    /%7etipping/msds.htmlNot Selected116 48
    /biolog/nov96.htmlNot Selected100 246
    /~depaola/crate/crate.htmlNot Selected96 477
    /~alrankin/usn.htmlNot Selected85 308
    /~alrankin/photos3.htmNot Selected79 252
    /perg/vqm/laserweb/index.htmNot Selected70 49
    /~alrankin/military.htmNot Selected69 259
    /biolog/march96.htmlNot Selected69 7
    /student/classes/EPII/EP298syl.htmlNot Selected67 34
    /~alrankin/a3histor.htmNot Selected66 170
    /biolog/Oct96.htmlNot Selected64 1785
    /student/classes/EPII/EP2S98syl.htmlNot Selected63 82
    Total-83274872 (696*)
    *This figure indicates the average of the values listed.



    Top Visitor Organizations

    Organization NameRequests%RequestsVisits%VisitsSize (KB)%Size (KB)
    Unknown72659 100.00 18458 100.00 626410.42 100.00
    Total72659100.0018458100.00626410.42100.00


    Top Visitors Countries/Zones

    Country/ZoneCountryRequests%RequestsVisits%Visits
    UnknownUnknown72659 100.00 18458 100.00
    Total-72659100.0018458100.00



    Peak Day of the Week by Hits

    Access WeekAccess TimeRequestsSize (KB)
    Week of 01/25/9801/28/982889 22665.92
    Week of 01/18/9801/23/983918 28894.11
    Week of 01/11/9801/15/983074 26552.57
    Week of 01/04/9801/07/984909 25267.19
    Week of 12/28/9701/02/982214 16956.37
    Total-17004120336.16


    Daily Statistics

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    01/01/981327 10005.29 259 1.40 1.83 1.60
    01/02/982214 16956.37 384 2.08 3.05 2.71
    01/03/981613 17078.59 321 1.74 2.22 2.73
    01/04/981916 14202.51 324 1.76 2.64 2.27
    01/05/982266 24304.53 584 3.16 3.12 3.88
    01/06/982467 19204.69 576 3.12 3.40 3.07
    01/07/984909 25267.19 639 3.46 6.76 4.03
    01/08/982071 19752.58 656 3.55 2.85 3.15
    01/09/982021 18627.85 621 3.36 2.78 2.97
    01/10/981172 13394.06 382 2.07 1.61 2.14
    01/11/981339 12599.13 363 1.97 1.84 2.01
    01/12/982185 19364.45 646 3.50 3.01 3.09
    01/13/982422 23404.76 800 4.33 3.33 3.74
    01/14/982513 17355.96 713 3.86 3.46 2.77
    01/15/983075 26781.95 768 4.16 4.23 4.28
    01/16/982485 19596.32 655 3.55 3.42 3.13
    01/17/98999 11410.19 371 2.01 1.37 1.82
    01/18/981551 13649.57 432 2.34 2.13 2.18
    01/19/982184 21077.51 602 3.26 3.01 3.36
    01/20/983403 27525.78 798 4.32 4.68 4.39
    01/21/983851 34355.03 871 4.72 5.30 5.48
    01/22/983165 30226.49 829 4.49 4.36 4.83
    01/23/983918 28894.11 746 4.04 5.39 4.61
    01/24/981500 16636.86 463 2.51 2.06 2.66
    01/25/981312 14054.23 401 2.17 1.81 2.24
    01/26/982380 22557.12 784 4.25 3.28 3.60
    01/27/982833 20641.25 807 4.37 3.90 3.30
    01/28/982889 22665.92 815 4.42 3.98 3.62
    01/29/982544 20968.62 775 4.20 3.50 3.35
    01/30/981945 22191.13 663 3.59 2.68 3.54
    01/31/982190 21660.40 410 2.22 3.01 3.46
    Total72659626410.4218458100.00100.00100.00



    Weekly Statistics

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    Week of 12/28/975154 44040.26 964 5.22 7.09 7.03
    Week of 01/04/9816822 134753.41 3782 20.49 23.15 21.51
    Week of 01/11/9815018 130512.74 4316 23.38 20.67 20.84
    Week of 01/18/9819572 172365.34 4741 25.69 26.94 27.52
    Week of 01/25/9816093 144738.67 4655 25.22 22.15 23.11
    Total72659626410.4218458100.00100.00100.00



    Monthly Statistics

    Access DateRequestsSize (KB)Visits%Requests%Size%Visits
    Jan 9872659 626410.42 18458 100.00 100.00 100.00
    Total72659626410.4218458100.00100.00100.00



    GLOSSARY

    Bandwidth: The number of bytes used in transmitting WWW site's content. NetIntellect doesn't include TCP/IP overhead or the actual browser requests with in its bandwidth counts because these values are not logged.
    Caching: The procedure whereby a WWW site's content is uploaded by a service (e.g. AOL) or organization (e.g. a company). This allows the data to be served to the users more efficiently and quickly. However, the content provider (site) will not receive any hits from users who unknowingly receive cached data.
    Directory: World Wide Web pages consist of varying files. These files are often set up in a directory structure, resembling "tree branches". Directories are usually structured to keep similar topics within a specifically named directory. For example, all news reports may be stored in a directory such as /Web_site/news/
    Geography: The continent, country, region, state, city, and Zip code are based on an organization's Internet domain registration. Only Internet domains found within the NetIntellect Organizational database are included within region, state, city, and Zip code analyses. Each Internet domain is associated with only one Zip code, so all users from a domain used in multiple locations are considered to be at one location.
    Home Page: The HTML (Hyper Text Markup Language) page a user sees upon initial log-in.
    Organization: A commercial, academic, nonprofit, government, or military entity that connects users to the Internet, identified by an entity's Internet domains. Using the NetIntellect's Organizational database, NetIntellect groups together all domains registered to the same organization as one organization.
    Page (HTML) Request: The act of a user directing the Web Browser to "get" a page from a site, and the transmittal of that page to the user. An HTML page may include text, graphics, JAVA applets, and other elements. A page can be formatted in many ways, and includes links to other HTML pages both within the site or elsewhere on the Internet. Page requests are not a measurement of hits. Page requests do not include hits to images. Page requests do not include component pages of a frame unless directly requested. Local usage is not included in the counts of page requests reported herein.
    Time Zone: World Wide Web servers record all requests in local time where the server is located. The server does not record the users' local time.
    User: Anyone who visits the site at least once.
    Visit (User Session): A series of consecutive requests from a user to an Internet site. If the log files include referrer data, then new visits begin with referring links external to the Internet site. Regardless of whether or not you have referrer data, if a user doesn't make a request for 30 minutes (if you define the visit as 30 minutes), the previous series of requests is considered a completed visit.

    Comments

    Analysis of Physics Department web logs from Jan 1998


    These statistics were generated by NetIntellect developed by WebManage Technologies, Inc.