Web Server Statistics for James R. Macdonald Lab(External requests only - No KSU addresses included)
Program started at Tue-08-Jan-2008 10:14.
Analysed requests from Mon-01-Oct-2007 00:00 to Mon-31-Dec-2007 23:59 (92.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 812,642
Average successful requests per day: 8,833
Logfile lines without status code: 336
Successful requests for pages: 420,266
Average successful requests for pages per day: 4,568
Failed requests: 20,552
Redirected requests: 2,721
Distinct files requested: 24,609
Distinct hosts served: 45,906
Unwanted logfile entries: 131,913
Data transferred: 35.33 gigabytes
Average data transferred per day: 393.27 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 30/Sep/07 | 47177 | 20747 | ![]() ![]() ![]() |
| 7/Oct/07 | 60452 | 27063 | ![]() ![]() ![]() |
| 14/Oct/07 | 63991 | 31360 | ![]() |
| 21/Oct/07 | 68647 | 33939 | ![]() ![]() |
| 28/Oct/07 | 67507 | 33325 | ![]() ![]() |
| 4/Nov/07 | 72252 | 38171 | ![]() ![]() ![]() ![]() |
| 11/Nov/07 | 65913 | 32402 | ![]() ![]() |
| 18/Nov/07 | 59649 | 33409 | ![]() ![]() |
| 25/Nov/07 | 54762 | 23130 | ![]() ![]() |
| 2/Dec/07 | 58039 | 30246 | ![]() ![]() ![]() ![]() ![]() |
| 9/Dec/07 | 60363 | 32547 | ![]() ![]() |
| 16/Dec/07 | 53376 | 29885 | ![]() ![]() ![]() ![]() |
| 23/Dec/07 | 56704 | 36525 | ![]() ![]() ![]() |
| 30/Dec/07 | 23810 | 17517 | ![]() ![]() |
Busiest week: week beginning 4/Nov/07 (38,171 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 400 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 3/Oct/07 | 8441 | 3418 | ![]() ![]() |
| 4/Oct/07 | 8418 | 3198 | ![]() |
| 5/Oct/07 | 7764 | 3546 | ![]() ![]() |
| 6/Oct/07 | 5759 | 2883 | ![]() |
| 7/Oct/07 | 7330 | 3699 | ![]() ![]() |
| 8/Oct/07 | 8456 | 3867 | ![]() ![]() |
| 9/Oct/07 | 9708 | 4624 | ![]() ![]() |
| 10/Oct/07 | 10674 | 4686 | ![]() ![]() |
| 11/Oct/07 | 9261 | 3371 | ![]() ![]() |
| 12/Oct/07 | 8607 | 3684 | ![]() ![]() |
| 13/Oct/07 | 6416 | 3132 | ![]() |
| 14/Oct/07 | 4379 | 1949 | ![]() ![]() |
| 15/Oct/07 | 8898 | 3764 | ![]() ![]() |
| 16/Oct/07 | 9227 | 4116 | ![]() ![]() ![]() |
| 17/Oct/07 | 8775 | 3143 | ![]() |
| 18/Oct/07 | 11105 | 5048 | ![]() ![]() ![]() |
| 19/Oct/07 | 11804 | 6773 | ![]() ![]() |
| 20/Oct/07 | 9803 | 6567 | ![]() ![]() |
| 21/Oct/07 | 7815 | 4690 | ![]() ![]() |
| 22/Oct/07 | 8495 | 4538 | ![]() ![]() |
| 23/Oct/07 | 10931 | 4874 | ![]() ![]() ![]() |
| 24/Oct/07 | 12812 | 6809 | ![]() ![]() |
| 25/Oct/07 | 11478 | 5845 | ![]() ![]() ![]() ![]() |
| 26/Oct/07 | 9355 | 3120 | ![]() |
| 27/Oct/07 | 7761 | 4063 | ![]() ![]() ![]() |
| 28/Oct/07 | 10380 | 6166 | ![]() |
| 29/Oct/07 | 10560 | 4455 | ![]() ![]() |
| 30/Oct/07 | 12388 | 6217 | ![]() |
| 31/Oct/07 | 8344 | 3373 | ![]() ![]() |
| 1/Nov/07 | 8234 | 3337 | ![]() ![]() |
| 2/Nov/07 | 9039 | 3732 | ![]() ![]() |
| 3/Nov/07 | 8562 | 6045 | ![]() |
| 4/Nov/07 | 6699 | 4126 | ![]() ![]() ![]() |
| 5/Nov/07 | 13598 | 8236 | ![]() ![]() ![]() |
| 6/Nov/07 | 9247 | 3633 | ![]() ![]() |
| 7/Nov/07 | 14419 | 8158 | ![]() ![]() ![]() |
| 8/Nov/07 | 9741 | 4454 | ![]() ![]() |
| 9/Nov/07 | 11100 | 5713 | ![]() ![]() ![]() ![]() |
| 10/Nov/07 | 7448 | 3851 | ![]() ![]() |
| 11/Nov/07 | 6977 | 3825 | ![]() ![]() |
| 12/Nov/07 | 8339 | 3447 | ![]() ![]() |
| 13/Nov/07 | 9758 | 4743 | ![]() ![]() |
| 14/Nov/07 | 8208 | 3812 | ![]() ![]() |
| 15/Nov/07 | 10265 | 4521 | ![]() ![]() |
| 16/Nov/07 | 10197 | 4969 | ![]() ![]() ![]() |
| 17/Nov/07 | 12169 | 7085 | ![]() ![]() |
| 18/Nov/07 | 10414 | 7509 | ![]() ![]() ![]() |
| 19/Nov/07 | 10086 | 5811 | ![]() ![]() ![]() ![]() |
| 20/Nov/07 | 10153 | 6085 | ![]() |
| 21/Nov/07 | 8944 | 4427 | ![]() ![]() |
| 22/Nov/07 | 6969 | 3174 | ![]() |
| 23/Nov/07 | 7700 | 3802 | ![]() ![]() |
| 24/Nov/07 | 5383 | 2601 | ![]() ![]() ![]() |
| 25/Nov/07 | 6156 | 3155 | ![]() |
| 26/Nov/07 | 7785 | 3184 | ![]() |
| 27/Nov/07 | 7890 | 3100 | ![]() |
| 28/Nov/07 | 7761 | 3254 | ![]() ![]() |
| 29/Nov/07 | 10409 | 4546 | ![]() ![]() |
| 30/Nov/07 | 7898 | 3037 | ![]() |
| 1/Dec/07 | 6863 | 2854 | ![]() |
| 2/Dec/07 | 5779 | 3645 | ![]() ![]() |
| 3/Dec/07 | 7621 | 3121 | ![]() |
| 4/Dec/07 | 8049 | 3179 | ![]() |
| 5/Dec/07 | 7959 | 3251 | ![]() ![]() |
| 6/Dec/07 | 9386 | 4343 | ![]() ![]() ![]() |
| 7/Dec/07 | 11136 | 7184 | ![]() ![]() |
| 8/Dec/07 | 8109 | 5523 | ![]() ![]() ![]() |
| 9/Dec/07 | 6151 | 3486 | ![]() ![]() |
| 10/Dec/07 | 8249 | 3638 | ![]() ![]() |
| 11/Dec/07 | 7714 | 3459 | ![]() ![]() |
| 12/Dec/07 | 7268 | 3177 | ![]() |
| 13/Dec/07 | 7455 | 3257 | ![]() ![]() |
| 14/Dec/07 | 15684 | 11468 | ![]() ![]() ![]() ![]() |
| 15/Dec/07 | 7842 | 4062 | ![]() ![]() ![]() |
| 16/Dec/07 | 6685 | 4018 | ![]() ![]() ![]() |
| 17/Dec/07 | 8787 | 4503 | ![]() ![]() |
| 18/Dec/07 | 6945 | 3037 | ![]() |
| 19/Dec/07 | 6872 | 3372 | ![]() ![]() |
| 20/Dec/07 | 9301 | 5718 | ![]() ![]() ![]() ![]() |
| 21/Dec/07 | 8113 | 4564 | ![]() ![]() |
| 22/Dec/07 | 6673 | 4673 | ![]() ![]() |
| 23/Dec/07 | 6997 | 5016 | ![]() ![]() ![]() |
| 24/Dec/07 | 7459 | 4786 | ![]() ![]() |
| 25/Dec/07 | 7079 | 4585 | ![]() ![]() |
| 26/Dec/07 | 7596 | 4473 | ![]() ![]() |
| 27/Dec/07 | 10699 | 6896 | ![]() ![]() |
| 28/Dec/07 | 9547 | 6143 | ![]() |
| 29/Dec/07 | 7327 | 4626 | ![]() ![]() |
| 30/Dec/07 | 7174 | 4660 | ![]() ![]() |
| 31/Dec/07 | 16636 | 12857 | ![]() ![]() |
Busiest day: 31/Dec/07 (12,857 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 92936 | 55944 | ![]() ![]() ![]() |
| Mon | 133178 | 70093 | ![]() ![]() |
| Tue | 117675 | 55468 | ![]() ![]() ![]() |
| Wed | 118073 | 55353 | ![]() ![]() ![]() |
| Thu | 122721 | 57708 | ![]() ![]() ![]() ![]() |
| Fri | 127944 | 67735 | ![]() ![]() |
| Sat | 100115 | 57965 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 295779 | 49.97% | .com (Commercial) |
| 265222 | 18.96% | .net (Networks) |
| 112174 | 11.79% | [unresolved numerical addresses] |
| 24453 | 1.98% | .edu (USA Higher Education) |
| 10256 | 4.01% | .de (Germany) |
| 7970 | 3.63% | .jp (Japan) |
| 7247 | 0.52% | .ca (Canada) |
| 5742 | 0.49% | .uk (United Kingdom) |
| 4919 | 0.33% | .gov (USA Government) |
| 4591 | 0.34% | .ru (Russia) |
| 4250 | 0.54% | .fr (France) |
| 4229 | 0.31% | .il (Israel) |
| 4059 | 0.21% | .org (Non Profit Making Organisations) |
| 3928 | 0.15% | .us (United States) |
| 3792 | 0.27% | .au (Australia) |
| 3755 | 0.39% | .nl (Netherlands) |
| 3735 | 0.14% | .mil (USA Military) |
| 3702 | 0.41% | .in (India) |
| 3219 | 0.65% | [unknown domain] |
| 3133 | 0.37% | .it (Italy) |
| 1590 | 0.18% | .se (Sweden) |
| 1589 | 0.29% | .pl (Poland) |
| 1576 | 0.27% | .br (Brazil) |
| 1559 | 0.08% | .no (Norway) |
| 1426 | 0.13% | .kr (South Korea) |
| 1404 | 0.15% | .mx (Mexico) |
| 1330 | 0.19% | .gr (Greece) |
| 1282 | 0.33% | .cz (Czech Republic) |
| 1172 | 0.11% | .dk (Denmark) |
| 1151 | 0.08% | .ch (Switzerland) |
| 1140 | 0.13% | .be (Belgium) |
| 1046 | 0.13% | .cn (China) |
| 1032 | 0.07% | .ie (Ireland) |
| 990 | 0.09% | .tr (Turkey) |
| 908 | 0.18% | .hu (Hungary) |
| 906 | 0.09% | .sg (Singapore) |
| 901 | 0.06% | .bg (Bulgaria) |
| 891 | 0.04% | .nz (New Zealand) |
| 793 | 0.12% | .es (Spain) |
| 765 | 0.07% | .pt (Portugal) |
| 754 | 0.10% | .my (Malaysia) |
| 718 | 0.06% | .at (Austria) |
| 699 | 0.01% | .info (Informational) |
| 671 | 0.11% | .ro (Romania) |
| 668 | 0.09% | .id (Indonesia) |
| 631 | 0.06% | .ar (Argentina) |
| 627 | 0.04% | [domain not given] |
| 603 | 0.13% | .fi (Finland) |
| 571 | 0.18% | .tw (Taiwan) |
| 567 | 0.06% | .th (Thailand) |
| 508 | 0.04% | .pk (Pakistan) |
| 402 | 0.15% | .lt (Lithuania) |
| 382 | 0.04% | .sa (Saudi Arabia) |
| 367 | 0.01% | .pe (Peru) |
| 346 | 0.08% | .sk (Slovakia) |
| 338 | 0.01% | .ph (Philippines) |
| 310 | 0.02% | .co (Colombia) |
| 276 | 0.09% | .hr (Croatia) |
| 248 | 0.01% | .ae (United Arab Emirates) |
| 242 | 0.06% | .eg (Egypt) |
| 233 | 0.01% | .cl (Chile) |
| 223 | 0.04% | .hk (Hong Kong) |
| 220 | 0.02% | .za (South Africa) |
| 216 | 0.02% | .arpa (Arpanet) |
| 161 | 0.04% | .ua (Ukraine) |
| 161 | .ge (Georgia) | |
| 151 | 0.01% | .ee (Estonia) |
| 132 | 0.07% | .yu (Former Yugoslavia) |
| 108 | .lk (Sri Lanka) | |
| 98 | .coop (Co-operatives) | |
| 91 | 0.02% | .vn (Vietnam) |
| 77 | 0.02% | .si (Slovenia) |
| 70 | 0.01% | .tv (Tuvalu) |
| 59 | .bm (Bermuda) | |
| 59 | .ir (Iran) | |
| 57 | .uy (Uruguay) | |
| 51 | 0.01% | .md (Moldova) |
| 50 | 0.01% | .lu (Luxembourg) |
| 49 | .su (Former USSR) | |
| 49 | .lv (Latvia) | |
| 48 | .ec (Ecuador) | |
| 43 | 0.01% | .ma (Morocco) |
| 39 | .gh (Ghana) | |
| 37 | .dm (Dominica) | |
| 36 | 0.01% | .ba (Bosnia-Herzegovina) |
| 36 | .biz (Businesses) | |
| 33 | .is (Iceland) | |
| 32 | 0.01% | .kz (Kazakhstan) |
| 32 | 0.01% | .sy (Syria) |
| 30 | 0.01% | .tt (Trinidad and Tobago) |
| 26 | 0.01% | .cy (Cyprus) |
| 25 | .do (Dominican Republic) | |
| 25 | .az (Azerbaijan) | |
| 23 | .aw (Aruba) | |
| 22 | .kg (Kyrgyzstan) | |
| 20 | .om (Oman) | |
| 19 | .ve (Venezuela) | |
| 19 | .al (Albania) | |
| 18 | .cr (Costa Rica) | |
| 18 | .qa (Qatar) | |
| 16 | .by (Belarus) | |
| 16 | .mt (Malta) | |
| 16 | .pa (Panama) | |
| 14 | 0.03% | .ke (Kenya) |
| 13 | .np (Nepal) | |
| 11 | .gt (Guatemala) | |
| 10 | .fj (Fiji) | |
| 9 | .ci (Ivory Coast) | |
| 9 | .vi (Virgin Islands (USA)) | |
| 9 | .gy (Guyana) | |
| 8 | .mw (Malawi) | |
| 8 | .hn (Honduras) | |
| 7 | .zw (Zimbabwe) | |
| 7 | .mc (Monaco) | |
| 6 | 0.01% | .jo (Jordan) |
| 5 | .cc (Cocos (Keeling) Islands) | |
| 5 | .int (International Treaty Organisations) | |
| 5 | .ni (Nicaragua) | |
| 5 | .ws (Samoa) | |
| 4 | .bz (Belize) | |
| 4 | .mm (Myanmar) | |
| 4 | .ug (Uganda) | |
| 4 | .mz (Mozambique) | |
| 4 | .na (Namibia) | |
| 3 | .mu (Mauritius) | |
| 2 | .cu (Cuba) | |
| 2 | .tn (Tunisia) | |
| 2 | .nc (New Caledonia) | |
| 2 | .am (Armenia) | |
| 1 | .mv (Maldives) | |
| 1 | .ag (Antigua and Barbuda) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 108887 | 8.50% | yahoo.net |
| 64136 | 8.35% | live.com |
| 58110 | 19.06% | googlebot.com |
| 27220 | 1.59% | comcast.net |
| 22416 | 0.20% | cuill.com |
| 18233 | 1.69% | rr.com |
| 15218 | 1.15% | verizon.net |
| 13286 | 2.48% | amazonaws.com |
| 12998 | 0.30% | ask.com |
| 12791 | 3.20% | accelovation.com |
| 11693 | 0.79% | cox.net |
| 9699 | 0.13% | theplanet.com |
| 9581 | 0.12% | become.com |
| 8395 | 1.84% | alexa.com |
| 8341 | 0.54% | sbcglobal.net |
| 7108 | 0.32% | bellsouth.net |
| 6514 | 0.29% | aol.com |
| 5513 | 0.31% | swbell.net |
| 5359 | 0.20% | siol.net |
| 5169 | 0.18% | 151.66 |
| 381975 | 48.77% | [not listed: 10,106 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 51828 | 16.94% | crawl-66-249-70-81.googlebot.com |
| 14439 | 0.12% | crawl-12.cuill.com |
| 8693 | 0.13% | crawler4037.ask.com |
| 8262 | 2.82% | livebot-65-55-212-220.search.live.com |
| 7977 | 0.08% | crawl-6.cuill.com |
| 7665 | 0.45% | livebot-65-55-212-163.search.live.com |
| 7460 | 1.47% | llf520028.crawl.yahoo.net |
| 7311 | 1.17% | livebot-65-55-212-219.search.live.com |
| 6849 | 1.93% | c08.ba.accelovation.com |
| 6262 | 0.09% | 22.f9.354a.static.theplanet.com |
| 6118 | 2.11% | crawl-66-249-70-24.googlebot.com |
| 5999 | 1.09% | xcrawl104.alexa.com |
| 5942 | 1.27% | c07.ba.accelovation.com |
| 5732 | 2.09% | ec2-72-44-50-142.z-1.compute-1.amazonaws.com |
| 5272 | 0.18% | bsn-61-69-130.static.dsl.siol.net |
| 5169 | 0.18% | 151.66.110.154 |
| 5008 | 0.10% | crm52.image.search.mud.yahoo.net |
| 4224 | 0.38% | livebot-65-55-212-221.search.live.com |
| 3736 | 0.27% | livebot-65-55-209-108.search.live.com |
| 3607 | 0.12% | 80.178.122.143.adsl.012.net.il |
| 3591 | 0.29% | livebot-65-55-209-109.search.live.com |
| 3513 | 0.21% | livebot-65-55-209-107.search.live.com |
| 3472 | 0.25% | livebot-65-55-209-111.search.live.com |
| 3440 | 0.16% | livebot-65-55-209-110.search.live.com |
| 3377 | 0.48% | crs019.goo.ne.jp |
| 3361 | 0.21% | livebot-65-55-209-106.search.live.com |
| 3288 | 0.17% | livebot-65-55-209-105.search.live.com |
| 3159 | 0.11% | 221.red-83-38-108.dynamicip.rima-tde.net |
| 3144 | 0.04% | 1a.fa.1343.static.theplanet.com |
| 2550 | 0.66% | livebot-65-55-212-164.search.live.com |
| 2383 | 0.75% | gblx203-crawl145.alexa.com |
| 1989 | 0.15% | 66-195-77-130.static.twtelecom.net |
| 1958 | 0.16% | llf520026.crawl.yahoo.net |
| 1946 | 0.02% | 64.124.85.73.become.com |
| 1922 | 0.03% | spider25.yandex.ru |
| 1817 | 0.02% | 64.124.85.78.become.com |
| 1752 | 0.14% | livebot-65-55-209-104.search.live.com |
| 1722 | 0.43% | llf520024.crawl.yahoo.net |
| 1654 | 0.06% | 131.107.151.157 |
| 1573 | 1.70% | 208.68.136.250 |
| 1546 | 0.19% | spider27.yandex.ru |
| 1543 | 0.17% | ip70-179-182-29.fv.ks.cox.net |
| 1446 | 202.56.7.164 | |
| 1398 | 0.11% | egspd42037.ask.com |
| 1388 | 0.01% | 195.72.131.70 |
| 1382 | 0.02% | ip198-188.wiu.edu |
| 1280 | 0.29% | livebot-65-55-235-201.search.live.com |
| 1276 | 0.01% | 58-65-239-170.myrdns.com |
| 1261 | 0.02% | 210.77.73.104 |
| 1218 | 0.04% | newton.mpipks-dresden.mpg.de |
| 569740 | 60.10% | [not listed: 45,856 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 195 | crawl-66-249-70-81.googlebot.com |
| 57 | 64-131-47-141.usfamily.net |
| 39 | llf520028.crawl.yahoo.net |
| 38 | natcrawlbloc02.net.s1.fti.net |
| 32 | lneuilly-152-22-93-135.w193-251.abo.wanadoo.fr |
| 30 | lj511637.crawl.yahoo.net |
| 26 | crawl-66-249-70-24.googlebot.com |
| 25 | cldmz-nat-12-108-127-191.pittsburgh.intel-research.net |
| 25 | xcrawl104.alexa.com |
| 23 | llf520026.crawl.yahoo.net |
| 20 | crawler4037.ask.com |
| 18 | lj511461.crawl.yahoo.net |
| 18 | lj511365.crawl.yahoo.net |
| 17 | 74-135-126-189.dhcp.insightbb.com |
| 17 | lj511603.crawl.yahoo.net |
| 16 | lj511458.crawl.yahoo.net |
| 15 | drwho.tellicent.com |
| 15 | adsl-67-64-148-52.dsl.rcsntx.swbell.net |
| 15 | bl1sch4042509.phx.gbl |
| 15 | lj511650.crawl.yahoo.net |
| 2065 | [not listed: 1,063 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 7848 | crawl-66-249-70-81.googlebot.com |
| 629 | spider25.yandex.ru |
| 565 | bsn-61-69-130.static.dsl.siol.net |
| 554 | 151.66.110.154 |
| 525 | 22.f9.354a.static.theplanet.com |
| 400 | 80.178.122.143.adsl.012.net.il |
| 396 | scrub2.media.search.re3.yahoo.com |
| 386 | spider27.yandex.ru |
| 368 | 221.red-83-38-108.dynamicip.rima-tde.net |
| 327 | 83.143.19.230 |
| 265 | llf520028.crawl.yahoo.net |
| 240 | adsl-69-151-122-233.dsl.tpkaks.swbell.net |
| 147 | ec2-72-44-50-142.z-1.compute-1.amazonaws.com |
| 144 | ss0.dal0.gigablast.com |
| 143 | user-220b4b.user.msu.edu |
| 131 | crawl-12.cuill.com |
| 118 | 1a.fa.1343.static.theplanet.com |
| 113 | llf520026.crawl.yahoo.net |
| 91 | crawl-6.cuill.com |
| 89 | c08.ba.accelovation.com |
| 7073 | [not listed: 1,882 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 1000 requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 322558 | http://jrm.phys.ksu.edu/ |
| 22044 | http://www.google.com/ |
| 9340 | http://jrm.phys.k-state.edu/ |
| 4075 | http://images.google.com/ |
| 3233 | http://search.yahoo.com/ |
| 2332 | http://www.phys.ksu.edu/ |
| 1968 | http://search.msn.com/ |
| 1586 | http://search.live.com/ |
| 1240 | http://www.google.co.uk/ |
| 930 | http://www.google.ca/ |
| 525 | http://www.google.co.in/ |
| 496 | http://www.ehs.cornell.edu/ |
| 495 | http://aolsearch.aol.com/ |
| 473 | http://images.google.co.uk/ |
| 438 | http://www.google.de/ |
| 434 | http://www.aquariofilia.net/ |
| 413 | http://www.google.com.au/ |
| 313 | http://www.singingfish.com/ |
| 311 | http://images.google.ca/ |
| 296 | http://www.ask.com/ |
| 277 | http://forums.intpcentral.com/ |
| 261 | http://64.233.167.104/ |
| 254 | http://www.ilpi.com/ |
| 243 | http://www.google.cn/ |
| 233 | http://images.google.de/ |
| 231 | http://www.google.fr/ |
| 230 | http://www.munax.com/ |
| 212 | http://littlefrantz.livejournal.com/ |
| 199 | http://72.14.253.104/ |
| 197 | http://yosemite.epa.gov/ |
| 14710 | [not listed: 1,115 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
