Web Server Statistics for James R. Macdonald LabProgram started at Wed-18-Jan-2006 10:26.
Analysed requests from Sat-01-Oct-2005 00:10 to Sat-31-Dec-2005 23:59 (91.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 573,662
Average successful requests per day: 6,235
Logfile lines without status code: 510
Successful requests for pages: 289,999
Average successful requests for pages per day: 3,152
Failed requests: 2,011
Redirected requests: 3,547
Distinct files requested: 17,795
Distinct hosts served: 39,330
Unwanted logfile entries: 63,219
Data transferred: 19.55 gigabytes
Average data transferred per day: 217.58 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 800 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 25/Sep/05 | 3049 | 1815 | ![]() ![]() |
| 2/Oct/05 | 44285 | 23526 | ![]() ![]() ![]() ![]() |
| 9/Oct/05 | 38352 | 18259 | ![]() ![]() ![]() ![]() |
| 16/Oct/05 | 43961 | 22273 | ![]() ![]() ![]() |
| 23/Oct/05 | 43962 | 19867 | ![]() ![]() ![]() |
| 30/Oct/05 | 42944 | 21135 | ![]() ![]() ![]() ![]() |
| 6/Nov/05 | 49997 | 26900 | ![]() ![]() |
| 13/Nov/05 | 41001 | 20585 | ![]() ![]() ![]() |
| 20/Nov/05 | 42512 | 19183 | ![]() ![]() |
| 27/Nov/05 | 44167 | 20029 | ![]() ![]() ![]() |
| 4/Dec/05 | 48126 | 26119 | ![]() ![]() |
| 11/Dec/05 | 45882 | 22379 | ![]() ![]() ![]() |
| 18/Dec/05 | 48654 | 25440 | ![]() |
| 25/Dec/05 | 36770 | 22489 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 6/Nov/05 (26,900 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 200 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 3/Oct/05 | 5811 | 3226 | ![]() ![]() |
| 4/Oct/05 | 5286 | 2393 | ![]() ![]() |
| 5/Oct/05 | 6558 | 3326 | ![]() ![]() |
| 6/Oct/05 | 6663 | 3088 | ![]() |
| 7/Oct/05 | 7129 | 2641 | ![]() ![]() ![]() |
| 8/Oct/05 | 9709 | 7268 | ![]() ![]() ![]() |
| 9/Oct/05 | 5922 | 4152 | ![]() ![]() ![]() |
| 10/Oct/05 | 5812 | 2503 | ![]() ![]() ![]() |
| 11/Oct/05 | 5393 | 1939 | ![]() ![]() |
| 12/Oct/05 | 6573 | 3046 | ![]() |
| 13/Oct/05 | 6577 | 3217 | ![]() ![]() |
| 14/Oct/05 | 4981 | 1896 | ![]() ![]() |
| 15/Oct/05 | 3094 | 1506 | ![]() |
| 16/Oct/05 | 4769 | 2347 | ![]() ![]() |
| 17/Oct/05 | 7842 | 3872 | ![]() ![]() |
| 18/Oct/05 | 5717 | 2475 | ![]() ![]() ![]() |
| 19/Oct/05 | 6950 | 3644 | ![]() ![]() ![]() |
| 20/Oct/05 | 6169 | 2446 | ![]() ![]() ![]() |
| 21/Oct/05 | 6857 | 3826 | ![]() ![]() |
| 22/Oct/05 | 5657 | 3663 | ![]() ![]() ![]() |
| 23/Oct/05 | 6029 | 4145 | ![]() ![]() ![]() |
| 24/Oct/05 | 7269 | 2752 | ![]() ![]() ![]() |
| 25/Oct/05 | 7356 | 3551 | ![]() ![]() |
| 26/Oct/05 | 6506 | 2981 | ![]() ![]() ![]() ![]() |
| 27/Oct/05 | 6274 | 2355 | ![]() ![]() |
| 28/Oct/05 | 4832 | 1671 | ![]() ![]() |
| 29/Oct/05 | 5696 | 2412 | ![]() ![]() ![]() |
| 30/Oct/05 | 6300 | 3529 | ![]() ![]() |
| 31/Oct/05 | 5713 | 2192 | ![]() ![]() ![]() |
| 1/Nov/05 | 6097 | 3071 | ![]() |
| 2/Nov/05 | 7006 | 3305 | ![]() ![]() |
| 3/Nov/05 | 8043 | 4402 | ![]() ![]() ![]() ![]() |
| 4/Nov/05 | 6135 | 2905 | ![]() ![]() ![]() ![]() |
| 5/Nov/05 | 3650 | 1731 | ![]() ![]() |
| 6/Nov/05 | 4588 | 2632 | ![]() ![]() ![]() |
| 7/Nov/05 | 5746 | 2522 | ![]() ![]() ![]() |
| 8/Nov/05 | 9407 | 4731 | ![]() ![]() |
| 9/Nov/05 | 10478 | 6379 | ![]() |
| 10/Nov/05 | 9376 | 5139 | ![]() ![]() ![]() |
| 11/Nov/05 | 5368 | 2481 | ![]() ![]() ![]() |
| 12/Nov/05 | 5034 | 3016 | ![]() |
| 13/Nov/05 | 4440 | 2829 | ![]() ![]() ![]() ![]() |
| 14/Nov/05 | 6384 | 3120 | ![]() |
| 15/Nov/05 | 7882 | 4020 | ![]() ![]() ![]() |
| 16/Nov/05 | 7243 | 3938 | ![]() ![]() |
| 17/Nov/05 | 5406 | 2197 | ![]() ![]() ![]() |
| 18/Nov/05 | 5646 | 2321 | ![]() ![]() |
| 19/Nov/05 | 4000 | 2160 | ![]() ![]() ![]() |
| 20/Nov/05 | 4957 | 2469 | ![]() ![]() ![]() |
| 21/Nov/05 | 7221 | 3316 | ![]() ![]() |
| 22/Nov/05 | 7511 | 2741 | ![]() ![]() ![]() |
| 23/Nov/05 | 6890 | 2401 | ![]() ![]() ![]() |
| 24/Nov/05 | 4774 | 2175 | ![]() ![]() ![]() |
| 25/Nov/05 | 7426 | 4147 | ![]() ![]() ![]() |
| 26/Nov/05 | 3733 | 1934 | ![]() ![]() |
| 27/Nov/05 | 4432 | 2308 | ![]() ![]() |
| 28/Nov/05 | 8182 | 3713 | ![]() ![]() ![]() |
| 29/Nov/05 | 7114 | 2424 | ![]() ![]() ![]() |
| 30/Nov/05 | 6351 | 2628 | ![]() ![]() ![]() |
| 1/Dec/05 | 6730 | 2991 | ![]() ![]() ![]() ![]() |
| 2/Dec/05 | 4943 | 2031 | ![]() ![]() ![]() |
| 3/Dec/05 | 6415 | 3934 | ![]() ![]() |
| 4/Dec/05 | 7071 | 4684 | ![]() ![]() |
| 5/Dec/05 | 7444 | 4201 | ![]() ![]() ![]() |
| 6/Dec/05 | 7062 | 3528 | ![]() ![]() |
| 7/Dec/05 | 6894 | 3096 | ![]() |
| 8/Dec/05 | 5928 | 2608 | ![]() ![]() ![]() |
| 9/Dec/05 | 7242 | 3964 | ![]() ![]() |
| 10/Dec/05 | 6485 | 4038 | ![]() ![]() ![]() |
| 11/Dec/05 | 5511 | 3307 | ![]() ![]() |
| 12/Dec/05 | 5528 | 2208 | ![]() ![]() |
| 13/Dec/05 | 7699 | 3371 | ![]() ![]() |
| 14/Dec/05 | 7143 | 3200 | ![]() |
| 15/Dec/05 | 5879 | 2611 | ![]() ![]() ![]() |
| 16/Dec/05 | 10065 | 5030 | ![]() ![]() ![]() |
| 17/Dec/05 | 4057 | 2652 | ![]() ![]() ![]() |
| 18/Dec/05 | 4469 | 2426 | ![]() ![]() ![]() |
| 19/Dec/05 | 9669 | 3370 | ![]() ![]() |
| 20/Dec/05 | 7598 | 3788 | ![]() ![]() ![]() |
| 21/Dec/05 | 8599 | 4925 | ![]() ![]() ![]() |
| 22/Dec/05 | 6683 | 3822 | ![]() ![]() |
| 23/Dec/05 | 6162 | 3440 | ![]() ![]() |
| 24/Dec/05 | 5474 | 3669 | ![]() ![]() ![]() |
| 25/Dec/05 | 3807 | 2316 | ![]() ![]() |
| 26/Dec/05 | 6796 | 4260 | ![]() ![]() ![]() |
| 27/Dec/05 | 4734 | 2241 | ![]() ![]() |
| 28/Dec/05 | 3636 | 2182 | ![]() ![]() ![]() |
| 29/Dec/05 | 6342 | 3833 | ![]() ![]() |
| 30/Dec/05 | 6407 | 4174 | ![]() ![]() ![]() |
| 31/Dec/05 | 5048 | 3483 | ![]() ![]() |
Busiest day: 8/Oct/05 (7,268 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 65424 | 38728 | ![]() ![]() ![]() ![]() |
| Mon | 89417 | 41255 | ![]() ![]() ![]() |
| Tue | 88856 | 40273 | ![]() ![]() ![]() |
| Wed | 90827 | 45051 | ![]() ![]() ![]() ![]() |
| Thu | 84844 | 40884 | ![]() ![]() ![]() |
| Fri | 83193 | 40527 | ![]() ![]() ![]() |
| Sat | 71101 | 43281 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 223979 | 46.95% | .com (Commercial) |
| 130280 | 14.79% | .net (Networks) |
| 99063 | 12.34% | [unresolved numerical addresses] |
| 24990 | 3.35% | .edu (USA Higher Education) |
| 7750 | 2.51% | .jp (Japan) |
| 7629 | 6.64% | .de (Germany) |
| 7120 | 1.61% | .ca (Canada) |
| 7024 | 0.82% | .gov (USA Government) |
| 5996 | 0.40% | .cz (Czech Republic) |
| 4971 | 1.41% | .fr (France) |
| 4401 | 1.48% | .uk (United Kingdom) |
| 3870 | 0.38% | .au (Australia) |
| 3413 | 0.40% | .mil (USA Military) |
| 3222 | 0.48% | .nl (Netherlands) |
| 3178 | 0.56% | .us (United States) |
| 2697 | 0.21% | .org (Non Profit Making Organisations) |
| 1923 | 0.24% | .it (Italy) |
| 1656 | 0.27% | .ch (Switzerland) |
| 1629 | 0.17% | .ro (Romania) |
| 1601 | 0.30% | .in (India) |
| 1509 | 0.63% | .tw (Taiwan) |
| 1487 | 0.22% | .dk (Denmark) |
| 1484 | 0.13% | .mx (Mexico) |
| 1419 | 0.15% | .be (Belgium) |
| 1249 | 0.29% | .pl (Poland) |
| 1122 | 0.06% | .no (Norway) |
| 1120 | 0.12% | .se (Sweden) |
| 1082 | 0.47% | .il (Israel) |
| 988 | 0.14% | .br (Brazil) |
| 924 | 0.08% | .kr (South Korea) |
| 865 | 0.16% | .at (Austria) |
| 853 | 0.11% | [domain not given] |
| 852 | 0.13% | .tr (Turkey) |
| 837 | 0.06% | .hu (Hungary) |
| 677 | 0.12% | .es (Spain) |
| 671 | 0.11% | .sg (Singapore) |
| 567 | 0.15% | .ru (Russia) |
| 566 | 0.05% | .nz (New Zealand) |
| 550 | 0.07% | .fi (Finland) |
| 524 | 0.32% | .pk (Pakistan) |
| 492 | 0.05% | .gr (Greece) |
| 444 | 0.02% | .my (Malaysia) |
| 407 | 0.04% | .arpa (Arpanet) |
| 359 | 0.05% | .th (Thailand) |
| 355 | 0.05% | .cl (Chile) |
| 327 | 0.16% | .vn (Vietnam) |
| 312 | 0.04% | .pt (Portugal) |
| 309 | 0.01% | .ph (Philippines) |
| 303 | 0.03% | .ar (Argentina) |
| 294 | 0.02% | .co (Colombia) |
| 294 | 0.02% | .id (Indonesia) |
| 289 | 0.03% | .ie (Ireland) |
| 219 | 0.01% | .za (South Africa) |
| 215 | 0.02% | .sk (Slovakia) |
| 205 | 0.02% | .pe (Peru) |
| 197 | 0.07% | .yu (Former Yugoslavia) |
| 194 | 0.03% | .hr (Croatia) |
| 190 | 0.16% | .hk (Hong Kong) |
| 170 | 0.01% | .ma (Morocco) |
| 164 | 0.03% | .sa (Saudi Arabia) |
| 153 | 0.03% | .cn (China) |
| 138 | 0.01% | .ee (Estonia) |
| 123 | 0.01% | .lt (Lithuania) |
| 111 | 0.01% | [unknown domain] |
| 111 | .ua (Ukraine) | |
| 108 | .np (Nepal) | |
| 104 | .su (Former USSR) | |
| 88 | 0.02% | .si (Slovenia) |
| 74 | .uy (Uruguay) | |
| 73 | .hn (Honduras) | |
| 61 | 0.04% | .ba (Bosnia-Herzegovina) |
| 57 | .gt (Guatemala) | |
| 54 | .tt (Trinidad and Tobago) | |
| 53 | .cx (Christmas Island) | |
| 50 | .bg (Bulgaria) | |
| 48 | 0.01% | .ve (Venezuela) |
| 47 | .lk (Sri Lanka) | |
| 47 | .mt (Malta) | |
| 45 | .cr (Costa Rica) | |
| 44 | .lv (Latvia) | |
| 42 | .fj (Fiji) | |
| 41 | 0.01% | .qa (Qatar) |
| 40 | 0.01% | .is (Iceland) |
| 33 | .biz (Businesses) | |
| 31 | 0.01% | .ir (Iran) |
| 30 | .ni (Nicaragua) | |
| 27 | .cy (Cyprus) | |
| 26 | 0.01% | .lu (Luxembourg) |
| 23 | .do (Dominican Republic) | |
| 22 | .eg (Egypt) | |
| 21 | .nc (New Caledonia) | |
| 20 | .int (International Treaty Organisations) | |
| 18 | .kh (Cambodia) | |
| 16 | .lb (Lebanon) | |
| 14 | .cc (Cocos (Keeling) Islands) | |
| 14 | .om (Oman) | |
| 13 | .bm (Bermuda) | |
| 12 | .ci (Ivory Coast) | |
| 12 | .ke (Kenya) | |
| 12 | .zw (Zimbabwe) | |
| 11 | 0.01% | .jo (Jordan) |
| 10 | .ky (Cayman Islands) | |
| 8 | .sy (Syria) | |
| 8 | .vi (Virgin Islands (USA)) | |
| 7 | .fo (Faroe Islands) | |
| 6 | .tv (Tuvalu) | |
| 6 | .aero (Air Transport Industry) | |
| 5 | .by (Belarus) | |
| 5 | .info (Informational) | |
| 5 | .ug (Uganda) | |
| 5 | .nu (Niue) | |
| 5 | .ao (Angola) | |
| 4 | .bw (Botswana) | |
| 4 | .bz (Belize) | |
| 4 | .sb (Solomon Islands) | |
| 4 | .tz (Tanzania) | |
| 4 | .mc (Monaco) | |
| 4 | .coop (Co-operatives) | |
| 4 | .gh (Ghana) | |
| 4 | .gl (Greenland) | |
| 4 | .ws (Samoa) | |
| 4 | .pg (Papua New Guinea) | |
| 2 | .cu (Cuba) | |
| 2 | .mu (Mauritius) | |
| 2 | .mz (Mozambique) | |
| 1 | .md (Moldova) | |
| 1 | 0.01% | .am (Armenia) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 73596 | 25.83% | googlebot.com |
| 32292 | 6.32% | inktomisearch.com |
| 31921 | 2.10% | msn.com |
| 15626 | 1.99% | comcast.net |
| 13724 | 1.34% | cox.net |
| 12822 | 1.62% | verizon.net |
| 10141 | 2.28% | fastsearch.net |
| 9066 | 0.88% | ask.com |
| 9024 | 1.40% | rr.com |
| 7488 | 0.13% | 64.71 |
| 7425 | 1.00% | aol.com |
| 7373 | 0.37% | 69 |
| 5566 | 0.36% | cesnet.cz |
| 5508 | 0.16% | picsearch.com |
| 5486 | 0.63% | alexa.com |
| 5198 | 1.16% | 210.173 |
| 4674 | 0.33% | k-state.net |
| 4349 | 0.28% | charter.com |
| 3898 | 0.39% | swbell.net |
| 3827 | 0.40% | pacbell.net |
| 304658 | 51.00% | [not listed: 9,973 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 31789 | 2.09% | msnbot.msn.com |
| 13747 | 9.05% | crawl-66-249-66-203.googlebot.com |
| 10141 | 2.28% | crawler-gw.bos3.fastsearch.net |
| 7488 | 0.13% | 64.71.148.69 |
| 6418 | 3.08% | crawl-66-249-66-106.googlebot.com |
| 5708 | 0.32% | egspd42219.ask.com |
| 5621 | 0.27% | 69.25.71.12 |
| 5512 | 0.23% | server15.streaming.cesnet.cz |
| 5506 | 0.20% | ip68-102-204-117.ks.ok.cox.net |
| 5198 | 1.16% | 210.173.180.164 |
| 5126 | 0.89% | pool-151-204-208-37.pskn.east.verizon.net |
| 3475 | 0.11% | 210.26.58.3 |
| 3302 | 2.59% | crawl-66-249-66-168.googlebot.com |
| 3250 | 2.06% | crawl-66-249-72-176.googlebot.com |
| 3223 | 1.51% | crawl-66-249-65-70.googlebot.com |
| 2863 | 0.72% | crawl-66-249-66-73.googlebot.com |
| 2860 | 0.36% | crawl28-public.alexa.com |
| 2619 | 0.26% | crawl23-public.alexa.com |
| 2422 | 0.39% | 8-9745.san2.attens.net |
| 2271 | 0.07% | 64.124.122.228.gw.xigs.net |
| 2015 | 0.11% | egspd42451.ask.com |
| 1966 | 0.04% | uis017.goo.ne.jp |
| 1879 | 0.92% | crawl-66-249-65-144.googlebot.com |
| 1735 | 0.06% | 64.124.85.71.become.com |
| 1716 | 0.07% | gancirpor2.in2p3.fr |
| 1685 | 0.15% | google.osti.gov |
| 1621 | 0.17% | 64.62.136.204 |
| 1531 | 0.23% | ip68-102-219-57.ks.ok.cox.net |
| 1504 | 1.11% | crawl-66-249-72-77.googlebot.com |
| 1379 | 0.37% | chnguyen.uwsp.edu |
| 1194 | 0.01% | host78.sprintsvc.net |
| 1169 | 5.23% | harvest.physik.uni-oldenburg.de |
| 1150 | 0.14% | cosmix_corporation.dmarc.cogentco.com |
| 1124 | 0.51% | mmcrm4052.search.mud.yahoo.com |
| 1119 | 0.04% | 7-9745.san2.attens.net |
| 1085 | 0.12% | egspd42037.teoma.com |
| 1065 | 0.03% | spider2.picsearch.com |
| 1044 | 0.96% | crawl-66-249-66-239.googlebot.com |
| 1021 | 0.02% | spider3.picsearch.com |
| 1007 | 0.02% | ns3.ykoon.net |
| 995 | 0.01% | ool-4571e04e.dyn.optonline.net |
| 973 | 0.06% | agron-88-51.dhcp.ksu.edu |
| 968 | sv-crawlfw3.looksmart.com | |
| 899 | 0.03% | c-24-15-169-8.client.comcast.net |
| 898 | 0.34% | crawl-66-249-66-210.googlebot.com |
| 862 | 0.01% | c-24-2-197-160.hsd1.ct.comcast.net |
| 858 | 0.06% | crawl-66-249-64-28.googlebot.com |
| 846 | 0.16% | crawl-66-249-64-58.googlebot.com |
| 820 | 0.12% | crawl-66-249-64-30.googlebot.com |
| 805 | 0.12% | crawl-66-249-64-37.googlebot.com |
| 408190 | 61.00% | [not listed: 39,280 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 336 | pcp0011051976pcs.longhl01.md.comcast.net |
| 99 | crawler-gw.bos3.fastsearch.net |
| 91 | msnbot.msn.com |
| 37 | lj2437.inktomisearch.com |
| 37 | lj2445.inktomisearch.com |
| 29 | harvest.physik.uni-oldenburg.de |
| 24 | crawl-66-249-66-203.googlebot.com |
| 23 | mmcrc.search.scd.yahoo.com |
| 21 | ip68-102-204-117.ks.ok.cox.net |
| 18 | fj1018.inktomisearch.com |
| 17 | lj2187.inktomisearch.com |
| 17 | crawl-66-249-66-106.googlebot.com |
| 16 | lj9105.inktomisearch.com |
| 15 | lj2287.inktomisearch.com |
| 15 | lj2092.inktomisearch.com |
| 14 | lj2512.inktomisearch.com |
| 14 | egspd42414.ask.com |
| 14 | 64.124.85.71.become.com |
| 13 | cache-ntc-ab05.proxy.aol.com |
| 13 | crawl-66-249-64-35.googlebot.com |
| 2684 | [not listed: 1,566 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 493 | egspd42219.ask.com |
| 314 | 69.25.71.12 |
| 212 | 64.71.148.69 |
| 99 | crawler-gw.bos3.fastsearch.net |
| 81 | msnbot.msn.com |
| 33 | sv-crawl.looksmart.com |
| 16 | egspd42453.ask.com |
| 15 | 64.124.85.71.become.com |
| 14 | 130.160.47.241 |
| 10 | boiler.chemie.de |
| 9 | proxy02.ste.net.sy |
| 9 | 64.62.136.204 |
| 8 | 203.162.3.152 |
| 8 | crawl-66-249-66-203.googlebot.com |
| 7 | lj9102.inktomisearch.com |
| 7 | crawl-66-249-71-50.googlebot.com |
| 7 | 8-9745.san2.attens.net |
| 6 | deimos.iu-bremen.de |
| 6 | dpc691914027.direcpc.com |
| 6 | compton.chem.unb.ca |
| 651 | [not listed: 295 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 100 requests, sorted by the number of requests.