Web Server Statistics for James R. Macdonald Lab

(External requests only - No KSU addresses included)

Program started at Mon-03-Feb-2003 14:27.
Analysed requests from Tue-01-Oct-2002 00:05 to Wed-01-Jan-2003 00:01 (92.00 days).


General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

Successful requests: 232,028
Average successful requests per day: 2,522
Successful requests for pages: 71,513
Average successful requests for pages per day: 777
Failed requests: 1,557
Redirected requests: 2,063
Distinct files requested: 2,346
Distinct hosts served: 22,986
Unwanted logfile entries: 34,901
Data transferred: 3.175 gigabytes
Average data transferred per day: 35.347 megabytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 200 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
29/Sep/02: 16053:  5792: +++++++++++++++++++++++++++++
 6/Oct/02: 17961:  5458: ++++++++++++++++++++++++++++
13/Oct/02: 19826:  6845: +++++++++++++++++++++++++++++++++++
20/Oct/02: 19986:  5854: ++++++++++++++++++++++++++++++
27/Oct/02: 18237:  4514: +++++++++++++++++++++++
 3/Nov/02: 21573:  6658: ++++++++++++++++++++++++++++++++++
10/Nov/02: 18985:  6021: +++++++++++++++++++++++++++++++
17/Nov/02: 18878:  5277: +++++++++++++++++++++++++++
24/Nov/02: 16768:  4758: ++++++++++++++++++++++++
 1/Dec/02: 17479:  5266: +++++++++++++++++++++++++++
 8/Dec/02: 16687:  5089: ++++++++++++++++++++++++++
15/Dec/02: 14136:  4565: +++++++++++++++++++++++
22/Dec/02: 10837:  3985: ++++++++++++++++++++
29/Dec/02:  4622:  1431: ++++++++
Busiest week: week beginning 13/Oct/02 (6,845 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 40 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
21/Nov/02: 3142:   836: +++++++++++++++++++++
22/Nov/02: 2716:   933: ++++++++++++++++++++++++
23/Nov/02: 1417:   430: +++++++++++

24/Nov/02: 1373:   400: ++++++++++
25/Nov/02: 3079:   876: ++++++++++++++++++++++
26/Nov/02: 3829:  1087: ++++++++++++++++++++++++++++
27/Nov/02: 3833:  1069: +++++++++++++++++++++++++++
28/Nov/02: 1517:   367: ++++++++++
29/Nov/02: 2030:   584: +++++++++++++++
30/Nov/02: 1107:   375: ++++++++++

 1/Dec/02: 1542:   473: ++++++++++++
 2/Dec/02: 3126:  1043: +++++++++++++++++++++++++++
 3/Dec/02: 3791:  1377: +++++++++++++++++++++++++++++++++++
 4/Dec/02: 2850:   669: +++++++++++++++++
 5/Dec/02: 2360:   558: ++++++++++++++
 6/Dec/02: 2656:   866: ++++++++++++++++++++++
 7/Dec/02: 1154:   280: +++++++

 8/Dec/02: 1772:   666: +++++++++++++++++
 9/Dec/02: 3616:  1119: ++++++++++++++++++++++++++++
10/Dec/02: 2883:   826: +++++++++++++++++++++
11/Dec/02: 2492:   742: +++++++++++++++++++
12/Dec/02: 2562:   619: ++++++++++++++++
13/Dec/02: 2075:   685: ++++++++++++++++++
14/Dec/02: 1287:   432: +++++++++++

15/Dec/02: 1333:   432: +++++++++++
16/Dec/02: 2715:   829: +++++++++++++++++++++
17/Dec/02: 2681:   940: ++++++++++++++++++++++++
18/Dec/02: 2365:   596: +++++++++++++++
19/Dec/02: 2251:   718: ++++++++++++++++++
20/Dec/02: 1989:   809: +++++++++++++++++++++
21/Dec/02:  802:   241: +++++++

22/Dec/02: 1150:   503: +++++++++++++
23/Dec/02: 1917:   715: ++++++++++++++++++
24/Dec/02: 2322:  1145: +++++++++++++++++++++++++++++
25/Dec/02:  908:   304: ++++++++
26/Dec/02: 1630:   578: +++++++++++++++
27/Dec/02: 1756:   410: +++++++++++
28/Dec/02: 1154:   330: +++++++++

29/Dec/02: 1277:   241: +++++++
30/Dec/02: 1888:   575: +++++++++++++++
31/Dec/02: 1455:   614: ++++++++++++++++
 1/Jan/03:    2:     1: +
Busiest day: 4/Nov/02 (1,456 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 300 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 20292:  7238: +++++++++++++++++++++++++
Mon: 40422: 12515: ++++++++++++++++++++++++++++++++++++++++++
Tue: 43124: 13576: ++++++++++++++++++++++++++++++++++++++++++++++
Wed: 41341: 11423: +++++++++++++++++++++++++++++++++++++++
Thu: 36901: 10326: +++++++++++++++++++++++++++++++++++
Fri: 32862: 10396: +++++++++++++++++++++++++++++++++++
Sat: 17086:  6039: +++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
61771: 29.78%: [unresolved numerical addresses]
46451: 19.46%: .net (Networks)
51029: 18.71%: .com (Commercial)
 3923: 10.84%: .de (Germany)
16626:  5.94%: .edu (USA Higher Education)
 3336:  1.37%: [domain not given]
 3385:  1.34%: .jp (Japan)
 6116:  0.98%: .mil (USA Military)
 3431:  0.90%: .ca (Canada)
 2978:  0.89%: .uk (United Kingdom)
 4602:  0.85%: .gov (USA Government)
 2353:  0.77%: .fr (France)
 2094:  0.69%: .nl (Netherlands)
 2600:  0.69%: .tw (Taiwan)
  550:  0.56%: .se (Sweden)
 2101:  0.51%: .au (Australia)
 2266:  0.48%: .us (United States)
 1176:  0.35%: .it (Italy)
  339:  0.35%: .hk (Hong Kong)
 1211:  0.32%: .mx (Mexico)
  446:  0.31%: .dk (Denmark)
 1371:  0.27%: .org (Non Profit Making Organisations)
  350:  0.26%: .ch (Switzerland)
  385:  0.25%: .ru (Russia)
  240:  0.21%: .in (India)
  749:  0.20%: .es (Spain)
  600:  0.20%: .sg (Singapore)
  734:  0.18%: .br (Brazil)
  575:  0.15%: .be (Belgium)
  727:  0.13%: .tr (Turkey)
  263:  0.13%: .at (Austria)
  376:  0.13%: .pl (Poland)
  521:  0.13%: .ar (Argentina)
  160:  0.11%: .ae (United Arab Emirates)
  227:  0.10%: .kr (South Korea)
  444:  0.10%: .fi (Finland)
  173:  0.09%: .sa (Saudi Arabia)
  322:  0.09%: .il (Israel)
  355:  0.09%: .gr (Greece)
  498:  0.08%: .ro (Romania)
  237:  0.08%: .hu (Hungary)
  251:  0.08%: .cz (Czech Republic)
  225:  0.08%: .ie (Ireland)
  264:  0.07%: .pt (Portugal)
  305:  0.07%: .th (Thailand)
  290:  0.06%: .za (South Africa)
  295:  0.06%: .nz (New Zealand)
  101:  0.05%: .no (Norway)
  214:  0.05%: .my (Malaysia)
   30:  0.04%: .su (Former USSR)
   75:  0.04%: .yu (Yugoslavia)
  237:  0.03%: .sk (Slovakia)
  171:  0.03%: .cn (China)
   35:  0.03%: .mk (Macedonia (Former Yugoslav Republic))
   23:  0.02%: .si (Slovenia)
  129:  0.02%: .hr (Croatia)
  141:  0.02%: .ph (Philippines)
   78:  0.02%: .cl (Chile)
  119:  0.02%: .ee (Estonia)
   57:  0.01%: .mt (Malta)
   67:  0.01%: .id (Indonesia)
   38:  0.01%: .int (International Treaty Organisations)
   77:  0.01%: .co (Colombia)
   56:  0.01%: .cr (Costa Rica)
   66:  0.01%: .arpa (Arpanet)
   43:  0.01%: .is (Iceland)
   41:  0.01%: .cc (Cocos (Keeling) Islands)
   71:  0.01%: .bg (Bulgaria)
    1:  0.01%: [unknown domain]
   31:  0.01%: .ua (Ukraine)
   51:  0.01%: .do (Dominican Republic)
   38:  0.01%: .lt (Lithuania)
    6:       : .jm (Jamaica)
   27:       : .pk (Pakistan)
   27:       : .tt (Trinidad and Tobago)
   29:       : .ve (Venezuela)
    1:       : .al (Albania)
   18:       : .pr (Puerto Rico)
   15:       : .ke (Kenya)
   30:       : .ci (Ivory Coast)
   20:       : .uy (Uruguay)
   16:       : .om (Oman)
   11:       : .cu (Cuba)
   18:       : .pe (Peru)
    3:       : .ir (Iran)
   10:       : .bm (Bermuda)
   10:       : .lv (Latvia)
    9:       : .bn (Brunei Darussalam)
    4:       : .pa (Panama)
    1:       : .vn (Vietnam)
    8:       : .vi (Virgin Islands (USA))
    8:       : .mu (Mauritius)
    6:       : .ec (Ecuador)
    6:       : .biz (Businesses)
    6:       : .gl (Greenland)
    1:       : .ba (Bosnia-Herzegovina)
    4:       : .lu (Luxembourg)
    5:       : .eg (Egypt)
    5:       : .kh (Cambodia)
    5:       : .az (Azerbaijan)
    4:       : .fj (Fiji)
    4:       : .jo (Jordan)

Organisation Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
 15746:  7.10%: googlebot.com
  6529:  9.81%: fastsearch.net
  5896:  6.33%: 202.214
  5047:  1.44%: aol.com
  4378:  0.69%: cox.net
  3499:  0.48%: k-state.net
  3336:  1.37%: [domain not given]
  2924:  0.75%: rr.com
  2509:  0.34%: nipr.mil
  2486:  1.02%: attbi.com
  1870:  0.37%: 12
  1736:  0.41%: bellsouth.net
  1734:  1.79%: inktomisearch.com
  1614:  0.19%: hinet.net
  1579:  0.57%: 195.175
  1517:  0.72%: pacbell.net
  1437:  6.17%: 211.76
  1231:  0.44%: 211.216
  1186:  0.28%: swbell.net
  1179:  0.45%: comcast.net
164595: 59.29%: [not listed: 8,019 organisations]

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

  reqs: %bytes: host
------: ------: ----
   385:  0.28%: 63.121.41.176
   338:  0.02%: 63.122.7.14
   362:  0.08%: 158.144.56.41
   284:  0.37%: 195.127.173.167
  5896:  6.33%: 202.214.69.189
   271:  0.05%: 210.155.159.155
  1338:  6.15%: 211.76.97.230
  1231:  0.44%: 211.216.103.190
   375:  0.80%: 218.19.32.176
   270:  1.48%: 218.145.25.84
   342:  0.08%:              cache-dl08.proxy.aol.com
   293:  0.07%:              cache-rl01.proxy.aol.com
   493:  0.11%:                      trek25.sv.av.com
  1020:  0.41%:                 eglt406.directhit.com
   453:  0.49%:                  crawl1.googlebot.com
   706:  1.13%:                  crawl4.googlebot.com
   452:  0.47%:                  crawl5.googlebot.com
   331:  0.41%:                  crawl7.googlebot.com
  4095:  1.15%:               crawler10.googlebot.com
  3740:  1.05%:               crawler11.googlebot.com
  4566:  1.31%:               crawler12.googlebot.com
  1245:  0.16%:                               davison
   316:  0.09%:         godot.physik.uni-frankfurt.de
   896:  8.85%:       harvest.physik.uni-oldenburg.de
   338:  0.05%:         phys194.physics.colostate.edu
   281:  0.09%:              nikolaj.bsd.uchicago.edu
   316:  0.04%:                  excimer.ece.uiuc.edu
   611:  0.33%:       d-128-181-45.bootp.virginia.edu
   315:  0.08%:                    pcmath126.unice.fr
   342:  0.12%:               youngsnad.larc.nasa.gov
   303:  0.02%:           b81503krc1.boulder.nist.gov
   581:  0.25%:                           mathstudent
   656:  0.10%:               wcs2-mcpherson.nipr.mil
   357:  0.06%:     adsl-80-166-108.ags.bellsouth.net
   360:  0.06%:      adsl-80-166-63.ags.bellsouth.net
   345:  0.09%: cablep-179-13-147.cablep.bezeqint.net
   400:  0.11%:   h-66-167-120-194.snvacaid.covad.net
  2144:  0.14%:        ip68-102-203-165.ks.ok.cox.net
  2554:  2.35%:        cr031r01-2.sac2.fastsearch.net
   918:  2.67%:          mmscr005.sac2.fastsearch.net
  2901:  4.74%:        ree-cr-007.sac2.fastsearch.net
   274:  0.02%:                     tp-cs11.hinet.net
   405:  0.05%:                    tp-cs155.hinet.net
   379:  0.10%:          209.249.67.104.looksmart.net
   324:  0.29%:                        curie.noos.net
   333:  0.08%:   vdsl-130-13-102-200.phnx.uswest.net
   265:  0.07%:                       hohar6.amolf.nl
   301:  0.04%:                  proxy.wfw.wtb.tue.nl
   366:  0.08%:                     sinada.aku.edu.tr
   506:  0.14%:        swtp74-24-123.adsl.seed.net.tw
185455: 56.07%: [not listed: 22,936 hosts]

Host Redirection Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.

reqs: host
----: ----
 104: sinada.aku.edu.tr
  81: ip68-102-203-165.ks.ok.cox.net
  64: crawler12.googlebot.com
  59: crawler10.googlebot.com
  57: crawler11.googlebot.com
  40: 64.241.243.66
  23: davison
  22: 202.214.69.189
  12: weasel.poly.edu
  11: 212.15.12.2
  11: morgue1.corp.yahoo.com
  11: harvest.physik.uni-oldenburg.de
  10: adsl-67-113-225-66.dsl.snfc21.pacbell.net
  10: ree-cr-007.sac2.fastsearch.net
  10: cr031r01-2.sac2.fastsearch.net
  10: youngsnad.larc.nasa.gov
   8: 144.59.164.50
   8: crawler1.webresearch.pa-x.dec.com
   8: ganc04.in2p3.fr
   8: meitner
1496: [not listed: 1,037 hosts]

Host Failure Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.

reqs: host
----: ----
 151: 202.214.69.189
 111: ree-cr-007.sac2.fastsearch.net
  73: eglt406.directhit.com
  73: 211.216.103.190
  48: crawler12.googlebot.com
  44: 209.249.67.104.looksmart.net
  41: trek25.sv.av.com
  39: 211.76.97.230
  34: crawler11.googlebot.com
  32: crawler10.googlebot.com
  23: cablep-179-13-147.cablep.bezeqint.net
  23: cr031r01-2.sac2.fastsearch.net
  19: 218.19.32.176
  18: dsl-247.180.212.155.conversent.net
  18: adsl-67-113-225-66.dsl.snfc21.pacbell.net
  15: crawl10.googlebot.com
  15: crawler1.crawler918.com
  14: crawl13.googlebot.com
  14: crawl16.googlebot.com
  14: wcs2-mcpherson.nipr.mil
 738: [not listed: 373 hosts]

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
200068: 200 OK
  1753: 206 Partial content
  1347: 301 Document moved permanently
   716: 302 Document found elsewhere
 30207: 304 Not modified since last retrieval
    28: 400 Bad request
   224: 403 Access forbidden
  1304: 404 Document not found
     1: 405 Method not allowed

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  34181:       : 
   1b-  10b:      5:       : 
  11b- 100b:    155:       : 
 101b-  1kb:  10010:  0.14%: 
  1kb- 10kb: 156745: 22.02%: 
 10kb-100kb:  26944: 19.72%: 
100kb-  1Mb:   3625: 28.89%: 
  1Mb- 10Mb:    355: 26.19%: 
 10Mb-100Mb:      8:  3.04%: 

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 61048: 18.37%: .html [Hypertext Markup Language]
119503: 15.20%: .gif  [GIF graphics]
 23886: 12.91%: .jpg  [JPEG graphics]
  1636: 10.88%: .ps   [PostScript]
   105: 10.11%: .zip  [Zip archives]
   258:  7.62%: .ppt
  6049:  7.11%: .pdf  [Adobe Portable Document Format]
  1503:  6.49%: .doc  [Microsoft Word document]
   185:  2.89%: .avi  [AVI movies]
    59:  1.86%: .AVI
   263:  1.48%: .pan
  4285:  1.09%: [directories]
    58:  1.04%: .PPT
  6180:  0.76%: .htm  [Hypertext Markup Language]
   129:  0.50%: .MEM
    72:  0.37%: .mpg  [MPEG movie]
   149:  0.35%: .wmz
   642:  0.28%: .xml
   975:  0.17%: .txt  [Plain text]
    26:  0.16%: .mso
  5017:  0.36%: [not listed: 12 extensions]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
232018:   100%: /area/
    10:       : [not listed: 1 directory]

Redirection Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)

Listing the top 30 files by the number of redirected requests, sorted by the number of redirected requests.

reqs: file
----: ----
1086: /area/jrm
 678: /area/jrm/jrmbar.map
 130: /area/jrm/Safety/Chemical
  38: /area/jrm/jrmlogo.map
  25: /area/jrm/Research/Meetings/DOE-AMOP-02
  20: /area/jrm/Resource/Pubs/DOE
  13: /area/jrm/Research/Meetings/DOE-AMOP
  11: /area/jrm/Safety
   9: /area/jrm/Stockli/New
   7: /area/jrm/Research/Meetings
   5: /area/jrm/Beamlines
   5: /area/jrm/Tour
   5: /area/jrm/Resource/Pubs
   3: /area/jrm/Research/Faculty/Chang
   3: /area/jrm/Research/Meetings/ICPEAC
   3: /area/jrm/Research/Faculty/DePaola/MOTRIMS
   2: /area/jrm/Research/Presentations/Seminars/Fall02/CockeSeminar
   2: /area/jrm/Resource
   2: /area/jrm/Research/Presentations
   1: /area/jrm/Research/Theses/Unal
   1: /area/jrm/ALS/2002
   1: /area/jrm/ALS
   1: /area/jrm/Resource/Pubs/Progress
   1: /area/jrm/Research/Theses/Reiser
   1: /area/jrm/Data
   1: /area/jrm/Research
   1: /area/jrm/Research/Theses/Chen
   1: /area/jrm/Research/Theses
   1: /area/jrm/Research/Presentations/Seminars/Fall02/ZamkovSeminar-CAARI
   1: /area/jrm/Research/Papers
   5: [not listed: 5 files]

Failure Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
 137: /area/jrm/Stockli/New/
 122: /area/jrm/safety/msds.html
  99: /area/jrm/laser-sched-01.html
  47: /area/jrm/Safety/favicon.ico
  36: /area/jrm/krause@phys.ksu.edu
  34: /area/jrm/tgray@phys.ksu.edu
  24: /paw/area/jrm/Resource/Backgrounds/chalk.gif
  23: /area/jrm/safety/msds/html
  21: /area/jrm/Safety/msds.htmlss
  21: /area/jrm/Resource/Pubs/proposal-form.doc
  18: /area/jrm/Research/Presentations/Cocke-Fall02/sld016.htm
  15: /area/jrm/safety/kaplan.html
  15: /area/jrm/Resource/Pubs/proposal-form.ps
  15: /area/jrm/progress02.html
  13: /area/jrm/links.ht
  13: /area/jrm/Resource/Faculty/Grad/lee.jpg
  13: /area/jrm/Resource/Faculty/Grad/ehrenreich.jpg
  12: /area/jrm/power_files/filelist.xml
  11: /area/jrm/Data/abstracts/Dissociation and Coulomb explosion of molecular hydrogen ions.ps
  11: /area/jrm/Data/abstracts/Interactions of Highly Charged Ions with Surfaces.ps
  11: /area/jrm/Research/Presentations/Seminars/Fall02/ItzikSeminar-CAARI_files/notes_flag.gif
  11: /area/jrm/Data/abstracts/Effect of pulse shapes and phases on the stabilization.ps
  11: /area/jrm/Data/abstracts/Monte Carlo hyperspherical description of cluster excited states.ps
  10: /area/jrm/Resource/Faculty/Grad/erge.jpg
  10: /area/jrm/Data/abstracts/Effect of pulse shapes and phases on the stabilization.doc
  10: /area/jrm/Data/abstracts/Effect of pulse shapes and phases on the stabilization.pdf
  10: /area/jrm/Data/abstracts/Interactions of Highly Charged Ions with Surfaces.pdf
  10: /area/jrm/Resource/
  10: /area/jrm/Data/abstracts/Monte Carlo hyperspherical description of cluster excited states.pdf
  10: /area/jrm/Resource/Faculty/Grad/verzani.jpg
 754: [not listed: 369 files]

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
25887:  2.60%: 31/Dec/02 23:57: /area/jrm/Resource/Logos/jrmbar.gif
24506:  2.59%: 31/Dec/02 23:57: /area/jrm/Resource/chalk.gif
24268:  1.50%: 31/Dec/02 23:57: /area/jrm/Resource/jrm-purple.gif
21937:  5.03%: 31/Dec/02 23:57: /area/jrm/Safety/msds.html
16727:  1.72%: 31/Dec/02 23:57: /area/jrm/Safety/skey.gif
 3115:  0.99%: 31/Dec/02 23:42: /area/jrm/
 1549:  0.01%: 31/Dec/02 23:42: /area/jrm/jrmlab.css
 1522:  0.98%: 31/Dec/02 22:18: /area/jrm/Safety/kaplan.html
 1451:  0.03%: 31/Dec/02 23:42: /area/jrm/jrm-script.js
 1403:  0.01%: 31/Dec/02 23:42: /area/jrm/Resource/green.gif
 1403:  0.01%: 31/Dec/02 23:42: /area/jrm/Resource/purple.gif
 1361:  0.12%: 31/Dec/02 23:42: /area/jrm/Resource/Backgrounds/chalk.gif
 1349:  0.01%: 31/Dec/02 23:42: /area/jrm/Resource/blue.gif
 1345:  0.01%: 31/Dec/02 23:42: /area/jrm/Resource/red.gif
 1297:  0.20%: 31/Dec/02 23:42: /area/jrm/ALS/2002/illuminated-sq-sml.jpg
 1283:  0.01%: 31/Dec/02 23:42: /area/jrm/Resource/yellow.gif
 1271:  0.20%: 31/Dec/02 23:42: /area/jrm/Resource/Pics/LaserClass/Thumbnails/square-class.jpg
 1243:  0.19%: 31/Dec/02 23:42: /area/jrm/Resource/Logos/tahomalogo.gif
 1188:  0.12%: 31/Dec/02 23:42: /area/jrm/Tour/Tour-Square.jpg
 1172:  0.42%: 31/Dec/02 22:44: /area/jrm/outlook-archive.html
 1137:  0.25%: 31/Dec/02 23:42: /area/jrm/Resource/physics_nobel.jpg
 1058:  0.80%: 31/Dec/02 23:08: /area/jrm/outlook.html
 1057:  0.12%: 31/Dec/02 01:48: /area/jrm/Resource/Logos/ksu_seal_sml.gif
 1056:  0.09%: 30/Dec/02 21:36: /area/jrm/Resource/Logos/doe_seal_sml.gif
  885:  0.11%: 31/Dec/02 22:17: /area/jrm/Safety/msdshist.html
  667:  0.06%:  2/Dec/02 15:45: /area/jrm/Resource/Graphics/Halloween/animatedghost.gif
  614:  0.10%: 31/Dec/02 23:11: /area/jrm/jobs.html
  576:  0.05%: 31/Dec/02 22:06: /area/jrm/Safety/
  552:  0.44%: 31/Dec/02 22:07: /area/jrm/links.html
  535:  0.65%: 31/Dec/02 22:07: /area/jrm/newuser.html
  473:  0.11%: 31/Dec/02 22:06: /area/jrm/atomic_database.html
  463:  0.08%: 31/Dec/02 22:06: /area/jrm/calendar.html
  443:  0.05%: 31/Dec/02 22:06: /area/jrm/ecr.html
  433:  0.10%: 31/Dec/02 23:36: /area/jrm/needham.html
  431:  0.05%: 31/Dec/02 22:03: /area/jrm/lasers.html
  420:  0.77%: 31/Dec/02 22:02: /area/jrm/personnel.html
  415:  0.10%: 31/Dec/02 08:34: /area/jrm/Resource/Pics/Lasers/Thumbnails/Laser06LabOct10.jpg
  413:  0.13%: 31/Dec/02 22:02: /area/jrm/phone.html
