Web Server Statistics for James R. Macdonald Lab

(External requests only - No KSU addresses included)

Program started at Thu-09-Oct-2003 17:30.
Analysed requests from Tue-01-Jul-2003 00:08 to Wed-01-Oct-2003 00:03 (92.00 days).


General Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

Successful requests: 249,839
Average successful requests per day: 2,715
Successful requests for pages: 87,440
Average successful requests for pages per day: 950
Failed requests: 3,214
Redirected requests: 1,689
Distinct files requested: 3,077
Distinct hosts served: 26,074
Corrupt logfile lines: 5
Unwanted logfile entries: 39,469
Data transferred: 3.341 gigabytes
Average data transferred per day: 37.189 megabytes


Weekly Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 300 requests for pages or part thereof.

week beg.:  reqs: pages: 
---------: -----: -----: 
29/Jun/03: 11018:  3827: +++++++++++++
 6/Jul/03: 15110:  4422: +++++++++++++++
13/Jul/03: 14596:  4193: ++++++++++++++
20/Jul/03: 14996:  5259: ++++++++++++++++++
27/Jul/03: 15168:  5370: ++++++++++++++++++
 3/Aug/03: 16867:  5603: +++++++++++++++++++
10/Aug/03: 18166:  6708: +++++++++++++++++++++++
17/Aug/03: 19902:  7489: +++++++++++++++++++++++++
24/Aug/03: 20342:  7447: +++++++++++++++++++++++++
31/Aug/03: 20146:  7103: ++++++++++++++++++++++++
 7/Sep/03: 21920:  8023: +++++++++++++++++++++++++++
14/Sep/03: 27273: 10238: +++++++++++++++++++++++++++++++++++
21/Sep/03: 24193:  8311: ++++++++++++++++++++++++++++
28/Sep/03: 10142:  3447: ++++++++++++
Busiest week: week beginning 14/Sep/03 (10,238 requests for pages).

Daily Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 50 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
21/Aug/03: 3394:   931: +++++++++++++++++++
22/Aug/03: 2699:   964: ++++++++++++++++++++
23/Aug/03: 1695:   670: ++++++++++++++

24/Aug/03: 1853:   769: ++++++++++++++++
25/Aug/03: 2870:   921: +++++++++++++++++++
26/Aug/03: 3751:  1341: +++++++++++++++++++++++++++
27/Aug/03: 3704:  1076: ++++++++++++++++++++++
28/Aug/03: 3292:  1240: +++++++++++++++++++++++++
29/Aug/03: 3138:  1186: ++++++++++++++++++++++++
30/Aug/03: 1734:   914: +++++++++++++++++++

31/Aug/03: 2251:  1005: +++++++++++++++++++++
 1/Sep/03: 2335:   776: ++++++++++++++++
 2/Sep/03: 3690:  1106: +++++++++++++++++++++++
 3/Sep/03: 4208:  1433: +++++++++++++++++++++++++++++
 4/Sep/03: 3056:   932: +++++++++++++++++++
 5/Sep/03: 2586:   996: ++++++++++++++++++++
 6/Sep/03: 2020:   855: ++++++++++++++++++

 7/Sep/03: 2017:   649: +++++++++++++
 8/Sep/03: 3564:  1169: ++++++++++++++++++++++++
 9/Sep/03: 3483:  1242: +++++++++++++++++++++++++
10/Sep/03: 4038:  1440: +++++++++++++++++++++++++++++
11/Sep/03: 3906:  1355: ++++++++++++++++++++++++++++
12/Sep/03: 2942:  1247: +++++++++++++++++++++++++
13/Sep/03: 1970:   921: +++++++++++++++++++

14/Sep/03: 2656:   976: ++++++++++++++++++++
15/Sep/03: 4227:  1787: ++++++++++++++++++++++++++++++++++++
16/Sep/03: 3702:  1453: ++++++++++++++++++++++++++++++
17/Sep/03: 4955:  1721: +++++++++++++++++++++++++++++++++++
18/Sep/03: 5087:  1755: ++++++++++++++++++++++++++++++++++++
19/Sep/03: 3969:  1412: +++++++++++++++++++++++++++++
20/Sep/03: 2677:  1134: +++++++++++++++++++++++

21/Sep/03: 2541:   996: ++++++++++++++++++++
22/Sep/03: 4836:  1678: ++++++++++++++++++++++++++++++++++
23/Sep/03: 5381:  1630: +++++++++++++++++++++++++++++++++
24/Sep/03: 4051:  1432: +++++++++++++++++++++++++++++
25/Sep/03: 3323:  1200: ++++++++++++++++++++++++
26/Sep/03: 2786:   893: ++++++++++++++++++
27/Sep/03: 1275:   482: ++++++++++

28/Sep/03: 2166:   809: +++++++++++++++++
29/Sep/03: 4200:  1376: ++++++++++++++++++++++++++++
30/Sep/03: 3762:  1259: ++++++++++++++++++++++++++
 1/Oct/03:   14:     3: +
Busiest day: 15/Sep/03 (1,787 requests for pages).

Daily Summary

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 400 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 24847:  9768: +++++++++++++++++++++++++
Mon: 42023: 13887: +++++++++++++++++++++++++++++++++++
Tue: 46334: 15389: +++++++++++++++++++++++++++++++++++++++
Wed: 42493: 13586: ++++++++++++++++++++++++++++++++++
Thu: 40448: 13544: ++++++++++++++++++++++++++++++++++
Fri: 32786: 11331: +++++++++++++++++++++++++++++
Sat: 20908:  9935: +++++++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

 reqs: %bytes: domain
-----: ------: ------
72356: 33.72%: .com (Commercial)
51771: 16.66%: [unresolved numerical addresses]
50347: 12.29%: .net (Networks)
 5313:  7.06%: .de (Germany)
15471:  5.92%: .edu (USA Higher Education)
 7956:  2.79%: .gov (USA Government)
 1942:  2.75%: .fr (France)
  580:  2.09%: .th (Thailand)
  825:  1.62%: .tr (Turkey)
 4280:  1.56%: .jp (Japan)
 3206:  1.23%: .ca (Canada)
  259:  1.07%: .cl (Chile)
 2671:  0.89%: .uk (United Kingdom)
 2277:  0.89%: .nl (Netherlands)
 5050:  0.82%: .mil (USA Military)
 2380:  0.63%: .au (Australia)
 3480:  0.62%: [domain not given]
  384:  0.56%: .ru (Russia)
 1265:  0.56%: .it (Italy)
 1907:  0.49%: .br (Brazil)
  646:  0.43%: .se (Sweden)
 1563:  0.36%: .us (United States)
  527:  0.35%: .pl (Poland)
 1272:  0.34%: .org (Non Profit Making Organisations)
  792:  0.32%: .tw (Taiwan)
  751:  0.31%: .il (Israel)
  583:  0.28%: .be (Belgium)
  764:  0.27%: .ch (Switzerland)
  587:  0.24%: .dk (Denmark)
  901:  0.22%: .sg (Singapore)
  332:  0.20%: .at (Austria)
  672:  0.17%: .in (India)
  291:  0.17%: .ro (Romania)
  604:  0.14%: .mx (Mexico)
  283:  0.13%: .fi (Finland)
  434:  0.12%: .hu (Hungary)
  188:  0.11%: .my (Malaysia)
  336:  0.11%: .ar (Argentina)
   21:  0.11%: .su (Former USSR)
  388:  0.11%: .nz (New Zealand)
  114:  0.10%: .sa (Saudi Arabia)
  183:  0.08%: .kr (South Korea)
  483:  0.07%: .gr (Greece)
  277:  0.07%: .es (Spain)
  231:  0.07%: .za (South Africa)
  174:  0.06%: .ph (Philippines)
   85:  0.06%: .cn (China)
  132:  0.06%: .arpa (Arpanet)
  205:  0.06%: .pt (Portugal)
  201:  0.05%: .cz (Czech Republic)
  226:  0.05%: .hk (Hong Kong)
  131:  0.05%: .ie (Ireland)
    7:  0.05%: [unknown domain]
  193:  0.05%: .no (Norway)
  120:  0.04%: .hr (Croatia)
   56:  0.04%: .pe (Peru)
   28:  0.03%: .eg (Egypt)
   85:  0.03%: .ee (Estonia)
  118:  0.03%: .co (Colombia)
   99:  0.02%: .si (Slovenia)
   94:  0.02%: .id (Indonesia)
    5:  0.02%: .mg (Madagascar)
   76:  0.01%: .do (Dominican Republic)
    1:  0.01%: .am (Armenia)
   56:  0.01%: .uy (Uruguay)
   12:  0.01%: .vn (Vietnam)
    5:  0.01%: .ir (Iran)
   45:  0.01%: .lt (Lithuania)
   46:  0.01%: .lv (Latvia)
   75:  0.01%: .int (International Treaty Organisations)
   45:  0.01%: .ae (United Arab Emirates)
   65:  0.01%: .sk (Slovakia)
   28:  0.01%: .pk (Pakistan)
   46:  0.01%: .ua (Ukraine)
   30:  0.01%: .yu (Yugoslavia)
   21:  0.01%: .biz (Businesses)
   47:  0.01%: .aw (Aruba)
   27:  0.01%: .tt (Trinidad and Tobago)
   37:  0.01%: .cy (Cyprus)
   12:       : .zm (Zambia)
   15:       : .qa (Qatar)
   12:       : .cc (Cocos (Keeling) Islands)
   29:       : .cr (Costa Rica)
   14:       : .ai (Anguilla)
   12:       : .tv (Tuvalu)
   25:       : .ve (Venezuela)
    7:       : .by (Belarus)
   18:       : .bg (Bulgaria)
   19:       : .sv (El Salvador)
    4:       : .mu (Mauritius)
    4:       : .nu (Niue)
    5:       : .ec (Ecuador)
    8:       : .lu (Luxembourg)
   11:       : .gt (Guatemala)
   11:       : .is (Iceland)
    8:       : .bn (Brunei Darussalam)
    4:       : .bs (Bahamas)
    8:       : .md (Moldova)
    8:       : .mt (Malta)
    6:       : .jo (Jordan)
    1:       : .sn (Senegal)
    4:       : .ky (Cayman Islands)
    4:       : .ba (Bosnia-Herzegovina)
    4:       : .na (Namibia)
    4:       : .fo (Faroe Islands)
    4:       : .ke (Kenya)
    4:       : .info (Informational)
    4:       : .np (Nepal)
    3:       : .ls (Lesotho)
    1:       : .lb (Lebanon)
    1:       : .sy (Syria)
    1:       : .gi (Gibraltar)

Organisation Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.

  reqs: %bytes: organisation
------: ------: ------------
 29455: 17.84%: googlebot.com
  7229:  0.97%: cox.net
  4984:  0.95%: bellsouth.net
  4609:  1.02%: aol.com
  3735:  0.73%: attbi.com
  3728:  1.27%: rr.com
  3636:  0.67%: comcast.net
  3480:  0.62%: [domain not given]
  3308:  0.40%: k-state.net
  3059:  0.46%: nist.gov
  2807:  0.34%: kennesaw.edu
  2419:  0.55%: looksmart.com
  2275:  0.35%: nipr.mil
  2157:  0.74%: 204.60
  2104:  0.47%: 12
  1632:  2.31%: alexa.com
  1617:  0.60%: pacbell.net
  1606:  0.89%: av.com
  1436:  0.42%: swbell.net
  1402:  0.60%: teoma.com
163161: 67.79%: [not listed: 8,371 organisations]

Host Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the computers which requested files.

Listing the top 50 hosts by the number of requests, sorted alphabetically.

  reqs: %bytes: host
------: ------: ----
   392:  0.13%: 12.148.209.198
   332:  0.22%: 147.8.153.243
  2063:  0.72%: 204.60.88.229
   902:  0.33%: 211.216.103.190
   317:  0.12%: 220.73.165.206
   738:  0.28%: 220.73.165.222
   446:  0.05%:                  fanchini.if.sc.usp.br
   301:  0.22%:               crawl22-public.alexa.com
   577:  0.13%:               cache-dh08.proxy.aol.com
   340:  0.08%:           cache-mtc-ag05.proxy.aol.com
   394:  0.09%:               cache-rl01.proxy.aol.com
   356:  0.05%:   c-24-99-90-241.atl.client2.attbi.com
   461:  0.55%:                  buildrack24.sv.av.com
   819:  0.24%:                       trek25.sv.av.com
   518:  2.14%:                  crawl31.googlebot.com
 10310:  3.57%:                crawler10.googlebot.com
  5022:  2.91%:                crawler11.googlebot.com
  1106:  1.13%:                crawler12.googlebot.com
   836:  1.14%:                crawler13.googlebot.com
 10328:  4.20%:                crawler14.googlebot.com
   326:  0.58%:                crawler15.googlebot.com
  2136:  0.48%:                 crawlers.looksmart.com
   454:  0.16%:                      host.splasers.com
   318:  0.33%:                 p29.n-chpop05.stsn.com
  1284:  0.57%:                     egspd426.teoma.com
   384:  0.03%:                             corwinnote
   310:  0.15%:               www-cache1.mpi-hd.mpg.de
   359:  0.69%:         faust47-22.rz.uni-frankfurt.de
   524:  3.77%:        harvest.physik.uni-oldenburg.de
   894:  0.18%:                itsuma.uni-paderborn.de
   543:  0.18%:                                  durum
   312:  0.15%:          host-200-41-103-192.augie.edu
   589:  0.19%:      host-239-11.dhcp.ibt.tamushsc.edu
   370:  0.05%:        d-128-181-45.bootp.virginia.edu
   345:  0.13%:   d-128-95-93-214.dhcp4.washington.edu
   766:  0.05%:                 gilgamesh.phy.nist.gov
   604:  0.18%:                     lc022.phy.nist.gov
  1472:  0.17%:                   verzani.phy.nist.gov
  1249:  0.28%:                   fw.tknd.musabi.ac.jp
  1175:  0.12%:                               lawrence
   665:  0.13%:                     wcs1-cbus.nipr.mil
   326:  0.05%:                    wcs2-scott.nipr.mil
  1324:  0.15%: pcp03050963pcs.nrockv01.md.comcast.net
   810:  0.01%:          ip68-102-200-35.ks.ok.cox.net
  1844:  0.16%:         ip68-102-203-165.ks.ok.cox.net
   504:  0.06%:         ip68-102-216-198.ks.ok.cox.net
  1137:  0.08%:         ip68-102-216-231.ks.ok.cox.net
   541:  0.09%:           ip68-97-140-75.ok.ok.cox.net
   340:  0.06%:            205-179-4-66.client.dsl.net
  1073:  0.23%:         cr031r01-2.sac2.fastsearch.net
190303: 72.23%: [not listed: 26,024 hosts]

Host Redirection Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.

reqs: host
----: ----
  75: pcp03050963pcs.nrockv01.md.comcast.net
  68: crawler10.googlebot.com
  58: ip68-102-203-165.ks.ok.cox.net
  57: crawler14.googlebot.com
  55: 64.241.243.66
  47: gilgamesh.phy.nist.gov
  39: ip68-102-216-231.ks.ok.cox.net
  25: crawler11.googlebot.com
  21: lawrence
  16: 218.145.25.49
  15: pcp821323pcs.nrockv01.md.comcast.net
  15: lc022.phy.nist.gov
  14: pcp04299880pcs.nrockv01.md.comcast.net
  12: 12-232-0-87.client.attbi.com
  12: j3154.inktomisearch.com
  12: crawlers.looksmart.com
  11: monster.ucr.edu
  11: morgue2.corp.yahoo.com
   9: 68.86.229.19
   9: ip68-97-140-75.ok.ok.cox.net
1108: [not listed: 776 hosts]

Host Failure Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.

reqs: host
----: ----
 480: crawl24-public.alexa.com
 472: crawl25-public.alexa.com
 460: crawl22-public.alexa.com
 452: crawl23-public.alexa.com
 183: crawl11-public.alexa.com
 182: itsuma.uni-paderborn.de
  83: crawl13-public.alexa.com
  61: trek25.sv.av.com
  55: 211.216.103.190
  44: crawl12-public.alexa.com
  32: egspd426.teoma.com
  30: crawl31.googlebot.com
  30: crawlers.looksmart.com
  26: 12.148.209.198
  25: crawl34.googlebot.com
  17: 69.28.130.230
  16: adsl-68-72-108-255.dsl.chcgil.ameritech.net
  16: 207.236.126.85
  14: 12-232-0-87.client.attbi.com
  12: 220.73.165.222
 524: [not listed: 292 hosts]

Status Code Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.

  reqs: status code
------: -----------
213539: 200 OK
  1762: 206 Partial content
  1021: 301 Document moved permanently
   668: 302 Document found elsewhere
 34538: 304 Not modified since last retrieval
     8: 400 Bad request
   132: 403 Access forbidden
  3063: 404 Document not found
     2: 405 Method not allowed
     9: 501 Request type not supported

File Size Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the sizes of files.

       size:   reqs: %bytes: 
-----------: ------: ------: 
          0:  37210:       : 
   1b-  10b:      6:       : 
  11b- 100b:    618:       : 
 101b-  1kb:  10841:  0.15%: 
  1kb- 10kb: 158186: 21.03%: 
 10kb-100kb:  39809: 25.32%: 
100kb-  1Mb:   2766: 22.06%: 
  1Mb- 10Mb:    396: 28.42%: 
 10Mb-100Mb:      7:  3.02%: 

File Type Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the extensions of requested files.

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: extension
------: ------: ---------
 74559: 21.51%: .html [Hypertext Markup Language]
114637: 13.83%: .gif  [GIF graphics]
   832: 12.44%: .ppt
   328: 11.50%: .zip  [Zip archives]
  5647: 10.99%: .pdf  [Adobe Portable Document Format]
 28725: 10.84%: .jpg  [JPEG graphics]
  1684:  6.91%: .ps   [PostScript]
  1781:  4.84%: .doc  [Microsoft Word document]
  4344:  1.20%: [directories]
    71:  1.11%: .avi  [AVI movies]
  8537:  0.90%: .htm  [Hypertext Markup Language]
   100:  0.76%: .PPT
    65:  0.72%: .mso
    20:  0.72%: .AVI
   115:  0.36%: .MEM
   198:  0.27%: .wmz
    51:  0.26%: .pan
   774:  0.20%: .xml
  1573:  0.18%: .txt  [Plain text]
    46:  0.13%: .png  [PNG graphics]
    39:  0.11%: .JPG
  5713:  0.24%: [not listed: 11 extensions]

Directory Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

  reqs: %bytes: directory
------: ------: ---------
249825:   100%: /area/
    14:       : [not listed: 1 directory]

Redirection Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the files that caused requests to be redirected to another file. (Usually directories with the final slash missing, or CGI scripts that forced redirections.)

Listing the top 30 files by the number of redirected requests, sorted by the number of redirected requests.

reqs: file
----: ----
 864: /area/jrm
 620: /area/jrm/jrmbar.map
  48: /area/jrm/jrmlogo.map
  25: /area/jrm/Safety
  21: /area/jrm/Resource/Pubs
  17: /area/jrm/Safety/Chemical
  16: /area/jrm/Resource/Pubs/DOE
  13: /area/jrm/Resource
  12: /area/jrm/Research/Meetings/DOE-AMOP-02
  10: /area/jrm/Resource/Pubs/CFD
  10: /area/jrm/Research/Meetings/DOE-AMOP
   9: /area/jrm/Research/Meetings
   3: /area/jrm/Research/Presentations/Seminars/Fall02/CockeSeminar
   2: /area/jrm/Research/Meetings/ICPEAC
   2: /area/jrm/Resource/Ebis
   2: /area/jrm/Resource/Pubs/Progress
   2: /area/jrm/Data/abstracts
   1: /area/jrm/Stockli/New
   1: /area/jrm/Software
   1: /area/jrm/Beamlines
   1: /area/jrm/Research/Presentations/Seminars/Fall02/ZamkovSeminar-CAARI
   1: /area/jrm/Safety/Emergency
   1: /area/jrm/Resource/Media
   1: /area/jrm/ALS/Media
   1: http://www.phys.ksu.edu/area/jrm
   1: /area/jrm/ALS/2002
   1: /area/jrm/Faculty
   1: /area/jrm/ALS
   1: /area/jrm/Tour
   1: /area/jrm/Research/Faculty/DePaola/MOTRIMS

Failure Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the files that caused failures, for example files not found.

Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.

reqs: file
----: ----
 123: /area/jrm/safety/msds.html
  29: /area/jrm/Resource/
  24: /area/jrm/Resource/Pubs/
  19: /area/jrm/index.shtml
  18: /area/jrm/Safety/favicon.ico
  17: /paw/area/jrm/Resource/Backgrounds/chalk.gif
  14: /area/jrm/safety/kaplan.html
  14: /area/jrm/Tour/zpeople.html
  11: /area/jrm/Resource/Pubs/Progress/
   9: /area/jrm/Safety/msds.html 
   9: /area/jrm/safety/msds/html
   8: /area/jrm/links.ht
   8: /area/jrm/Research/Presentations/Seminars/Spring03/Nguyen/Nguyen-MOTRIMS_Probing_files/editdata.mso
   8: /area/jrm/Research/Presentations/Seminars/Spring03/Feuerstein/Feuerstein-LaserMoleculeDynamics_files/editdata.mso
   8: /area/jrm/Research/Faculty/Chang/Laserfacility_files/editdata.mso
   8: /area/jrm/power_files/filelist.xml
   8: /area/jrm/power_files/editdata.mso
   8: /area/jrm/Resource/Pubs/DOE/2002/Continuation.pdf
   8: /area/jrm/safety/msds.html 
   7: /area/jrm/Research/Presentations/Seminars/Fall02/WangSeminar_files/editdata.mso
   7: /area/jrm/Safety/Emergency/emergency_files/editdata.mso
   7: /area/jrm/computer-power_files/editdata.mso
   7: /area/jrm/Resource/Pics/Diode/
   7: /area/jrm/Research/Presentations/Seminars/Fall02/ItzikSeminar-CAARI_files/editdata.mso
   6: /area/jrm/Saftey/msds.html
   6: /area/jrm/Research/Presentations/Seminars/Fall02/DePaolaSeminar_files/editdata.mso
   6: /area/jrm/Research/Presentations/Seminars/Spring03/HuSuxing/HuSuxing-Laser-IonInteractions_files/editdata.mso
   6: /area/jrm/Research/Presentations/Seminars/Spring03/Niederhausen/Niederhausen-Neutralization_files/editdata.mso
   6: /area/jrm/Research/Presentations/Seminars/Fall03/Alnaser-DoubleIonizationWithLasers_files/notes_flag.gif
   6: /area/jrm/Research/Presentations/Seminars/Fall02/CockeSeminar/CockeSeminar.ppt
2792: [not listed: 2,503 files]

Request Report

(Go To: Top: General Summary: Weekly Report: Daily Report: Daily Summary: Domain Report: Organisation Report: Host Report: Host Redirection Report: Host Failure Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the files on the site.

Listing files with at least 20 requests, sorted by the number of requests.

 reqs: %bytes:       last time: file
-----: ------: ---------------: ----
29342:  2.75%:  1/Oct/03 00:03: /area/jrm/Resource/Logos/jrmbar.gif
27882:  2.80%:  1/Oct/03 00:03: /area/jrm/Resource/chalk.gif
27462:  1.60%:  1/Oct/03 00:03: /area/jrm/Resource/jrm-purple.gif
23752:  5.26%:  1/Oct/03 00:03: /area/jrm/Safety/msds.html
 3297:  1.11%: 30/Sep/03 23:48: /area/jrm/
 2118:  0.84%: 30/Sep/03 21:55: /area/jrm/Tutorial/TerminalServices.html
 2075:  0.72%: 27/Sep/03 15:38: /area/jrm/newsletter99.html
 1976:  1.26%: 30/Sep/03 21:55: /area/jrm/Tutorial/TerminalServices/stacked-trans.gif
 1969:  0.64%: 30/Sep/03 21:55: /area/jrm/Tutorial/RemoteDesktop/2.jpg
 1964:  1.61%: 30/Sep/03 21:55: /area/jrm/Tutorial/RemoteDesktop/3.jpg
 1752:  0.01%: 30/Sep/03 23:34: /area/jrm/jrmlab.css
 1649:  0.03%: 30/Sep/03 23:34: /area/jrm/jrm-script.js
 1583:  0.98%: 30/Sep/03 22:12: /area/jrm/Safety/kaplan.html
 1346:  0.10%: 30/Sep/03 23:34: /area/jrm/Tour/Tour-Square.jpg
 1293:  0.01%: 30/Sep/03 23:34: /area/jrm/Resource/blue.gif
 1285:  0.01%: 30/Sep/03 23:34: /area/jrm/Resource/red.gif
 1281:  0.01%: 30/Sep/03 23:34: /area/jrm/Resource/purple.gif
 1270:  0.01%: 30/Sep/03 23:34: /area/jrm/Resource/yellow.gif
 1268:  0.10%: 30/Sep/03 23:34: /area/jrm/Resource/Backgrounds/chalk.gif
 1264:  0.45%: 30/Sep/03 18:22: /area/jrm/outlook-archive.html
 1239:  0.01%: 30/Sep/03 23:34: /area/jrm/Resource/green.gif
 1172:  0.19%: 30/Sep/03 23:34: /area/jrm/Resource/Pics/TomParty/Thumbnails/Tom-Pat-Square.jpg
 1155:  0.11%: 30/Sep/03 23:34: /area/jrm/Resource/Logos/ksu_seal_sml.gif
 1145:  0.15%: 30/Sep/03 23:34: /area/jrm/Resource/Logos/tahomalogo.gif
 1143:  0.08%: 30/Sep/03 23:34: /area/jrm/Resource/Logos/doe_seal_sml.gif
 1140:  0.22%: 30/Sep/03 23:34: /area/jrm/Research/2003/Boulder-sq.jpg
 1021:  0.72%: 30/Sep/03 22:00: /area/jrm/outlook.html
