Web Server Statistics for James R. Macdonald LabProgram started at Wed-06-Jul-2011 11:33.
Analysed requests from Fri-01-Apr-2011 00:00 to Thu-30-Jun-2011 23:59 (91.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 791,616
Average successful requests per day: 8,699
Logfile lines without status code: 1,461
Successful requests for pages: 370,144
Average successful requests for pages per day: 4,067
Failed requests: 8,742
Redirected requests: 3,093
Distinct files requested: 25,850
Distinct hosts served: 31,361
Unwanted logfile entries: 388,235
Data transferred: 85.37 gigabytes
Average data transferred per day: 960.64 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 27/Mar/11 | 13224 | 5039 | ![]() |
| 3/Apr/11 | 51523 | 19857 | ![]() ![]() ![]() |
| 10/Apr/11 | 57443 | 25696 | ![]() ![]() |
| 17/Apr/11 | 59006 | 25055 | ![]() ![]() |
| 24/Apr/11 | 73817 | 35743 | ![]() ![]() |
| 1/May/11 | 58941 | 26530 | ![]() ![]() |
| 8/May/11 | 75993 | 43699 | ![]() ![]() ![]() ![]() |
| 15/May/11 | 63593 | 32098 | ![]() ![]() ![]() |
| 22/May/11 | 58624 | 28386 | ![]() ![]() ![]() |
| 29/May/11 | 52883 | 24375 | ![]() ![]() |
| 5/Jun/11 | 55524 | 21119 | ![]() ![]() ![]() ![]() |
| 12/Jun/11 | 63010 | 28715 | ![]() ![]() |
| 19/Jun/11 | 59514 | 27732 | ![]() ![]() ![]() |
| 26/Jun/11 | 48521 | 26100 | ![]() ![]() |
Busiest week: week beginning 8/May/11 (43,699 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 400 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 2/Apr/11 | 5952 | 2416 | ![]() ![]() ![]() |
| 3/Apr/11 | 6153 | 2398 | ![]() ![]() |
| 4/Apr/11 | 9232 | 4095 | ![]() ![]() ![]() |
| 5/Apr/11 | 8398 | 2727 | ![]() ![]() ![]() |
| 6/Apr/11 | 7649 | 2344 | ![]() ![]() |
| 7/Apr/11 | 7760 | 2990 | ![]() |
| 8/Apr/11 | 6467 | 2676 | ![]() ![]() ![]() |
| 9/Apr/11 | 5864 | 2627 | ![]() ![]() ![]() |
| 10/Apr/11 | 4629 | 1696 | ![]() ![]() |
| 11/Apr/11 | 7537 | 2832 | ![]() |
| 12/Apr/11 | 9029 | 3221 | ![]() ![]() |
| 13/Apr/11 | 8947 | 2995 | ![]() |
| 14/Apr/11 | 14156 | 8921 | ![]() ![]() ![]() ![]() |
| 15/Apr/11 | 6653 | 2589 | ![]() ![]() ![]() |
| 16/Apr/11 | 6492 | 3442 | ![]() ![]() |
| 17/Apr/11 | 6720 | 3056 | ![]() |
| 18/Apr/11 | 8189 | 3010 | ![]() |
| 19/Apr/11 | 9475 | 3482 | ![]() ![]() |
| 20/Apr/11 | 7919 | 3073 | ![]() |
| 21/Apr/11 | 9747 | 4324 | ![]() ![]() ![]() |
| 22/Apr/11 | 10086 | 4999 | ![]() ![]() ![]() |
| 23/Apr/11 | 6870 | 3111 | ![]() |
| 24/Apr/11 | 19662 | 11757 | ![]() ![]() ![]() ![]() |
| 25/Apr/11 | 8199 | 2484 | ![]() ![]() ![]() |
| 26/Apr/11 | 8885 | 3606 | ![]() ![]() |
| 27/Apr/11 | 9959 | 4528 | ![]() ![]() |
| 28/Apr/11 | 9753 | 4427 | ![]() ![]() |
| 29/Apr/11 | 9348 | 4379 | ![]() ![]() ![]() |
| 30/Apr/11 | 8011 | 4562 | ![]() ![]() |
| 1/May/11 | 7356 | 3762 | ![]() ![]() |
| 2/May/11 | 8528 | 3847 | ![]() ![]() |
| 3/May/11 | 8661 | 3386 | ![]() ![]() |
| 4/May/11 | 8292 | 3061 | ![]() |
| 5/May/11 | 9320 | 4123 | ![]() ![]() ![]() |
| 6/May/11 | 8617 | 3369 | ![]() ![]() |
| 7/May/11 | 8167 | 4982 | ![]() ![]() ![]() |
| 8/May/11 | 8856 | 5088 | ![]() ![]() ![]() |
| 9/May/11 | 11000 | 5703 | ![]() ![]() ![]() ![]() |
| 10/May/11 | 10843 | 5785 | ![]() ![]() ![]() ![]() |
| 11/May/11 | 11996 | 6526 | ![]() ![]() |
| 12/May/11 | 17199 | 12011 | ![]() ![]() ![]() ![]() ![]() |
| 13/May/11 | 9065 | 4328 | ![]() ![]() ![]() |
| 14/May/11 | 7034 | 4258 | ![]() ![]() ![]() |
| 15/May/11 | 8008 | 4185 | ![]() ![]() ![]() |
| 16/May/11 | 9920 | 4184 | ![]() ![]() ![]() |
| 17/May/11 | 10060 | 5669 | ![]() ![]() ![]() ![]() |
| 18/May/11 | 10907 | 5077 | ![]() ![]() ![]() |
| 19/May/11 | 9243 | 4222 | ![]() ![]() ![]() |
| 20/May/11 | 8312 | 4178 | ![]() ![]() ![]() |
| 21/May/11 | 7143 | 4583 | ![]() ![]() |
| 22/May/11 | 6863 | 4152 | ![]() ![]() ![]() |
| 23/May/11 | 9629 | 4621 | ![]() ![]() |
| 24/May/11 | 9277 | 4275 | ![]() ![]() ![]() |
| 25/May/11 | 9806 | 4049 | ![]() ![]() ![]() |
| 26/May/11 | 8200 | 3680 | ![]() ![]() |
| 27/May/11 | 8531 | 4099 | ![]() ![]() ![]() |
| 28/May/11 | 6318 | 3510 | ![]() ![]() |
| 29/May/11 | 6828 | 3154 | ![]() |
| 30/May/11 | 6986 | 3492 | ![]() ![]() |
| 31/May/11 | 8044 | 4241 | ![]() ![]() ![]() |
| 1/Jun/11 | 8050 | 3629 | ![]() ![]() |
| 2/Jun/11 | 9535 | 4271 | ![]() ![]() ![]() |
| 3/Jun/11 | 8467 | 3634 | ![]() ![]() |
| 4/Jun/11 | 4973 | 1954 | ![]() ![]() |
| 5/Jun/11 | 5670 | 1951 | ![]() ![]() |
| 6/Jun/11 | 8499 | 2801 | ![]() |
| 7/Jun/11 | 7656 | 1968 | ![]() ![]() |
| 8/Jun/11 | 8219 | 2466 | ![]() ![]() ![]() |
| 9/Jun/11 | 10923 | 5593 | ![]() ![]() ![]() |
| 10/Jun/11 | 7581 | 2719 | ![]() ![]() ![]() |
| 11/Jun/11 | 6976 | 3621 | ![]() ![]() |
| 12/Jun/11 | 7827 | 3648 | ![]() ![]() |
| 13/Jun/11 | 11601 | 4284 | ![]() ![]() ![]() |
| 14/Jun/11 | 9789 | 4489 | ![]() ![]() |
| 15/Jun/11 | 9070 | 3600 | ![]() ![]() |
| 16/Jun/11 | 9880 | 4767 | ![]() ![]() |
| 17/Jun/11 | 8506 | 4243 | ![]() ![]() ![]() |
| 18/Jun/11 | 6337 | 3684 | ![]() ![]() |
| 19/Jun/11 | 7185 | 4203 | ![]() ![]() ![]() |
| 20/Jun/11 | 9624 | 3736 | ![]() ![]() |
| 21/Jun/11 | 9813 | 4167 | ![]() ![]() ![]() |
| 22/Jun/11 | 9652 | 4603 | ![]() ![]() |
| 23/Jun/11 | 7771 | 3161 | ![]() |
| 24/Jun/11 | 7983 | 3911 | ![]() ![]() |
| 25/Jun/11 | 7486 | 3951 | ![]() ![]() |
| 26/Jun/11 | 8141 | 5094 | ![]() ![]() ![]() |
| 27/Jun/11 | 13072 | 7689 | ![]() ![]() |
| 28/Jun/11 | 9244 | 4201 | ![]() ![]() ![]() |
| 29/Jun/11 | 8840 | 4012 | ![]() ![]() ![]() |
| 30/Jun/11 | 9224 | 5104 | ![]() ![]() ![]() |
Busiest day: 12/May/11 (12,011 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 103898 | 54144 | ![]() ![]() ![]() |
| Mon | 122016 | 52778 | ![]() ![]() ![]() ![]() |
| Tue | 119174 | 51217 | ![]() ![]() ![]() |
| Wed | 119306 | 49963 | ![]() ![]() ![]() |
| Thu | 132711 | 67594 | ![]() ![]() |
| Fri | 106888 | 47747 | ![]() ![]() |
| Sat | 87623 | 46701 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 330911 | 73.10% | .net (Networks) |
| 158680 | 10.30% | .com (Commercial) |
| 119083 | 6.63% | [unresolved numerical addresses] |
| 24868 | 2.49% | .ru (Russia) |
| 23258 | 0.92% | .de (Germany) |
| 21244 | 1.47% | .edu (USA Higher Education) |
| 19238 | 0.13% | .ua (Ukraine) |
| 15612 | 0.97% | .org (Non Profit Making Organisations) |
| 6001 | 0.15% | .cz (Czech Republic) |
| 5811 | 0.26% | .gov (USA Government) |
| 4898 | 0.10% | .se (Sweden) |
| 4731 | 0.22% | .ca (Canada) |
| 4533 | 0.09% | .mil (USA Military) |
| 4386 | 0.23% | .jp (Japan) |
| 3757 | 0.26% | .it (Italy) |
| 3702 | 0.16% | [unknown domain] |
| 3403 | 0.13% | .au (Australia) |
| 2706 | 0.11% | .uk (United Kingdom) |
| 2318 | 0.12% | .in (India) |
| 2014 | 0.06% | .us (United States) |
| 1935 | 0.11% | .fr (France) |
| 1887 | 0.06% | .br (Brazil) |
| 1746 | 0.09% | [domain not given] |
| 1645 | 0.07% | .gr (Greece) |
| 1457 | 0.07% | .dk (Denmark) |
| 1319 | 0.08% | .nl (Netherlands) |
| 1298 | 0.08% | .pl (Poland) |
| 1144 | 0.42% | .es (Spain) |
| 1015 | 0.05% | .ch (Switzerland) |
| 868 | 0.05% | .cn (China) |
| 843 | 0.16% | .ro (Romania) |
| 809 | 0.04% | .mx (Mexico) |
| 782 | 0.04% | .at (Austria) |
| 726 | 0.02% | .ph (Philippines) |
| 699 | 0.13% | .il (Israel) |
| 670 | 0.02% | .ar (Argentina) |
| 646 | 0.03% | .sg (Singapore) |
| 597 | 0.01% | .be (Belgium) |
| 594 | 0.04% | .id (Indonesia) |
| 532 | 0.03% | .hu (Hungary) |
| 527 | 0.05% | .pt (Portugal) |
| 478 | 0.01% | .nz (New Zealand) |
| 456 | 0.02% | .za (South Africa) |
| 419 | 0.01% | .tv (Tuvalu) |
| 411 | 0.01% | .arpa (Arpanet) |
| 373 | 0.03% | .tr (Turkey) |
| 368 | 0.02% | .tw (Taiwan) |
| 355 | 0.02% | .fi (Finland) |
| 287 | 0.06% | .kr (South Korea) |
| 277 | 0.02% | .pk (Pakistan) |
| 274 | 0.02% | .sk (Slovakia) |
| 268 | 0.02% | .th (Thailand) |
| 264 | 0.01% | .co (Colombia) |
| 247 | .jo (Jordan) | |
| 239 | 0.01% | .sa (Saudi Arabia) |
| 232 | .no (Norway) | |
| 222 | 0.01% | .ie (Ireland) |
| 208 | .ba (Bosnia-Herzegovina) | |
| 202 | 0.01% | .my (Malaysia) |
| 174 | 0.01% | .gt (Guatemala) |
| 170 | 0.01% | .hr (Croatia) |
| 169 | 0.01% | .ae (United Arab Emirates) |
| 131 | 0.01% | .ee (Estonia) |
| 130 | 0.01% | .cl (Chile) |
| 129 | 0.01% | .tt (Trinidad and Tobago) |
| 127 | 0.01% | .bg (Bulgaria) |
| 126 | .lk (Sri Lanka) | |
| 126 | 0.02% | .vn (Vietnam) |
| 103 | .eg (Egypt) | |
| 92 | .lt (Lithuania) | |
| 91 | .biz (Businesses) | |
| 89 | .ad (Andorra) | |
| 82 | .ge (Georgia) | |
| 75 | .np (Nepal) | |
| 74 | .om (Oman) | |
| 71 | .gy (Guyana) | |
| 59 | 0.01% | .mu (Mauritius) |
| 55 | .ke (Kenya) | |
| 53 | .ec (Ecuador) | |
| 48 | .coop (Co-operatives) | |
| 46 | 0.01% | .bn (Brunei Darussalam) |
| 40 | 0.01% | .md (Moldova) |
| 40 | 0.01% | .ir (Iran) |
| 39 | .uy (Uruguay) | |
| 37 | .hk (Hong Kong) | |
| 35 | .gh (Ghana) | |
| 34 | .su (Former USSR) | |
| 34 | .tc (Turks and Caicos Islands) | |
| 33 | .na (Namibia) | |
| 32 | .bs (Bahamas) | |
| 32 | .bt (Bhutan) | |
| 32 | .zm (Zambia) | |
| 32 | .ve (Venezuela) | |
| 31 | .sy (Syria) | |
| 26 | .fj (Fiji) | |
| 25 | .info (Informational) | |
| 25 | .lv (Latvia) | |
| 24 | .ye (Yemen) | |
| 22 | .yu (Former Yugoslavia) | |
| 22 | .do (Dominican Republic) | |
| 20 | .zw (Zimbabwe) | |
| 20 | .tz (Tanzania) | |
| 19 | .py (Paraguay) | |
| 18 | .mw (Malawi) | |
| 17 | .bo (Bolivia) | |
| 16 | .lb (Lebanon) | |
| 16 | .qa (Qatar) | |
| 15 | .pe (Peru) | |
| 14 | .io (British Indian Ocean Territory) | |
| 12 | .ug (Uganda) | |
| 12 | .uz (Uzbekistan) | |
| 12 | .hn (Honduras) | |
| 11 | .cr (Costa Rica) | |
| 11 | .cy (Cyprus) | |
| 11 | .kz (Kazakhstan) | |
| 11 | .dz (Algeria) | |
| 10 | .by (Belarus) | |
| 10 | .mt (Malta) | |
| 9 | .bd (Bangladesh) | |
| 9 | .ma (Morocco) | |
| 8 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 8 | .et (Ethiopia) | |
| 8 | .aero (Air Transport Industry) | |
| 8 | .ng (Nigeria) | |
| 6 | .int (International Treaty Organisations) | |
| 5 | .cc (Cocos (Keeling) Islands) | |
| 5 | .la (Laos) | |
| 3 | .az (Azerbaijan) | |
| 2 | .mv (Maldives) | |
| 1 | .mz (Mozambique) | |
| 1 | .am (Armenia) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 83818 | 62.38% | yahoo.net |
| 79547 | 2.56% | fastsearch.net |
| 42690 | 2.89% | msn.com |
| 37514 | 3.92% | googlebot.com |
| 32904 | 1.55% | cox.net |
| 24605 | 1.43% | comcast.net |
| 23522 | 2.39% | yandex.ru |
| 18515 | 0.09% | utel.net.ua |
| 16266 | 0.75% | rr.com |
| 13730 | 0.03% | your-server.de |
| 12941 | 0.53% | sbcglobal.net |
| 10961 | 0.47% | verizon.net |
| 10348 | 0.05% | dotnetdotcom.org |
| 8806 | 0.34% | twtelecom.net |
| 5711 | 0.27% | qwest.net |
| 5693 | 0.13% | cesnet.cz |
| 5648 | 0.02% | 220.181 |
| 5417 | 0.38% | 208.68 |
| 5372 | 0.25% | charter.com |
| 4936 | 0.51% | softlayer.com |
| 342672 | 19.06% | [not listed: 6,537 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 79547 | 2.56% | dhs-outbound.bos3.fastsearch.net |
| 28668 | 23.32% | b3090915.crawl.yahoo.net |
| 21248 | 19.42% | b3091206.crawl.yahoo.net |
| 20138 | 1.08% | spider18.yandex.ru |
| 18515 | 0.09% | 213.186.122.3.utel.net.ua |
| 16889 | 1.30% | crawl-66-249-71-122.googlebot.com |
| 15064 | 9.66% | b3091147.crawl.yahoo.net |
| 13493 | 0.02% | static.85-10-199-115.clients.your-server.de |
| 11628 | 0.11% | ip24-255-209-77.ks.ks.cox.net |
| 8240 | 0.33% | 64-128-171-4.static.twtelecom.net |
| 7919 | 5.09% | b3090959.crawl.yahoo.net |
| 7892 | 0.04% | crawl7.dotnetdotcom.org |
| 5693 | 0.13% | jyxo-crawler13.streaming.cesnet.cz |
| 5380 | 0.38% | 208.68.143.203 |
| 5216 | 3.52% | b3091347.crawl.yahoo.net |
| 5188 | 0.01% | 220.181.93.5 |
| 4154 | 0.44% | 67.228.9.41-static.reverse.softlayer.com |
| 3395 | 0.03% | ip24-255-208-231.ks.ks.cox.net |
| 3386 | 0.40% | crawl-66-249-71-11.googlebot.com |
| 3303 | 0.57% | ip24-255-211-236.ks.ks.cox.net |
| 3231 | 1.31% | imparser08.yandex.ru |
| 3213 | 0.17% | crawl-66-249-72-247.googlebot.com |
| 2893 | 0.52% | crawl-66-249-68-77.googlebot.com |
| 2686 | 0.02% | static-88.131.106.22.addr.tdc.se |
| 2456 | 0.01% | crawl6.dotnetdotcom.org |
| 2339 | 0.08% | 38.101.148.126 |
| 2295 | 1.02% | b3090896.crawl.yahoo.net |
| 2089 | 0.03% | ip70-179-191-209.fv.ks.cox.net |
| 1878 | 0.04% | msnbot-157-55-116-62.search.msn.com |
| 1857 | 0.55% | crawl-66-249-72-113.googlebot.com |
| 1802 | 0.09% | msnbot-157-56-2-15.search.msn.com |
| 1770 | 0.16% | crawl-66-249-68-42.googlebot.com |
| 1581 | 0.23% | crawl-66-249-72-104.googlebot.com |
| 1560 | 218.213.143.11 | |
| 1479 | 0.33% | crawl-66-249-71-80.googlebot.com |
| 1257 | 0.02% | msnbot-157-55-39-151.search.msn.com |
| 1206 | 0.05% | uva-121-68.reshall.berkeley.edu |
| 1205 | 0.01% | pool-72-84-93-10.nrflva.fios.verizon.net |
| 1185 | 0.09% | host-201-41-103-192.augie.edu |
| 1118 | 0.04% | 84.238.123.8 |
| 1100 | 0.10% | rikad76.riken.jp |
| 1069 | 0.04% | b3091063.crawl.yahoo.net |
| 1029 | 0.02% | 216.49.255-ip-188.ckt.net |
| 1024 | 0.08% | tweber-x96-2.dhcp.lbl.gov |
| 987 | 0.02% | 216.49.248-ip-7.ckt.net |
| 973 | 0.05% | pp29-254.phys.au.dk |
| 970 | 0.03% | 208-115-111-70-reverse.wowrack.com |
| 955 | 0.04% | pid029.physik.uni-erlangen.de |
| 951 | 0.07% | 4.221.202.1.static.bjtelecom.net |
| 919 | 0.01% | server1.feedage.com |
| 457583 | 26.30% | [not listed: 31,311 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 277 | crawl-66-249-71-122.googlebot.com |
| 134 | b3090915.crawl.yahoo.net |
| 133 | spider18.yandex.ru |
| 117 | b3091206.crawl.yahoo.net |
| 83 | llf531057.crawl.yahoo.net |
| 77 | b3091147.crawl.yahoo.net |
| 73 | crawl-66-249-71-11.googlebot.com |
| 72 | 213.186.122.3.utel.net.ua |
| 70 | crawl-66-249-72-247.googlebot.com |
| 54 | crawl-66-249-68-42.googlebot.com |
| 52 | crawl-66-249-72-113.googlebot.com |
| 45 | static-208-80-194-29.as13448.com |
| 44 | crawl-66-249-68-77.googlebot.com |
| 40 | jyxo-crawler13.streaming.cesnet.cz |
| 37 | b3090959.crawl.yahoo.net |
| 36 | msnbot-157-55-116-62.search.msn.com |
| 34 | crawl-66-249-72-104.googlebot.com |
| 30 | 67.228.9.41-static.reverse.softlayer.com |
| 27 | msnbot-65-55-3-182.search.msn.com |
| 27 | spider55.yandex.ru |
| 1631 | [not listed: 697 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 823 | 70-169-100-242-wip.wcht.ks.pixius.net |
| 588 | msnbot-157-56-2-15.search.msn.com |
| 428 | jyxo-crawler13.streaming.cesnet.cz |
| 248 | 221.232.155.6 |
| 245 | spider18.yandex.ru |
| 240 | colostat122.travel-net.com |
| 220 | crawl-66-249-71-122.googlebot.com |
| 208 | web3.technetrics.com |
| 208 | mx.rockintention.com |
| 208 | sip.portuvox.com |
| 192 | dhs-outbound.bos3.fastsearch.net |
| 180 | msnbot-157-55-116-62.search.msn.com |
| 155 | b3090915.crawl.yahoo.net |
| 133 | crawl-66-249-71-80.googlebot.com |
| 127 | crawl-66-249-71-11.googlebot.com |
| 125 | b3091206.crawl.yahoo.net |
| 114 | 64-128-171-4.static.twtelecom.net |
| 111 | b3091147.crawl.yahoo.net |
| 106 | msnbot-65-55-3-182.search.msn.com |
| 98 | gds-lin-238-106.as16215.net |
| 3985 | [not listed: 1,064 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 1000 requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 324473 | http://jrm.phys.ksu.edu/ |
| 85842 | http://jrm.phys.k-state.edu/ |
| 15675 | http://www.google.com/ |
| 2739 | http://www.bing.com/ |
| 1654 | http://search.yahoo.com/ |
| 1560 | ichiro/1.0b+(http://help.goo.ne.jp/ |
| 1429 | http://translate.googleusercontent.com/ |
| 1323 | http://www.phys.ksu.edu/ |
| 986 | http://images.search.yahoo.com/ |
| 719 | http://en.wikipedia.org/ |
| 647 | http://www.google.ca/ |
| 620 | https://jrm-secure.phys.ksu.edu/ |
| 606 | http://www.google.co.uk/ |
| 600 | http://www.google.co.in/ |
| 559 | http://www.google.com.hk/ |
| 466 | http://www.google.de/ |
| 370 | http://webcache.googleusercontent.com/ |
| 365 | http://www.google.com.ph/ |
| 344 | http://image.baidu.jp/ |
| 300 | http://query.us.kikin.com/ |
| 265 | http://www.ehs.cornell.edu/ |
| 256 | http://laserpointerforums.com/ |
| 255 | http://www.google.cn/ |
| 233 | http://www.ask.com/ |
| 232 | http://www.google.com.au/ |
| 200 | http://www.google.fr/ |
| 190 | http://www.epa.gov/ |
| 185 | http://search.aol.com/ |
| 143 | http://de.wrs.yahoo.com/ |
| 134 | http://search.k-state.edu/ |
| 8437 | [not listed: 1,471 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

