Web Server Statistics for James R. Macdonald Lab(External requests only - No KSU addresses included)
Program started at Thu-10-Apr-2008 19:19.
Analysed requests from Tue-01-Jan-2008 00:01 to Mon-31-Mar-2008 23:59 (91.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 802,450
Average successful requests per day: 8,818
Logfile lines without status code: 378
Successful requests for pages: 423,618
Average successful requests for pages per day: 4,655
Failed requests: 19,636
Redirected requests: 2,908
Distinct files requested: 21,648
Distinct hosts served: 45,653
Unwanted logfile entries: 148,677
Data transferred: 30.47 gigabytes
Average data transferred per day: 342.88 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 30/Dec/07 | 45484 | 27799 | ![]() ![]() ![]() |
| 6/Jan/08 | 62765 | 35735 | ![]() ![]() |
| 13/Jan/08 | 72565 | 43752 | ![]() ![]() ![]() ![]() |
| 20/Jan/08 | 71159 | 40596 | ![]() ![]() ![]() |
| 27/Jan/08 | 60268 | 32788 | ![]() ![]() ![]() |
| 3/Feb/08 | 73182 | 38975 | ![]() ![]() ![]() |
| 10/Feb/08 | 51943 | 23264 | ![]() |
| 17/Feb/08 | 68960 | 32624 | ![]() ![]() ![]() |
| 24/Feb/08 | 57585 | 25674 | ![]() ![]() |
| 2/Mar/08 | 57603 | 27328 | ![]() ![]() ![]() |
| 9/Mar/08 | 61954 | 35418 | ![]() ![]() |
| 16/Mar/08 | 54187 | 25862 | ![]() ![]() |
| 23/Mar/08 | 51540 | 27169 | ![]() ![]() ![]() |
| 30/Mar/08 | 13255 | 6634 | ![]() ![]() |
Busiest week: week beginning 13/Jan/08 (43,752 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 400 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 2/Jan/08 | 10622 | 6636 | ![]() ![]() |
| 3/Jan/08 | 8696 | 4752 | ![]() ![]() |
| 4/Jan/08 | 9152 | 5150 | ![]() ![]() ![]() |
| 5/Jan/08 | 9636 | 6889 | ![]() ![]() |
| 6/Jan/08 | 7162 | 4673 | ![]() ![]() |
| 7/Jan/08 | 8613 | 4634 | ![]() ![]() |
| 8/Jan/08 | 11749 | 7206 | ![]() ![]() ![]() |
| 9/Jan/08 | 9572 | 5176 | ![]() ![]() ![]() |
| 10/Jan/08 | 9500 | 4968 | ![]() ![]() ![]() |
| 11/Jan/08 | 9701 | 5373 | ![]() ![]() ![]() |
| 12/Jan/08 | 6468 | 3705 | ![]() ![]() |
| 13/Jan/08 | 8132 | 5197 | ![]() ![]() ![]() |
| 14/Jan/08 | 11669 | 6815 | ![]() ![]() |
| 15/Jan/08 | 8064 | 3711 | ![]() ![]() |
| 16/Jan/08 | 11139 | 5715 | ![]() ![]() ![]() ![]() |
| 17/Jan/08 | 15371 | 10870 | ![]() ![]() ![]() |
| 18/Jan/08 | 10350 | 6363 | ![]() |
| 19/Jan/08 | 7840 | 5081 | ![]() ![]() ![]() |
| 20/Jan/08 | 16357 | 12594 | ![]() |
| 21/Jan/08 | 10715 | 4693 | ![]() ![]() |
| 22/Jan/08 | 7926 | 3809 | ![]() ![]() |
| 23/Jan/08 | 7559 | 3181 | ![]() |
| 24/Jan/08 | 10241 | 5026 | ![]() ![]() ![]() |
| 25/Jan/08 | 10977 | 6819 | ![]() ![]() |
| 26/Jan/08 | 7384 | 4474 | ![]() ![]() |
| 27/Jan/08 | 6343 | 3122 | ![]() |
| 28/Jan/08 | 9713 | 5212 | ![]() ![]() ![]() |
| 29/Jan/08 | 8472 | 4168 | ![]() ![]() ![]() |
| 30/Jan/08 | 9697 | 5767 | ![]() ![]() ![]() ![]() |
| 31/Jan/08 | 10675 | 5830 | ![]() ![]() ![]() ![]() |
| 1/Feb/08 | 8064 | 4096 | ![]() ![]() ![]() |
| 2/Feb/08 | 7304 | 4593 | ![]() ![]() |
| 3/Feb/08 | 10119 | 5874 | ![]() ![]() ![]() ![]() |
| 4/Feb/08 | 10168 | 5442 | ![]() ![]() ![]() |
| 5/Feb/08 | 11158 | 5627 | ![]() ![]() ![]() ![]() |
| 6/Feb/08 | 11229 | 5252 | ![]() ![]() ![]() |
| 7/Feb/08 | 9518 | 4121 | ![]() ![]() ![]() |
| 8/Feb/08 | 11179 | 6606 | ![]() ![]() |
| 9/Feb/08 | 9811 | 6053 | ![]() |
| 10/Feb/08 | 5980 | 2528 | ![]() ![]() ![]() |
| 11/Feb/08 | 6903 | 3054 | ![]() |
| 12/Feb/08 | 7930 | 3376 | ![]() ![]() |
| 13/Feb/08 | 7167 | 3075 | ![]() |
| 14/Feb/08 | 8633 | 4190 | ![]() ![]() ![]() |
| 15/Feb/08 | 8557 | 3991 | ![]() ![]() |
| 16/Feb/08 | 6773 | 3050 | ![]() |
| 17/Feb/08 | 10184 | 4194 | ![]() ![]() ![]() |
| 18/Feb/08 | 10327 | 4481 | ![]() ![]() |
| 19/Feb/08 | 10556 | 4937 | ![]() ![]() ![]() |
| 20/Feb/08 | 9141 | 4335 | ![]() ![]() ![]() |
| 21/Feb/08 | 10640 | 4953 | ![]() ![]() ![]() |
| 22/Feb/08 | 11394 | 5916 | ![]() ![]() ![]() ![]() |
| 23/Feb/08 | 6718 | 3808 | ![]() ![]() |
| 24/Feb/08 | 5721 | 2821 | ![]() |
| 25/Feb/08 | 9006 | 2806 | ![]() |
| 26/Feb/08 | 8938 | 4023 | ![]() ![]() ![]() |
| 27/Feb/08 | 8918 | 3902 | ![]() ![]() |
| 28/Feb/08 | 8706 | 3573 | ![]() ![]() |
| 29/Feb/08 | 10933 | 5885 | ![]() ![]() ![]() ![]() |
| 1/Mar/08 | 5363 | 2664 | ![]() ![]() ![]() |
| 2/Mar/08 | 7998 | 4774 | ![]() ![]() |
| 3/Mar/08 | 7820 | 3192 | ![]() |
| 4/Mar/08 | 9321 | 4114 | ![]() ![]() ![]() |
| 5/Mar/08 | 8778 | 3977 | ![]() ![]() |
| 6/Mar/08 | 8445 | 3888 | ![]() ![]() |
| 7/Mar/08 | 7843 | 2980 | ![]() |
| 8/Mar/08 | 7398 | 4403 | ![]() ![]() |
| 9/Mar/08 | 7866 | 4948 | ![]() ![]() ![]() |
| 10/Mar/08 | 12078 | 7490 | ![]() ![]() ![]() |
| 11/Mar/08 | 10132 | 5415 | ![]() ![]() ![]() |
| 12/Mar/08 | 8877 | 4955 | ![]() ![]() ![]() |
| 13/Mar/08 | 9509 | 5348 | ![]() ![]() ![]() |
| 14/Mar/08 | 8342 | 4280 | ![]() ![]() ![]() |
| 15/Mar/08 | 5150 | 2982 | ![]() |
| 16/Mar/08 | 5327 | 2950 | ![]() |
| 17/Mar/08 | 6856 | 3394 | ![]() ![]() |
| 18/Mar/08 | 9540 | 3906 | ![]() ![]() |
| 19/Mar/08 | 9486 | 4095 | ![]() ![]() ![]() |
| 20/Mar/08 | 6790 | 2453 | ![]() ![]() ![]() |
| 21/Mar/08 | 7627 | 4147 | ![]() ![]() ![]() |
| 22/Mar/08 | 8561 | 4917 | ![]() ![]() ![]() |
| 23/Mar/08 | 6921 | 4705 | ![]() ![]() |
| 24/Mar/08 | 8643 | 4345 | ![]() ![]() ![]() |
| 25/Mar/08 | 8052 | 3785 | ![]() ![]() |
| 26/Mar/08 | 8126 | 4022 | ![]() ![]() ![]() |
| 27/Mar/08 | 7648 | 3576 | ![]() ![]() |
| 28/Mar/08 | 6264 | 3285 | ![]() ![]() |
| 29/Mar/08 | 5886 | 3451 | ![]() ![]() |
| 30/Mar/08 | 5850 | 3322 | ![]() ![]() |
| 31/Mar/08 | 7405 | 3312 | ![]() ![]() |
Busiest day: 20/Jan/08 (12,594 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 103960 | 61702 | ![]() ![]() ![]() |
| Mon | 119916 | 58870 | ![]() ![]() |
| Tue | 119216 | 58449 | ![]() ![]() ![]() ![]() |
| Wed | 120311 | 60088 | ![]() ![]() ![]() |
| Thu | 124372 | 63548 | ![]() ![]() ![]() ![]() |
| Fri | 120383 | 64891 | ![]() ![]() ![]() |
| Sat | 94292 | 56070 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 270181 | 22.45% | .net (Networks) |
| 264068 | 47.76% | .com (Commercial) |
| 114542 | 10.60% | [unresolved numerical addresses] |
| 21433 | 2.77% | .edu (USA Higher Education) |
| 17317 | 0.55% | .ru (Russia) |
| 10746 | 0.66% | .fr (France) |
| 9818 | 2.82% | .it (Italy) |
| 7258 | 3.53% | .de (Germany) |
| 7046 | 0.54% | .ca (Canada) |
| 6241 | 0.79% | [unknown domain] |
| 5478 | 0.52% | .uk (United Kingdom) |
| 5250 | 0.58% | .gov (USA Government) |
| 4256 | 0.50% | .jp (Japan) |
| 4183 | 0.28% | .au (Australia) |
| 3809 | 0.63% | .in (India) |
| 3798 | 0.16% | .mil (USA Military) |
| 3773 | 0.20% | .ar (Argentina) |
| 3717 | 0.18% | .org (Non Profit Making Organisations) |
| 3671 | 0.21% | .us (United States) |
| 2772 | 0.38% | .nl (Netherlands) |
| 1917 | 0.07% | .ie (Ireland) |
| 1459 | 0.13% | .pl (Poland) |
| 1392 | 0.13% | .br (Brazil) |
| 1353 | 0.36% | .cz (Czech Republic) |
| 1341 | 0.13% | .cn (China) |
| 1215 | 0.13% | .be (Belgium) |
| 1214 | 0.12% | .se (Sweden) |
| 1189 | 0.15% | .il (Israel) |
| 1066 | 0.10% | .gr (Greece) |
| 930 | 0.09% | .at (Austria) |
| 918 | 0.06% | .ch (Switzerland) |
| 916 | 0.06% | .mx (Mexico) |
| 895 | 0.10% | .es (Spain) |
| 883 | 0.10% | .my (Malaysia) |
| 840 | 0.10% | .hu (Hungary) |
| 831 | 0.21% | .tr (Turkey) |
| 726 | 0.05% | .sg (Singapore) |
| 699 | 0.07% | .kr (South Korea) |
| 684 | 0.05% | .no (Norway) |
| 649 | 0.03% | .dk (Denmark) |
| 628 | 0.11% | .pt (Portugal) |
| 578 | 0.07% | .ro (Romania) |
| 574 | 0.19% | .tw (Taiwan) |
| 545 | 0.01% | [domain not given] |
| 537 | 0.02% | .arpa (Arpanet) |
| 533 | 0.07% | .fi (Finland) |
| 523 | 0.06% | .th (Thailand) |
| 499 | 0.01% | .info (Informational) |
| 494 | 0.09% | .nz (New Zealand) |
| 480 | 0.07% | .id (Indonesia) |
| 422 | 0.02% | .cy (Cyprus) |
| 406 | 0.04% | .sa (Saudi Arabia) |
| 401 | 0.14% | .pk (Pakistan) |
| 391 | 0.01% | .ge (Georgia) |
| 387 | 0.06% | .hr (Croatia) |
| 303 | 0.01% | .ua (Ukraine) |
| 298 | 0.02% | .ph (Philippines) |
| 255 | 0.01% | .za (South Africa) |
| 240 | 0.02% | .sk (Slovakia) |
| 224 | 0.01% | .hk (Hong Kong) |
| 214 | .md (Moldova) | |
| 200 | 0.04% | .lt (Lithuania) |
| 199 | 0.03% | .bg (Bulgaria) |
| 198 | 0.04% | .ae (United Arab Emirates) |
| 184 | 0.02% | .eg (Egypt) |
| 180 | 0.26% | .yu (Former Yugoslavia) |
| 170 | .co (Colombia) | |
| 131 | 0.03% | .vn (Vietnam) |
| 120 | 0.01% | .ee (Estonia) |
| 118 | 0.01% | .uy (Uruguay) |
| 118 | 0.01% | .pe (Peru) |
| 110 | 0.01% | .biz (Businesses) |
| 98 | .vi (Virgin Islands (USA)) | |
| 88 | .tt (Trinidad and Tobago) | |
| 74 | 0.01% | .mc (Monaco) |
| 71 | 0.01% | .cl (Chile) |
| 59 | .coop (Co-operatives) | |
| 54 | .gh (Ghana) | |
| 45 | .is (Iceland) | |
| 41 | .do (Dominican Republic) | |
| 41 | .gt (Guatemala) | |
| 38 | .lk (Sri Lanka) | |
| 38 | .tv (Tuvalu) | |
| 35 | .ir (Iran) | |
| 34 | .mm (Myanmar) | |
| 33 | 0.02% | .ba (Bosnia-Herzegovina) |
| 32 | .ec (Ecuador) | |
| 31 | .ma (Morocco) | |
| 31 | .om (Oman) | |
| 26 | .mt (Malta) | |
| 25 | .si (Slovenia) | |
| 25 | .qa (Qatar) | |
| 22 | .lb (Lebanon) | |
| 22 | .ag (Antigua and Barbuda) | |
| 21 | .lv (Latvia) | |
| 20 | .bz (Belize) | |
| 18 | .np (Nepal) | |
| 16 | .kh (Cambodia) | |
| 16 | 0.02% | .sy (Syria) |
| 16 | .ve (Venezuela) | |
| 14 | .lu (Luxembourg) | |
| 13 | .ke (Kenya) | |
| 12 | .cc (Cocos (Keeling) Islands) | |
| 12 | .al (Albania) | |
| 11 | .jo (Jordan) | |
| 11 | 0.04% | .by (Belarus) |
| 10 | .mu (Mauritius) | |
| 9 | .cr (Costa Rica) | |
| 9 | .py (Paraguay) | |
| 8 | .bn (Brunei Darussalam) | |
| 8 | .aw (Aruba) | |
| 7 | .sh (Saint Helena) | |
| 7 | .su (Former USSR) | |
| 7 | .mv (Maldives) | |
| 7 | .mw (Malawi) | |
| 7 | .fj (Fiji) | |
| 7 | .pg (Papua New Guinea) | |
| 6 | .mg (Madagascar) | |
| 5 | .bm (Bermuda) | |
| 5 | .bs (Bahamas) | |
| 5 | .zm (Zambia) | |
| 5 | .ci (Ivory Coast) | |
| 5 | .zw (Zimbabwe) | |
| 5 | .cu (Cuba) | |
| 5 | .ky (Cayman Islands) | |
| 5 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 5 | .gy (Guyana) | |
| 4 | .sb (Solomon Islands) | |
| 4 | .tz (Tanzania) | |
| 4 | .aero (Air Transport Industry) | |
| 4 | .mz (Mozambique) | |
| 4 | .na (Namibia) | |
| 4 | .ni (Nicaragua) | |
| 4 | .an (Netherlands Antilles) | |
| 3 | .kz (Kazakhstan) | |
| 1 | .bo (Bolivia) | |
| 1 | 0.01% | .sm (San Marino) |
| 1 | .sv (El Salvador) | |
| 1 | .ms (Montserrat) | |
| 1 | .ao (Angola) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 104828 | 10.67% | yahoo.net |
| 52942 | 8.08% | live.com |
| 47736 | 16.82% | googlebot.com |
| 36566 | 0.49% | cuill.com |
| 30114 | 1.89% | comcast.net |
| 17293 | 1.41% | rr.com |
| 16981 | 0.49% | 12 |
| 16782 | 0.53% | yandex.ru |
| 16136 | 0.93% | cox.net |
| 15098 | 0.96% | verizon.net |
| 12781 | 1.68% | ask.com |
| 9291 | 0.58% | sbcglobal.net |
| 8894 | 3.11% | amazonaws.com |
| 8854 | 0.53% | bellsouth.net |
| 6362 | 0.20% | 77 |
| 6333 | 0.89% | inktomisearch.com |
| 6246 | 0.79% | [unknown domain] |
| 6107 | 0.44% | charter.com |
| 5856 | 0.26% | wanadoo.fr |
| 4965 | 0.07% | become.com |
| 372285 | 49.19% | [not listed: 9,717 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 23233 | 7.48% | crawl-66-249-67-164.googlebot.com |
| 21076 | 0.24% | crawl-12.cuill.com |
| 16760 | 0.53% | spider25.yandex.ru |
| 15453 | 0.24% | crawl-6.cuill.com |
| 14617 | 0.32% | 12.108.127.159 |
| 12709 | 4.04% | crawl-66-249-70-24.googlebot.com |
| 11132 | 3.97% | livebot-65-55-212-220.search.live.com |
| 6177 | 0.12% | crawler4037.ask.com |
| 5292 | 0.21% | abayonne-151-1-74-61.w86-201.abo.wanadoo.fr |
| 5114 | 2.42% | ec2-72-44-42-120.z-2.compute-1.amazonaws.com |
| 4742 | 1.31% | llf520028.crawl.yahoo.net |
| 4563 | 0.43% | livebot-65-55-212-163.search.live.com |
| 4523 | crm52.image.search.mud.yahoo.net | |
| 4454 | 1.96% | crawl-66-249-70-35.googlebot.com |
| 4430 | 0.29% | 66-195-77-130.static.twtelecom.net |
| 4402 | 0.86% | livebot-65-55-212-164.search.live.com |
| 3731 | 0.19% | livebot-65-55-209-108.search.live.com |
| 3644 | 0.20% | livebot-65-55-209-107.search.live.com |
| 3564 | 0.17% | livebot-65-55-209-105.search.live.com |
| 3551 | 0.20% | livebot-65-55-209-109.search.live.com |
| 3522 | 0.19% | livebot-65-55-209-111.search.live.com |
| 3405 | 0.18% | livebot-65-55-209-110.search.live.com |
| 3213 | 0.17% | fla93-1-89-82-240-216.dsl.club-internet.fr |
| 3212 | 0.13% | host-62-10-74-244.cust-adsl.tiscali.it |
| 3207 | 0.13% | adsl-ull-79-145.50-151.net24.it |
| 3203 | 0.13% | 102-222-235-201.fibertel.com.ar |
| 3200 | 0.81% | crawler100.ask.com |
| 3168 | 0.18% | livebot-65-55-209-106.search.live.com |
| 3071 | 0.07% | 77.91.224.6 |
| 3071 | 1.77% | crawl-66-249-70-198.googlebot.com |
| 3054 | 0.07% | 77.91.224.16 |
| 2917 | 0.49% | llf520088.crawl.yahoo.net |
| 2916 | 1.19% | crawl-66-249-73-46.googlebot.com |
| 2585 | 0.65% | llf520096.crawl.yahoo.net |
| 2568 | 0.18% | xcrawl104.alexa.com |
| 2533 | 0.08% | 163.red-83-58-189.dynamicip.rima-tde.net |
| 2216 | 0.06% | crawler.bloglines.com |
| 2123 | 0.03% | c-98-195-98-140.hsd1.tx.comcast.net |
| 1995 | 0.05% | cldmz-nat-12-108-127-191.pittsburgh.intel-research.net |
| 1893 | 0.04% | ip70-179-167-208.fv.ks.cox.net |
| 1814 | 0.03% | crawler4018.ask.com |
| 1620 | 0.13% | livebot-65-55-209-104.search.live.com |
| 1451 | 0.03% | crawl1.nat.svl.searchme.com |
| 1433 | 0.04% | ip-78-137-163-133.dedi.digiweb.ie |
| 1304 | 0.07% | bl1sch2042512.phx.gbl |
| 1303 | 0.16% | www-cache2.mpi-hd.mpg.de |
| 1280 | 0.20% | unknown-74-6-22-82.yahoo.com |
| 1251 | 0.34% | livebot-65-55-235-201.search.live.com |
| 1233 | 0.06% | 140.117.163.233 |
| 1211 | 0.31% | ec2-72-44-56-215.z-1.compute-1.amazonaws.com |
| 558311 | 66.82% | [not listed: 45,603 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 138 | crawl-66-249-67-164.googlebot.com |
| 53 | natcrawlbloc02.net.s1.fti.net |
| 53 | crawl-66-249-70-24.googlebot.com |
| 40 | 12.108.127.159 |
| 36 | cldmz-nat-12-108-127-191.pittsburgh.intel-research.net |
| 36 | crawl-66-249-70-35.googlebot.com |
| 28 | crawl-66-249-70-198.googlebot.com |
| 25 | host64-168-static.5-79-b.business.telecomitalia.it |
| 24 | llf520028.crawl.yahoo.net |
| 23 | spider25.yandex.ru |
| 20 | crawler.bloglines.com |
| 19 | ip72-205-253-93.ks.ks.cox.net |
| 18 | lj512083.crawl.yahoo.net |
| 18 | crawl-66-249-73-46.googlebot.com |
| 18 | llf520088.crawl.yahoo.net |
| 18 | ec2-72-44-42-120.z-2.compute-1.amazonaws.com |
| 17 | crawl-12.cuill.com |
| 15 | lj511637.crawl.yahoo.net |
| 14 | ool-4355def1.dyn.optonline.net |
| 14 | lj511924.crawl.yahoo.net |
| 2281 | [not listed: 1,255 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 3563 | crawl-66-249-67-164.googlebot.com |
| 1431 | spider25.yandex.ru |
| 1123 | crawl-66-249-70-198.googlebot.com |
| 1064 | crawl-66-249-70-35.googlebot.com |
| 772 | crawl-66-249-70-24.googlebot.com |
| 568 | abayonne-151-1-74-61.w86-201.abo.wanadoo.fr |
| 560 | 222.47.60.114 |
| 417 | ev1s-75-125-52-146.ev1servers.net |
| 375 | 102-222-235-201.fibertel.com.ar |
| 371 | adsl-ull-79-145.50-151.net24.it |
| 368 | host-62-10-74-244.cust-adsl.tiscali.it |
| 368 | fla93-1-89-82-240-216.dsl.club-internet.fr |
| 195 | crawl-66-249-73-46.googlebot.com |
| 154 | gw3.ovh.net |
| 153 | 12.108.127.159 |
| 151 | llf520028.crawl.yahoo.net |
| 133 | crawl-12.cuill.com |
| 110 | 220.181.41.74 |
| 106 | ec2-72-44-56-215.z-1.compute-1.amazonaws.com |
| 103 | 222.47.60.206 |
| 7551 | [not listed: 2,433 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 1000 requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 309148 | http://jrm.phys.ksu.edu/ |
| 19605 | http://www.google.com/ |
| 4677 | http://search.yahoo.com/ |
| 3443 | http://jrm.phys.k-state.edu/ |
| 2510 | http://images.google.com/ |
| 2379 | http://www.phys.ksu.edu/ |
| 1997 | http://search.msn.com/ |
| 1629 | http://search.live.com/ |
| 1125 | http://www.google.co.uk/ |
| 806 | http://www.google.ca/ |
| 491 | http://www.google.co.in/ |
| 475 | http://semplicementeclaudia.splinder.com/ |
| 391 | http://aolsearch.aol.com/ |
| 368 | http://www.google.com.au/ |
| 355 | http://www.ehs.cornell.edu/ |
| 352 | http://www.google.de/ |
| 344 | http://www.epa.gov/ |
| 325 | http://images.google.co.uk/ |
| 313 | http://www.singingfish.com/ |
| 312 | http://www.google.cn/ |
| 276 | http://www.ilpi.com/ |
| 257 | http://www.ask.com/ |
| 237 | http://en.wikipedia.org/ |
| 229 | http://profile.myspace.com/ |
| 211 | http://64.233.167.104/ |
| 207 | http://www.google.fr/ |
| 206 | http://images.google.ca/ |
| 204 | http://www.munax.com/ |
| 203 | http://www.cdc.gov/ |
