Web Server Statistics for James R. Macdonald Lab(All requests from all address analyzed)
Program started at Mon-07-Jan-2008 11:33.
Analysed requests from Mon-01-Oct-2007 00:00 to Mon-31-Dec-2007 23:59 (92.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 943,268
Average successful requests per day: 10,252
Logfile lines without status code: 336
Successful requests for pages: 492,193
Average successful requests for pages per day: 5,349
Failed requests: 21,420
Redirected requests: 3,140
Distinct files requested: 25,395
Distinct hosts served: 46,228
Data transferred: 41.54 gigabytes
Average data transferred per day: 462.31 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 30/Sep/07 | 62158 | 29485 | ![]() ![]() |
| 7/Oct/07 | 71662 | 32883 | ![]() ![]() ![]() |
| 14/Oct/07 | 77570 | 39380 | ![]() ![]() ![]() ![]() |
| 21/Oct/07 | 80723 | 40864 | ![]() ![]() ![]() |
| 28/Oct/07 | 80165 | 40938 | ![]() ![]() ![]() |
| 4/Nov/07 | 81308 | 42171 | ![]() ![]() ![]() ![]() |
| 11/Nov/07 | 75108 | 37174 | ![]() ![]() ![]() |
| 18/Nov/07 | 68597 | 37968 | ![]() ![]() ![]() |
| 25/Nov/07 | 63761 | 27711 | ![]() ![]() ![]() |
| 2/Dec/07 | 66323 | 34490 | ![]() ![]() ![]() ![]() |
| 9/Dec/07 | 67762 | 36240 | ![]() ![]() ![]() |
| 16/Dec/07 | 60128 | 33684 | ![]() ![]() ![]() ![]() |
| 23/Dec/07 | 62993 | 40839 | ![]() ![]() ![]() |
| 30/Dec/07 | 25010 | 18366 | ![]() ![]() ![]() |
Busiest week: week beginning 4/Nov/07 (42,171 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 400 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 3/Oct/07 | 11682 | 4487 | ![]() ![]() |
| 4/Oct/07 | 11591 | 5625 | ![]() ![]() ![]() ![]() |
| 5/Oct/07 | 10746 | 5256 | ![]() ![]() ![]() |
| 6/Oct/07 | 6526 | 3588 | ![]() ![]() |
| 7/Oct/07 | 8101 | 4093 | ![]() ![]() ![]() |
| 8/Oct/07 | 9471 | 4215 | ![]() ![]() ![]() |
| 9/Oct/07 | 10995 | 4983 | ![]() ![]() ![]() |
| 10/Oct/07 | 11869 | 5174 | ![]() ![]() ![]() |
| 11/Oct/07 | 10553 | 3915 | ![]() ![]() |
| 12/Oct/07 | 11573 | 5194 | ![]() ![]() ![]() |
| 13/Oct/07 | 9100 | 5309 | ![]() ![]() ![]() |
| 14/Oct/07 | 6346 | 3269 | ![]() ![]() |
| 15/Oct/07 | 10616 | 4329 | ![]() ![]() ![]() |
| 16/Oct/07 | 11901 | 5518 | ![]() ![]() ![]() |
| 17/Oct/07 | 11464 | 5198 | ![]() ![]() ![]() |
| 18/Oct/07 | 12995 | 6333 | ![]() |
| 19/Oct/07 | 13126 | 7286 | ![]() ![]() ![]() |
| 20/Oct/07 | 11122 | 7447 | ![]() ![]() ![]() |
| 21/Oct/07 | 9861 | 6095 | ![]() |
| 22/Oct/07 | 10502 | 5662 | ![]() ![]() ![]() ![]() |
| 23/Oct/07 | 12317 | 5368 | ![]() ![]() ![]() |
| 24/Oct/07 | 14682 | 7793 | ![]() ![]() |
| 25/Oct/07 | 13768 | 7162 | ![]() ![]() |
| 26/Oct/07 | 11236 | 4320 | ![]() ![]() ![]() |
| 27/Oct/07 | 8357 | 4464 | ![]() ![]() |
| 28/Oct/07 | 11806 | 7059 | ![]() ![]() |
| 29/Oct/07 | 12641 | 5764 | ![]() ![]() ![]() ![]() |
| 30/Oct/07 | 14755 | 7486 | ![]() ![]() ![]() |
| 31/Oct/07 | 9393 | 4040 | ![]() ![]() ![]() |
| 1/Nov/07 | 9728 | 4044 | ![]() ![]() ![]() |
| 2/Nov/07 | 11483 | 4972 | ![]() ![]() ![]() |
| 3/Nov/07 | 10359 | 7573 | ![]() ![]() ![]() |
| 4/Nov/07 | 7254 | 4539 | ![]() ![]() |
| 5/Nov/07 | 14602 | 8635 | ![]() ![]() ![]() |
| 6/Nov/07 | 10586 | 4064 | ![]() ![]() ![]() |
| 7/Nov/07 | 17384 | 9374 | ![]() ![]() |
| 8/Nov/07 | 10773 | 4935 | ![]() ![]() ![]() |
| 9/Nov/07 | 12325 | 6195 | ![]() |
| 10/Nov/07 | 8384 | 4429 | ![]() ![]() |
| 11/Nov/07 | 8642 | 4970 | ![]() ![]() ![]() |
| 12/Nov/07 | 9333 | 3875 | ![]() ![]() |
| 13/Nov/07 | 11184 | 5396 | ![]() ![]() ![]() |
| 14/Nov/07 | 9443 | 4241 | ![]() ![]() ![]() |
| 15/Nov/07 | 12270 | 5759 | ![]() ![]() ![]() ![]() |
| 16/Nov/07 | 11431 | 5415 | ![]() ![]() ![]() |
| 17/Nov/07 | 12805 | 7518 | ![]() ![]() ![]() |
| 18/Nov/07 | 11184 | 7856 | ![]() ![]() |
| 19/Nov/07 | 12166 | 6792 | ![]() ![]() |
| 20/Nov/07 | 11772 | 6796 | ![]() ![]() |
| 21/Nov/07 | 10018 | 4831 | ![]() ![]() ![]() |
| 22/Nov/07 | 7754 | 3604 | ![]() ![]() |
| 23/Nov/07 | 9268 | 4837 | ![]() ![]() ![]() |
| 24/Nov/07 | 6435 | 3252 | ![]() ![]() |
| 25/Nov/07 | 7051 | 3774 | ![]() ![]() |
| 26/Nov/07 | 8941 | 3656 | ![]() ![]() |
| 27/Nov/07 | 9937 | 4127 | ![]() ![]() ![]() |
| 28/Nov/07 | 9012 | 3890 | ![]() ![]() |
| 29/Nov/07 | 11565 | 4971 | ![]() ![]() ![]() |
| 30/Nov/07 | 9133 | 3547 | ![]() ![]() |
| 1/Dec/07 | 8122 | 3746 | ![]() ![]() |
| 2/Dec/07 | 6765 | 4228 | ![]() ![]() ![]() |
| 3/Dec/07 | 8636 | 3575 | ![]() ![]() |
| 4/Dec/07 | 9033 | 3631 | ![]() ![]() |
| 5/Dec/07 | 9677 | 4163 | ![]() ![]() ![]() |
| 6/Dec/07 | 10819 | 5066 | ![]() ![]() ![]() |
| 7/Dec/07 | 12450 | 7696 | ![]() ![]() |
| 8/Dec/07 | 8943 | 6131 | ![]() |
| 9/Dec/07 | 7478 | 4410 | ![]() ![]() |
| 10/Dec/07 | 9511 | 4284 | ![]() ![]() ![]() |
| 11/Dec/07 | 8373 | 3942 | ![]() ![]() |
| 12/Dec/07 | 8276 | 3537 | ![]() ![]() |
| 13/Dec/07 | 8410 | 3661 | ![]() ![]() |
| 14/Dec/07 | 17185 | 11939 | ![]() ![]() ![]() ![]() |
| 15/Dec/07 | 8529 | 4467 | ![]() ![]() |
| 16/Dec/07 | 7279 | 4480 | ![]() ![]() |
| 17/Dec/07 | 10497 | 5393 | ![]() ![]() ![]() |
| 18/Dec/07 | 7950 | 3526 | ![]() ![]() |
| 19/Dec/07 | 8207 | 4024 | ![]() ![]() ![]() |
| 20/Dec/07 | 10223 | 6329 | ![]() |
| 21/Dec/07 | 8879 | 4903 | ![]() ![]() ![]() |
| 22/Dec/07 | 7093 | 5029 | ![]() ![]() ![]() |
| 23/Dec/07 | 7754 | 5509 | ![]() ![]() ![]() |
| 24/Dec/07 | 8045 | 5220 | ![]() ![]() ![]() |
| 25/Dec/07 | 7717 | 5010 | ![]() ![]() ![]() |
| 26/Dec/07 | 8101 | 4846 | ![]() ![]() ![]() |
| 27/Dec/07 | 11511 | 7490 | ![]() ![]() ![]() |
| 28/Dec/07 | 11986 | 7671 | ![]() ![]() |
| 29/Dec/07 | 7879 | 5093 | ![]() ![]() ![]() |
| 30/Dec/07 | 7684 | 5080 | ![]() ![]() ![]() |
| 31/Dec/07 | 17326 | 13286 | ![]() ![]() |
Busiest day: 31/Dec/07 (13,286 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 107205 | 65362 | ![]() ![]() |
| Mon | 153620 | 80624 | ![]() ![]() ![]() |
| Tue | 136800 | 64438 | ![]() ![]() |
| Wed | 139208 | 65598 | ![]() ![]() |
| Thu | 141960 | 68894 | ![]() ![]() ![]() |
| Fri | 150821 | 79231 | ![]() ![]() |
| Sat | 113654 | 68046 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 295779 | 42.51% | .com (Commercial) |
| 265224 | 16.13% | .net (Networks) |
| 151856 | 16.43% | .edu (USA Higher Education) |
| 115395 | 10.23% | [unresolved numerical addresses] |
| 10256 | 3.41% | .de (Germany) |
| 7970 | 3.08% | .jp (Japan) |
| 7247 | 0.44% | .ca (Canada) |
| 5742 | 0.42% | .uk (United Kingdom) |
| 4919 | 0.28% | .gov (USA Government) |
| 4591 | 0.29% | .ru (Russia) |
| 4250 | 0.46% | .fr (France) |
| 4229 | 0.27% | .il (Israel) |
| 4059 | 0.17% | .org (Non Profit Making Organisations) |
| 3928 | 0.13% | .us (United States) |
| 3792 | 0.23% | .au (Australia) |
| 3755 | 0.33% | .nl (Netherlands) |
| 3735 | 0.12% | .mil (USA Military) |
| 3702 | 0.35% | .in (India) |
| 3219 | 0.55% | [unknown domain] |
| 3133 | 0.31% | .it (Italy) |
| 1590 | 0.15% | .se (Sweden) |
| 1589 | 0.25% | .pl (Poland) |
| 1576 | 0.23% | .br (Brazil) |
| 1559 | 0.07% | .no (Norway) |
| 1426 | 0.11% | .kr (South Korea) |
| 1404 | 0.13% | .mx (Mexico) |
| 1330 | 0.16% | .gr (Greece) |
| 1282 | 0.28% | .cz (Czech Republic) |
| 1172 | 0.09% | .dk (Denmark) |
| 1151 | 0.07% | .ch (Switzerland) |
| 1140 | 0.11% | .be (Belgium) |
| 1046 | 0.11% | .cn (China) |
| 1032 | 0.06% | .ie (Ireland) |
| 990 | 0.08% | .tr (Turkey) |
| 908 | 0.15% | .hu (Hungary) |
| 906 | 0.07% | .sg (Singapore) |
| 901 | 0.05% | .bg (Bulgaria) |
| 891 | 0.03% | .nz (New Zealand) |
| 793 | 0.10% | .es (Spain) |
| 765 | 0.06% | .pt (Portugal) |
| 754 | 0.08% | .my (Malaysia) |
| 718 | 0.05% | .at (Austria) |
| 699 | 0.01% | .info (Informational) |
| 671 | 0.09% | .ro (Romania) |
| 668 | 0.08% | .id (Indonesia) |
| 631 | 0.05% | .ar (Argentina) |
| 627 | 0.04% | [domain not given] |
| 603 | 0.11% | .fi (Finland) |
| 571 | 0.15% | .tw (Taiwan) |
| 567 | 0.05% | .th (Thailand) |
| 508 | 0.03% | .pk (Pakistan) |
| 402 | 0.13% | .lt (Lithuania) |
| 382 | 0.04% | .sa (Saudi Arabia) |
| 367 | 0.01% | .pe (Peru) |
| 346 | 0.06% | .sk (Slovakia) |
| 338 | 0.01% | .ph (Philippines) |
| 310 | 0.02% | .co (Colombia) |
| 276 | 0.07% | .hr (Croatia) |
| 248 | 0.01% | .ae (United Arab Emirates) |
| 242 | 0.05% | .eg (Egypt) |
| 233 | 0.01% | .cl (Chile) |
| 223 | 0.03% | .hk (Hong Kong) |
| 220 | 0.02% | .za (South Africa) |
| 216 | 0.02% | .arpa (Arpanet) |
| 161 | 0.04% | .ua (Ukraine) |
| 161 | .ge (Georgia) | |
| 151 | 0.01% | .ee (Estonia) |
| 132 | 0.06% | .yu (Former Yugoslavia) |
| 108 | .lk (Sri Lanka) | |
| 98 | .coop (Co-operatives) | |
| 91 | 0.02% | .vn (Vietnam) |
| 77 | 0.01% | .si (Slovenia) |
| 70 | .tv (Tuvalu) | |
| 59 | .bm (Bermuda) | |
| 59 | .ir (Iran) | |
| 57 | .uy (Uruguay) | |
| 51 | 0.01% | .md (Moldova) |
| 50 | 0.01% | .lu (Luxembourg) |
| 49 | .su (Former USSR) | |
| 49 | .lv (Latvia) | |
| 48 | .ec (Ecuador) | |
| 43 | 0.01% | .ma (Morocco) |
| 39 | .gh (Ghana) | |
| 37 | .dm (Dominica) | |
| 36 | 0.01% | .ba (Bosnia-Herzegovina) |
| 36 | .biz (Businesses) | |
| 33 | .is (Iceland) | |
| 32 | .kz (Kazakhstan) | |
| 32 | .sy (Syria) | |
| 30 | 0.01% | .tt (Trinidad and Tobago) |
| 26 | 0.01% | .cy (Cyprus) |
| 25 | .do (Dominican Republic) | |
| 25 | .az (Azerbaijan) | |
| 23 | .aw (Aruba) | |
| 22 | .kg (Kyrgyzstan) | |
| 20 | .om (Oman) | |
| 19 | .ve (Venezuela) | |
| 19 | .al (Albania) | |
| 18 | .cr (Costa Rica) | |
| 18 | .qa (Qatar) | |
| 16 | .by (Belarus) | |
| 16 | .mt (Malta) | |
| 16 | .pa (Panama) | |
| 14 | 0.02% | .ke (Kenya) |
| 13 | .np (Nepal) | |
| 11 | .gt (Guatemala) | |
| 10 | .fj (Fiji) | |
| 9 | .ci (Ivory Coast) | |
| 9 | .vi (Virgin Islands (USA)) | |
| 9 | .gy (Guyana) | |
| 8 | .mw (Malawi) | |
| 8 | .hn (Honduras) | |
| 7 | .zw (Zimbabwe) | |
| 7 | .mc (Monaco) | |
| 6 | 0.01% | .jo (Jordan) |
| 5 | .cc (Cocos (Keeling) Islands) | |
| 5 | .int (International Treaty Organisations) | |
| 5 | .ni (Nicaragua) | |
| 5 | .ws (Samoa) | |
| 4 | .bz (Belize) | |
| 4 | .mm (Myanmar) | |
| 4 | .ug (Uganda) | |
| 4 | .mz (Mozambique) | |
| 4 | .na (Namibia) | |
| 3 | .mu (Mauritius) | |
| 2 | .cu (Cuba) | |
| 2 | .tn (Tunisia) | |
| 2 | .nc (New Caledonia) | |
| 2 | .am (Armenia) | |
| 1 | .mv (Maldives) | |
| 1 | .ag (Antigua and Barbuda) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 124895 | 14.57% | ksu.edu |
| 108887 | 7.23% | yahoo.net |
| 64136 | 7.10% | live.com |
| 58110 | 16.21% | googlebot.com |
| 27220 | 1.36% | comcast.net |
| 22416 | 0.17% | cuill.com |
| 18233 | 1.44% | rr.com |
| 15218 | 0.98% | verizon.net |
| 13286 | 2.11% | amazonaws.com |
| 12998 | 0.26% | ask.com |
| 12791 | 2.72% | accelovation.com |
| 11693 | 0.68% | cox.net |
| 9699 | 0.11% | theplanet.com |
| 9581 | 0.10% | become.com |
| 8395 | 1.57% | alexa.com |
| 8341 | 0.46% | sbcglobal.net |
| 7108 | 0.28% | bellsouth.net |
| 6514 | 0.25% | aol.com |
| 5513 | 0.26% | swbell.net |
| 5359 | 0.17% | siol.net |
| 392875 | 41.99% | [not listed: 10,111 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 51828 | 14.41% | crawl-66-249-70-81.googlebot.com |
| 42816 | 1.93% | search.lib.ksu.edu |
| 41580 | 10.54% | web1.cc.ksu.edu |
| 14439 | 0.10% | crawl-12.cuill.com |
| 8693 | 0.11% | crawler4037.ask.com |
| 8262 | 2.40% | livebot-65-55-212-220.search.live.com |
| 7977 | 0.07% | crawl-6.cuill.com |
| 7665 | 0.38% | livebot-65-55-212-163.search.live.com |
| 7460 | 1.25% | llf520028.crawl.yahoo.net |
| 7405 | 0.21% | wigner.phys.ksu.edu |
| 7311 | 1.00% | livebot-65-55-212-219.search.live.com |
| 6849 | 1.64% | c08.ba.accelovation.com |
| 6262 | 0.07% | 22.f9.354a.static.theplanet.com |
| 6118 | 1.80% | crawl-66-249-70-24.googlebot.com |
| 5999 | 0.93% | xcrawl104.alexa.com |
| 5942 | 1.08% | c07.ba.accelovation.com |
| 5732 | 1.78% | ec2-72-44-50-142.z-1.compute-1.amazonaws.com |
| 5272 | 0.15% | bsn-61-69-130.static.dsl.siol.net |
| 5169 | 0.15% | 151.66.110.154 |
| 5008 | 0.08% | crm52.image.search.mud.yahoo.net |
| 4751 | 0.31% | bell.phys.ksu.edu |
| 4224 | 0.32% | livebot-65-55-212-221.search.live.com |
| 4031 | 0.03% | bragg.phys.ksu.edu |
| 3736 | 0.23% | livebot-65-55-209-108.search.live.com |
| 3607 | 0.10% | 80.178.122.143.adsl.012.net.il |
| 3591 | 0.24% | livebot-65-55-209-109.search.live.com |
| 3578 | 0.04% | schrodinger.phys.ksu.edu |
| 3513 | 0.18% | livebot-65-55-209-107.search.live.com |
| 3472 | 0.21% | livebot-65-55-209-111.search.live.com |
| 3440 | 0.14% | livebot-65-55-209-110.search.live.com |
| 3377 | 0.41% | crs019.goo.ne.jp |
| 3361 | 0.18% | livebot-65-55-209-106.search.live.com |
| 3288 | 0.15% | livebot-65-55-209-105.search.live.com |
| 3159 | 0.09% | 221.red-83-38-108.dynamicip.rima-tde.net |
| 3144 | 0.04% | 1a.fa.1343.static.theplanet.com |
| 2550 | 0.56% | livebot-65-55-212-164.search.live.com |
| 2383 | 0.64% | gblx203-crawl145.alexa.com |
| 2148 | 0.01% | krause.phys.ksu.edu |
| 1989 | 0.13% | 66-195-77-130.static.twtelecom.net |
| 1958 | 0.14% | llf520026.crawl.yahoo.net |
| 1946 | 0.02% | 64.124.85.73.become.com |
| 1922 | 0.02% | spider25.yandex.ru |
| 1905 | 0.10% | heisenberg.phys.ksu.edu |
| 1817 | 0.02% | 64.124.85.78.become.com |
| 1752 | 0.12% | livebot-65-55-209-104.search.live.com |
| 1722 | 0.37% | llf520024.crawl.yahoo.net |
| 1654 | 0.05% | 131.107.151.157 |
| 1573 | 1.44% | 208.68.136.250 |
| 1546 | 0.16% | spider27.yandex.ru |
| 1543 | 0.14% | ip70-179-182-29.fv.ks.cox.net |
| 602801 | 53.33% | [not listed: 46,178 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 290 | web1.cc.ksu.edu |
| 195 | crawl-66-249-70-81.googlebot.com |
| 81 | search.lib.ksu.edu |
| 57 | 64-131-47-141.usfamily.net |
| 39 | llf520028.crawl.yahoo.net |
| 38 | natcrawlbloc02.net.s1.fti.net |
| 32 | lneuilly-152-22-93-135.w193-251.abo.wanadoo.fr |
| 30 | lj511637.crawl.yahoo.net |
| 26 | crawl-66-249-70-24.googlebot.com |
| 25 | cldmz-nat-12-108-127-191.pittsburgh.intel-research.net |
| 25 | xcrawl104.alexa.com |
| 23 | llf520026.crawl.yahoo.net |
| 20 | crawler4037.ask.com |
| 18 | lj511461.crawl.yahoo.net |
| 18 | lj511365.crawl.yahoo.net |
| 17 | 74-135-126-189.dhcp.insightbb.com |
| 17 | lj511603.crawl.yahoo.net |
| 16 | web3.cc.ksu.edu |
| 16 | lj511458.crawl.yahoo.net |
| 15 | drwho.tellicent.com |
| 2142 | [not listed: 1,076 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 7848 | crawl-66-249-70-81.googlebot.com |
| 629 | spider25.yandex.ru |
| 565 | bsn-61-69-130.static.dsl.siol.net |
| 554 | 151.66.110.154 |
| 525 | 22.f9.354a.static.theplanet.com |
| 400 | 80.178.122.143.adsl.012.net.il |
| 396 | scrub2.media.search.re3.yahoo.com |
| 386 | spider27.yandex.ru |
| 368 | 221.red-83-38-108.dynamicip.rima-tde.net |
| 327 | 83.143.19.230 |
| 265 | llf520028.crawl.yahoo.net |
| 255 | web1.cc.ksu.edu |
| 240 | adsl-69-151-122-233.dsl.tpkaks.swbell.net |
| 147 | ec2-72-44-50-142.z-1.compute-1.amazonaws.com |
| 144 | ss0.dal0.gigablast.com |
| 143 | user-220b4b.user.msu.edu |
| 131 | crawl-12.cuill.com |
| 118 | 1a.fa.1343.static.theplanet.com |
| 113 | llf520026.crawl.yahoo.net |
| 112 | wigner.phys.ksu.edu |
| 7754 | [not listed: 1,959 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 1000 requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 362001 | http://jrm.phys.ksu.edu/ |
| 22132 | http://www.google.com/ |
| 9910 | http://jrm.phys.k-state.edu/ |
| 4083 | http://images.google.com/ |
| 3240 | http://search.yahoo.com/ |
| 2804 | http://www.phys.ksu.edu/ |
| 1972 | http://search.msn.com/ |
| 1590 | http://search.live.com/ |
| 1240 | http://www.google.co.uk/ |
| 930 | http://www.google.ca/ |
| 525 | http://www.google.co.in/ |
| 496 | http://www.ehs.cornell.edu/ |
| 495 | http://aolsearch.aol.com/ |
| 473 | http://images.google.co.uk/ |
| 438 | http://www.google.de/ |
| 434 | http://www.aquariofilia.net/ |
| 413 | http://www.google.com.au/ |
| 313 | http://www.singingfish.com/ |
| 311 | http://images.google.ca/ |
| 296 | http://www.ask.com/ |
| 277 | http://forums.intpcentral.com/ |
| 262 | http://64.233.167.104/ |
| 254 | http://www.ilpi.com/ |
| 243 | http://www.google.cn/ |
| 233 | http://images.google.de/ |
| 232 | http://www.google.fr/ |
| 230 | http://www.munax.com/ |
| 212 | http://littlefrantz.livejournal.com/ |
| 199 | http://72.14.253.104/ |
| 197 | http://yosemite.epa.gov/ |
| 14860 | [not listed: 1,119 sites] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
