Web Server Statistics for James R. Macdonald Lab(All requests from all address analyzed)
Program started at Mon-09-Jan-2006 10:15.
Analysed requests from Sat-01-Oct-2005 00:10 to Sat-31-Dec-2005 23:59 (91.99 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 636,646
Average successful requests per day: 6,920
Logfile lines without status code: 510
Successful requests for pages: 297,595
Average successful requests for pages per day: 3,234
Failed requests: 2,099
Redirected requests: 3,694
Distinct files requested: 18,533
Distinct hosts served: 39,380
Data transferred: 20.25 gigabytes
Average data transferred per day: 225.46 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 800 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 25/Sep/05 | 3312 | 1845 | ![]() ![]() |
| 2/Oct/05 | 49299 | 24164 | ![]() ![]() ![]() ![]() ![]() |
| 9/Oct/05 | 44858 | 18991 | ![]() ![]() |
| 16/Oct/05 | 48258 | 22653 | ![]() ![]() ![]() ![]() |
| 23/Oct/05 | 51122 | 20944 | ![]() ![]() ![]() ![]() |
| 30/Oct/05 | 49032 | 22052 | ![]() ![]() ![]() |
| 6/Nov/05 | 55452 | 27483 | ![]() ![]() ![]() |
| 13/Nov/05 | 46230 | 21124 | ![]() ![]() ![]() ![]() |
| 20/Nov/05 | 46103 | 19584 | ![]() ![]() ![]() |
| 27/Nov/05 | 48320 | 20532 | ![]() ![]() ![]() |
| 4/Dec/05 | 51860 | 26562 | ![]() ![]() |
| 11/Dec/05 | 50789 | 22915 | ![]() ![]() ![]() ![]() |
| 18/Dec/05 | 53716 | 26113 | ![]() ![]() |
| 25/Dec/05 | 38295 | 22633 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 6/Nov/05 (27,483 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 200 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 3/Oct/05 | 6261 | 3270 | ![]() ![]() |
| 4/Oct/05 | 6545 | 2522 | ![]() ![]() ![]() |
| 5/Oct/05 | 7913 | 3571 | ![]() ![]() |
| 6/Oct/05 | 7613 | 3182 | ![]() |
| 7/Oct/05 | 7821 | 2727 | ![]() ![]() ![]() |
| 8/Oct/05 | 9950 | 7296 | ![]() ![]() ![]() |
| 9/Oct/05 | 6198 | 4184 | ![]() ![]() ![]() |
| 10/Oct/05 | 6750 | 2620 | ![]() ![]() ![]() |
| 11/Oct/05 | 6233 | 2017 | ![]() ![]() ![]() |
| 12/Oct/05 | 8235 | 3281 | ![]() ![]() |
| 13/Oct/05 | 7686 | 3302 | ![]() ![]() |
| 14/Oct/05 | 6382 | 2054 | ![]() ![]() ![]() |
| 15/Oct/05 | 3374 | 1533 | ![]() |
| 16/Oct/05 | 5000 | 2379 | ![]() ![]() |
| 17/Oct/05 | 8778 | 3982 | ![]() ![]() |
| 18/Oct/05 | 6570 | 2538 | ![]() ![]() ![]() |
| 19/Oct/05 | 8215 | 3711 | ![]() ![]() ![]() |
| 20/Oct/05 | 6754 | 2493 | ![]() ![]() ![]() |
| 21/Oct/05 | 7119 | 3860 | ![]() ![]() |
| 22/Oct/05 | 5822 | 3690 | ![]() ![]() ![]() |
| 23/Oct/05 | 6209 | 4169 | ![]() ![]() ![]() |
| 24/Oct/05 | 8626 | 2890 | ![]() ![]() ![]() ![]() |
| 25/Oct/05 | 8894 | 3685 | ![]() ![]() ![]() |
| 26/Oct/05 | 7153 | 3078 | ![]() |
| 27/Oct/05 | 7784 | 2562 | ![]() ![]() ![]() |
| 28/Oct/05 | 6679 | 2135 | ![]() ![]() ![]() |
| 29/Oct/05 | 5777 | 2425 | ![]() ![]() ![]() |
| 30/Oct/05 | 6625 | 3563 | ![]() ![]() |
| 31/Oct/05 | 7379 | 2427 | ![]() ![]() ![]() |
| 1/Nov/05 | 7127 | 3239 | ![]() ![]() |
| 2/Nov/05 | 7838 | 3445 | ![]() ![]() |
| 3/Nov/05 | 8897 | 4590 | ![]() ![]() ![]() ![]() |
| 4/Nov/05 | 7171 | 3001 | ![]() |
| 5/Nov/05 | 3995 | 1787 | ![]() ![]() |
| 6/Nov/05 | 4821 | 2654 | ![]() ![]() ![]() |
| 7/Nov/05 | 7138 | 2635 | ![]() ![]() ![]() |
| 8/Nov/05 | 10417 | 4897 | ![]() ![]() ![]() |
| 9/Nov/05 | 11867 | 6491 | ![]() ![]() |
| 10/Nov/05 | 9819 | 5193 | ![]() ![]() ![]() |
| 11/Nov/05 | 6022 | 2565 | ![]() ![]() ![]() |
| 12/Nov/05 | 5368 | 3048 | ![]() |
| 13/Nov/05 | 4600 | 2848 | ![]() ![]() ![]() ![]() |
| 14/Nov/05 | 7476 | 3214 | ![]() ![]() |
| 15/Nov/05 | 8580 | 4105 | ![]() ![]() ![]() |
| 16/Nov/05 | 8044 | 4015 | ![]() ![]() ![]() |
| 17/Nov/05 | 6245 | 2284 | ![]() ![]() |
| 18/Nov/05 | 6952 | 2455 | ![]() ![]() ![]() |
| 19/Nov/05 | 4333 | 2203 | ![]() ![]() |
| 20/Nov/05 | 5060 | 2494 | ![]() ![]() ![]() |
| 21/Nov/05 | 8166 | 3438 | ![]() ![]() |
| 22/Nov/05 | 8610 | 2842 | ![]() ![]() ![]() ![]() |
| 23/Nov/05 | 7794 | 2457 | ![]() ![]() ![]() |
| 24/Nov/05 | 5040 | 2218 | ![]() ![]() |
| 25/Nov/05 | 7635 | 4190 | ![]() ![]() ![]() |
| 26/Nov/05 | 3798 | 1945 | ![]() ![]() |
| 27/Nov/05 | 4706 | 2332 | ![]() ![]() |
| 28/Nov/05 | 8763 | 3774 | ![]() ![]() ![]() |
| 29/Nov/05 | 8159 | 2539 | ![]() ![]() ![]() |
| 30/Nov/05 | 7092 | 2712 | ![]() ![]() ![]() |
| 1/Dec/05 | 7345 | 3091 | ![]() |
| 2/Dec/05 | 5600 | 2110 | ![]() ![]() ![]() |
| 3/Dec/05 | 6655 | 3974 | ![]() ![]() |
| 4/Dec/05 | 7183 | 4706 | ![]() ![]() |
| 5/Dec/05 | 8409 | 4275 | ![]() ![]() ![]() |
| 6/Dec/05 | 8166 | 3701 | ![]() ![]() ![]() |
| 7/Dec/05 | 7157 | 3147 | ![]() |
| 8/Dec/05 | 6618 | 2649 | ![]() ![]() ![]() |
| 9/Dec/05 | 7692 | 4021 | ![]() ![]() ![]() |
| 10/Dec/05 | 6635 | 4063 | ![]() ![]() ![]() |
| 11/Dec/05 | 5748 | 3329 | ![]() ![]() |
| 12/Dec/05 | 6339 | 2276 | ![]() ![]() |
| 13/Dec/05 | 9177 | 3564 | ![]() ![]() |
| 14/Dec/05 | 7849 | 3269 | ![]() ![]() |
| 15/Dec/05 | 6668 | 2712 | ![]() ![]() ![]() |
| 16/Dec/05 | 10644 | 5080 | ![]() ![]() ![]() |
| 17/Dec/05 | 4364 | 2685 | ![]() ![]() ![]() |
| 18/Dec/05 | 4622 | 2444 | ![]() ![]() ![]() |
| 19/Dec/05 | 11101 | 3574 | ![]() ![]() |
| 20/Dec/05 | 9174 | 4044 | ![]() ![]() ![]() |
| 21/Dec/05 | 9395 | 4998 | ![]() ![]() ![]() |
| 22/Dec/05 | 7207 | 3873 | ![]() ![]() |
| 23/Dec/05 | 6654 | 3498 | ![]() ![]() |
| 24/Dec/05 | 5563 | 3682 | ![]() ![]() ![]() |
| 25/Dec/05 | 3900 | 2325 | ![]() ![]() |
| 26/Dec/05 | 6942 | 4275 | ![]() ![]() ![]() |
| 27/Dec/05 | 4972 | 2266 | ![]() ![]() |
| 28/Dec/05 | 3812 | 2191 | ![]() ![]() ![]() |
| 29/Dec/05 | 6657 | 3857 | ![]() ![]() |
| 30/Dec/05 | 6777 | 4219 | ![]() ![]() ![]() |
| 31/Dec/05 | 5235 | 3500 | ![]() ![]() |
Busiest day: 8/Oct/05 (7,296 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 1,500 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 67868 | 39023 | ![]() ![]() ![]() ![]() |
| Mon | 102128 | 42650 | ![]() ![]() ![]() ![]() |
| Tue | 102624 | 41959 | ![]() ![]() ![]() |
| Wed | 102364 | 46366 | ![]() ![]() ![]() ![]() ![]() |
| Thu | 94333 | 42006 | ![]() ![]() ![]() ![]() |
| Fri | 93148 | 41915 | ![]() ![]() ![]() |
| Sat | 74181 | 43676 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 223847 | 45.29% | .com (Commercial) |
| 163104 | 15.64% | [unresolved numerical addresses] |
| 130249 | 14.27% | .net (Networks) |
| 24272 | 3.02% | .edu (USA Higher Education) |
| 7750 | 2.42% | .jp (Japan) |
| 7533 | 6.40% | .de (Germany) |
| 7120 | 1.56% | .ca (Canada) |
| 7023 | 0.79% | .gov (USA Government) |
| 5996 | 0.39% | .cz (Czech Republic) |
| 4959 | 1.36% | .fr (France) |
| 4397 | 1.42% | .uk (United Kingdom) |
| 3870 | 0.37% | .au (Australia) |
| 3413 | 0.38% | .mil (USA Military) |
| 3222 | 0.47% | .nl (Netherlands) |
| 3178 | 0.54% | .us (United States) |
| 2693 | 0.20% | .org (Non Profit Making Organisations) |
| 1923 | 0.24% | .it (Italy) |
| 1656 | 0.26% | .ch (Switzerland) |
| 1629 | 0.17% | .ro (Romania) |
| 1601 | 0.29% | .in (India) |
| 1503 | 0.61% | .tw (Taiwan) |
| 1487 | 0.21% | .dk (Denmark) |
| 1484 | 0.12% | .mx (Mexico) |
| 1419 | 0.15% | .be (Belgium) |
| 1249 | 0.28% | .pl (Poland) |
| 1122 | 0.06% | .no (Norway) |
| 1120 | 0.12% | .se (Sweden) |
| 1082 | 0.45% | .il (Israel) |
| 988 | 0.14% | .br (Brazil) |
| 924 | 0.07% | .kr (South Korea) |
| 865 | 0.16% | .at (Austria) |
| 849 | 0.11% | [domain not given] |
| 837 | 0.06% | .hu (Hungary) |
| 819 | 0.12% | .tr (Turkey) |
| 677 | 0.12% | .es (Spain) |
| 667 | 0.11% | .sg (Singapore) |
| 567 | 0.14% | .ru (Russia) |
| 566 | 0.05% | .nz (New Zealand) |
| 550 | 0.07% | .fi (Finland) |
| 524 | 0.31% | .pk (Pakistan) |
| 488 | 0.04% | .gr (Greece) |
| 444 | 0.02% | .my (Malaysia) |
| 407 | 0.04% | .arpa (Arpanet) |
| 359 | 0.05% | .th (Thailand) |
| 355 | 0.05% | .cl (Chile) |
| 327 | 0.16% | .vn (Vietnam) |
| 312 | 0.04% | .pt (Portugal) |
| 309 | 0.01% | .ph (Philippines) |
| 303 | 0.03% | .ar (Argentina) |
| 294 | 0.02% | .co (Colombia) |
| 294 | 0.01% | .id (Indonesia) |
| 289 | 0.02% | .ie (Ireland) |
| 219 | 0.01% | .za (South Africa) |
| 215 | 0.01% | .sk (Slovakia) |
| 205 | 0.02% | .pe (Peru) |
| 197 | 0.07% | .yu (Former Yugoslavia) |
| 194 | 0.03% | .hr (Croatia) |
| 190 | 0.16% | .hk (Hong Kong) |
| 170 | 0.01% | .ma (Morocco) |
| 164 | 0.03% | .sa (Saudi Arabia) |
| 145 | 0.03% | .cn (China) |
| 138 | 0.01% | .ee (Estonia) |
| 123 | 0.01% | .lt (Lithuania) |
| 111 | 0.01% | [unknown domain] |
| 111 | .ua (Ukraine) | |
| 108 | .np (Nepal) | |
| 104 | .su (Former USSR) | |
| 88 | 0.02% | .si (Slovenia) |
| 74 | .uy (Uruguay) | |
| 73 | .hn (Honduras) | |
| 61 | 0.04% | .ba (Bosnia-Herzegovina) |
| 57 | .gt (Guatemala) | |
| 54 | .tt (Trinidad and Tobago) | |
| 53 | .cx (Christmas Island) | |
| 50 | .bg (Bulgaria) | |
| 48 | 0.01% | .ve (Venezuela) |
| 47 | .lk (Sri Lanka) | |
| 47 | .mt (Malta) | |
| 45 | .cr (Costa Rica) | |
| 44 | .lv (Latvia) | |
| 42 | .fj (Fiji) | |
| 41 | 0.01% | .qa (Qatar) |
| 40 | 0.01% | .is (Iceland) |
| 33 | .biz (Businesses) | |
| 31 | 0.01% | .ir (Iran) |
| 30 | .ni (Nicaragua) | |
| 27 | .cy (Cyprus) | |
| 26 | 0.01% | .lu (Luxembourg) |
| 23 | .do (Dominican Republic) | |
| 22 | .eg (Egypt) | |
| 21 | .nc (New Caledonia) | |
| 20 | .int (International Treaty Organisations) | |
| 18 | .kh (Cambodia) | |
| 16 | .lb (Lebanon) | |
| 14 | .cc (Cocos (Keeling) Islands) | |
| 14 | .om (Oman) | |
| 13 | .bm (Bermuda) | |
| 12 | .ci (Ivory Coast) | |
| 12 | .ke (Kenya) | |
| 12 | .zw (Zimbabwe) | |
| 11 | 0.01% | .jo (Jordan) |
| 10 | .ky (Cayman Islands) | |
| 8 | .sy (Syria) | |
| 8 | .vi (Virgin Islands (USA)) | |
| 7 | .fo (Faroe Islands) | |
| 6 | .tv (Tuvalu) | |
| 6 | .aero (Air Transport Industry) | |
| 5 | .by (Belarus) | |
| 5 | .info (Informational) | |
| 5 | .ug (Uganda) | |
| 5 | .nu (Niue) | |
| 5 | .ao (Angola) | |
| 4 | .bw (Botswana) | |
| 4 | .bz (Belize) | |
| 4 | .sb (Solomon Islands) | |
| 4 | .tz (Tanzania) | |
| 4 | .mc (Monaco) | |
| 4 | .coop (Co-operatives) | |
| 4 | .gh (Ghana) | |
| 4 | .gl (Greenland) | |
| 4 | .ws (Samoa) | |
| 4 | .pg (Papua New Guinea) | |
| 2 | .cu (Cuba) | |
| 2 | .mu (Mauritius) | |
| 2 | .mz (Mozambique) | |
| 1 | .md (Moldova) | |
| 1 | 0.01% | .am (Armenia) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 73596 | 24.93% | googlebot.com |
| 57669 | 3.25% | phys.ksu.edu |
| 32292 | 6.10% | inktomisearch.com |
| 31921 | 2.02% | msn.com |
| 15625 | 1.92% | comcast.net |
| 13724 | 1.30% | cox.net |
| 12822 | 1.56% | verizon.net |
| 10141 | 2.20% | fastsearch.net |
| 9066 | 0.85% | ask.com |
| 9024 | 1.36% | rr.com |
| 7488 | 0.12% | 64.71 |
| 7425 | 0.97% | aol.com |
| 7373 | 0.36% | 69 |
| 5566 | 0.35% | cesnet.cz |
| 5508 | 0.15% | picsearch.com |
| 5486 | 0.61% | alexa.com |
| 5315 | 0.25% | ksu.edu |
| 5198 | 1.12% | 210.173 |
| 4674 | 0.32% | k-state.net |
| 4349 | 0.27% | charter.com |
| 312384 | 49.99% | [not listed: 9,979 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 57669 | 3.25% | phys.ksu.edu |
| 31789 | 2.01% | msnbot.msn.com |
| 13747 | 8.73% | crawl-66-249-66-203.googlebot.com |
| 10141 | 2.20% | crawler-gw.bos3.fastsearch.net |
| 7488 | 0.12% | 64.71.148.69 |
| 6418 | 2.97% | crawl-66-249-66-106.googlebot.com |
| 5708 | 0.31% | egspd42219.ask.com |
| 5621 | 0.26% | 69.25.71.12 |
| 5512 | 0.22% | server15.streaming.cesnet.cz |
| 5506 | 0.19% | ip68-102-204-117.ks.ok.cox.net |
| 5198 | 1.12% | 210.173.180.164 |
| 5126 | 0.86% | pool-151-204-208-37.pskn.east.verizon.net |
| 3665 | 0.18% | 129.130.124.234 |
| 3475 | 0.10% | 210.26.58.3 |
| 3302 | 2.49% | crawl-66-249-66-168.googlebot.com |
| 3250 | 1.99% | crawl-66-249-72-176.googlebot.com |
| 3223 | 1.46% | crawl-66-249-65-70.googlebot.com |
| 2863 | 0.69% | crawl-66-249-66-73.googlebot.com |
| 2860 | 0.35% | crawl28-public.alexa.com |
| 2619 | 0.25% | crawl23-public.alexa.com |
| 2422 | 0.38% | 8-9745.san2.attens.net |
| 2271 | 0.06% | 64.124.122.228.gw.xigs.net |
| 2015 | 0.11% | egspd42451.ask.com |
| 1966 | 0.04% | uis017.goo.ne.jp |
| 1879 | 0.89% | crawl-66-249-65-144.googlebot.com |
| 1735 | 0.06% | 64.124.85.71.become.com |
| 1716 | 0.07% | gancirpor2.in2p3.fr |
| 1685 | 0.15% | google.osti.gov |
| 1621 | 0.17% | 64.62.136.204 |
| 1531 | 0.22% | ip68-102-219-57.ks.ok.cox.net |
| 1504 | 1.08% | crawl-66-249-72-77.googlebot.com |
| 1379 | 0.36% | chnguyen.uwsp.edu |
| 1194 | 0.01% | host78.sprintsvc.net |
| 1169 | 5.05% | harvest.physik.uni-oldenburg.de |
| 1150 | 0.14% | cosmix_corporation.dmarc.cogentco.com |
| 1124 | 0.49% | mmcrm4052.search.mud.yahoo.com |
| 1119 | 0.04% | 7-9745.san2.attens.net |
| 1085 | 0.12% | egspd42037.teoma.com |
| 1065 | 0.03% | spider2.picsearch.com |
| 1044 | 0.93% | crawl-66-249-66-239.googlebot.com |
| 1021 | 0.02% | spider3.picsearch.com |
| 1007 | 0.02% | ns3.ykoon.net |
| 995 | 0.01% | ool-4571e04e.dyn.optonline.net |
| 973 | 0.06% | agron-88-51.dhcp.ksu.edu |
| 968 | sv-crawlfw3.looksmart.com | |
| 899 | 0.03% | c-24-15-169-8.client.comcast.net |
| 898 | 0.33% | crawl-66-249-66-210.googlebot.com |
| 862 | 0.01% | c-24-2-197-160.hsd1.ct.comcast.net |
| 858 | 0.06% | crawl-66-249-64-28.googlebot.com |
| 846 | 0.16% | crawl-66-249-64-58.googlebot.com |
| 411465 | 59.16% | [not listed: 39,330 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 336 | pcp0011051976pcs.longhl01.md.comcast.net |
| 143 | 172.16.1.1 |
| 99 | crawler-gw.bos3.fastsearch.net |
| 91 | msnbot.msn.com |
| 37 | lj2437.inktomisearch.com |
| 37 | lj2445.inktomisearch.com |
| 29 | harvest.physik.uni-oldenburg.de |
| 24 | crawl-66-249-66-203.googlebot.com |
| 23 | mmcrc.search.scd.yahoo.com |
| 21 | ip68-102-204-117.ks.ok.cox.net |
| 18 | fj1018.inktomisearch.com |
| 17 | lj2187.inktomisearch.com |
| 17 | crawl-66-249-66-106.googlebot.com |
| 16 | lj9105.inktomisearch.com |
| 15 | lj2287.inktomisearch.com |
| 15 | lj2092.inktomisearch.com |
| 14 | lj2512.inktomisearch.com |
| 14 | egspd42414.ask.com |
| 14 | 64.124.85.71.become.com |
| 13 | cache-ntc-ab05.proxy.aol.com |
| 2701 | [not listed: 1,569 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 493 | egspd42219.ask.com |
| 314 | 69.25.71.12 |
| 212 | 64.71.148.69 |
| 99 | crawler-gw.bos3.fastsearch.net |
| 88 | 172.16.1.1 |
| 81 | msnbot.msn.com |
| 33 | sv-crawl.looksmart.com |
| 16 | egspd42453.ask.com |
| 15 | 64.124.85.71.become.com |
| 14 | 130.160.47.241 |
| 10 | boiler.chemie.de |
| 9 | proxy02.ste.net.sy |
| 9 | 64.62.136.204 |
| 8 | 203.162.3.152 |
| 8 | crawl-66-249-66-203.googlebot.com |
| 7 | lj9102.inktomisearch.com |
| 7 | crawl-66-249-71-50.googlebot.com |
| 7 | 8-9745.san2.attens.net |
| 6 | deimos.iu-bremen.de |
| 6 | dpc691914027.direcpc.com |
| 657 | [not listed: 296 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 100 requests, sorted by the number of requests.