Web Server Statistics for James R. Macdonald LabProgram started at Wed-06-Jul-2011 11:13.
Analysed requests from Fri-01-Apr-2011 00:00 to Thu-30-Jun-2011 23:59 (91.00 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 1,149,546
Average successful requests per day: 12,632
Logfile lines without status code: 1,461
Successful requests for pages: 523,093
Average successful requests for pages per day: 5,748
Failed requests: 35,444
Redirected requests: 6,696
Distinct files requested: 26,615
Distinct hosts served: 31,706
Data transferred: 89.76 gigabytes
Average data transferred per day: 0.99 gigabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 1,500 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 27/Mar/11 | 18832 | 7336 | ![]() ![]() |
| 3/Apr/11 | 73490 | 27960 | ![]() ![]() ![]() |
| 10/Apr/11 | 81126 | 34901 | ![]() ![]() |
| 17/Apr/11 | 101720 | 46146 | ![]() ![]() ![]() ![]() ![]() |
| 24/Apr/11 | 104265 | 49341 | ![]() ![]() |
| 1/May/11 | 81208 | 36245 | ![]() ![]() ![]() |
| 8/May/11 | 107897 | 55678 | ![]() ![]() ![]() |
| 15/May/11 | 85508 | 41763 | ![]() ![]() ![]() |
| 22/May/11 | 81840 | 37964 | ![]() ![]() ![]() |
| 29/May/11 | 74550 | 33997 | ![]() ![]() ![]() ![]() |
| 5/Jun/11 | 78375 | 30680 | ![]() ![]() ![]() |
| 12/Jun/11 | 98676 | 45457 | ![]() ![]() ![]() ![]() ![]() |
| 19/Jun/11 | 95342 | 41641 | ![]() ![]() ![]() |
| 26/Jun/11 | 66717 | 33984 | ![]() ![]() ![]() ![]() |
Busiest week: week beginning 8/May/11 (55,678 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 400 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 2/Apr/11 | 8317 | 3512 | ![]() ![]() |
| 3/Apr/11 | 8503 | 3495 | ![]() ![]() |
| 4/Apr/11 | 12897 | 5300 | ![]() ![]() ![]() |
| 5/Apr/11 | 11820 | 3902 | ![]() ![]() |
| 6/Apr/11 | 10939 | 3490 | ![]() ![]() |
| 7/Apr/11 | 10582 | 4127 | ![]() ![]() ![]() |
| 8/Apr/11 | 10581 | 3921 | ![]() ![]() |
| 9/Apr/11 | 8168 | 3725 | ![]() ![]() |
| 10/Apr/11 | 7202 | 2816 | ![]() |
| 11/Apr/11 | 12575 | 4034 | ![]() ![]() ![]() |
| 12/Apr/11 | 12184 | 4408 | ![]() ![]() |
| 13/Apr/11 | 13171 | 4762 | ![]() ![]() |
| 14/Apr/11 | 17201 | 10234 | ![]() ![]() ![]() |
| 15/Apr/11 | 9831 | 3937 | ![]() ![]() |
| 16/Apr/11 | 8962 | 4710 | ![]() ![]() |
| 17/Apr/11 | 10443 | 4897 | ![]() ![]() ![]() |
| 18/Apr/11 | 14138 | 5831 | ![]() ![]() ![]() ![]() |
| 19/Apr/11 | 17062 | 7224 | ![]() ![]() ![]() |
| 20/Apr/11 | 15374 | 6480 | ![]() ![]() |
| 21/Apr/11 | 16284 | 7642 | ![]() ![]() |
| 22/Apr/11 | 16313 | 8178 | ![]() ![]() ![]() |
| 23/Apr/11 | 12106 | 5894 | ![]() ![]() ![]() ![]() |
| 24/Apr/11 | 23523 | 13753 | ![]() ![]() ![]() |
| 25/Apr/11 | 12486 | 4405 | ![]() ![]() |
| 26/Apr/11 | 14581 | 6399 | ![]() |
| 27/Apr/11 | 16060 | 7407 | ![]() ![]() ![]() |
| 28/Apr/11 | 14073 | 5768 | ![]() ![]() ![]() ![]() |
| 29/Apr/11 | 12990 | 5772 | ![]() ![]() ![]() ![]() |
| 30/Apr/11 | 10552 | 5837 | ![]() ![]() ![]() ![]() |
| 1/May/11 | 9848 | 5036 | ![]() ![]() ![]() |
| 2/May/11 | 11768 | 5187 | ![]() ![]() ![]() |
| 3/May/11 | 12036 | 4717 | ![]() ![]() |
| 4/May/11 | 11648 | 4549 | ![]() ![]() |
| 5/May/11 | 12822 | 5455 | ![]() ![]() ![]() |
| 6/May/11 | 11833 | 4716 | ![]() ![]() |
| 7/May/11 | 11253 | 6585 | ![]() ![]() |
| 8/May/11 | 11394 | 6397 | ![]() |
| 9/May/11 | 14668 | 7157 | ![]() ![]() |
| 10/May/11 | 17252 | 7242 | ![]() ![]() ![]() |
| 11/May/11 | 17520 | 7954 | ![]() ![]() |
| 12/May/11 | 22705 | 14424 | ![]() ![]() ![]() |
| 13/May/11 | 14698 | 6943 | ![]() ![]() |
| 14/May/11 | 9660 | 5561 | ![]() ![]() ![]() |
| 15/May/11 | 11186 | 5687 | ![]() ![]() ![]() ![]() |
| 16/May/11 | 13344 | 5592 | ![]() ![]() ![]() |
| 17/May/11 | 13501 | 7064 | ![]() ![]() |
| 18/May/11 | 13662 | 6374 | ![]() |
| 19/May/11 | 12387 | 5572 | ![]() ![]() ![]() |
| 20/May/11 | 11634 | 5599 | ![]() ![]() ![]() |
| 21/May/11 | 9794 | 5875 | ![]() ![]() ![]() ![]() |
| 22/May/11 | 9451 | 5451 | ![]() ![]() ![]() |
| 23/May/11 | 12642 | 5958 | ![]() ![]() ![]() ![]() |
| 24/May/11 | 12920 | 5672 | ![]() ![]() ![]() ![]() |
| 25/May/11 | 13123 | 5446 | ![]() ![]() ![]() |
| 26/May/11 | 12167 | 5118 | ![]() ![]() ![]() |
| 27/May/11 | 12243 | 5501 | ![]() ![]() ![]() |
| 28/May/11 | 9294 | 4818 | ![]() ![]() ![]() |
| 29/May/11 | 9400 | 4449 | ![]() ![]() |
| 30/May/11 | 9750 | 4885 | ![]() ![]() ![]() |
| 31/May/11 | 11547 | 5621 | ![]() ![]() ![]() ![]() |
| 1/Jun/11 | 11808 | 5214 | ![]() ![]() ![]() |
| 2/Jun/11 | 12879 | 5617 | ![]() ![]() ![]() ![]() |
| 3/Jun/11 | 11564 | 4962 | ![]() ![]() ![]() |
| 4/Jun/11 | 7602 | 3249 | ![]() ![]() |
| 5/Jun/11 | 9196 | 3251 | ![]() ![]() |
| 6/Jun/11 | 11856 | 4161 | ![]() ![]() ![]() |
| 7/Jun/11 | 11483 | 3488 | ![]() ![]() |
| 8/Jun/11 | 11581 | 3825 | ![]() ![]() |
| 9/Jun/11 | 14454 | 7018 | ![]() ![]() |
| 10/Jun/11 | 10266 | 4023 | ![]() ![]() ![]() |
| 11/Jun/11 | 9539 | 4914 | ![]() ![]() ![]() |
| 12/Jun/11 | 10382 | 4942 | ![]() ![]() ![]() |
| 13/Jun/11 | 14777 | 5633 | ![]() ![]() ![]() ![]() |
| 14/Jun/11 | 13033 | 5836 | ![]() ![]() ![]() ![]() |
| 15/Jun/11 | 12249 | 4933 | ![]() ![]() ![]() |
| 16/Jun/11 | 13406 | 6119 | ![]() |
| 17/Jun/11 | 21557 | 10570 | ![]() ![]() ![]() ![]() |
| 18/Jun/11 | 13272 | 7424 | ![]() ![]() ![]() |
| 19/Jun/11 | 10126 | 5814 | ![]() ![]() ![]() ![]() |
| 20/Jun/11 | 17445 | 6462 | ![]() ![]() |
| 21/Jun/11 | 16921 | 6252 | ![]() |
| 22/Jun/11 | 13717 | 6609 | ![]() ![]() |
| 23/Jun/11 | 14785 | 5213 | ![]() ![]() ![]() |
| 24/Jun/11 | 11828 | 5659 | ![]() ![]() ![]() ![]() |
| 25/Jun/11 | 10520 | 5632 | ![]() ![]() ![]() ![]() |
| 26/Jun/11 | 11303 | 6826 | ![]() ![]() |
| 27/Jun/11 | 17354 | 9275 | ![]() ![]() |
| 28/Jun/11 | 12845 | 5728 | ![]() ![]() ![]() ![]() |
| 29/Jun/11 | 12280 | 5511 | ![]() ![]() ![]() |
| 30/Jun/11 | 12935 | 6644 | ![]() ![]() |
Busiest day: 12/May/11 (14,424 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 141957 | 72814 | ![]() ![]() ![]() |
| Mon | 175700 | 73880 | ![]() ![]() ![]() |
| Tue | 177185 | 73553 | ![]() ![]() ![]() |
| Wed | 173132 | 72554 | ![]() ![]() ![]() |
| Thu | 186680 | 88951 | ![]() ![]() ![]() ![]() |
| Fri | 165853 | 73605 | ![]() ![]() ![]() |
| Sat | 129039 | 67736 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.

Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 376694 | 6.23% | .edu (USA Higher Education) |
| 331405 | 69.53% | .net (Networks) |
| 158680 | 9.80% | .com (Commercial) |
| 121069 | 6.36% | [unresolved numerical addresses] |
| 24868 | 2.37% | .ru (Russia) |
| 23258 | 0.88% | .de (Germany) |
| 19238 | 0.12% | .ua (Ukraine) |
| 15612 | 0.92% | .org (Non Profit Making Organisations) |
| 6001 | 0.14% | .cz (Czech Republic) |
| 5811 | 0.25% | .gov (USA Government) |
| 4898 | 0.09% | .se (Sweden) |
| 4731 | 0.21% | .ca (Canada) |
| 4533 | 0.09% | .mil (USA Military) |
| 4386 | 0.22% | .jp (Japan) |
| 3757 | 0.25% | .it (Italy) |
| 3702 | 0.15% | [unknown domain] |
| 3403 | 0.12% | .au (Australia) |
| 2706 | 0.11% | .uk (United Kingdom) |
| 2318 | 0.12% | .in (India) |
| 2014 | 0.05% | .us (United States) |
| 1935 | 0.10% | .fr (France) |
| 1887 | 0.06% | .br (Brazil) |
| 1746 | 0.09% | [domain not given] |
| 1645 | 0.07% | .gr (Greece) |
| 1457 | 0.07% | .dk (Denmark) |
| 1319 | 0.08% | .nl (Netherlands) |
| 1298 | 0.08% | .pl (Poland) |
| 1144 | 0.40% | .es (Spain) |
| 1015 | 0.05% | .ch (Switzerland) |
| 868 | 0.05% | .cn (China) |
| 843 | 0.15% | .ro (Romania) |
| 809 | 0.04% | .mx (Mexico) |
| 782 | 0.03% | .at (Austria) |
| 726 | 0.02% | .ph (Philippines) |
| 699 | 0.12% | .il (Israel) |
| 670 | 0.02% | .ar (Argentina) |
| 646 | 0.03% | .sg (Singapore) |
| 597 | 0.01% | .be (Belgium) |
| 594 | 0.04% | .id (Indonesia) |
| 532 | 0.02% | .hu (Hungary) |
| 527 | 0.05% | .pt (Portugal) |
| 478 | 0.01% | .nz (New Zealand) |
| 456 | 0.02% | .za (South Africa) |
| 419 | 0.01% | .tv (Tuvalu) |
| 411 | 0.01% | .arpa (Arpanet) |
| 373 | 0.03% | .tr (Turkey) |
| 368 | 0.02% | .tw (Taiwan) |
| 355 | 0.02% | .fi (Finland) |
| 287 | 0.05% | .kr (South Korea) |
| 277 | 0.02% | .pk (Pakistan) |
| 274 | 0.02% | .sk (Slovakia) |
| 268 | 0.02% | .th (Thailand) |
| 264 | 0.01% | .co (Colombia) |
| 247 | .jo (Jordan) | |
| 239 | 0.01% | .sa (Saudi Arabia) |
| 232 | .no (Norway) | |
| 222 | 0.01% | .ie (Ireland) |
| 208 | .ba (Bosnia-Herzegovina) | |
| 202 | .my (Malaysia) | |
| 174 | 0.01% | .gt (Guatemala) |
| 170 | 0.01% | .hr (Croatia) |
| 169 | 0.01% | .ae (United Arab Emirates) |
| 131 | 0.01% | .ee (Estonia) |
| 130 | 0.01% | .cl (Chile) |
| 129 | 0.01% | .tt (Trinidad and Tobago) |
| 127 | 0.01% | .bg (Bulgaria) |
| 126 | .lk (Sri Lanka) | |
| 126 | 0.02% | .vn (Vietnam) |
| 103 | .eg (Egypt) | |
| 92 | .lt (Lithuania) | |
| 91 | .biz (Businesses) | |
| 89 | .ad (Andorra) | |
| 82 | .ge (Georgia) | |
| 75 | .np (Nepal) | |
| 74 | .om (Oman) | |
| 71 | .gy (Guyana) | |
| 59 | 0.01% | .mu (Mauritius) |
| 55 | .ke (Kenya) | |
| 53 | .ec (Ecuador) | |
| 48 | .coop (Co-operatives) | |
| 46 | .bn (Brunei Darussalam) | |
| 40 | 0.01% | .md (Moldova) |
| 40 | 0.01% | .ir (Iran) |
| 39 | .uy (Uruguay) | |
| 37 | .hk (Hong Kong) | |
| 35 | .gh (Ghana) | |
| 34 | .su (Former USSR) | |
| 34 | .tc (Turks and Caicos Islands) | |
| 33 | .na (Namibia) | |
| 32 | .bs (Bahamas) | |
| 32 | .bt (Bhutan) | |
| 32 | .zm (Zambia) | |
| 32 | .ve (Venezuela) | |
| 31 | .sy (Syria) | |
| 26 | .fj (Fiji) | |
| 25 | .info (Informational) | |
| 25 | .lv (Latvia) | |
| 24 | .ye (Yemen) | |
| 22 | .yu (Former Yugoslavia) | |
| 22 | .do (Dominican Republic) | |
| 20 | .zw (Zimbabwe) | |
| 20 | .tz (Tanzania) | |
| 19 | .py (Paraguay) | |
| 18 | .mw (Malawi) | |
| 17 | .bo (Bolivia) | |
| 16 | .lb (Lebanon) | |
| 16 | .qa (Qatar) | |
| 15 | .pe (Peru) | |
| 14 | .io (British Indian Ocean Territory) | |
| 12 | .ug (Uganda) | |
| 12 | .uz (Uzbekistan) | |
| 12 | .hn (Honduras) | |
| 11 | .cr (Costa Rica) | |
| 11 | .cy (Cyprus) | |
| 11 | .kz (Kazakhstan) | |
| 11 | .dz (Algeria) | |
| 10 | .by (Belarus) | |
| 10 | .mt (Malta) | |
| 9 | .bd (Bangladesh) | |
| 9 | .ma (Morocco) | |
| 8 | .mk (Macedonia (Former Yugoslav Republic)) | |
| 8 | .et (Ethiopia) | |
| 8 | .aero (Air Transport Industry) | |
| 8 | .ng (Nigeria) | |
| 6 | .int (International Treaty Organisations) | |
| 5 | .cc (Cocos (Keeling) Islands) | |
| 5 | .la (Laos) | |
| 3 | .az (Azerbaijan) | |
| 2 | .mv (Maldives) | |
| 1 | .mz (Mozambique) | |
| 1 | .am (Armenia) |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.

Listing the top 20 organisations by the number of requests, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 348058 | 4.50% | ksu.edu |
| 83818 | 59.33% | yahoo.net |
| 79547 | 2.43% | fastsearch.net |
| 42690 | 2.75% | msn.com |
| 37514 | 3.73% | googlebot.com |
| 32904 | 1.47% | cox.net |
| 24605 | 1.36% | comcast.net |
| 23522 | 2.27% | yandex.ru |
| 18515 | 0.09% | utel.net.ua |
| 16266 | 0.71% | rr.com |
| 13730 | 0.03% | your-server.de |
| 12941 | 0.50% | sbcglobal.net |
| 10961 | 0.45% | verizon.net |
| 10348 | 0.04% | dotnetdotcom.org |
| 8806 | 0.33% | twtelecom.net |
| 7392 | 0.33% | k-state.edu |
| 5711 | 0.25% | qwest.net |
| 5693 | 0.12% | cesnet.cz |
| 5648 | 0.02% | 220.181 |
| 5417 | 0.36% | 208.68 |
| 355460 | 18.92% | [not listed: 6,543 organisations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 166689 | 1.49% | search-google-app1.cc.ksu.edu |
| 115545 | 0.77% | search-google-app2.cc.ksu.edu |
| 79547 | 2.43% | dhs-outbound.bos3.fastsearch.net |
| 28668 | 22.18% | b3090915.crawl.yahoo.net |
| 23345 | 0.65% | planck.phys.ksu.edu |
| 21248 | 18.47% | b3091206.crawl.yahoo.net |
| 20138 | 1.03% | spider18.yandex.ru |
| 18515 | 0.09% | 213.186.122.3.utel.net.ua |
| 16889 | 1.23% | crawl-66-249-71-122.googlebot.com |
| 15064 | 9.19% | b3091147.crawl.yahoo.net |
| 13493 | 0.02% | static.85-10-199-115.clients.your-server.de |
| 11628 | 0.10% | ip24-255-209-77.ks.ks.cox.net |
| 8240 | 0.31% | 64-128-171-4.static.twtelecom.net |
| 7919 | 4.84% | b3090959.crawl.yahoo.net |
| 7892 | 0.03% | crawl7.dotnetdotcom.org |
| 5693 | 0.12% | jyxo-crawler13.streaming.cesnet.cz |
| 5380 | 0.36% | 208.68.143.203 |
| 5216 | 3.35% | b3091347.crawl.yahoo.net |
| 5188 | 0.01% | 220.181.93.5 |
| 4824 | 0.05% | krause.phys.ksu.edu |
| 4154 | 0.42% | 67.228.9.41-static.reverse.softlayer.com |
| 3648 | 0.03% | cdlin8.phys.ksu.edu |
| 3395 | 0.03% | ip24-255-208-231.ks.ks.cox.net |
| 3386 | 0.38% | crawl-66-249-71-11.googlebot.com |
| 3303 | 0.54% | ip24-255-211-236.ks.ks.cox.net |
| 3231 | 1.24% | imparser08.yandex.ru |
| 3213 | 0.16% | crawl-66-249-72-247.googlebot.com |
| 2893 | 0.49% | crawl-66-249-68-77.googlebot.com |
| 2788 | 0.05% | thumm03.phys.ksu.edu |
| 2686 | 0.01% | static-88.131.106.22.addr.tdc.se |
| 2456 | 0.01% | crawl6.dotnetdotcom.org |
| 2339 | 0.08% | 38.101.148.126 |
| 2295 | 0.97% | b3090896.crawl.yahoo.net |
| 2089 | 0.03% | ip70-179-191-209.fv.ks.cox.net |
| 1878 | 0.04% | msnbot-157-55-116-62.search.msn.com |
| 1857 | 0.52% | crawl-66-249-72-113.googlebot.com |
| 1834 | 0.03% | ip-96-129.wireless.k-state.edu |
| 1802 | 0.08% | msnbot-157-56-2-15.search.msn.com |
| 1770 | 0.15% | crawl-66-249-68-42.googlebot.com |
| 1745 | 0.13% | hawking.phys.ksu.edu |
| 1581 | 0.21% | crawl-66-249-72-104.googlebot.com |
| 1560 | 218.213.143.11 | |
| 1479 | 0.32% | crawl-66-249-71-80.googlebot.com |
| 1257 | 0.02% | msnbot-157-55-39-151.search.msn.com |
| 1242 | 0.01% | bragg.phys.ksu.edu |
| 1231 | 0.03% | wigner.phys.ksu.edu |
| 1206 | 0.05% | uva-121-68.reshall.berkeley.edu |
| 1205 | 0.01% | pool-72-84-93-10.nrflva.fios.verizon.net |
| 1185 | 0.09% | host-201-41-103-192.augie.edu |
| 1118 | 0.04% | 84.238.123.8 |
| 502599 | 27.11% | [not listed: 31,656 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.

Listing the top 20 hosts by the number of redirected requests, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 1911 | search-google-app1.cc.ksu.edu |
| 1508 | search-google-app2.cc.ksu.edu |
| 277 | crawl-66-249-71-122.googlebot.com |
| 134 | b3090915.crawl.yahoo.net |
| 133 | spider18.yandex.ru |
| 117 | b3091206.crawl.yahoo.net |
| 83 | llf531057.crawl.yahoo.net |
| 77 | b3091147.crawl.yahoo.net |
| 73 | crawl-66-249-71-11.googlebot.com |
| 72 | 213.186.122.3.utel.net.ua |
| 70 | crawl-66-249-72-247.googlebot.com |
| 54 | crawl-66-249-68-42.googlebot.com |
| 52 | crawl-66-249-72-113.googlebot.com |
| 50 | pcsc2.phys.ksu.edu |
| 49 | planck.phys.ksu.edu |
| 45 | static-208-80-194-29.as13448.com |
| 44 | crawl-66-249-68-77.googlebot.com |
| 40 | jyxo-crawler13.streaming.cesnet.cz |
| 37 | b3090959.crawl.yahoo.net |
| 36 | msnbot-157-55-116-62.search.msn.com |
| 1834 | [not listed: 718 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.

Listing the top 20 hosts by the number of failed requests, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 15199 | search-google-app1.cc.ksu.edu |
| 10909 | search-google-app2.cc.ksu.edu |
| 823 | 70-169-100-242-wip.wcht.ks.pixius.net |
| 588 | msnbot-157-56-2-15.search.msn.com |
| 428 | jyxo-crawler13.streaming.cesnet.cz |
| 258 | planck.phys.ksu.edu |
| 248 | 221.232.155.6 |
| 245 | spider18.yandex.ru |
| 240 | colostat122.travel-net.com |
| 220 | crawl-66-249-71-122.googlebot.com |
| 208 | web3.technetrics.com |
| 208 | mx.rockintention.com |
| 208 | sip.portuvox.com |
| 192 | dhs-outbound.bos3.fastsearch.net |
| 180 | msnbot-157-55-116-62.search.msn.com |
| 155 | b3090915.crawl.yahoo.net |
| 133 | crawl-66-249-71-80.googlebot.com |
| 127 | crawl-66-249-71-11.googlebot.com |
| 125 | b3091206.crawl.yahoo.net |
| 114 | 64-128-171-4.static.twtelecom.net |
| 4636 | [not listed: 1,099 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 1000 requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| reqs | site |
|---|---|
| 392006 | http://jrm.phys.ksu.edu/ |
| 87769 | http://jrm.phys.k-state.edu/ |
| 15787 | http://www.google.com/ |
| 2753 | http://www.bing.com/ |
| 2038 | http://www.phys.ksu.edu/ |
| 1789 | https://jrm-secure.phys.ksu.edu/ |
| 1654 | http://search.yahoo.com/ |
| 1560 | ichiro/1.0b+(http://help.goo.ne.jp/ |
| 1448 | http://translate.googleusercontent.com/ |
| 986 | http://images.search.yahoo.com/ |
| 721 | http://en.wikipedia.org/ |
| 647 | http://www.google.ca/ |
| 606 | http://www.google.co.uk/ |
| 600 | http://www.google.co.in/ |
| 560 | http://www.google.com.hk/ |
| 466 | http://www.google.de/ |
| 370 | http://webcache.googleusercontent.com/ |
| 365 | http://www.google.com.ph/ |
| 344 | http://image.baidu.jp/ |
| 300 | http://query.us.kikin.com/ |
| 265 | http://www.ehs.cornell.edu/ |
| 256 | http://laserpointerforums.com/ |
| 255 | http://www.google.cn/ |
| 233 | http://www.ask.com/ |
| 232 | http://www.google.com.au/ |
| 214 | http://search.k-state.edu/ |
| 200 | http://www.google.fr/ |
| 190 | http://www.epa.gov/ |
| 185 | http://search.aol.com/ |
| 143 | http://de.wrs.yahoo.com/ |
| 8489 | [not listed: 1,474 sites] |
