Custom Report


Table of Contents
  • General Summary Statistics
  • Host Report
  • Host Report by Traffic
  • Statistics by Day
  • Visitor Profile by Origin
  • Top Requested Files
  • Top Requested Files (Graph)
  • Top Requested Pages
  • Top Requested Pages (Graph)
  • Top Entry Pages
  • Top Entry Pages (Graph)
  • Top Visitor Organizations
  • Top Visitors Countries/Zones
  • Top Visitors Countries/Zones (Graph)
  • Peak Day of the Week by Hits
  • Daily Statistics
  • Daily Statistics (Graph)
  • Weekly Statistics
  • Weekly Statistics (Graph)
  • Monthly Statistics
  • Monthly Statistics (Graph)
  • Traffic by Day (Graph)
  • Glossary

  • General Summary Statistics

    Item NameValue
    Total number of days105
    Start Time01/01/99 00:07:40
    End Time04/15/99 11:41:05
    Total number of requests30289
    Average requests per day288
    Total number of visits8639
    Average visits per day82
    Total number of visitors2242
    Average visitors per day21
    Most active hour of the day15:00
    Most active day of the weekWed
    Total bytes transferred245285438
    Average bytes transferred per visit28392
    Average bytes transferred per day2336052
    Requests from domestic visitors27021
    Requests from international visitors1741
    Requests from unknown visitors1527
    Number of log files processed4
    ------------
    Log File NameD:\Logs\JRM Web Logs\janjrm.log
    Log File Size (Bytes)3268623
    Log File Start Time01/01/99 00:07:40
    Log File End Time01/31/99 23:51:59
    Log File Processed On04/20/99 15:50:35
    Log File Processing Time00:00:45
    Log File Process ModeExtended Mode
    ------------
    Log File NameD:\Logs\JRM Web Logs\aprjrm.log
    Log File Size (Bytes)2160720
    Log File Start Time04/01/99 00:00:45
    Log File End Time04/15/99 11:41:05
    Log File Processed On04/20/99 16:00:00
    Log File Processing Time00:06:50
    Log File Process ModeExtended Mode
    ------------
    Log File NameD:\Logs\JRM Web Logs\febjrm.log
    Log File Size (Bytes)3759947
    Log File Start Time02/01/99 01:53:43
    Log File End Time02/28/99 23:10:01
    Log File Processed On04/20/99 16:01:31
    Log File Processing Time00:00:52
    Log File Process ModeExtended Mode
    ------------
    Log File NameD:\Logs\JRM Web Logs\marjrm.log
    Log File Size (Bytes)4947637
    Log File Start Time03/01/99 00:22:53
    Log File End Time03/31/99 23:59:48
    Log File Processed On04/20/99 16:03:24
    Log File Processing Time00:01:31
    Log File Process ModeExtended Mode


    Host Report

    Host NameRequestsSize (KB)OrganizationVisits%Visits%Requests%Size
    dhcp21.phys.ksu.edu5642 31598.87 Unknown335 3.88 18.63 12.88
    dhcp83.phys.ksu.edu1151 6497.73 Unknown299 3.46 3.80 2.65
    dhcp52.phys.ksu.edu1069 5079.93 Unknown289 3.35 3.53 2.07
    dhcp250.phys.ksu.edu678 4286.12 Unknown253 2.93 2.24 1.75
    dhcp94.phys.ksu.edu647 3351.75 Unknown217 2.51 2.14 1.37
    dhcp107.phys.ksu.edu794 4131.02 Unknown214 2.48 2.62 1.68
    dhcp118.phys.ksu.edu759 3436.73 Unknown176 2.04 2.51 1.40
    dhcp89.phys.ksu.edu548 3358.80 Unknown162 1.88 1.81 1.37
    dhcp48.phys.ksu.edu785 10680.02 Unknown159 1.84 2.59 4.35
    green.alexa.com230 4477.07 Unknown158 1.83 0.76 1.83
    dhcp117.phys.ksu.edu649 2839.11 Unknown153 1.77 2.14 1.16
    dhcp226.phys.ksu.edu603 2570.44 Unknown150 1.74 1.99 1.05
    dhcp96.phys.ksu.edu321 1649.97 Unknown130 1.50 1.06 0.67
    scooter.pa-x.dec.com143 1468.08 Unknown127 1.47 0.47 0.60
    dhcp38.phys.ksu.edu359 2023.77 Unknown125 1.45 1.19 0.83
    dhcp122.phys.ksu.edu430 2656.85 Unknown117 1.35 1.42 1.08
    crawl1.atext.com194 1542.43 Unknown117 1.35 0.64 0.63
    j4010.inktomisearch.com644 5009.13 Unknown89 1.03 2.13 2.04
    dhcp127.phys.ksu.edu219 1295.44 Unknown86 1.00 0.72 0.53
    scooter2.av.pa-x.dec.com89 912.49 Unknown84 0.97 0.29 0.37
    dhcp30.phys.ksu.edu285 1277.97 Unknown80 0.93 0.94 0.52
    207.125.65.18183 699.90 Unknown75 0.87 0.27 0.29
    138.27.6.10181 606.09 Unknown67 0.78 0.27 0.25
    dhcp11.phys.ksu.edu168 953.98 Unknown67 0.78 0.55 0.39
    dhcp80.phys.ksu.edu313 1486.73 Unknown61 0.71 1.03 0.61
    dhcp123.phys.ksu.edu481 2650.28 Unknown60 0.69 1.59 1.08
    proxy1.austin.texas.net108 533.30 Unknown56 0.65 0.36 0.22
    j4004.inktomisearch.com109 1008.85 Unknown49 0.57 0.36 0.41
    brillo.av.pa-x.dec.com112 115.11 Unknown46 0.53 0.37 0.05
    test-scooter.av.pa-x.dec.com45 472.12 Unknown43 0.50 0.15 0.19
    dhcp99.phys.ksu.edu254 2050.13 Unknown38 0.44 0.84 0.84
    piano.excite.com43 415.16 Unknown38 0.44 0.14 0.17
    c3.googlebot.com110 786.82 Unknown36 0.42 0.36 0.32
    dhcp101.phys.ksu.edu125 690.80 Unknown36 0.42 0.41 0.28
    dhcp112.phys.ksu.edu304 3018.52 Unknown36 0.42 1.00 1.23
    131.112.119.7540 307.68 Unknown36 0.42 0.13 0.13
    viola.excite.com37 398.91 Unknown36 0.42 0.12 0.16
    sax.excite.com36 271.49 Unknown33 0.38 0.12 0.11
    c2.googlebot.com99 1340.96 Unknown33 0.38 0.33 0.55
    spider.easyresults.com66 249.60 Unknown33 0.38 0.22 0.10
    snare.excite.com34 280.71 Unknown33 0.38 0.11 0.11
    c4.googlebot.com96 1071.84 Unknown32 0.37 0.32 0.44
    atom20.phy.ornl.gov210 1031.91 Unknown29 0.34 0.69 0.42
    dhcp46.phys.ksu.edu299 2034.45 Unknown28 0.32 0.99 0.83
    ride.excite.com30 248.76 Unknown27 0.31 0.10 0.10
    209.67.244.8032 460.63 Unknown26 0.30 0.11 0.19
    cdl98.phys.ksu.edu94 885.08 Unknown26 0.30 0.31 0.36
    dhcp233.phys.ksu.edu148 990.03 Unknown25 0.29 0.49 0.40
    visitor.phys.ksu.edu37 211.40 Unknown20 0.23 0.12 0.09
    dhcp230.phys.ksu.edu73 540.70 Unknown20 0.23 0.24 0.22
    dhcp54.phys.ksu.edu68 395.25 Unknown20 0.23 0.22 0.16
    sabian.excite.com19 158.87 Unknown18 0.21 0.06 0.06
    dhcp73.phys.ksu.edu56 319.95 Unknown18 0.21 0.18 0.13
    piccolo.excite.com21 235.74 Unknown17 0.20 0.07 0.10
    mirror.pubnet.ne.kr27 284.29 Unknown17 0.20 0.09 0.12
    oppy.phys.ksu.edu115 979.21 Unknown17 0.20 0.38 0.40
    e065.paris-196.cybercable.fr17 2101.85 Unknown15 0.17 0.06 0.86
    dhcp8.phys.ksu.edu46 244.28 Unknown14 0.16 0.15 0.10
    dhcp27.phys.ksu.edu39 191.45 Unknown14 0.16 0.13 0.08
    web-cache-1.cern.ch45 723.91 Unknown14 0.16 0.15 0.30
    dhcp42.phys.ksu.edu36 144.06 Unknown13 0.15 0.12 0.06
    spider2-uu.wisewire.com23 326.67 Unknown13 0.15 0.08 0.13
    dhcp90.phys.ksu.edu73 547.77 Unknown13 0.15 0.24 0.22
    dhcp50.phys.ksu.edu47 259.14 Unknown12 0.14 0.16 0.11
    phy133.physics.wmich.edu73 347.41 Unknown12 0.14 0.24 0.14
    mC29-127.dialin.k-state.net25 144.42 Unknown11 0.13 0.08 0.06
    mC29-223.dialin.k-state.net32 181.11 Unknown11 0.13 0.11 0.07
    dhcp121.phys.ksu.edu58 403.71 Unknown11 0.13 0.19 0.16
    brimstone-u1.inktomi.com11 40.09 Unknown11 0.13 0.04 0.02
    mC29-104.dialin.k-state.net19 134.23 Unknown11 0.13 0.06 0.05
    mC29-218.dialin.k-state.net22 173.51 Unknown10 0.12 0.07 0.07
    dhcp71.phys.ksu.edu52 326.78 Unknown10 0.12 0.17 0.13
    dhcp126.phys.ksu.edu74 383.61 Unknown10 0.12 0.24 0.16
    dhcp6.phys.ksu.edu42 218.85 Unknown10 0.12 0.14 0.09
    dhcp100.phys.ksu.edu81 536.43 Unknown10 0.12 0.27 0.22
    bell.phys.ksu.edu51 261.69 Unknown10 0.12 0.17 0.11
    helium.phys.ksu.edu20 41.91 Unknown10 0.12 0.07 0.02
    mC29-161.dialin.k-state.net16 104.39 Unknown9 0.10 0.05 0.04
    mA31-032.dialin.k-state.net16 105.11 Unknown9 0.10 0.05 0.04
    mC29-232.dialin.k-state.net16 86.58 Unknown9 0.10 0.05 0.04
    mC29-076.dialin.k-state.net18 139.44 Unknown9 0.10 0.06 0.06
    mC29-255.dialin.k-state.net15 108.49 Unknown9 0.10 0.05 0.04
    ilb.nat.usouthal.edu85 3186.56 Unknown9 0.10 0.28 1.30
    dhcp239.phys.ksu.edu34 266.65 Unknown9 0.10 0.11 0.11
    cdl94.phys.ksu.edu18 109.47 Unknown9 0.10 0.06 0.04
    mC29-088.dialin.k-state.net15 119.25 Unknown9 0.10 0.05 0.05
    207.87.178.6611 356.44 Unknown8 0.09 0.04 0.15
    mC29-103.dialin.k-state.net8 73.61 Unknown8 0.09 0.03 0.03
    mC29-138.dialin.k-state.net12 102.03 Unknown8 0.09 0.04 0.04
    mC29-193.dialin.k-state.net12 79.07 Unknown8 0.09 0.04 0.03
    mC29-097.dialin.k-state.net15 109.94 Unknown8 0.09 0.05 0.04
    lorentz.phys.ksu.edu33 191.45 Unknown8 0.09 0.11 0.08
    mC29-210.dialin.k-state.net17 102.13 Unknown8 0.09 0.06 0.04
    mC29-094.dialin.k-state.net13 85.78 Unknown8 0.09 0.04 0.03
    mA31-084.dialin.k-state.net13 95.29 Unknown8 0.09 0.04 0.04
    mC29-238.dialin.k-state.net17 135.10 Unknown8 0.09 0.06 0.06
    mA31-100.dialin.k-state.net19 102.94 Unknown8 0.09 0.06 0.04
    mA31-112.dialin.k-state.net19 86.05 Unknown8 0.09 0.06 0.04
    mC29-246.dialin.k-state.net15 126.61 Unknown8 0.09 0.05 0.05
    mA31-074.dialin.k-state.net17 122.10 Unknown8 0.09 0.06 0.05
    Total21552142056.29-521060.3171.1557.91


    Host Report by Traffic

    Size (KB)Host NameRequestsOrganizationVisits%Visits%Requests%Size
    31598.87 dhcp21.phys.ksu.edu5642 Unknown335 3.88 18.63 12.88
    10680.02 dhcp48.phys.ksu.edu785 Unknown159 1.84 2.59 4.35
    6497.73 dhcp83.phys.ksu.edu1151 Unknown299 3.46 3.80 2.65
    5079.93 dhcp52.phys.ksu.edu1069 Unknown289 3.35 3.53 2.07
    5009.13 j4010.inktomisearch.com644 Unknown89 1.03 2.13 2.04
    4477.07 green.alexa.com230 Unknown158 1.83 0.76 1.83
    4286.12 dhcp250.phys.ksu.edu678 Unknown253 2.93 2.24 1.75
    4151.88 202.39.166.30114 Unknown1 0.01 0.38 1.69
    4131.02 dhcp107.phys.ksu.edu794 Unknown214 2.48 2.62 1.68
    4021.06 rein.Fysik.UU.SE116 Unknown4 0.05 0.38 1.64
    3622.99 hci.atomki.hu10 Unknown1 0.01 0.03 1.48
    3436.73 dhcp118.phys.ksu.edu759 Unknown176 2.04 2.51 1.40
    3358.80 dhcp89.phys.ksu.edu548 Unknown162 1.88 1.81 1.37
    3351.75 dhcp94.phys.ksu.edu647 Unknown217 2.51 2.14 1.37
    3186.56 ilb.nat.usouthal.edu85 Unknown9 0.10 0.28 1.30
    3018.52 dhcp112.phys.ksu.edu304 Unknown36 0.42 1.00 1.23
    2839.11 dhcp117.phys.ksu.edu649 Unknown153 1.77 2.14 1.16
    2656.85 dhcp122.phys.ksu.edu430 Unknown117 1.35 1.42 1.08
    2650.28 dhcp123.phys.ksu.edu481 Unknown60 0.69 1.59 1.08
    2570.44 dhcp226.phys.ksu.edu603 Unknown150 1.74 1.99 1.05
    2478.49 sb.atomki.hu14 Unknown1 0.01 0.05 1.01
    2101.85 e065.paris-196.cybercable.fr17 Unknown15 0.17 0.06 0.86
    2050.13 dhcp99.phys.ksu.edu254 Unknown38 0.44 0.84 0.84
    2034.45 dhcp46.phys.ksu.edu299 Unknown28 0.32 0.99 0.83
    2023.77 dhcp38.phys.ksu.edu359 Unknown125 1.45 1.19 0.83
    2019.94 dhcp16.phys.ksu.edu34 Unknown2 0.02 0.11 0.82
    1974.96 cache-db05.proxy.aol.com5 Unknown4 0.05 0.02 0.81
    1747.30 208-152-106-73.koyote.net24 Unknown1 0.01 0.08 0.71
    1649.97 dhcp96.phys.ksu.edu321 Unknown130 1.50 1.06 0.67
    1542.43 crawl1.atext.com194 Unknown117 1.35 0.64 0.63
    1486.73 dhcp80.phys.ksu.edu313 Unknown61 0.71 1.03 0.61
    1468.08 scooter.pa-x.dec.com143 Unknown127 1.47 0.47 0.60
    1418.75 dhcp124.phys.ksu.edu79 Unknown6 0.07 0.26 0.58
    1377.70 j5003.inktomisearch.com7 Unknown7 0.08 0.02 0.56
    1340.96 c2.googlebot.com99 Unknown33 0.38 0.33 0.55
    1295.44 dhcp127.phys.ksu.edu219 Unknown86 1.00 0.72 0.53
    1277.97 dhcp30.phys.ksu.edu285 Unknown80 0.93 0.94 0.52
    1233.85 sl_atv.atv.net.ua8 Unknown1 0.01 0.03 0.50
    1207.13 bauske.engin.umich.edu3 Unknown2 0.02 0.01 0.49
    1071.84 c4.googlebot.com96 Unknown32 0.37 0.32 0.44
    1031.91 atom20.phy.ornl.gov210 Unknown29 0.34 0.69 0.42
    1008.85 j4004.inktomisearch.com109 Unknown49 0.57 0.36 0.41
    990.03 dhcp233.phys.ksu.edu148 Unknown25 0.29 0.49 0.40
    979.21 oppy.phys.ksu.edu115 Unknown17 0.20 0.38 0.40
    953.98 dhcp11.phys.ksu.edu168 Unknown67 0.78 0.55 0.39
    917.11 Porgy.Stanford.EDU91 Unknown3 0.03 0.30 0.37
    912.49 scooter2.av.pa-x.dec.com89 Unknown84 0.97 0.29 0.37
    904.04 d35-5204-bp.elender.hu226 Unknown1 0.01 0.75 0.37
    885.08 cdl98.phys.ksu.edu94 Unknown26 0.30 0.31 0.36
    879.89 pc020b.fzu.cz45 Unknown4 0.05 0.15 0.36
    800.46 gromit.collegenet.com86 Unknown2 0.02 0.28 0.33
    786.82 c3.googlebot.com110 Unknown36 0.42 0.36 0.32
    723.91 web-cache-1.cern.ch45 Unknown14 0.16 0.15 0.30
    701.43 calvin.lib.muohio.edu4 Unknown1 0.01 0.01 0.29
    699.90 207.125.65.18183 Unknown75 0.87 0.27 0.29
    690.80 dhcp101.phys.ksu.edu125 Unknown36 0.42 0.41 0.28
    688.13 jamp.phys.metro-u.ac.jp103 Unknown2 0.02 0.34 0.28
    679.00 209.166.134.1911 Unknown1 0.01 0.04 0.28
    621.13 a040009.ap.plala.or.jp74 Unknown2 0.02 0.24 0.25
    606.09 138.27.6.10181 Unknown67 0.78 0.27 0.25
    591.13 dhcp72.phys.ksu.edu15 Unknown4 0.05 0.05 0.24
    586.68 mC29-205.dialin.k-state.net36 Unknown6 0.07 0.12 0.24
    547.77 dhcp90.phys.ksu.edu73 Unknown13 0.15 0.24 0.22
    540.70 dhcp230.phys.ksu.edu73 Unknown20 0.23 0.24 0.22
    536.43 dhcp100.phys.ksu.edu81 Unknown10 0.12 0.27 0.22
    533.30 proxy1.austin.texas.net108 Unknown56 0.65 0.36 0.22
    492.14 heavenly.nj.nec.com6 Unknown3 0.03 0.02 0.20
    472.57 dhcp59.phys.ksu.edu37 Unknown1 0.01 0.12 0.19
    472.12 test-scooter.av.pa-x.dec.com45 Unknown43 0.50 0.15 0.19
    460.63 209.67.244.8032 Unknown26 0.30 0.11 0.19
    434.14 200.15.119.4125 Unknown4 0.05 0.08 0.18
    415.84 pom-dhcp-81-32.pomona.edu13 Unknown1 0.01 0.04 0.17
    415.16 piano.excite.com43 Unknown38 0.44 0.14 0.17
    413.99 phydo.phys.ksu.edu14 Unknown2 0.02 0.05 0.17
    403.71 dhcp121.phys.ksu.edu58 Unknown11 0.13 0.19 0.16
    398.91 viola.excite.com37 Unknown36 0.42 0.12 0.16
    398.38 gaea.rcub.bg.ac.yu36 Unknown2 0.02 0.12 0.16
    395.25 dhcp54.phys.ksu.edu68 Unknown20 0.23 0.22 0.16
    385.01 208.156.80.1328 Unknown1 0.01 0.03 0.16
    383.61 dhcp126.phys.ksu.edu74 Unknown10 0.12 0.24 0.16
    378.89 207.81.165.2239 Unknown3 0.03 0.13 0.15
    367.20 iofw.i-o.com9 Unknown1 0.01 0.03 0.15
    356.44 207.87.178.6611 Unknown8 0.09 0.04 0.15
    351.85 heidelberg.bund.de9 Unknown1 0.01 0.03 0.14
    350.72 proxy1a.lmco.com2 Unknown1 0.01 0.01 0.14
    350.72 cache-rg01.proxy.aol.com2 Unknown1 0.01 0.01 0.14
    350.72 proxy.aw.ivm.net2 Unknown2 0.02 0.01 0.14
    347.41 phy133.physics.wmich.edu73 Unknown12 0.14 0.24 0.14
    340.33 RTIPPING10 Unknown2 0.02 0.03 0.14
    339.57 PHYSCIRC.LIB5 Unknown1 0.01 0.02 0.14
    326.78 dhcp71.phys.ksu.edu52 Unknown10 0.12 0.17 0.13
    326.67 spider2-uu.wisewire.com23 Unknown13 0.15 0.08 0.13
    319.95 dhcp73.phys.ksu.edu56 Unknown18 0.21 0.18 0.13
    307.68 131.112.119.7540 Unknown36 0.42 0.13 0.13
    304.26 woolsey.york.ac.uk7 Unknown1 0.01 0.02 0.12
    290.99 cfaitamp8.harvard.edu13 Unknown4 0.05 0.04 0.12
    284.29 mirror.pubnet.ne.kr27 Unknown17 0.20 0.09 0.12
    284.29 57.jacksonville-13-14rs.fl.dial-access.att.net11 Unknown2 0.02 0.04 0.12
    280.71 snare.excite.com34 Unknown33 0.38 0.11 0.11
    279.84 208.224.130.6912 Unknown1 0.01 0.04 0.11
    175703.61-21848-479355.4872.1371.63


    Statistics by Day

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    01/01/9987 602.70 40 0.46 0.29 0.25
    01/02/99120 1108.15 49 0.57 0.40 0.45
    01/03/99192 1414.29 45 0.52 0.63 0.58
    01/04/99173 1178.89 61 0.71 0.57 0.48
    01/05/99241 1928.69 86 1.00 0.80 0.79
    01/06/99265 2413.32 94 1.09 0.87 0.98
    01/07/99248 1831.88 78 0.90 0.82 0.75
    01/08/99320 2096.10 68 0.79 1.06 0.85
    01/09/99112 623.32 29 0.34 0.37 0.25
    01/10/99141 1035.57 52 0.60 0.47 0.42
    01/11/99197 1465.94 78 0.90 0.65 0.60
    01/12/99259 1704.41 91 1.05 0.86 0.69
    01/13/99178 1001.43 77 0.89 0.59 0.41
    01/14/99222 1521.24 74 0.86 0.73 0.62
    01/15/99226 1349.80 88 1.02 0.75 0.55
    01/16/99119 868.18 35 0.41 0.39 0.35
    01/17/9984 836.74 34 0.39 0.28 0.34
    01/18/99156 1437.06 68 0.79 0.52 0.59
    01/19/99213 2328.54 84 0.97 0.70 0.95
    01/20/99258 1769.78 87 1.01 0.85 0.72
    01/21/99335 2546.38 85 0.98 1.11 1.04
    01/22/99214 1864.67 82 0.95 0.71 0.76
    01/23/9965 520.22 31 0.36 0.21 0.21
    01/24/99100 844.94 41 0.47 0.33 0.34
    01/25/99190 1739.42 79 0.91 0.63 0.71
    01/26/99354 2979.03 91 1.05 1.17 1.21
    01/27/99579 3666.51 113 1.31 1.91 1.49
    01/28/99280 2050.92 117 1.35 0.92 0.84
    01/29/99252 1687.41 103 1.19 0.83 0.69
    01/30/99102 868.67 61 0.71 0.34 0.35
    01/31/9996 816.21 42 0.49 0.32 0.33
    02/01/99326 2547.75 108 1.25 1.08 1.04
    02/02/99376 2762.96 130 1.50 1.24 1.13
    02/03/99306 2059.10 87 1.01 1.01 0.84
    02/04/99282 2864.01 108 1.25 0.93 1.17
    02/05/99321 3658.55 93 1.08 1.06 1.49
    02/06/99122 850.60 46 0.53 0.40 0.35
    02/07/99130 919.36 64 0.74 0.43 0.37
    02/08/99284 1989.59 103 1.19 0.94 0.81
    02/09/99341 2205.04 99 1.15 1.13 0.90
    02/10/99231 1761.02 86 1.00 0.76 0.72
    02/11/99354 6042.21 121 1.40 1.17 2.46
    02/12/99289 3343.02 113 1.31 0.95 1.36
    02/13/99127 1172.16 54 0.63 0.42 0.48
    02/14/9968 426.78 43 0.50 0.22 0.17
    02/15/99256 2651.18 98 1.13 0.85 1.08
    02/16/99327 1807.46 97 1.12 1.08 0.74
    02/17/99203 1174.70 97 1.12 0.67 0.48
    02/18/99313 3366.34 99 1.15 1.03 1.37
    02/19/99314 1860.81 87 1.01 1.04 0.76
    02/20/99196 1397.77 65 0.75 0.65 0.57
    02/21/99156 1334.42 61 0.71 0.52 0.54
    02/22/99402 3865.21 92 1.06 1.33 1.58
    02/23/99505 3502.82 117 1.35 1.67 1.43
    02/24/99351 2586.01 116 1.34 1.16 1.05
    02/25/99413 2792.09 134 1.55 1.36 1.14
    02/26/99363 2027.20 102 1.18 1.20 0.83
    02/27/99143 1445.54 64 0.74 0.47 0.59
    02/28/99262 5550.72 62 0.72 0.87 2.26
    03/01/99275 2836.56 77 0.89 0.91 1.16
    03/02/99480 3249.49 107 1.24 1.58 1.32
    03/03/99260 2632.89 85 0.98 0.86 1.07
    03/04/99226 2332.12 82 0.95 0.75 0.95
    03/05/99255 2102.65 88 1.02 0.84 0.86
    03/06/9987 848.52 47 0.54 0.29 0.35
    03/07/9997 903.92 41 0.47 0.32 0.37
    03/08/99372 3038.89 105 1.22 1.23 1.24
    03/09/99578 7212.13 95 1.10 1.91 2.94
    03/10/99822 5187.53 102 1.18 2.71 2.11
    03/11/99434 2523.37 97 1.12 1.43 1.03
    03/12/99335 3312.34 89 1.03 1.11 1.35
    03/13/99276 4864.64 64 0.74 0.91 1.98
    03/14/99294 2353.12 57 0.66 0.97 0.96
    03/15/99895 7858.70 115 1.33 2.95 3.20
    03/16/99615 4318.97 125 1.45 2.03 1.76
    03/17/99601 5319.07 119 1.38 1.98 2.17
    03/18/99500 5076.39 137 1.59 1.65 2.07
    03/19/99509 5175.62 124 1.44 1.68 2.11
    03/20/99382 1651.93 51 0.59 1.26 0.67
    03/21/9998 881.04 48 0.56 0.32 0.36
    03/22/99175 1540.14 60 0.69 0.58 0.63
    03/23/99229 2886.40 58 0.67 0.76 1.18
    03/24/99199 1262.65 53 0.61 0.66 0.51
    03/25/99171 967.34 52 0.60 0.56 0.39
    03/26/99233 2027.10 66 0.76 0.77 0.83
    03/27/99143 976.07 50 0.58 0.47 0.40
    03/28/99110 1283.75 46 0.53 0.36 0.52
    03/29/99408 3134.91 115 1.33 1.35 1.28
    03/30/99707 3779.62 118 1.37 2.33 1.54
    03/31/99766 5978.30 112 1.30 2.53 2.44
    04/01/99365 2441.16 120 1.39 1.21 1.00
    04/02/99295 1931.07 98 1.13 0.97 0.79
    04/03/99212 1056.56 52 0.60 0.70 0.43
    04/04/9994 708.65 50 0.58 0.31 0.29
    04/05/99274 1469.00 99 1.15 0.90 0.60
    04/06/99338 2448.86 86 1.00 1.12 1.00
    04/07/99303 1728.23 95 1.10 1.00 0.70
    04/08/99277 1717.02 102 1.18 0.91 0.70
    04/09/99349 2740.90 112 1.30 1.15 1.12
    04/10/99145 718.69 71 0.82 0.48 0.29
    04/11/99142 1075.53 62 0.72 0.47 0.44
    04/12/99673 3797.63 104 1.20 2.22 1.55
    04/13/99556 5407.02 107 1.24 1.84 2.20
    04/14/99484 3784.38 140 1.62 1.60 1.54
    04/15/99111 679.73 47 0.54 0.37 0.28
    Total30289245285.448639100.00100.00100.00


    Visitor Profile by Origin

    OriginRequests
    Domestic Visitors27021
    International Visitors1741
    Unknown Visitors1527
    Total30289


    Top Requested Files

    File NameTypeRequestsSize (KB)Entry Count
    /area/jrm/Unknown9312 85842.70 0
    /area/jrm/jrm-script.jsUnknown/js6332 2062.96 0
    /area/jrm/jrmlab.cssUnknown/css2591 372.88 0
    /area/jrm/centennial.htmltext/html547 5440.58 158
    /area/jrm/emerging.htmltext/html429 2952.90 160
    /area/jrm/vince.cssUnknown/css336 75.37 0
    /area/jrm/jrmlab.htmltext/html322 2989.56 73
    /area/jrm/vince.htmltext/html305 3506.17 137
    /area/jrm/atomic_database.htmltext/html293 2161.45 139
    /area/jrm/Faculty/cocke.htmltext/html275 1939.08 139
    /area/jrm/Dial-Up_TCP-IP.htmltext/html275 361.66 202
    /area/jrm/gallery.htmltext/html238 590.28 108
    /area/jrm/about.htmltext/html232 3043.75 141
    /area/jrm/links.htmltext/html227 4980.17 112
    /area/jrm/seminar.htmltext/html212 1010.55 75
    /area/jrm/personnel.htmltext/html203 3234.48 96
    /area/jrm/theory.htmltext/html200 699.22 105
    /area/jrm/meetings.htmltext/html189 1472.22 75
    /area/jrm/gallery-atlanta.htmltext/html185 542.15 9
    /area/jrm/phone.htmltext/html182 1376.81 73
    /area/jrm/bookmark.htmltext/html176 26338.49 106
    /area/jrm/jobs.htmltext/html170 1407.31 97
    /area/jrm/ecr.htmltext/html169 580.16 91
    /area/jrm/colloquia.htmltext/html168 1038.91 69
    /area/jrm/cryebis.htmltext/html166 489.76 95
    Total-23734154509.562260



    Top Requested Pages

    File NameTypeRequestsSize (KB)Entry Count
    /area/jrm/centennial.htmltext/html547 5440.58 158
    /area/jrm/emerging.htmltext/html429 2952.90 160
    /area/jrm/jrmlab.htmltext/html322 2989.56 73
    /area/jrm/vince.htmltext/html305 3506.17 137
    /area/jrm/atomic_database.htmltext/html293 2161.45 139
    /area/jrm/Faculty/cocke.htmltext/html275 1939.08 139
    /area/jrm/Dial-Up_TCP-IP.htmltext/html275 361.66 202
    /area/jrm/gallery.htmltext/html238 590.28 108
    /area/jrm/about.htmltext/html232 3043.75 141
    /area/jrm/links.htmltext/html227 4980.17 112
    /area/jrm/seminar.htmltext/html212 1010.55 75
    /area/jrm/personnel.htmltext/html203 3234.48 96
    /area/jrm/theory.htmltext/html200 699.22 105
    /area/jrm/meetings.htmltext/html189 1472.22 75
    /area/jrm/gallery-atlanta.htmltext/html185 542.15 9
    /area/jrm/phone.htmltext/html182 1376.81 73
    /area/jrm/bookmark.htmltext/html176 26338.49 106
    /area/jrm/jobs.htmltext/html170 1407.31 97
    /area/jrm/ecr.htmltext/html169 580.16 91
    /area/jrm/colloquia.htmltext/html168 1038.91 69
    /area/jrm/cryebis.htmltext/html166 489.76 95
    /area/jrm/ALS/als-photo.htmltext/html127 1281.63 14
    /area/jrm/visitors.htmltext/html127 1462.57 29
    /area/jrm/calendar.htmltext/html124 639.40 53
    /area/jrm/tandem.htmltext/html124 404.16 70
    Total-566569943.412426



    Top Entry Pages

    File NameTitleEntry CountAvg.Time(sec)
    /area/jrm/Dial-Up_TCP-IP.htmlNot Selected202 1
    /area/jrm/emerging.htmlNot Selected160 95
    /area/jrm/centennial.htmlNot Selected158 53
    /area/jrm/about.htmlNot Selected141 137
    /area/jrm/atomic_database.htmlNot Selected139 94
    /area/jrm/Faculty/cocke.htmlNot Selected139 116
    /area/jrm/vince.htmlNot Selected137 88
    /area/jrm/links.htmlNot Selected112 131
    /area/jrm/gallery.htmlNot Selected108 75
    /area/jrm/bookmark.htmlNot Selected106 146
    /area/jrm/theory.htmlNot Selected105 114
    /area/jrm/jobs.htmlNot Selected97 127
    /area/jrm/personnel.htmlNot Selected96 82
    /area/jrm/cryebis.htmlNot Selected95 123
    /area/jrm/ecr.htmlNot Selected91 161
    /area/jrm/needham.htmlNot Selected78 171
    /area/jrm/meetings.htmlNot Selected75 158
    /area/jrm/seminar.htmlNot Selected75 122
    /area/jrm/jrmlab.htmlNot Selected73 118
    /area/jrm/phone.htmlNot Selected73 182
    /area/jrm/tandem.htmlNot Selected70 157
    /area/jrm/colloquia.htmlNot Selected69 186
    /area/jrm/Data/pubs74-93.txtNot Selected63 183
    /area/jrm/tour.htmlNot Selected56 193
