Custom Report


Table of Contents
  • General Summary Statistics
  • Host Report
  • Host Report by Traffic
  • Statistics by Day
  • Visitor Profile by Origin
  • Top Requested Files
  • Top Requested Files (Graph)
  • Top Requested Pages
  • Top Requested Pages (Graph)
  • Top Entry Pages
  • Top Entry Pages (Graph)
  • Top Visitor Organizations
  • Top Visitors Countries/Zones
  • Top Visitors Countries/Zones (Graph)
  • Peak Day of the Week by Hits
  • Daily Statistics
  • Daily Statistics (Graph)
  • Weekly Statistics
  • Weekly Statistics (Graph)
  • Monthly Statistics
  • Monthly Statistics (Graph)
  • Traffic by Day (Graph)
  • Glossary

  • General Summary Statistics

    Item NameValue
    Total number of days31
    Start Time01/01/98 03:02:45
    End Time01/31/98 23:58:59
    Total number of requests3332
    Average requests per day107
    Total number of visits1732
    Average visits per day56
    Total number of visitors509
    Average visitors per day16
    Most active hour of the day16:00
    Most active day of the weekSat
    Total bytes transferred36018009
    Average bytes transferred per visit20795
    Average bytes transferred per day1161871
    Requests from domestic visitors2493
    Requests from international visitors171
    Requests from unknown visitors668
    Number of log files processed1
    ------------
    Log File NameD:\Logs\JRM Web Logs\jan98jrm.log
    Log File Size (Bytes)2383691
    Log File Start Time01/01/98 03:02:45
    Log File End Time01/31/98 23:58:59
    Log File Processed On04/20/99 15:34:25
    Log File Processing Time00:11:41
    Log File Process ModeExtended Mode


    Host Report

    Host NameRequestsSize (KB)OrganizationVisits%Visits%Requests%Size
    129.130.5.149165 1565.91 Unknown94 5.43 4.95 4.35
    dhcp6.phys.ksu.edu166 1489.91 Unknown93 5.37 4.98 4.14
    dhcp52.phys.ksu.edu173 1605.63 Unknown89 5.14 5.19 4.46
    dhcp21.phys.ksu.edu620 6064.57 Unknown88 5.08 18.61 16.84
    visitor.phys.ksu.edu93 843.77 Unknown75 4.33 2.79 2.34
    129.130.5.141112 1081.84 Unknown57 3.29 3.36 3.00
    129.130.5.13197 974.37 Unknown55 3.18 2.91 2.71
    dhcp49.phys.ksu.edu101 1083.04 Unknown51 2.94 3.03 3.01
    dhcp11.phys.ksu.edu59 540.11 Unknown51 2.94 1.77 1.50
    dhcp50.phys.ksu.edu61 558.82 Unknown44 2.54 1.83 1.55
    oppy.phys.ksu.edu50 465.08 Unknown40 2.31 1.50 1.29
    crawl1.atext.com38 498.60 Unknown26 1.50 1.14 1.38
    dhcp27.phys.ksu.edu30 392.84 Unknown23 1.33 0.90 1.09
    scooter2.av.pa-x.dec.com20 349.85 Unknown19 1.10 0.60 0.97
    dhcp248.phys.ksu.edu24 248.09 Unknown18 1.04 0.72 0.69
    dhcp18.phys.ksu.edu35 325.58 Unknown14 0.81 1.05 0.90
    j2012.inktomi.com61 260.07 Unknown14 0.81 1.83 0.72
    spider2-uu.wisewire.com17 137.13 Unknown12 0.69 0.51 0.38
    dhcp14.phys.ksu.edu30 312.93 Unknown12 0.69 0.90 0.87
    bell.phys.ksu.edu17 184.52 Unknown12 0.69 0.51 0.51
    dhcp68.phys.ksu.edu14 148.37 Unknown10 0.58 0.42 0.41
    tarantula.av.pa-x.dec.com10 210.83 Unknown10 0.58 0.30 0.59
    mA31-142.dialin.k-state.net8 73.28 Unknown8 0.46 0.24 0.20
    mA31-130.dialin.k-state.net9 82.97 Unknown8 0.46 0.27 0.23
    mA31-026.dialin.k-state.net7 64.04 Unknown7 0.40 0.21 0.18
    mA31-128.dialin.k-state.net7 64.89 Unknown7 0.40 0.21 0.18
    dhcp80.phys.ksu.edu20 294.68 Unknown7 0.40 0.60 0.82
    mA31-138.dialin.k-state.net7 171.33 Unknown7 0.40 0.21 0.48
    mA31-048.dialin.k-state.net8 72.91 Unknown7 0.40 0.24 0.20
    mA31-052.dialin.k-state.net9 81.78 Unknown7 0.40 0.27 0.23
    mA31-018.dialin.k-state.net8 73.58 Unknown6 0.35 0.24 0.20
    mA31-150.dialin.k-state.net6 56.37 Unknown6 0.35 0.18 0.16
    mA31-078.dialin.k-state.net6 54.88 Unknown6 0.35 0.18 0.15
    mA31-159.dialin.k-state.net8 73.80 Unknown6 0.35 0.24 0.20
    mA31-072.dialin.k-state.net6 54.57 Unknown6 0.35 0.18 0.15
    socks1.watson.ibm.com9 204.12 Unknown6 0.35 0.27 0.57
    mA31-091.dialin.k-state.net7 64.13 Unknown6 0.35 0.21 0.18
    mA31-148.dialin.k-state.net8 82.41 Unknown6 0.35 0.24 0.23
    mA31-054.dialin.k-state.net6 62.78 Unknown5 0.29 0.18 0.17
    mU30-154.dialin.k-state.net5 45.58 Unknown5 0.29 0.15 0.13
    dhcp53.phys.ksu.edu11 68.66 Unknown5 0.29 0.33 0.19
    171.71.90.1627 147.58 Unknown5 0.29 0.21 0.41
    socks2.watson.ibm.com5 258.65 Unknown5 0.29 0.15 0.72
    mA31-060.dialin.k-state.net6 55.23 Unknown5 0.29 0.18 0.15
    phydo.phys.ksu.edu8 68.89 Unknown5 0.29 0.24 0.19
    mA31-068.dialin.k-state.net7 63.39 Unknown5 0.29 0.21 0.18
    mA31-070.dialin.k-state.net5 45.79 Unknown5 0.29 0.15 0.13
    mA31-144.dialin.k-state.net6 54.43 Unknown5 0.29 0.18 0.15
    dhcp71.phys.ksu.edu5 46.07 Unknown5 0.29 0.15 0.13
    mU30-172.dialin.k-state.net8 64.02 Unknown5 0.29 0.24 0.18
    mA31-073.dialin.k-state.net5 46.21 Unknown5 0.29 0.15 0.13
    mA31-030.dialin.k-state.net5 47.01 Unknown5 0.29 0.15 0.13
    mU30-140.dialin.k-state.net6 55.12 Unknown5 0.29 0.18 0.15
    dhcp36.phys.ksu.edu8 72.08 Unknown5 0.29 0.24 0.20
    mA31-137.dialin.k-state.net4 37.20 Unknown4 0.23 0.12 0.10
    mA31-016.dialin.k-state.net4 36.36 Unknown4 0.23 0.12 0.10
    dialup02.panet.utoledo.edu4 26.85 Unknown4 0.23 0.12 0.07
    mA31-134.dialin.k-state.net4 37.39 Unknown4 0.23 0.12 0.10
    mA31-020.dialin.k-state.net4 36.56 Unknown4 0.23 0.12 0.10
    mA31-034.dialin.k-state.net4 36.23 Unknown4 0.23 0.12 0.10
    mA31-158.dialin.k-state.net5 45.71 Unknown4 0.23 0.15 0.13
    mA31-149.dialin.k-state.net4 36.71 Unknown4 0.23 0.12 0.10
    mA31-038.dialin.k-state.net4 36.88 Unknown4 0.23 0.12 0.10
    129.130.5.1475 47.91 Unknown4 0.23 0.15 0.13
    r69h72.res.gatech.edu4 5.56 Unknown4 0.23 0.12 0.02
    mA31-146.dialin.k-state.net4 37.37 Unknown4 0.23 0.12 0.10
    mA31-140.dialin.k-state.net4 36.22 Unknown4 0.23 0.12 0.10
    dhcp85.phys.ksu.edu6 63.61 Unknown4 0.23 0.18 0.18
    206.14.154.18381 526.07 Unknown4 0.23 2.43 1.46
    mA31-046.dialin.k-state.net4 37.04 Unknown4 0.23 0.12 0.10
    mA31-141.dialin.k-state.net4 36.38 Unknown4 0.23 0.12 0.10
    mA31-067.dialin.k-state.net4 36.69 Unknown4 0.23 0.12 0.10
    mA31-019.dialin.k-state.net5 45.05 Unknown4 0.23 0.15 0.13
    mA31-156.dialin.k-state.net5 46.58 Unknown4 0.23 0.15 0.13
    mA31-028.dialin.k-state.net5 58.47 Unknown4 0.23 0.15 0.16
    mA31-153.dialin.k-state.net4 36.69 Unknown4 0.23 0.12 0.10
    mA31-157.dialin.k-state.net4 36.87 Unknown4 0.23 0.12 0.10
    mA31-040.dialin.k-state.net5 46.07 Unknown4 0.23 0.15 0.13
    mA31-022.dialin.k-state.net4 36.69 Unknown4 0.23 0.12 0.10
    mU30-162.dialin.k-state.net5 45.76 Unknown4 0.23 0.15 0.13
    fido.planetsearch.com4 25.20 Unknown4 0.23 0.12 0.07
    mA31-087.dialin.k-state.net3 27.54 Unknown3 0.17 0.09 0.08
    mA31-058.dialin.k-state.net3 28.01 Unknown3 0.17 0.09 0.08
    mA31-074.dialin.k-state.net3 27.39 Unknown3 0.17 0.09 0.08
    c-porpoise.iis.varian.com9 32.47 Unknown3 0.17 0.27 0.09
    mA31-045.dialin.k-state.net3 27.38 Unknown3 0.17 0.09 0.08
    cdl94.phys.ksu.edu3 12.38 Unknown3 0.17 0.09 0.03
    dhcp8.phys.ksu.edu11 90.49 Unknown3 0.17 0.33 0.25
    mA31-036.dialin.k-state.net5 45.53 Unknown3 0.17 0.15 0.13
    mU30-174.dialin.k-state.net3 27.55 Unknown3 0.17 0.09 0.08
    fastbeam.PHYSICS.ColoState.EDU8 47.15 Unknown3 0.17 0.24 0.13
    mA31-139.dialin.k-state.net6 64.89 Unknown3 0.17 0.18 0.18
    mA31-044.dialin.k-state.net3 27.03 Unknown3 0.17 0.09 0.08
    mA31-119.dialin.k-state.net3 27.56 Unknown3 0.17 0.09 0.08
    dhcp66.phys.ksu.edu5 45.44 Unknown3 0.17 0.15 0.13
    mA31-066.dialin.k-state.net4 48.31 Unknown3 0.17 0.12 0.13
    mA31-059.dialin.k-state.net4 36.04 Unknown3 0.17 0.12 0.10
    mA31-056.dialin.k-state.net3 27.68 Unknown3 0.17 0.09 0.08
    soap.av.pa-x.dec.com3 111.35 Unknown3 0.17 0.09 0.31
    mU30-168.dialin.k-state.net7 75.35 Unknown3 0.17 0.21 0.21
    Total251224476.76-125872.6375.3967.96


    Host Report by Traffic

    Size (KB)Host NameRequestsOrganizationVisits%Visits%Requests%Size
    6064.57 dhcp21.phys.ksu.edu620 Unknown88 5.08 18.61 16.84
    1605.63 dhcp52.phys.ksu.edu173 Unknown89 5.14 5.19 4.46
    1565.91 129.130.5.149165 Unknown94 5.43 4.95 4.35
    1489.91 dhcp6.phys.ksu.edu166 Unknown93 5.37 4.98 4.14
    1083.04 dhcp49.phys.ksu.edu101 Unknown51 2.94 3.03 3.01
    1081.84 129.130.5.141112 Unknown57 3.29 3.36 3.00
    974.37 129.130.5.13197 Unknown55 3.18 2.91 2.71
    843.77 visitor.phys.ksu.edu93 Unknown75 4.33 2.79 2.34
    558.82 dhcp50.phys.ksu.edu61 Unknown44 2.54 1.83 1.55
    540.11 dhcp11.phys.ksu.edu59 Unknown51 2.94 1.77 1.50
    526.07 206.14.154.18381 Unknown4 0.23 2.43 1.46
    498.60 crawl1.atext.com38 Unknown26 1.50 1.14 1.38
    465.08 oppy.phys.ksu.edu50 Unknown40 2.31 1.50 1.29
    392.84 dhcp27.phys.ksu.edu30 Unknown23 1.33 0.90 1.09
    349.85 scooter2.av.pa-x.dec.com20 Unknown19 1.10 0.60 0.97
    325.58 dhcp18.phys.ksu.edu35 Unknown14 0.81 1.05 0.90
    312.93 dhcp14.phys.ksu.edu30 Unknown12 0.69 0.90 0.87
    294.68 dhcp80.phys.ksu.edu20 Unknown7 0.40 0.60 0.82
    260.07 j2012.inktomi.com61 Unknown14 0.81 1.83 0.72
    258.65 socks2.watson.ibm.com5 Unknown5 0.29 0.15 0.72
    248.09 dhcp248.phys.ksu.edu24 Unknown18 1.04 0.72 0.69
    241.71 193.189.163.183 Unknown2 0.12 0.09 0.67
    233.52 leadville.ch2m.com2 Unknown1 0.06 0.06 0.65
    222.70 LEZ101.rh.psu.edu2 Unknown1 0.06 0.06 0.62
    210.83 tarantula.av.pa-x.dec.com10 Unknown10 0.58 0.30 0.59
    204.12 socks1.watson.ibm.com9 Unknown6 0.35 0.27 0.57
    201.38 phys24.phys.unt.edu12 Unknown1 0.06 0.36 0.56
    197.67 158.144.38.166 Unknown2 0.12 0.18 0.55
    184.52 bell.phys.ksu.edu17 Unknown12 0.69 0.51 0.51
    183.57 news.openfind.com.tw21 Unknown1 0.06 0.63 0.51
    173.06 index2.openfind.com.tw21 Unknown1 0.06 0.63 0.48
    172.31 landau.phys.ksu.edu10 Unknown2 0.12 0.30 0.48
    171.33 mA31-138.dialin.k-state.net7 Unknown7 0.40 0.21 0.48
    170.83 129.130.5.1388 Unknown2 0.12 0.24 0.47
    166.02 146.230.128.255 Unknown1 0.06 0.15 0.46
    149.70 debye1.rutgers.edu5 Unknown1 0.06 0.15 0.42
    149.33 cjwood.physics.umr.edu6 Unknown1 0.06 0.18 0.41
    148.37 dhcp68.phys.ksu.edu14 Unknown10 0.58 0.42 0.41
    147.58 171.71.90.1627 Unknown5 0.29 0.21 0.41
    137.13 spider2-uu.wisewire.com17 Unknown12 0.69 0.51 0.38
    131.96 mt0152-0.dial.wxs.nl3 Unknown1 0.06 0.09 0.37
    131.92 21.dallas-10.tx.dial-access.att.net4 Unknown1 0.06 0.12 0.37
    128.06 147.129.25.2043 Unknown1 0.06 0.09 0.36
    121.53 webgate6.mot.com1 Unknown1 0.06 0.03 0.34
    121.53 webgate1.mot.com1 Unknown1 0.06 0.03 0.34
    121.53 client-151-200-193-34.bellatlantic.net1 Unknown1 0.06 0.03 0.34
    121.53 astralwebmasters.com1 Unknown1 0.06 0.03 0.34
    116.76 wwwproxy.sanders.com1 Unknown1 0.06 0.03 0.32
    116.76 koontz.diebold.com1 Unknown1 0.06 0.03 0.32
    116.76 S8-37-26.student.washington.edu1 Unknown1 0.06 0.03 0.32
    116.76 195.120.97.2301 Unknown1 0.06 0.03 0.32
    116.76 f8igw1.jer.intel.com1 Unknown1 0.06 0.03 0.32
    116.76 193.79.131.111 Unknown1 0.06 0.03 0.32
    116.76 MCARREAU1 Unknown1 0.06 0.03 0.32
    116.76 scsnms.switch.ch1 Unknown1 0.06 0.03 0.32
    116.76 129.241.212.201 Unknown1 0.06 0.03 0.32
    113.21 128.235.228.72 Unknown1 0.06 0.06 0.31
    111.35 98A70E4D.ipt.aol.com1 Unknown1 0.06 0.03 0.31
    111.35 hil-c45-021-vty227.as.wcom.net1 Unknown1 0.06 0.03 0.31
    111.35 sol-69-12.swissonline.ch1 Unknown1 0.06 0.03 0.31
    111.35 eureka.lucia.it1 Unknown1 0.06 0.03 0.31
    111.35 mun-c45-032-vty216.as.wcom.net1 Unknown1 0.06 0.03 0.31
    111.35 soap.av.pa-x.dec.com3 Unknown3 0.17 0.09 0.31
    111.35 ad29-238.arl.compuserve.com1 Unknown1 0.06 0.03 0.31
    111.35 starfire.ne.uiuc.edu1 Unknown1 0.06 0.03 0.31
    111.35 neppdave.ph.kagu.sut.ac.jp1 Unknown1 0.06 0.03 0.31
    111.35 ip214.leesburg.va.pub-ip.psi.net1 Unknown1 0.06 0.03 0.31
    111.35 edwards.Colorado.EDU1 Unknown1 0.06 0.03 0.31
    111.35 daniel.pc1.uni-duesseldorf.de1 Unknown1 0.06 0.03 0.31
    106.50 mt0084-0.dial.wxs.nl1 Unknown1 0.06 0.03 0.30
    102.87 amp-7.phys.metro-u.ac.jp12 Unknown2 0.12 0.36 0.29
    102.53 pc020b.fzu.cz20 Unknown2 0.12 0.60 0.28
    100.68 204.29.160.39 Unknown1 0.06 0.27 0.28
    90.49 dhcp8.phys.ksu.edu11 Unknown3 0.17 0.33 0.25
    88.05 ww-tc02.proxy.aol.com3 Unknown1 0.06 0.09 0.24
    88.05 208.6.96.983 Unknown1 0.06 0.09 0.24
    83.95 158.144.21.33 Unknown1 0.06 0.09 0.23
    82.97 mA31-130.dialin.k-state.net9 Unknown8 0.46 0.27 0.23
    82.41 mA31-148.dialin.k-state.net8 Unknown6 0.35 0.24 0.23
    81.78 mA31-052.dialin.k-state.net9 Unknown7 0.40 0.27 0.23
    78.47 1dyn10.delft.casema.net6 Unknown2 0.12 0.18 0.22
    75.35 mU30-168.dialin.k-state.net7 Unknown3 0.17 0.21 0.21
    73.80 mA31-159.dialin.k-state.net8 Unknown6 0.35 0.24 0.20
    73.58 mA31-018.dialin.k-state.net8 Unknown6 0.35 0.24 0.20
    73.28 mA31-142.dialin.k-state.net8 Unknown8 0.46 0.24 0.20
    72.91 mA31-048.dialin.k-state.net8 Unknown7 0.40 0.24 0.20
    72.90 dhcp74.phys.ksu.edu6 Unknown2 0.12 0.18 0.20
    72.08 dhcp36.phys.ksu.edu8 Unknown5 0.29 0.24 0.20
    71.23 207.126.101.20011 Unknown3 0.17 0.33 0.20
    68.89 phydo.phys.ksu.edu8 Unknown5 0.29 0.24 0.19
    68.66 dhcp53.phys.ksu.edu11 Unknown5 0.29 0.33 0.19
    68.08 193.197.84.1056 Unknown1 0.06 0.18 0.19
    64.89 mA31-139.dialin.k-state.net6 Unknown3 0.17 0.18 0.18
    64.89 mA31-128.dialin.k-state.net7 Unknown7 0.40 0.21 0.18
    64.85 dhcp82.phys.ksu.edu6 Unknown1 0.06 0.18 0.18
    64.61 WS-Nue1.WiN-IP.DFN.DE6 Unknown1 0.06 0.18 0.18
    64.19 mA31-047.dialin.k-state.net5 Unknown2 0.12 0.15 0.18
    64.13 mA31-091.dialin.k-state.net7 Unknown6 0.35 0.21 0.18
    64.04 mA31-026.dialin.k-state.net7 Unknown7 0.40 0.21 0.18
    64.02 mU30-172.dialin.k-state.net8 Unknown5 0.29 0.24 0.18
    28979.46-2497-110663.8674.9480.46


    Statistics by Day

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    01/01/9841 505.91 35 2.02 1.23 1.40
    01/02/9873 1063.28 41 2.37 2.19 2.95
    01/03/9865 639.72 31 1.79 1.95 1.78
    01/04/9838 338.57 27 1.56 1.14 0.94
    01/05/98118 1220.09 55 3.18 3.54 3.39
    01/06/9867 584.25 49 2.83 2.01 1.62
    01/07/98184 1969.96 74 4.27 5.52 5.47
    01/08/98107 1396.70 60 3.46 3.21 3.88
    01/09/98194 1519.42 54 3.12 5.82 4.22
    01/10/9851 653.88 41 2.37 1.53 1.82
    01/11/9831 263.68 23 1.33 0.93 0.73
    01/12/98104 1091.57 66 3.81 3.12 3.03
    01/13/98142 1803.47 74 4.27 4.26 5.01
    01/14/98127 1060.75 62 3.58 3.81 2.95
    01/15/98141 1453.47 75 4.33 4.23 4.04
    01/16/98126 1331.83 70 4.04 3.78 3.70
    01/17/9858 512.07 35 2.02 1.74 1.42
    01/18/9844 436.95 38 2.19 1.32 1.21
    01/19/9869 1189.49 36 2.08 2.07 3.30
    01/20/98185 1881.48 87 5.02 5.55 5.22
    01/21/98125 1178.00 66 3.81 3.75 3.27
    01/22/98137 1604.63 67 3.87 4.11 4.46
    01/23/98183 1890.21 71 4.10 5.49 5.25
    01/24/9860 581.06 44 2.54 1.80 1.61
    01/25/9837 598.03 20 1.15 1.11 1.66
    01/26/98188 2425.95 74 4.27 5.64 6.74
    01/27/98153 1731.60 83 4.79 4.59 4.81
    01/28/98101 1281.64 77 4.45 3.03 3.56
    01/29/98140 1569.23 77 4.45 4.20 4.36
    01/30/9899 1173.27 74 4.27 2.97 3.26
    01/31/98144 1067.87 46 2.66 4.32 2.96
    Total333236018.011732100.00100.00100.00


    Visitor Profile by Origin

    OriginRequests
    Domestic Visitors2493
    Unknown Visitors668
    International Visitors171
    Total3332


    Top Requested Files

    File NameTypeRequestsSize (KB)Entry Count
    /area/jrm/Unknown1955 17768.83 0
    /area/jrm/survey.htmltext/html135 957.99 14
    /area/jrm/about.htmltext/html104 1939.08 56
    /area/jrm/jrmlab.htmltext/html79 713.37 15
    /area/jrm/vince.htmltext/html68 738.31 33
    /area/jrm/links.htmltext/html61 1056.47 11
    /area/jrm/bookmark.htmltext/html59 4784.53 28
    /area/jrm/slip95.htmltext/html59 1197.03 28
    /area/jrm/Dial-Up_TCP-IP.htmltext/html54 73.72 45
    /area/jrm/atomic_database.htmltext/html50 353.02 35
    /area/jrm/seminar.htmltext/html47 190.74 17
    /area/jrm/ecr.htmltext/html40 136.94 16
    /area/jrm/tandem.htmltext/html39 124.62 21
    /area/jrm/phone.htmltext/html37 255.10 19
    /area/jrm/cryebis.htmltext/html36 104.23 13
    /area/jrm/emerging.htmltext/html34 190.81 19
    /area/jrm/colloquia.htmltext/html32 149.89 4
    /area/jrm/labs.htmltext/html25 84.55 14
    /area/jrm/needham.htmltext/html24 53.94 14
    /area/jrm/linac.htmltext/html24 97.54 6
    /area/jrm/Data/pubs.txttext/text24 2672.35 19
    /area/jrm/sftv.htmltext/html23 239.05 10
    /area/jrm/Resource/Ebis/scheduleUnknown21 56.41 0
    /area/jrm/newsletter97.htmltext/html20 323.59 7
    /area/jrm/slip.htmltext/html19 294.46 10
    Total-306934556.56454



    Top Requested Pages

    File NameTypeRequestsSize (KB)Entry Count
    /area/jrm/survey.htmltext/html135 957.99 14
    /area/jrm/about.htmltext/html104 1939.08 56
    /area/jrm/jrmlab.htmltext/html79 713.37 15
    /area/jrm/vince.htmltext/html68 738.31 33
    /area/jrm/links.htmltext/html61 1056.47 11
    /area/jrm/slip95.htmltext/html59 1197.03 28
    /area/jrm/bookmark.htmltext/html59 4784.53 28
    /area/jrm/Dial-Up_TCP-IP.htmltext/html54 73.72 45
    /area/jrm/atomic_database.htmltext/html50 353.02 35
    /area/jrm/seminar.htmltext/html47 190.74 17
    /area/jrm/ecr.htmltext/html40 136.94 16
    /area/jrm/tandem.htmltext/html39 124.62 21
    /area/jrm/phone.htmltext/html37 255.10 19
    /area/jrm/cryebis.htmltext/html36 104.23 13
    /area/jrm/emerging.htmltext/html34 190.81 19
    /area/jrm/colloquia.htmltext/html32 149.89 4
    /area/jrm/labs.htmltext/html25 84.55 14
    /area/jrm/linac.htmltext/html24 97.54 6
    /area/jrm/needham.htmltext/html24 53.94 14
    /area/jrm/sftv.htmltext/html23 239.05 10
    /area/jrm/newsletter97.htmltext/html20 323.59 7
    /area/jrm/slip.htmltext/html19 294.46 10
    /area/jrm/john.htmltext/html18 72.64 11
    /area/jrm/computers.htmltext/html18 67.94 10
    /area/jrm/calendar.htmltext/html17 78.46 8
    Total-112214278.01464



    Top Entry Pages

    File NameTitleEntry CountAvg.Time(sec)
    /area/jrm/about.htmlNot Selected56 120
    /area/jrm/Dial-Up_TCP-IP.htmlNot Selected45 37
    /area/jrm/atomic_database.htmlNot Selected35 127
    /area/jrm/vince.htmlNot Selected33 112
    /area/jrm/slip95.htmlNot Selected28 27
    /area/jrm/bookmark.htmlNot Selected28 160
    /area/jrm/tandem.htmlNot Selected21 174
    /area/jrm/emerging.htmlNot Selected19 244
    /area/jrm/phone.htmlNot Selected19 64
    /area/jrm/Data/pubs.txtNot Selected19 134
    /area/jrm/seminar.htmlNot Selected17 112
    /area/jrm/ecr.htmlNot Selected16 43
    /area/jrm/jrmlab.htmlNot Selected15 180
    /area/jrm/survey.htmlNot Selected14 29
    /area/jrm/labs.htmlNot Selected14 447
    /area/jrm/needham.htmlNot Selected14 200
    /area/jrm/cryebis.htmlNot Selected13 90
    /area/jrm/links.htmlNot Selected11 54
    /area/jrm/john.htmlNot Selected11 258
    /area/jrm/slip.htmlNot Selected10 115
    /area/jrm/sftv.htmlNot Selected10 139
    /area/jrm/computers.htmlNot Selected10 63
    /area/jrm/simmons.htmlNot Selected10 39
    /area/jrm/calendar.htmlNot Selected8 87
    /area/jrm/Sockets_Conflicts.htmlNot Selected7 163
    Total-4833218 (460*)
    *This figure indicates the average of the values listed.



    Top Visitor Organizations

    Organization NameRequests%RequestsVisits%VisitsSize (KB)%Size (KB)
    Unknown3332 100.00 1732 100.00 36018.01 100.00
    Total3332100.001732100.0036018.01100.00


    Top Visitors Countries/Zones

    Country/ZoneCountryRequests%RequestsVisits%Visits
    EDUUS Educational1710 51.32 737 42.55
    UnknownUnknown668 20.05 320 18.48
    NETNetwork489 14.68 411 23.73
    COMUS Commercial274 8.22 177 10.22
    TWTaiwan42 1.26 2 0.12
    DEGermany22 0.66 10 0.58
    CZCzech Republic20 0.60 2 0.12
    GOVUS Government18 0.54 12 0.69
    JPJapan18 0.54 7 0.40
    FRFrance8 0.24 3 0.17
    UKUnited Kingdom8 0.24 6 0.35
    CACanada8 0.24 6 0.35
    NLNetherlands7 0.21 5 0.29
    AUAustralia4 0.12 3 0.17
    GRGreece4 0.12 2 0.12
    ITItaly4 0.12 4 0.23
    SESweden4 0.12 4 0.23
    NZNew Zealand (Aotearoa)3 0.09 1 0.06
    KRKorea (South)3 0.09 3 0.17
    MILUS Military2 0.06 2 0.12
    RURussian Federation2 0.06 1 0.06
    BEBelgium2 0.06 2 0.12
    ILIsrael2 0.06 2 0.12
    CHSwitzerland2 0.06 2 0.12
    FIFinland2 0.06 2 0.12
    HKHong Kong1 0.03 1 0.06
    AEUnited Arab Emirates1 0.03 1 0.06
    LTLithuania1 0.03 1 0.06
    ESSpain1 0.03 1 0.06
    ZASouth Africa1 0.03 1 0.06
    PLPoland1 0.03 1 0.06
    Total-3332100.001732100.00



    Peak Day of the Week by Hits

    Access WeekAccess TimeRequestsSize (KB)
    Week of 01/25/9801/26/98188 2425.95
    Week of 01/18/9801/20/98185 1881.48
    Week of 01/11/9801/13/98142 1803.47
    Week of 01/04/9801/09/98194 1519.42
    Week of 12/28/9701/02/9873 1063.28
    Total-7828693.60


    Daily Statistics

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    01/01/9841 505.91 35 2.02 1.23 1.40
    01/02/9873 1063.28 41 2.37 2.19 2.95
    01/03/9865 639.72 31 1.79 1.95 1.78
    01/04/9838 338.57 27 1.56 1.14 0.94
    01/05/98118 1220.09 55 3.18 3.54 3.39
    01/06/9867 584.25 49 2.83 2.01 1.62
    01/07/98184 1969.96 74 4.27 5.52 5.47
    01/08/98107 1396.70 60 3.46 3.21 3.88
    01/09/98194 1519.42 54 3.12 5.82 4.22
    01/10/9851 653.88 41 2.37 1.53 1.82
    01/11/9831 263.68 23 1.33 0.93 0.73
    01/12/98104 1091.57 66 3.81 3.12 3.03
    01/13/98142 1803.47 74 4.27 4.26 5.01
    01/14/98127 1060.75 62 3.58 3.81 2.95
    01/15/98141 1453.47 75 4.33 4.23 4.04
    01/16/98126 1331.83 70 4.04 3.78 3.70
    01/17/9858 512.07 35 2.02 1.74 1.42
    01/18/9844 436.95 38 2.19 1.32 1.21
    01/19/9869 1189.49 36 2.08 2.07 3.30
    01/20/98185 1881.48 87 5.02 5.55 5.22
    01/21/98125 1178.00 66 3.81 3.75 3.27
    01/22/98137 1604.63 67 3.87 4.11 4.46
    01/23/98183 1890.21 71 4.10 5.49 5.25
    01/24/9860 581.06 44 2.54 1.80 1.61
    01/25/9837 598.03 20 1.15 1.11 1.66
    01/26/98188 2425.95 74 4.27 5.64 6.74
    01/27/98153 1731.60 83 4.79 4.59 4.81
    01/28/98101 1281.64 77 4.45 3.03 3.56
    01/29/98140 1569.23 77 4.45 4.20 4.36
    01/30/9899 1173.27 74 4.27 2.97 3.26
    01/31/98144 1067.87 46 2.66 4.32 2.96
    Total333236018.011732100.00100.00100.00



    Weekly Statistics

    Access DateRequestsSize (KB)Visits%Visits%Requests%Size
    Week of 12/28/97179 2208.90 107 6.18 5.37 6.13
    Week of 01/04/98759 7682.88 360 20.79 22.78 21.33
    Week of 01/11/98729 7516.84 405 23.38 21.88 20.87
    Week of 01/18/98803 8761.81 409 23.61 24.10 24.33
    Week of 01/25/98862 9847.58 451 26.04 25.87 27.34
    Total333236018.011732100.00100.00100.00



    Monthly Statistics

    Access DateRequestsSize (KB)Visits%Requests%Size%Visits
    Jan 983332 36018.01 1732 100.00 100.00 100.00
    Total333236018.011732100.00100.00100.00



    GLOSSARY

    Bandwidth: The number of bytes used in transmitting WWW site's content. NetIntellect doesn't include TCP/IP overhead or the actual browser requests with in its bandwidth counts because these values are not logged.
    Caching: The procedure whereby a WWW site's content is uploaded by a service (e.g. AOL) or organization (e.g. a company). This allows the data to be served to the users more efficiently and quickly. However, the content provider (site) will not receive any hits from users who unknowingly receive cached data.
    Directory: World Wide Web pages consist of varying files. These files are often set up in a directory structure, resembling "tree branches". Directories are usually structured to keep similar topics within a specifically named directory. For example, all news reports may be stored in a directory such as /Web_site/news/
