Web Server Statistics for JRM Lab InternalThis is an analysis of hits only from within the Physics department.
Program started at Tue-17-Jan-2006 15:23.
Analysed requests from Sat-01-Oct-2005 04:08 to Sat-31-Dec-2005 05:30 (91.06 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 57,669
Average successful requests per day: 633
Logfile lines without status code: 3
Successful requests for pages: 6,733
Average successful requests for pages per day: 73
Failed requests: 88
Redirected requests: 143
Distinct files requested: 3,069
Distinct hosts served: 1
Data transferred: 674.66 megabytes
Average data transferred per day: 7.41 megabytes
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 30 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 25/Sep/05 | 84 | 10 | ![]() |
| 2/Oct/05 | 4776 | 602 | ![]() ![]() ![]() |
| 9/Oct/05 | 6157 | 678 | ![]() ![]() ![]() ![]() |
| 16/Oct/05 | 4070 | 324 | ![]() ![]() ![]() |
| 23/Oct/05 | 6740 | 987 | ![]() ![]() |
| 30/Oct/05 | 5737 | 842 | ![]() ![]() ![]() ![]() |
| 6/Nov/05 | 5149 | 532 | ![]() ![]() |
| 13/Nov/05 | 4958 | 480 | ![]() |
| 20/Nov/05 | 3245 | 318 | ![]() ![]() ![]() |
| 27/Nov/05 | 3850 | 453 | ![]() |
| 4/Dec/05 | 3374 | 375 | ![]() ![]() ![]() |
| 11/Dec/05 | 3654 | 390 | ![]() ![]() ![]() |
| 18/Dec/05 | 4682 | 625 | ![]() ![]() ![]() |
| 25/Dec/05 | 1193 | 117 | ![]() |
Busiest week: week beginning 23/Oct/05 (987 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 15 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 3/Oct/05 | 422 | 37 | ![]() ![]() |
| 4/Oct/05 | 1247 | 126 | ![]() ![]() |
| 5/Oct/05 | 1310 | 239 | ![]() |
| 6/Oct/05 | 894 | 91 | ![]() ![]() ![]() |
| 7/Oct/05 | 650 | 79 | ![]() ![]() |
| 8/Oct/05 | 206 | 23 | ![]() |
| 9/Oct/05 | 239 | 25 | ![]() |
| 10/Oct/05 | 884 | 108 | ![]() |
| 11/Oct/05 | 774 | 67 | ![]() ![]() |
| 12/Oct/05 | 1632 | 230 | ![]() |
| 13/Oct/05 | 1084 | 81 | ![]() ![]() |
| 14/Oct/05 | 1301 | 147 | ![]() ![]() |
| 15/Oct/05 | 243 | 20 | ![]() |
| 16/Oct/05 | 164 | 15 | ![]() |
| 17/Oct/05 | 907 | 104 | ![]() ![]() ![]() |
| 18/Oct/05 | 821 | 55 | ![]() |
| 19/Oct/05 | 1241 | 60 | ![]() |
| 20/Oct/05 | 547 | 38 | ![]() ![]() |
| 21/Oct/05 | 254 | 32 | ![]() ![]() |
| 22/Oct/05 | 136 | 20 | ![]() |
| 23/Oct/05 | 115 | 9 | ![]() |
| 24/Oct/05 | 1245 | 99 | ![]() ![]() ![]() |
| 25/Oct/05 | 1499 | 127 | ![]() ![]() |
| 26/Oct/05 | 607 | 87 | ![]() ![]() |
| 27/Oct/05 | 1404 | 202 | ![]() ![]() ![]() |
| 28/Oct/05 | 1815 | 456 | ![]() ![]() ![]() ![]() ![]() |
| 29/Oct/05 | 55 | 7 | ![]() |
| 30/Oct/05 | 285 | 24 | ![]() |
| 31/Oct/05 | 1646 | 230 | ![]() |
| 1/Nov/05 | 996 | 160 | ![]() ![]() ![]() |
| 2/Nov/05 | 808 | 134 | ![]() ![]() |
| 3/Nov/05 | 838 | 184 | ![]() ![]() ![]() |
| 4/Nov/05 | 1011 | 90 | ![]() ![]() |
| 5/Nov/05 | 153 | 20 | ![]() |
| 6/Nov/05 | 146 | 13 | ![]() |
| 7/Nov/05 | 1289 | 98 | ![]() ![]() ![]() |
| 8/Nov/05 | 1002 | 164 | ![]() ![]() ![]() |
| 9/Nov/05 | 1361 | 105 | ![]() ![]() ![]() |
| 10/Nov/05 | 417 | 48 | ![]() |
| 11/Nov/05 | 626 | 77 | ![]() ![]() |
| 12/Nov/05 | 308 | 27 | ![]() |
| 13/Nov/05 | 149 | 16 | ![]() |
| 14/Nov/05 | 1070 | 90 | ![]() ![]() |
| 15/Nov/05 | 629 | 72 | ![]() ![]() |
| 16/Nov/05 | 759 | 69 | ![]() ![]() |
| 17/Nov/05 | 784 | 74 | ![]() ![]() |
| 18/Nov/05 | 1294 | 131 | ![]() ![]() |
| 19/Nov/05 | 273 | 28 | ![]() |
| 20/Nov/05 | 55 | 13 | ![]() |
| 21/Nov/05 | 917 | 115 | ![]() |
| 22/Nov/05 | 1075 | 95 | ![]() ![]() ![]() |
| 23/Nov/05 | 856 | 46 | ![]() |
| 24/Nov/05 | 174 | 20 | ![]() |
| 25/Nov/05 | 131 | 25 | ![]() |
| 26/Nov/05 | 37 | 4 | ![]() |
| 27/Nov/05 | 258 | 20 | ![]() |
| 28/Nov/05 | 556 | 54 | ![]() |
| 29/Nov/05 | 1028 | 111 | ![]() |
| 30/Nov/05 | 699 | 76 | ![]() ![]() |
| 1/Dec/05 | 574 | 92 | ![]() ![]() ![]() |
| 2/Dec/05 | 538 | 69 | ![]() ![]() |
| 3/Dec/05 | 197 | 31 | ![]() ![]() |
| 4/Dec/05 | 68 | 11 | ![]() |
| 5/Dec/05 | 880 | 62 | ![]() ![]() |
| 6/Dec/05 | 1074 | 167 | ![]() ![]() |
| 7/Dec/05 | 207 | 40 | ![]() ![]() |
| 8/Dec/05 | 667 | 37 | ![]() ![]() |
| 9/Dec/05 | 419 | 50 | ![]() |
| 10/Dec/05 | 59 | 8 | ![]() |
| 11/Dec/05 | 182 | 11 | ![]() |
| 12/Dec/05 | 746 | 54 | ![]() |
| 13/Dec/05 | 1014 | 138 | ![]() ![]() |
| 14/Dec/05 | 422 | 47 | ![]() |
| 15/Dec/05 | 675 | 87 | ![]() ![]() |
| 16/Dec/05 | 416 | 35 | ![]() ![]() |
| 17/Dec/05 | 199 | 18 | ![]() |
| 18/Dec/05 | 34 | 6 | ![]() |
| 19/Dec/05 | 1327 | 193 | ![]() ![]() ![]() |
| 20/Dec/05 | 1495 | 248 | ![]() ![]() |
| 21/Dec/05 | 726 | 57 | ![]() |
| 22/Dec/05 | 519 | 50 | ![]() |
| 23/Dec/05 | 492 | 58 | ![]() |
| 24/Dec/05 | 89 | 13 | ![]() |
| 25/Dec/05 | 93 | 9 | ![]() |
| 26/Dec/05 | 131 | 13 | ![]() |
| 27/Dec/05 | 238 | 25 | ![]() |
| 28/Dec/05 | 103 | 6 | ![]() |
| 29/Dec/05 | 258 | 23 | ![]() |
| 30/Dec/05 | 249 | 30 | ![]() |
| 31/Dec/05 | 121 | 11 | ![]() |
Busiest day: 28/Oct/05 (456 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 1835 | 179 | ![]() ![]() |
| Mon | 12020 | 1257 | ![]() |
| Tue | 12892 | 1555 | ![]() ![]() ![]() ![]() |
| Wed | 10731 | 1196 | ![]() ![]() ![]() ![]() |
| Thu | 8835 | 1027 | ![]() ![]() ![]() |
| Fri | 9196 | 1279 | ![]() |
| Sat | 2160 | 240 | ![]() ![]() |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the number of requests.
| reqs | %bytes | domain |
|---|---|---|
| 57669 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing organisations, sorted by the number of requests.
| reqs | %bytes | organisation |
|---|---|---|
| 57669 | 100% | phys.ksu.edu |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing hosts, sorted by the number of requests.
| reqs | %bytes | host |
|---|---|---|
| 57669 | 100% | phys.ksu.edu |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which were redirected to another file.
Listing hosts, sorted by the number of redirected requests.
| reqs | host |
|---|---|
| 143 | 172.16.1.1 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the computers which encountered failed requests.
Listing hosts, sorted by the number of failed requests.
| reqs | host |
|---|---|
| 88 | 172.16.1.1 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers that caused redirected requests.

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers containing broken links to the site.

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).

Listing referring URLs with at least 100 requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which servers people followed links from.

Listing referring sites, sorted by the number of requests.
| reqs | site |
|---|---|
| 49232 | http://jrm.phys.ksu.edu/ |
| 2152 | http://www.phys.ksu.edu/ |
| 60 | http://www.google.com/ |
| 2 | http://images.google.com/ |
| 2 | http://validator.w3.org/ |
| 1 | http://plasma-gate.weizmann.ac.il/ |
| 1 | http://www.k-state.edu/ |
| 1 | https://isis.phys.ksu.edu/ |
| 1 | http://web.phys.ksu.edu/ |
| 1 | http://hsb.uni-frankfurt.de/ |
| 1 | http://www.a3skywarrior.com/ |
| 1 | http://search.yahoo.com/ |
| 1 | http://www-personal.ksu.edu/ |
| 1 | http://www.phys.lsu.edu/ |
| 1 | http://in.physnet.net/ |
| 1 | http://www.atom.uni-frankfurt.de/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which queries people used in search engines to find the site.

Listing the top 30 queries by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 7 | litvinyuk |
| 4 | taunton site:ksu.edu |
| 3 | itzik ben itzhak group detector efficiency paper |
| 2 | intensity dependent refractive index in argon gas |
| 2 | coltrims principle q value measurement |
| 2 | predrag ranitovic |
| 1 | amine cassimi |
| 1 | optical parametric amplification opa |
| 1 | n2i ar |
| 1 | 785 532 1615 |
| 1 | jose d'incao |
| 1 | s.ghimire |
| 1 | nonlinear refractive index of argon gas |
| 1 | lew cocke |
| 1 | kansas light source schedule |
| 1 | matt leonard physics ksu |
| 1 | multi channel plate |
| 1 | chengquan li |
| 1 | pengqian wang |
| 1 | brian washburn ksu |
| 1 | lin tong hhg 2005 |
| 1 | boyan obreshkov |
| 1 | http://jrm.phys.ksu.edu/ |
| 1 | triatomic molecules coltrims |
| 1 | applied physics letter streak camera mahendra |
| 1 | intensity dependent refractive index in argon |
| 1 | chii dong lin |
| 1 | coltrims principle |
| 1 | m zamkov |
| 1 | phase stabilization |
| 17 | [not listed: 17 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists which words people used in search engines to find the site.

Listing the top 30 query words by the number of requests, sorted by the number of requests.
| reqs | search term |
|---|---|
| 8 | litvinyuk |
| 4 | refractive |
| 4 | taunton |
| 4 | of |
| 4 | detector |
| 4 | efficiency |
| 4 | argon |
| 4 | coltrims |
| 4 | index |
| 4 | site:ksu.edu |
| 3 | itzik |
| 3 | group |
| 3 | paper |
| 3 | in |
| 3 | itzhak |
| 3 | gas |
| 3 | dependent |
| 3 | laser |
| 3 | principle |
| 3 | intensity |
| 3 | ben |
| 2 | value |
| 2 | measurement |
| 2 | ranitovic |
| 2 | kansas |
| 2 | plate |
| 2 | lin |
| 2 | brian |
| 2 | ksu |
| 2 | washburn |
| 103 | [not listed: 93 search terms] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the browsers used by visitors.

Listing browsers with at least 1000 requests, sorted by the number of requests.
| reqs | pages | browser |
|---|---|---|
| 27240 | 2627 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 10603 | 1036 | Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.1) Gecko/20040707 |
| 7568 | 1227 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 3093 | 519 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461; .NET CLR 1.0.3705; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 1229 | 281 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; (R1 1.3); .NET CLR 1.0.3705; .NET CLR 1.1.4322) |
| 1061 | 93 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322) Netscape/8.0.4 |
| 6865 | 950 | [not listed: 44 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the vendors of visitors' browsers.

Listing browsers with at least 1000 requests, sorted by the number of requests.
| no. | reqs | pages | browser |
|---|---|---|---|
| 1 | 43127 | 5051 | MSIE |
| 43127 | 5051 | MSIE/6 | |
| 2 | 11391 | 1120 | Mozilla |
| 11391 | 1120 | Mozilla/1 | |
| 3 | 1728 | 324 | Firefox |
| 1715 | 323 | Firefox/1 | |
| 13 | 1 | Firefox/0 | |
| 4 | 1227 | 188 | Netscape |
| 756 | 141 | Netscape/8 | |
| 400 | 40 | Netscape/4 | |
| 71 | 7 | Netscape/7 | |
| 186 | 50 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the operating systems used by visitors.

Listing operating systems, sorted by the number of requests for pages.
| no. | reqs | pages | OS |
|---|---|---|---|
| 1 | 55182 | 6304 | Windows |
| 33169 | 3448 | Windows XP | |
| 21670 | 2824 | Windows 2000 | |
| 164 | 16 | Windows 98 | |
| 179 | 16 | Windows Server 2003 | |
| 2 | 2291 | 379 | Unix |
| 1891 | 339 | Linux | |
| 400 | 40 | SunOS | |
| 3 | 63 | 33 | OS unknown |
| 4 | 123 | 17 | Macintosh |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the HTTP status codes of all requests.

Listing status codes, sorted numerically.
| reqs | status code |
|---|---|
| 38741 | 200 OK |
| 26 | 206 Partial content |
| 16 | 301 Document moved permanently |
| 127 | 302 Document found elsewhere |
| 18902 | 304 Not modified since last retrieval |
| 19 | 403 Access forbidden |
| 60 | 500 Internal server error |
| 9 | 501 Request type not supported |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the times taken to process successful requests.

| seconds | reqs |
|---|---|
| 0 | 21021 |
| <= 0.01 | 0 |
| 0.01-0.02 | 18530 |
| 0.02-0.05 | 5706 |
| 0.05-0.1 | 2675 |
| 0.1 -0.2 | 8461 |
| 0.2 -0.5 | 1035 |
| 0.5 -1 | 74 |
| 1- 2 | 79 |
| 2- 5 | 31 |
| 5- 10 | 14 |
| 10- 20 | 37 |
| 20- 60 | 6 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the sizes of files.

| size | reqs | %bytes |
|---|---|---|
| 0 | 6942 | |
| 1B- 10B | 0 | |
| 11B- 100B | 362 | |
| 101B- 1kB | 19674 | 0.64% |
| 1kB- 10kB | 21416 | 11.97% |
| 10kB-100kB | 8633 | 25.80% |
| 100kB- 1MB | 564 | 24.08% |
| 1MB- 10MB | 76 | 32.41% |
| 10MB-100MB | 2 | 5.10% |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the extensions of files.

Listing extensions, sorted by the number of requests.
| reqs | %bytes | extension |
|---|---|---|
| 22310 | 6.14% | .gif [GIF graphics] |
| 14973 | 29.63% | .jpg [JPEG graphics] |
| 4392 | 2.15% | .js [JavaScript code] |
| 2882 | 9.38% | .html [Hypertext Markup Language] |
| 2795 | 0.43% | .css [Cascading Style Sheets] |
| 2708 | 3.40% | .png [PNG graphics] |
| 2517 | 5.01% | [directories] |
| 1334 | 23.74% | .htm [Hypertext Markup Language] |
| 1054 | 4.07% | .JPG |
| 667 | 0.20% | .xml |
| 666 | 0.54% | .ico |
| 558 | 0.47% | .asp [Active Server Pages] |
| 337 | 1.14% | .wmz |
| 219 | 0.14% | .pl [Perl scripts] |
| 97 | 0.01% | .GIF |
| 42 | 1.81% | .pdf [Adobe Portable Document Format] |
| 24 | 0.25% | .emz |
| 20 | 4.99% | .ppt |
| 17 | 0.01% | [no extension] |
| 11 | 0.04% | .xls |
| 10 | 0.06% | .txt [Plain text] |
| 9 | 5.04% | .zip [Zip archives] |
| 7 | 0.55% | .mpg [MPEG movie] |
| 5 | 0.30% | .doc [Microsoft Word document] |
| 3 | .map | |
| 2 | .avi [AVI movies] | |
| 2 | 0.07% | .pan |
| 2 | .mov [Quick Time movie] | |
| 1 | .aps | |
| 1 | .org | |
| 1 | 0.32% | .ged |
| 1 | .thml | |
| 1 | 0.04% | .asx |
| 1 | 0.05% | .PPT |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Domain Report | Organisation Report | Host Report | Host Redirection Report | Host Failure Report | Redirected Referrer Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Search Word Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | Processing Time Report | File Size Report | File Type Report | Directory Report | Redirection Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)

Listing directories with at least 500 requests, sorted by the number of requests.
| reqs | %bytes | directory |
|---|---|---|
| 33079 | 21.85% | /Resource/ |
| 8119 | 14.43% | [root directory] |
| 4154 | 1.92% | /Scripts/ |
| 3259 | 23.35% | /Stats/ |
| 2713 | 27.84% | /Research/ |
| 1999 | 2.12% | /Vince/ |
| 1719 | 2.09% | /Genealogy/ |
| 930 | 3.23% | /Scouts/ |
| 1697 | 3.17% | [not listed: 28 directories] |
